Pricing
from $0.89 / 1,000 property listings
Rightmove.co.uk Property Listings Scraper
Scrape UK property listings from Rightmove.co.uk. Extract address, price, bedrooms, GPS and images. No proxy needed.
Pricing
from $0.89 / 1,000 property listings
Rating
0.0
(0)
Developer
Actor stats
1
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Rightmove.co.uk Scraper โ UK Real Estate
Extract property listings from rightmove.co.uk โ the UK's largest property portal, covering sales and rentals across England, Scotland, and Wales. No API key or login required.
Enter a location and filters, or paste a Rightmove search URL directly. Returns clean, structured data: price, address, bedrooms, bathrooms, property type, tenure, coordinates, images, and the listing agency. Enable Fetch full listing details to additionally pull the full description, EPC, floor area, council tax band, ground rent, service charge, floorplans, brochures, and nearest stations from each property page.
What you get
Each result is one property listing. By default you get the full search-tier field set (price, address, beds, baths, type, tenure, coordinates, images, agency, listing flags). With Fetch full listing details enabled, each record is enriched with detail-page data. Listings are de-duplicated within a run.
Input parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
transaction | string | sale | sale for properties for sale, rent for rentals |
locationId | string | UK-wide | Rightmove location identifier, e.g. REGION%5E87490 for London. See Notes |
minPrice | integer | โ | Minimum price in GBP (per month for rentals) |
maxPrice | integer | โ | Maximum price in GBP (per month for rentals) |
minBedrooms | integer | โ | Minimum number of bedrooms |
maxBedrooms | integer | โ | Maximum number of bedrooms |
minBathrooms | integer | โ | Minimum number of bathrooms |
propertyTypes | string | โ | Comma list, e.g. detached,semi-detached,terraced,flat,bungalow,land,park-home |
radius | integer | โ | Miles around the location centre (0โ40) |
mustHave | array | โ | Only show listings with: garden, parking, newHome, retirement, buyingSchemes, auction |
dontShow | array | โ | Exclude: newHome, retirement, sharedOwnership, auction |
furnishTypes | string | โ | Rentals only: furnished, partFurnished, unfurnished |
letType | string | โ | Rentals only: longTerm, shortTerm, student |
sortOrder | string | newest | newest, oldest, highest_price, lowest_price |
daysOld | integer | โ | Only return listings added within this many days |
fetchDetails | boolean | false | Enrich each listing with detail-page data (separate per-result charge) |
maxItems | integer | 5 | Maximum listings to return. 0 for unlimited (up to Rightmove's ~1,000 cap) |
startUrls | array | โ | Direct Rightmove search-results URLs. When provided, the filter fields above are ignored |
Output fields
Always present (search tier):
| Field | Type | Notes |
|---|---|---|
propertyId | string | Rightmove internal listing ID |
url | string | Direct link to the listing |
displayAddress | string | Property address as displayed |
summary | string | Short listing summary (up to 500 chars) |
propertyType | string | Full type, e.g. 2 bedroom flat |
propertySubType | string | e.g. Flat, Terraced, Detached |
bedrooms | integer | Number of bedrooms |
bathrooms | integer | Number of bathrooms |
priceAmount | number | Price in GBP |
priceCurrency | string | Always GBP |
priceFrequency | string | For rentals, e.g. monthly |
priceDisplay | string | Formatted price, e.g. ยฃ675,000 |
priceQualifier | string | e.g. Guide Price, Offers Over (sales) |
transactionType | string | buy or rent |
channel | string | BUY or RENT |
tenure | string | e.g. LEASEHOLD, FREEHOLD, SHARE_OF_FREEHOLD |
addedOrReduced | string | e.g. Added today, Reduced on 17/04/2026 |
listingUpdateReason | string | e.g. price_reduced, new |
listingUpdateDate | string | ISO timestamp of last update |
firstVisibleDate | string | ISO timestamp the listing first appeared |
latitude | number | GPS latitude |
longitude | number | GPS longitude |
keyFeatures | array | Feature bullet points (up to 12) |
displaySize | string | Floor area where published |
numberOfImages | integer | Image count |
numberOfFloorplans | integer | Floor-plan count |
numberOfVirtualTours | integer | Virtual-tour count |
imageUrls | array | Up to 10 image URLs |
productLabel | string | Promo label, e.g. Roof Terrace |
isPremiumListing | boolean | Premium-placed listing |
isFeatured | boolean | Featured listing |
isCommercial | boolean | Commercial property |
isDevelopment | boolean | New development |
isStudent | boolean | Student property |
isAuction | boolean | Auction property |
distanceMiles | number | Distance from search centre (radius searches) |
agencyName | string | Listing agency / brand (company-level) |
formattedBranchName | string | Branch name as displayed |
agencyBranchId | integer | Rightmove branch ID |
agencyProfileUrl | string | Link to the agency's Rightmove profile |
agencyLogoUrl | string | Agency logo image URL |
countryCode | string | Always GB |
scrapedAt | string | ISO timestamp the record was scraped |
Added when fetchDetails is enabled (detail tier):
| Field | Type | Notes |
|---|---|---|
fullDescription | string | Full listing description (HTML stripped) |
detailKeyFeatures | array | Complete key-feature list from the detail page |
floorAreaSqft | number | Floor area in square feet |
floorAreaSqm | number | Floor area in square metres |
councilTaxBand | string | e.g. D |
annualGroundRent | number | Annual ground rent in GBP |
annualServiceCharge | number | Annual service charge in GBP |
detailTenure | string | Tenure from the detail page |
epcUrl | string | EPC graph image URL |
floorplanUrls | array | Floor-plan image URLs |
brochureUrls | array | Brochure / document URLs |
virtualTourUrls | array | Virtual-tour URLs |
nearestStations | array | { name, distanceMiles, type } (up to 8) |
outcode | string | Postcode outcode, e.g. E15 |
incode | string | Postcode incode, where published |
detailImageCount | integer | Total image count on the detail page |
Example output (search tier)
{"propertyId":"174031643","url":"https://www.rightmove.co.uk/properties/174031643","displayAddress":"Carriage House, Leyton Road, London, E15","propertyType":"2 bedroom flat","bedrooms":2,"bathrooms":2,"priceAmount":675000,"priceDisplay":"ยฃ675,000","channel":"BUY","tenure":"LEASEHOLD","latitude":51.54541,"longitude":-0.00104,"isPremiumListing":true,"agencyName":"JLL","agencyBranchId":212408,"scrapedAt":"2026-06-25T12:00:00.000Z"}
Examples
2-bed flats for sale in London
{"transaction":"sale","locationId":"REGION%5E87490","minBedrooms":2,"maxBedrooms":2,"propertyTypes":"flat","maxItems":100}
Furnished rentals in Manchester under ยฃ1,500 pcm, with parking
{"transaction":"rent","locationId":"REGION%5E904","maxPrice":1500,"furnishTypes":"furnished","mustHave":["parking"],"maxItems":100}
New listings this week from a search URL, with full details
{"startUrls":[{"url":"https://www.rightmove.co.uk/property-for-sale/find.html?locationIdentifier=REGION%5E87490&sortType=6"}],"daysOld":7,"fetchDetails":true,"maxItems":100}
Daily feed โ everything new in a region
{"transaction":"sale","locationId":"REGION%5E87490","daysOld":1,"maxItems":0}
Pricing
Pay only for results.
- Listings: $0.99 per 1,000, dropping to $0.79 per 1,000 at higher volume tiers.
- Full listing details (optional, when
fetchDetailsis on): $1.99 per 1,000, dropping to $1.59 per 1,000 at higher volumes. Charged only for properties that are successfully enriched.
You are charged only for items pushed to the dataset. Unfenced Group absorbs the compute and proxy costs.
Notes
Rightmove limits each search to roughly 1,000 results. For larger areas, narrow with price, bedroom, or property-type filters, or split into smaller regions.
To find a locationId: run a search on rightmove.co.uk and copy the locationIdentifier value from the results-page URL, e.g. REGION%5E87490 for London or REGION%5E904 for Manchester.
This actor extracts only publicly available listing data. Agency information is company/branch-level; no individual names, emails, or phone numbers are collected. Review Rightmove's terms of service and applicable data-protection law (GDPR) before use.
Need a custom scraper?
Unfenced Group builds Apify actors for any website โ for free.
If the site you need isn't in our portfolio yet, just ask. We scope, build, and publish it at no cost to you. You only pay for results โ we absorb the compute and proxy costs ourselves. Same pay-per-result pricing, same quality, same standards as every actor in this portfolio.
Get in touch: www.unfencedgroup.nl
