![]() |
VOOZH | about |
| ASN | Name |
|---|---|
| AS23764 | CTGNet |
| AS6939 | Hurricane Electric LLC |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 43.252.244.0/22 | ETL Company Limited |
| 101.78.8.0/21 | ETL Company Limited |
| 101.78.8.0/24 | ETL Company Limited |
| 101.78.9.0/24 | ETL Company Limited |
| 101.78.10.0/24 | ETL Company Limited |
| 101.78.11.0/24 | ETL Company Limited |
| 101.78.12.0/24 | ETL Company Limited |
| 101.78.13.0/24 | ETL Company Limited |
| 101.78.14.0/24 | ETL Company Limited |
| 101.78.15.0/24 | ETL Company Limited |
| 103.13.88.0/22 | ETL Company Limited |
| 103.13.88.0/24 | ETL Company Limited |
| 103.13.89.0/24 | ETL Company Limited |
| 103.13.90.0/24 | ETL Company Limited |
| 103.13.91.0/24 | ETL Company Limited |
| 114.129.24.0/21 | ETL Company Limited |
| 114.129.24.0/24 | ETL Company Limited |
| 114.129.25.0/24 | ETL Company Limited |
| 114.129.26.0/24 | ETL Company Limited |
| 114.129.27.0/24 | ETL Company Limited |
| 114.129.28.0/24 | ETL Company Limited |
| 114.129.29.0/24 | ETL Company Limited |
| 114.129.30.0/24 | ETL Company Limited |
| 114.129.31.0/24 | ETL Company Limited |
| 202.62.96.0/20 | ETL Company Limited |
| 202.62.96.0/24 | ETL Company Limited |
| 202.62.97.0/24 | ETL Company Limited |
| 202.62.98.0/24 | ETL Company Limited |
| 202.62.99.0/24 | ETL Company Limited |
| 202.62.100.0/24 | ETL Company Limited |
| 202.62.101.0/24 | ETL Company Limited |
| 202.62.102.0/24 | ETL Company Limited |
| 202.62.103.0/24 | ETL Company Limited |
| 202.62.104.0/24 | ETL Company Limited |
| 202.62.105.0/24 | ETL Company Limited |
| 202.62.106.0/24 | ETL Company Limited |
| 202.62.107.0/24 | ETL Company Limited |
| 202.62.108.0/24 | ETL Company Limited |
| 202.62.109.0/24 | ETL Company Limited |
| 202.62.110.0/24 | ETL Company Limited |
| 202.62.111.0/24 | ETL Company Limited |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2404:2e00::/48 | ETL Company Limited |
| 2404:2e00:1::/48 | ETL Company Limited |
| 2404:2e00:2::/48 | ETL Company Limited |
| 2404:2e00:3::/48 | ETL Company Limited |
| 2404:2e00:4::/48 | ETL Company Limited |
| 2404:2e00:5::/48 | ETL Company Limited |
| 2404:2e00:6::/48 | ETL Company Limited |
| 2404:2e00:7::/48 | ETL Company Limited |
| 2404:2e00:8::/48 | ETL Company Limited |
| 2404:2e00:9::/48 | ETL Company Limited |
| 2404:2e00:a::/48 | ETL Company Limited |
| 2404:2e00:b::/48 | ETL Company Limited |
| 2404:2e00:c::/48 | ETL Company Limited |
| 2404:2e00:d::/48 | ETL Company Limited |
| 2404:2e00:e::/48 | ETL Company Limited |
| 2404:2e00:f::/48 | ETL Company Limited |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | PCCW Global | AS3491 | |
| 2 | CTGNet | X | AS23764 |
| 3 | Arelion Sweden AB | AS1299 | |
| 4 | Hurricane Electric LLC | X | AS6939 |
| 5 | Core-Backbone GmbH | AS33891 | |
| 6 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
| 7 | RETN Limited | X | AS9002 |
| 8 | China Mobile International Limited | AS58453 | |
| 9 | GSL Networks Pty LTD | X | AS137409 |
| 10 | Zain Omantel International FZ-LLC | AS8529 | |
| 11 | PT Telekomunikasi Indonesia | X | AS7713 |
| 12 | Bharti Airtel Ltd | AS9498 | |
| 13 | Vocus Connect International Backbone | AS4826 | |
| 14 | PT. Mega Akses Persada | X | AS136106 |
| 15 | RISE | X | AS63927 |
| 16 | Global Digital Management Solutions Co Ltd | AS140631 | |
| 17 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
| 18 | China Unicom Global | AS10099 | |
| 19 | PT. Saranainsan Mudaselaras | AS55655 | |
| 20 | MainStreaming SpA | X | AS51185 |
| 21 | PT Solnet Indonesia | AS138128 | |
| 22 | PT. PARSAORAN GLOBAL DATATRANS - NAP | X | AS138840 |
| 23 | Equinix | AS24115 | |
| 24 | Pakistan Telecommunication Company Limited | AS17557 | |
| 25 | Micron21 Datacentre Pty Ltd | AS38880 | |
| 26 | Mobifone Global JSC | AS45896 | |
| 27 | SG.GS | X | AS24482 |
| 28 | Zenlayer Inc | AS4229 | |
| 29 | National Telecom Public Company Limited | AS9931 | |
| 30 | JasTel Network International Gateway | AS45629 | |
| 31 | Anycast Global Backbone | X | AS58511 |
| 32 | Virtutel Pty Ltd | X | AS24516 |
| 33 | Aussie Broadband | AS4764 | |
| 34 | F5 Networks SARL | X | AS35280 |
| 35 | NewMedia Express Pte Ltd | X | AS38001 |
| 36 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
| 37 | Joint Development Bank | AS153966 | |
| 38 | Frontiir Co. Ltd | AS58952 | |
| 39 | i3D.net B.V | X | AS49544 |
| 40 | True International Gateway Co., Ltd. | AS55554 | |
| 41 | True International Gateway Co., Ltd. | AS38082 | |
| 42 | PT. Internet Madju Abad Millenindo | X | AS45701 |
| 43 | DrukNet ISP | X | AS17660 |
| 44 | StarHub Ltd | AS4657 | |
| 45 | Axclusive | AS132337 | |
| 46 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
| 47 | PT. Cyberindo Aditama | AS38158 | |
| 48 | GTT Communications Netherlands B.V. | AS5580 | |
| 49 | EWS DS Networks Inc | AS142271 | |
| 50 | Tiggee LLC | X | AS16552 |
| 51 | Continent 8 LLC | AS14537 | |
| 52 | DCConnect Communication Pte. Ltd. | AS151326 | |
| 53 | Voxility LLP | AS3223 | |
| 54 | Unitas Global | X | AS1828 |
| 55 | Valve Corporation | X | AS32590 |
| 56 | Summit Communications Ltd | AS58717 | |
| 57 | SBN-IIG/AWN-IIG transit provider | AS45430 | |
| 58 | Zenlayer Inc | AS21859 | |
| 59 | Innovative Extremist Co., Ltd. | X | AS59238 |
| 60 | NetIX Communications JSC | AS57463 | |
| 61 | National Telecom Public Company Limited | X | AS4652 |
| 62 | Reliance Jio Infocomm Pte Ltd Singapore | AS64049 | |
| 63 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
| 64 | EN Technologies Pte Ltd | X | AS133210 |
| 65 | PT Sumber Data Indonesia | X | AS58389 |
| 66 | G-Core Labs S.A. | X | AS199524 |
| 67 | PT.Mora Telematika Indonesia | X | AS23947 |
| 68 | Converge ICT Solutions Inc. | AS17639 | |
| 69 | Superloop | X | AS38195 |
| 70 | Wikimedia Foundation Inc. | X | AS14907 |
| 71 | NetActuate, Inc | X | AS36236 |
| 72 | UNINET-TH | AS4621 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | CTGNet | X | AS23764 |
| 2 | Hurricane Electric LLC | X | AS6939 |
| 3 | GSL Networks Pty LTD | X | AS137409 |
| 4 | RETN Limited | X | AS9002 |
| 5 | PT Telekomunikasi Indonesia | X | AS7713 |
| 6 | SG.GS | X | AS24482 |
| 7 | EN Technologies Pte Ltd | X | AS133210 |
| 8 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
| 9 | G-Core Labs S.A. | X | AS199524 |
| 10 | DrukNet ISP | X | AS17660 |
| 11 | PT. Mega Akses Persada | X | AS136106 |
| 12 | PT. Internet Madju Abad Millenindo | X | AS45701 |
| 13 | Superloop | X | AS38195 |
| 14 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
| 15 | F5 Networks SARL | X | AS35280 |
| 16 | Nearoute Limited | AS51847 | |
| 17 | Wikimedia Foundation Inc. | X | AS14907 |
| 18 | Virtutel Pty Ltd | X | AS24516 |
| 19 | NewMedia Express Pte Ltd | X | AS38001 |
| 20 | National Telecom Public Company Limited | X | AS4652 |
| 21 | Valve Corporation | X | AS32590 |
| 22 | Tiggee LLC | X | AS16552 |
| 23 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | AS9902 | |
| 24 | PT.Mora Telematika Indonesia | X | AS23947 |
| 25 | The Constant Company, LLC | AS20473 | |
| 26 | PT. PARSAORAN GLOBAL DATATRANS - NAP | X | AS138840 |
| 27 | Innovative Extremist Co., Ltd. | X | AS59238 |
| 28 | CYBERVERSE LLC | AS216211 | |
| 29 | Unitas Global | X | AS1828 |
| 30 | NetActuate, Inc | X | AS36236 |
| 31 | PT Sumber Data Indonesia | X | AS58389 |
| 32 | Anycast Global Backbone | X | AS58511 |
| 33 | RISE | X | AS63927 |
| 34 | MainStreaming SpA | X | AS51185 |
| 35 | i3D.net B.V | X | AS49544 |
Loading whois...
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
| Equinix Singapore | SG | Singapore | 27.111.229.228 | 2001:de8:4::1:226:1 |
| TH-IX | TH | Bangkok |
61.19.60.172 61.19.60.178 |
2001:c38:8000::1:226:3 2001:c38:8000::1:226:2 |
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
Results will appear here.
