![]() |
VOOZH | about |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 37.60.152.0/21 | OVEA SAS |
| 79.143.240.0/20 | OVEA SAS |
| 80.245.57.0/24 | Wan2Many |
| 178.20.64.0/21 | OVEA SAS |
| 185.101.208.0/22 | OVEA SAS |
| 185.152.24.0/22 | OVEA SAS |
| 185.152.24.0/23 | OVEA SAS |
| 185.152.26.0/23 | OVEA SAS |
| 185.170.80.0/22 | OVEA SAS |
| 185.226.48.0/22 | OVEA SAS |
| 193.30.224.0/22 | OVEA SAS |
| 193.46.252.0/24 | OVEA SAS |
| 193.47.70.0/24 | OVEA SAS |
| 193.47.75.0/24 | OVEA SAS |
| 193.47.86.0/24 | OVEA SAS |
| 193.227.228.0/23 | Commune de Montpellier |
| 193.239.192.0/23 | OVEA SAS |
| 194.146.204.0/24 | W4TCH SAS |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2001:678:938::/48 | Association Franciliens.net |
| 2a00:42c0::/32 | Fabernovel SAS |
| 2a01:678::/29 | OVEA SAS |
| 2a01:40c0::/29 | OVEA SAS |
| 2a0f:8340::/29 | OVEA SAS |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB | X | AS1299 |
| 2 | Cogent Communications, LLC | X | AS174 |
| 3 | NTT America, Inc. | X | AS2914 |
| 4 | Hurricane Electric LLC | X | AS6939 |
| 5 | Orange S.A. | AS5511 | |
| 6 | Core-Backbone GmbH | X | AS33891 |
| 7 | iFog GmbH | X | AS34927 |
| 8 | France IX Services SASU | X | AS39801 |
| 9 | Association "Gitoyen" | X | AS20766 |
| 10 | GSL Networks Pty LTD | X | AS137409 |
| 11 | CJSC RASCOM | X | AS20764 |
| 12 | PT Telekomunikasi Indonesia | AS7713 | |
| 13 | BR.Digital Telecom | AS14840 | |
| 14 | Fiber Telecom S.p.A. | X | AS41327 |
| 15 | ParadoxNetworks Limited | AS52025 | |
| 16 | 31173 Services AB | X | AS39351 |
| 17 | Broadband Hosting B.V. | AS20562 | |
| 18 | IP-Max SA | X | AS25091 |
| 19 | Exatel S.A. | AS20804 | |
| 20 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
| 21 | euNetworks GmbH | X | AS13237 |
| 22 | Hivane Association | X | AS34019 |
| 23 | ILOTH | X | AS200162 |
| 24 | HGC Global Communications Limited | AS9304 | |
| 25 | SG.GS | X | AS24482 |
| 26 | CELESTE SAS | X | AS34177 |
| 27 | Convergenze S.p.A. | X | AS39120 |
| 28 | IT.Gate S.p.A. | X | AS12779 |
| 29 | Zain Omantel International FZ-LLC | X | AS8529 |
| 30 | Bharti Airtel Ltd | AS9498 | |
| 31 | IPng Networks GmbH | X | AS8298 |
| 32 | FBW NETWORKS SAS | AS49434 | |
| 33 | G-Core Labs S.A. | X | AS199524 |
| 34 | Rocket Fibre Ltd | X | AS8801 |
| 35 | Kantonsschule Zug | X | AS34288 |
| 36 | Anycast Global Backbone | X | AS58511 |
| 37 | Enki Multimedia EURL | X | AS209823 |
| 38 | SARL IPSET | X | AS206014 |
| 39 | Telehouse EAD | AS57344 | |
| 40 | ALTEASYSTEMS OU | AS215955 | |
| 41 | Virtual Technologies & Solutions | X | AS37721 |
| 42 | Vedege SAS | X | AS35600 |
| 43 | Lancom Ltd. | AS199081 | |
| 44 | Claranet Limited | AS8426 | |
| 45 | NXT Initiative SAS | X | AS35426 |
| 46 | Proximus Luxembourg S.A. | X | AS56665 |
| 47 | NetIX Communications JSC | AS57463 | |
| 48 | Unitas Global | X | AS1828 |
| 49 | MainStreaming SpA | X | AS51185 |
| 50 | VERIXI SA | AS6696 | |
| 51 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
| 52 | Assurance Mutuelle des Motards SAM | AS50982 | |
| 53 | F5 Networks SARL | X | AS35280 |
| 54 | IELO-LIAZO SERVICES SAS | X | AS29075 |
| 55 | Continent 8 LLC | X | AS14537 |
| 56 | Worldline IGSA SA | X | AS47957 |
| 57 | Free Pro SAS | X | AS30781 |
| 58 | Cyprus Telecommunications Authority | X | AS6866 |
| 59 | ALT | GRUPO BRASIL TECPAR | AS53062 | |
| 60 | Vorboss Limited | X | AS25160 |
| 61 | Monaco Telecom S.A. | X | AS6758 |
| 62 | SIACOM JSC | AS198150 | |
| 63 | Wifirst S.A.S. | X | AS52075 |
| 64 | Montpellier Mediterranee Metropole | AS196633 | |
| 65 | AFR-IX TELECOM S.A. | X | AS60171 |
| 66 | AlpineDC SA | X | AS198385 |
| 67 | Virtua-Networks SARL | X | AS210664 |
| 68 | netplus.ch SA | X | AS15547 |
| 69 | Leonix Telecom SAS | X | AS50628 |
| 70 | MYBESTPRO SAS | AS42208 | |
| 71 | Mike Marchal | X | AS199839 |
| 72 | NetActuate, Inc | X | AS36236 |
| 73 | IX Reach Ltd | X | AS4455 |
| 74 | Neterra Ltd. | AS34224 | |
| 75 | Init7 (Switzerland) Ltd. | AS13030 | |
| 76 | ABACLOUDA SAS | X | AS56987 |
| 77 | Cusae SAS | X | AS58308 |
| 78 | i3D.net B.V | X | AS49544 |
| 79 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | AS21215 | |
| 80 | Societe Cooperative D'amenagement Numerique Icaunaise SCIC | X | AS201080 |
| 81 | Axclusive | AS132337 | |
| 82 | MilkyWan Association | X | AS2027 |
| 83 | CLEMENT CAVADORE | X | AS44097 |
| 84 | ADISTA SAS | X | AS16347 |
| 85 | France IX Services SASU | AS43100 | |
| 86 | Inovare-Prim SRL | AS60602 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC | X | AS6939 |
| 2 | Cogent Communications, LLC | X | AS174 |
| 3 | Arelion Sweden AB | X | AS1299 |
| 4 | NTT America, Inc. | X | AS2914 |
| 5 | RETN Limited | AS9002 | |
| 6 | iFog GmbH | X | AS34927 |
| 7 | France IX Services SASU | X | AS39801 |
| 8 | SEACOM Limited | AS37100 | |
| 9 | CJSC RASCOM | X | AS20764 |
| 10 | Zain Omantel International FZ-LLC | X | AS8529 |
| 11 | Fiber Telecom S.p.A. | X | AS41327 |
| 12 | ILOTH | X | AS200162 |
| 13 | Zayo Infrastructure France SA | AS8218 | |
| 14 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
| 15 | IPng Networks GmbH | X | AS8298 |
| 16 | Hivane Association | X | AS34019 |
| 17 | 31173 Services AB | X | AS39351 |
| 18 | IP-Max SA | X | AS25091 |
| 19 | F5 Networks SARL | X | AS35280 |
| 20 | Rocket Fibre Ltd | X | AS8801 |
| 21 | MainStreaming SpA | X | AS51185 |
| 22 | SG.GS | X | AS24482 |
| 23 | IT.Gate S.p.A. | X | AS12779 |
| 24 | Cyprus Telecommunications Authority | X | AS6866 |
| 25 | Wifirst S.A.S. | X | AS52075 |
| 26 | Virtua-Networks SARL | X | AS210664 |
| 27 | i3D.net B.V | X | AS49544 |
| 28 | GSL Networks Pty LTD | X | AS137409 |
| 29 | ABACLOUDA SAS | X | AS56987 |
| 30 | AlpineDC SA | X | AS198385 |
| 31 | MilkyWan Association | X | AS2027 |
| 32 | Continent 8 LLC | X | AS14537 |
| 33 | Core-Backbone GmbH | X | AS33891 |
| 34 | Anycast Global Backbone | X | AS58511 |
| 35 | NXT Initiative SAS | X | AS35426 |
| 36 | Antonios A. Chariton | AS4601 | |
| 37 | Free Pro SAS | X | AS30781 |
| 38 | euNetworks GmbH | X | AS13237 |
| 39 | G-Core Labs S.A. | X | AS199524 |
| 40 | Association "Gitoyen" | X | AS20766 |
| 41 | CELESTE SAS | X | AS34177 |
| 42 | Virtual Technologies & Solutions | X | AS37721 |
| 43 | ADISTA SAS | X | AS16347 |
| 44 | Kantonsschule Zug | X | AS34288 |
| 45 | Convergenze S.p.A. | X | AS39120 |
| 46 | IELO-LIAZO SERVICES SAS | X | AS29075 |
| 47 | Vedege SAS | X | AS35600 |
| 48 | Cusae SAS | X | AS58308 |
| 49 | Frederic Gargula | AS35360 | |
| 50 | netplus.ch SA | X | AS15547 |
| 51 | AFR-IX TELECOM S.A. | X | AS60171 |
| 52 | Monaco Telecom S.A. | X | AS6758 |
| 53 | Enki Multimedia EURL | X | AS209823 |
| 54 | Proximus Luxembourg S.A. | X | AS56665 |
| 55 | Vorboss Limited | X | AS25160 |
| 56 | Societe Cooperative D'amenagement Numerique Icaunaise SCIC | X | AS201080 |
| 57 | IX Reach Ltd | X | AS4455 |
| 58 | Worldline IGSA SA | X | AS47957 |
| 59 | Mike Marchal | X | AS199839 |
| 60 | CLEMENT CAVADORE | X | AS44097 |
| 61 | SARL IPSET | X | AS206014 |
| 62 | Unitas Global | X | AS1828 |
| 63 | NetActuate, Inc | X | AS36236 |
| 64 | Leonix Telecom SAS | X | AS50628 |
Loading whois...
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
| Equinix Paris | FR | Paris | 195.42.144.74 | 2001:7f8:43::2:9608:1 |
| France-IX | FR | Paris | 37.49.236.31 | 2001:7f8:54::31 |
| France-IX Marseille | FR | Marseille | 37.49.232.94 | 2001:7f8:54:5::94 |
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
Results will appear here.
