VOOZH about

URL: https://bugzilla.mozilla.org/show_bug.cgi?id=1673116

⇱ 1673116 - Intermittent browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort.


Closed Bug 1673116 Opened 5 years ago Closed 4 years ago

Intermittent browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort.

Intermittent browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort.
Core
Performance: General
unspecified
Unspecified
Unspecified
defect
Points:
---
RESOLVED FIXED
RESOLVED
FIXED
92 Branch
Iteration:
---
a11y-review
Accessibility Severity
Performance Impact
Size Estimate
Webcompat Priority
Webcompat Score
Tracking Status
firefox-esr78 --- unaffected
firefox82 --- unaffected
firefox83 --- unaffected
firefox84 --- wontfix
firefox90 --- wontfix
firefox91 --- fixed
firefox92 --- fixed
Tracking Status
relnote-firefox
thunderbird_esr115
thunderbird_esr140
thunderbird_esr153
firefox-esr78
firefox-esr115
firefox-esr140
firefox-esr153
firefox82
firefox83
firefox84
firefox90
firefox91
firefox92
firefox152
firefox153
firefox154
---
[stockwell unknown]
QA Whiteboard:
---
Has STR:
---
Change Request:
---
Bug Flags:
Signature:
None
This bug is publicly visible.

 
Reporter

Description

5 years ago
treeherder

Filed by: btara [at] mozilla.com
Parsed log: https://treeherder.mozilla.org/logviewer.html#?job_id=319587830&repo=autoland
Full log: https://firefox-ci-tc.services.mozilla.com/api/queue/v1/task/Tfo9_JuwScu7_Z2SzPhGzg/runs/0/artifacts/public/logs/live_backing.log
Reftest URL: https://hg.mozilla.org/mozilla-central/raw-file/tip/layout/tools/reftest/reftest-analyzer.xhtml#logurl=https://firefox-ci-tc.services.mozilla.com/api/queue/v1/task/Tfo9_JuwScu7_Z2SzPhGzg/runs/0/artifacts/public/logs/live_backing.log&only_show_unexpected=1


...
[task 2020-10-23T20:45:29.307Z] 20:45:29 INFO - Buffered messages logged at 20:45:23
[task 2020-10-23T20:45:29.307Z] 20:45:29 INFO - Console message: OpenGL compositor Initialized Succesfully.
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - Version: 2.1 INTEL-12.9.22
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - Vendor: Intel Inc.
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - Renderer: Intel Iris OpenGL Engine
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - FBO Texture Target: TEXTURE_2D
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - Buffered messages logged at 20:45:27
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision, performance.timeOrigin is not correctly rounded: 1603485927525.82 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision: Incorrect number of entries for performance.getEntries() for workers: 3 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(0).startTime is not rounded: 274.17 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(0).duration is not rounded: 0 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(1).startTime is not rounded: 274.17 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(1).duration is not rounded: 0 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(2).startTime is not rounded: 274.17 - true == true - 
[task 2020-10-23T20:45:29.308Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(0.13), performance.getEntries(2).duration is not rounded: 0 - true == true - 
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision: Incorrect number of entries for performance.getEntriesByType() for workers: 0 - true == true - 
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision: Incorrect number of entries for performance.getEntriesByName() for workers: 1 - true == true - 
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - Buffered messages logged at 20:45:28
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - Leaving test bound runRTPTestsForWorker
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - Buffered messages finished
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - TEST-UNEXPECTED-FAIL | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort. - 
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - GECKO(2003) | MEMORY STAT vsizeMaxContiguous not supported in this build configuration.
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - GECKO(2003) | MEMORY STAT | vsize 7762MB | residentFast 428MB | heapAllocated 201MB
[task 2020-10-23T20:45:29.309Z] 20:45:29 INFO - TEST-OK | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | took 155177ms```
Regressed by: 1518999
See Also: 1518999
Has Regression Range: --- → yes
Comment hidden (Intermittent Failures Robot)

Set release status flags based on info from the regressing bug 1518999

Comment hidden (Intermittent Failures Robot)
Status: NEW → RESOLVED
Closed: 5 years ago
Resolution: --- → INCOMPLETE
Summary: Intermittent TV browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort. → Intermittent browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | This test exceeded the timeout threshold. It should be rewritten or split up. If that's not possible, use requestLongerTimeout(N), but only as a last resort.
Comment hidden (Intermittent Failures Robot)
Status: RESOLVED → REOPENED
Resolution: INCOMPLETE → ---
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)

There are 29 total failures in the last 7 days on

  • windows10-64-shippable-qr opt
  • windows10-64-qr opt

Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=343900978&repo=mozilla-central&lineNumber=6143

[task 2021-06-25T23:35:17.228Z] 23:35:17 INFO - TEST-START | browser/components/downloads/test/browser/browser_first_download_panel.js
[task 2021-06-25T23:35:22.325Z] 23:35:22 INFO - TEST-INFO | started process screenshot
[task 2021-06-25T23:35:22.381Z] 23:35:22 INFO - TEST-INFO | screenshot: exit 0
[task 2021-06-25T23:35:22.382Z] 23:35:22 INFO - Buffered messages logged at 23:35:17
[task 2021-06-25T23:35:22.382Z] 23:35:22 INFO - Entering test bound test_first_download_panel
[task 2021-06-25T23:35:22.382Z] 23:35:22 INFO - Buffered messages finished
[task 2021-06-25T23:35:22.383Z] 23:35:22 INFO - TEST-UNEXPECTED-FAIL | browser/components/downloads/test/browser/browser_first_download_panel.js | Uncaught exception - Waiting for button downloads-button to have non-0 size - timed out after 50 tries.
[task 2021-06-25T23:35:22.383Z] 23:35:22 INFO - Leaving test bound test_first_download_panel
[task 2021-06-25T23:35:22.384Z] 23:35:22 INFO - GECKO(1504) | MEMORY STAT | vsize 2104283MB | vsizeMaxContiguous 66416773MB | residentFast 274MB | heapAllocated 95MB
[task 2021-06-25T23:35:22.384Z] 23:35:22 INFO - TEST-OK | browser/components/downloads/test/browser/browser_first_download_panel.js | took 5137ms
[task 2021-06-25T23:35:22.384Z] 23:35:22 INFO - checking window state

Kim, could you please assign someone to take a look?

Flags: needinfo?(kmoir)
Whiteboard: [stockwell needswork:owner]
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Whiteboard: [stockwell needswork:owner] → [stockwell unknown]
Comment hidden (Intermittent Failures Robot)

Doug could you look at this issue and determine next steps?

Flags: needinfo?(kmoir) → needinfo?(dothayer)

It seems like this test occasionally goes over our time budget not because it
falls off of some cliff and hangs somewhere for a chunk of time, but just
because it's big. Accordingly, this patch just splits it up.

Assignee: nobody → dothayer
Flags: needinfo?(dothayer)
Whiteboard: [stockwell unknown] → [stockwell needswork:owner]
Comment hidden (Intermittent Failures Robot)
Comment hidden (Intermittent Failures Robot)
Status: REOPENED → RESOLVED
Closed: 5 years ago4 years ago
Resolution: --- → FIXED
Target Milestone: --- → 92 Branch
Comment hidden (Intermittent Failures Robot)
Whiteboard: [stockwell needswork:owner] → [stockwell unknown]

This is happening on Beta branch 91

Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=346317451&repo=mozilla-beta&lineNumber=5825

[task 2021-07-26T08:17:40.088Z] 08:17:40 INFO - TEST-START | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js
[task 2021-07-26T08:18:03.021Z] 08:18:03 INFO - GECKO(7868) | [Parent 7264, IPC I/O Parent] WARNING: file /builds/worker/checkouts/gecko/ipc/chromium/src/base/process_util_win.cc:167
[task 2021-07-26T08:18:29.861Z] 08:18:29 INFO - TEST-INFO | started process screenshot
[task 2021-07-26T08:18:29.950Z] 08:18:29 INFO - TEST-INFO | screenshot: exit 0
[task 2021-07-26T08:18:29.950Z] 08:18:29 INFO - <snipped 269 output lines - if you need more context, please use SimpleTest.requestCompleteLog() in your test>
[task 2021-07-26T08:18:29.951Z] 08:18:29 INFO - Buffered messages logged at 08:18:07
[task 2021-07-26T08:18:29.952Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), the timing(domContentLoadedEventEnd) is not correctly rounded: 1627287487636 - true == true - 
[task 2021-07-26T08:18:29.952Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), the timing(domComplete) is not correctly rounded: 1627287487636 - true == true - 
[task 2021-07-26T08:18:29.953Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), the timing(loadEventStart) is not correctly rounded: 1627287487636 - true == true - 
[task 2021-07-26T08:18:29.953Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), the timing(loadEventEnd) is not correctly rounded: 1627287487636 - true == true - 
[task 2021-07-26T08:18:29.954Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 4 entries for performance.getEntries() - 5 == 5 - 
[task 2021-07-26T08:18:29.955Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(0).startTime is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.955Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(0).duration is not rounded: 54.21 - true == true - 
[task 2021-07-26T08:18:29.956Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(1).startTime is not rounded: 63.18 - true == true - 
[task 2021-07-26T08:18:29.956Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(1).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.957Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(2).startTime is not rounded: 310.96 - true == true - 
[task 2021-07-26T08:18:29.957Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(2).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.958Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(3).startTime is not rounded: 310.96 - true == true - 
[task 2021-07-26T08:18:29.958Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(3).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.959Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(4).startTime is not rounded: 310.96 - true == true - 
[task 2021-07-26T08:18:29.959Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.13), performance.getEntries(4).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.960Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 2 entries for performance.getEntriesByType() - 2 == 2 - 
[task 2021-07-26T08:18:29.961Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 1 entry for performance.getEntriesByName() - 1 == 1 - 
[task 2021-07-26T08:18:29.961Z] 08:18:29 INFO - Buffered messages logged at 08:18:09
[task 2021-07-26T08:18:29.964Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, performance.timeOrigin is not correctly rounded: 1627287488364.34 - true == true - 
[task 2021-07-26T08:18:29.964Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(navigationStart) is not correctly rounded: 1627287488364 - true == true - 
[task 2021-07-26T08:18:29.965Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(unloadEventStart) is not correctly rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.966Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(unloadEventEnd) is not correctly rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.966Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(redirectStart) is not correctly rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.967Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(redirectEnd) is not correctly rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.968Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(fetchStart) is not correctly rounded: 1627287488364 - true == true - 
[task 2021-07-26T08:18:29.968Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domainLookupStart) is not correctly rounded: 1627287488399 - true == true - 
[task 2021-07-26T08:18:29.969Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domainLookupEnd) is not correctly rounded: 1627287488399 - true == true - 
[task 2021-07-26T08:18:29.970Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(connectStart) is not correctly rounded: 1627287488400 - true == true - 
[task 2021-07-26T08:18:29.970Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(connectEnd) is not correctly rounded: 1627287488400 - true == true - 
[task 2021-07-26T08:18:29.971Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(secureConnectionStart) is not correctly rounded: 1627287488400 - true == true - 
[task 2021-07-26T08:18:29.971Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(requestStart) is not correctly rounded: 1627287488400 - true == true - 
[task 2021-07-26T08:18:29.972Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(responseStart) is not correctly rounded: 1627287488400 - true == true - 
[task 2021-07-26T08:18:29.973Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(responseEnd) is not correctly rounded: 1627287488415 - true == true - 
[task 2021-07-26T08:18:29.973Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domLoading) is not correctly rounded: 1627287488465 - true == true - 
[task 2021-07-26T08:18:29.974Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domInteractive) is not correctly rounded: 1627287488481 - true == true - 
[task 2021-07-26T08:18:29.974Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domContentLoadedEventStart) is not correctly rounded: 1627287488489 - true == true - 
[task 2021-07-26T08:18:29.975Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domContentLoadedEventEnd) is not correctly rounded: 1627287488493 - true == true - 
[task 2021-07-26T08:18:29.976Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(domComplete) is not correctly rounded: 1627287488493 - true == true - 
[task 2021-07-26T08:18:29.976Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(loadEventStart) is not correctly rounded: 1627287488493 - true == true - 
[task 2021-07-26T08:18:29.977Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), the timing(loadEventEnd) is not correctly rounded: 1627287488493 - true == true - 
[task 2021-07-26T08:18:29.977Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 4 entries for performance.getEntries() - 5 == 5 - 
[task 2021-07-26T08:18:29.978Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(0).startTime is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.980Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(0).duration is not rounded: 129.52 - true == true - 
[task 2021-07-26T08:18:29.980Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(1).startTime is not rounded: 130.78 - true == true - 
[task 2021-07-26T08:18:29.981Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(1).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.981Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(2).startTime is not rounded: 898.64 - true == true - 
[task 2021-07-26T08:18:29.982Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(2).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.983Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(3).startTime is not rounded: 898.64 - true == true - 
[task 2021-07-26T08:18:29.983Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(3).duration is not rounded: 0.01999999999998181 - true == true - 
[task 2021-07-26T08:18:29.984Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(4).startTime is not rounded: 898.66 - true == true - 
[task 2021-07-26T08:18:29.984Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision(0.005), performance.getEntries(4).duration is not rounded: 0 - true == true - 
[task 2021-07-26T08:18:29.985Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 2 entries for performance.getEntriesByType() - 2 == 2 - 
[task 2021-07-26T08:18:29.986Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | For reduceTimerPrecision, there should be 1 entry for performance.getEntriesByName() - 1 == 1 - 
[task 2021-07-26T08:18:29.986Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | webCOOP+COEP=https://example.com expected to be coop+coep - 
[task 2021-07-26T08:18:29.987Z] 08:18:29 INFO - Leaving test bound runRTPTests
[task 2021-07-26T08:18:29.987Z] 08:18:29 INFO - Entering test bound runRPTestsForWorker
[task 2021-07-26T08:18:29.988Z] 08:18:29 INFO - Buffered messages logged at 08:18:13
[task 2021-07-26T08:18:29.988Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting, performance.timeOrigin is not correctly rounded: 1627287493900 - true == true - 
[task 2021-07-26T08:18:29.989Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntries() for workers - true == true - 
[task 2021-07-26T08:18:29.989Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByType() for workers - true == true - 
[task 2021-07-26T08:18:29.990Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByName() for workers - true == true - 
[task 2021-07-26T08:18:29.991Z] 08:18:29 INFO - Buffered messages logged at 08:18:14
[task 2021-07-26T08:18:29.991Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting, performance.timeOrigin is not correctly rounded: 1627287494600 - true == true - 
[task 2021-07-26T08:18:29.992Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntries() for workers - true == true - 
[task 2021-07-26T08:18:29.993Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByType() for workers - true == true - 
[task 2021-07-26T08:18:29.994Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByName() for workers - true == true - 
[task 2021-07-26T08:18:29.994Z] 08:18:29 INFO - Buffered messages logged at 08:18:19
[task 2021-07-26T08:18:29.995Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting, performance.timeOrigin is not correctly rounded: 1627287499200 - true == true - 
[task 2021-07-26T08:18:29.996Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntries() for workers - true == true - 
[task 2021-07-26T08:18:29.996Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByType() for workers - true == true - 
[task 2021-07-26T08:18:29.998Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for resistFingerprinting: No entries for performance.getEntriesByName() for workers - true == true - 
[task 2021-07-26T08:18:29.998Z] 08:18:29 INFO - Leaving test bound runRPTestsForWorker
[task 2021-07-26T08:18:29.999Z] 08:18:29 INFO - Entering test bound runRTPTestsForWorker
[task 2021-07-26T08:18:29.999Z] 08:18:29 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision, performance.timeOrigin is not correctly rounded: 1627287499900 - true == true - 
[task 2021-07-26T08:18:30.000Z] 08:18:30 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision: Incorrect number of entries for performance.getEntries() for workers: 3 - true == true - 
[task 2021-07-26T08:18:30.001Z] 08:18:30 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(100), performance.getEntries(0).startTime is not rounded: 100 - true == true - 
[task 2021-07-26T08:18:30.001Z] 08:18:30 INFO - TEST-PASS | browser/components/resistfingerprinting/test/browser/browser_performanceAPI.js | In a worker, for reduceTimerPrecision(100), performance.getEntries(0).duration is not rounded: 0 - true == true - 
