|
👁 Image |
User | ||
|---|---|---|---|
| Created | 2000-06-28 16:55:46 PDT (25 years ago) | ||
| Last activity | 2026-06-16 21:49:13 PDT | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| Review Queue | |||
| Review requests | 0 | ||
| Feedback requests | 0 | ||
| Needinfo requests | 8 | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 1727 | ||
| Comments made | 15414 | ||
| Assigned to | 1022 | ||
| Assigned to and fixed | 932 | ||
| Commented on | 5893 | ||
| QA-Contact | 1 | ||
| Patches submitted | 1891 | ||
| Patches reviewed | 1418 | ||
| Bugs poked | 7070 | ||
| Bugs changed the status to | RESOLVED (1348), FIXED (175), VERIFIED (39), INVALID (191) | ||
| Activity by product | Firefox (22377), Firefox Graveyard (4130), Core (2062), Toolkit (1730), Cloud Services (1724), Firefox for Android (815), Firefox for Android Graveyard (501), WebExtensions (487), Mozilla Labs (439), Application Services (438), Testing (400), Firefox Build System (263), DevTools (228), Android Background Services Graveyard (206), SeaMonkey (167), Add-on SDK Graveyard (165), Hello (Loop) (132), Tamarin Graveyard (118), mozilla.org (47), Other (3901) | ||
|
This information is updated daily
|
|||
