VOOZH about

URL: https://cs.wikipedia.org/wiki/Chesterfield_FC

⇱ Chesterfield FC – Wikipedie


Přeskočit na obsah
Z Wikipedie, otevřené encyklopedie
Chesterfield FC
NázevChesterfield Football Club
Přezdívka„The Spireites“
Země👁 Spojené království
Anglie (Spojené království)
MěstoChesterfield
Založen1866
Asociace👁 Anglie
Football Association
Barvy modrá a bílá
SoutěžNational League
2020/216. místo
StadionProact Stadium, Chesterfield
Souřadnice53°15′13″ s. š., 1°25′33″ z. d.
Kapacita10 504 diváků
Vedení
VlastníkDave Allen
PředsedaMike Warner
TrenérMartin Allen
Oficiální webová stránka
Největší úspěchy
Domácí trofeje EFL Trophy
Některá data mohou pocházet z datové položky.

Chesterfield FC (celým názvem: Chesterfield Football Club) je anglický fotbalový klub, který sídlí ve městě Chesterfield v nemetropolitním hrabství Derbyshire. Založen byl v roce 1866. Od sezóny 2018/19 hraje v National League (pátá nejvyšší soutěž v Anglii). Klubové barvy jsou modrá a bílá.

Své domácí zápasy odehrává na stadionu Proact Stadium s kapacitou 10 504 diváků.

Získané trofeje

[editovat | editovat zdroj]
  • EFL Trophy ( 1× )
    • 2011/12
  • Anglo-Scottish Cup ( 1× )
    • 1980/81
  • Derbyshire Senior Cup ( 6× )
    • 1898/99, 1920/21, 1921/22, 1924/25, 1932/33, 1936/37

Úspěchy v domácích pohárech

[editovat | editovat zdroj]

Zdroj: [1]

Umístění v jednotlivých sezonách

[editovat | editovat zdroj]
Stručný přehled

Zdroj: [1]

Jednotlivé ročníky

Zdroj: [1]

Legenda: Z – zápasy, V – výhry, R – remízy, P – porážky, VG – vstřelené góly, OG – obdržené góly, +/- – rozdíl skóre, B – body, červené podbarvení – sestup, zelené podbarvení – postup, fialové podbarvení – reorganizace, změna skupiny či soutěže

👁 Anglie
Anglie (1896 – )
Sezóny Liga Úroveň Z V R P VG OG +/- B Pozice
1896/97 Midland Football League 2813697453+2132 4.
1897/98 Midland Football League 2211745423+3129 3.
1898/99 Midland Football League 2614395942+1731 4.
1899/00 Second Division 234166126560+538 7.
1900/01 Second Division 234910154658-1228 14.
1901/02 Second Division 234116174768-2128 16.
1902/03 Second Division 234149116740+2737 6.
1903/04 Second Division 234118153745-830 11.
1904/05 Second Division 234141194435+939 5.
1905/06 Second Division 238108204072-3228 18.
1906/07 Second Division 238117205066-1629 18.
1907/08 Second Division 238611214692-4623 19.
1908/09 Second Division 238118193767-3030 19.
1909/10 Midland Football League 42277810244+5861 1.
1910/11 Midland Football League 38205138061+1945 5.
1911/12 Midland Football League 36148146362+136 12.
1912/13 Midland Football League 38201177841+3751 2.
1913/14 Midland Football League 34194118043+3742 3.
1914/15 Midland Football League 38201087641+3550 3.
V letech 1915 až 1918 se nehrála žádná pravidelná soutěž.
1919/20 Midland Football League 3424557835+4353 1.
1920/21 Midland Football League 38181197046+2447 3.
1921/22 Third Division North 338163194867-1935 13.
1922/23 Third Division North 338197126852+1645 4.
1923/24 Third Division North 3422210107039+3154 3.
1924/25 Third Division North 3421711146044+1645 7.
1925/26 Third Division North 3422551210054+4655 4.
1926/27 Third Division North 342215169268+2447 7.
1927/28 Third Division North 3421310197178-736 16.
1928/29 Third Division North 342185197177-641 11.
1929/30 Third Division North 342226147656+2050 4.
1930/31 Third Division North 3422691010257+4558 1.
1931/32 Second Division 2421311186486-2237 17.
1932/33 Second Division 2421210206184-2334 21.
1933/34 Third Division North 34227788643+4361 2.
1934/35 Third Division North 3421710157152+1944 10.
1935/36 Third Division North 342241269239+5360 1.
1936/37 Second Division 242168188489-540 15.
1937/38 Second Division 242169176363041 11.
1938/39 Second Division 242209136952+1749 6.
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž.
1946/47 Second Division 2421814105844+1450 4.
1947/48 Second Division 242167195455-139 16.
1948/49 Second Division 2421517105145+647 6.
1949/50 Second Division 242159184347-439 14.
1950/51 Second Division 242912214469-2530 21.
1951/52 Third Division North 3461711186566-145 13.
1952/53 Third Division North 3461811176563+247 12.
1953/54 Third Division North 3461914137664+1252 6.
1954/55 Third Division North 346246168170+1154 6.
1955/56 Third Division North 346254179466+2854 6.
1956/57 Third Division North 346229159679+1753 6.
1957/58 Third Division North 3461815137169+251 8.
1958/59 Third Division 3461710196764+344 16.
1959/60 Third Division 346187217184-1343 18.
1960/61 Third Division 3461012246787-2032 24.
1961/62 Fourth Division 446149217087-1737 19.
1962/63 Fourth Division 4461316177064+642 15.
1963/64 Fourth Division 4461512195771-1442 16.
1964/65 Fourth Division 446208185870-1248 12.
1965/66 Fourth Division 4461313206278-1639 20.
1966/67 Fourth Division 446178216063-342 15.
1967/68 Fourth Division 4462111147150+2153 7.
1968/69 Fourth Division 4461315184350-741 20.
1969/70 Fourth Division 446271097732+4564 1.
1970/71 Third Division 3461717126638+2851 5.
1971/72 Third Division 346188205757044 13.
1972/73 Third Division 346179205761-443 16.
1973/74 Third Division 3462114115542+1356 5.
1974/75 Third Division 3461612186266-444 15.
1975/76 Third Division 346179206969043 14.
1976/77 Third Division 3461410225664-838 18.
1977/78 Third Division 3461714155849+948 9.
1978/79 Third Division 3461314195165-1440 20.
1979/80 Third Division 3462311127146+2557 4.
1980/81 Third Division 3462310137248+2456 5.
1981/82 Third Division 3461810185758-164 11.
1982/83 Third Division 346813254368-2537 24.
1983/84 Fourth Division 4461515165961-260 13.
1984/85 Fourth Division 446261376435+2991 1.
1985/86 Third Division 3461314196164-353 17.
1986/87 Third Division 3461315185669-1354 17.
1987/88 Third Division 3461510214170-2955 18.
1988/89 Third Division 346147255186-3549 22.
1989/90 Fourth Division 4461914136350+1371 7.
1990/91 Fourth Division 4461314194762-1553 18.
1991/92 Fourth Division 4421411174961-1253 13.
1992/93 Third Division 4421511165963-456 12.
1993/94 Third Division 4421614125548+762 8.
1994/95 Third Division 442231276237+2581 3.
1995/96 Second Division 3462012145651+572 7.
1996/97 Second Division 3461814144239+368 10.
1997/98 Second Division 3461617134644+265 10.
1998/99 Second Division 3461713164644+264 9.
1999/00 Second Division 346715243463-2936 24.
2000/01 Third Division 446151477942+3780 3.
2001/02 Second Division 3461313205365-1252 18.
2002/03 Second Division 346148244373-3050 20.
2003/04 Second Division 3461215194971-2251 20.
2004/05 League One 3461415175562-757 17.
2005/06 League One 3461414186373-1056 16.
2006/07 League One 3461211234553-847 21.
2007/08 League Two 4461912157656+2069 8.
2008/09 League Two 4461615156257+563 10.
2009/10 League Two 446217186162-170 8.
2010/11 League Two 446241488551+3486 1.
2011/12 League One 3461012245681-2542 22.
2012/13 League Two 4461813156045+1567 8.
2013/14 League Two 446231587140+3184 1.
2014/15 League One 3461912156855+1369 6.
2015/16 League One 346158235870-1253 18.
2016/17 EFL League One 346910274378-3537 24.
2017/18 EFL League Two 446108284783-3638 24.
2018/19 National League 546
  1. 1 2 3 "CHESTERFIELD" [online]. fchd.info [cit. 2015-07-17]. Dostupné online. (anglicky)

Externí odkazy

[editovat | editovat zdroj]
Bývalé kluby English Football League (dříve pouze Football League)
1. úroveň (FL1; 1888–1992)

Accrington (1888–93)

2. úroveň (1892– )

Bootle (1892–93) • Burton Swifts (1892–1901) • Burton United (1901–07) • Burton Wanderers (1894–97) • Darwen (1891–99) • Gainsborough Trinity (1896–1912) • Glossop North End (1898–1915) • Leeds City (1905–19) • Loughborough (1895–1900) • Middlesbrough Ironopolis (1893–94) • New Brighton Tower (1898–1901) • Northwich Victoria (1892–94) • Rotherham Town (1893–96) • Wimbledon (1977–2004)

3. úroveň (1920– )
North/South (1921–1958)

Aberdare Athletic (1921–27) • Ashington (1921–29) • Bury (1894–2019) • Durham City (1921–28) • Merthyr Town (1920–30) • Nelson (1921–31) • New Brighton (1923–51) • Rotherham County (1919–25) • South Shields (1919–30) • Stalybridge Celtic (1921–23) • Thames (1930–32) • Wigan Borough (1921–31)

4. úroveň (vyloučení; 1958–1987)

Accrington Stanley (1921–62) • Barrow (1921–72) • Bradford Park Avenue (1908–70) • Gateshead (1930–60) • Southport (1921–78) • Workington (1951–77)

4. úroveň (sestoupivší; 1987– )

Aldershot (1932–92) • Aldershot Town (2008–13) • Barnet (1991–2001, 2005–13, 2015–18) • Boston United (2002–07) • Chester City (1931–2000, 2004–09) • Chesterfield (1899–1909, 1921–2018) • Dagenham & Redbridge (2007–16) • Darlington (1921–89, 1990–2010) • Halifax Town (1921–93, 1998–2002) • Hartlepool United (1921–2017) • Hereford United (1972–97, 2006–12) • Kidderminster Harriers (2000–05) • Maidstone United (1989–92) • Notts County (1888–2019) • Rushden & Diamonds (2001–06) • Scarborough (1987–99) • Stockport County (1900–04, 1905–2011) • Torquay United (1927–2007, 2009–14) • Wrexham (1921–2008) • Yeovil Town (2003–19) • York City (1929–2004, 2012–16)

Kluby jsou seřazeny podle poslední divizní působnosti v English Football League. Zaniklé kluby jsou vyznačeny kurzívou.