![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Original release date: 2011-04-04
Label: RCA Red Seal
Catalog number: G010001955349X
Total runtime: 143:16
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Cello Suite No. 1 in G Major, BWV 1007: I. Prรฉlude โflac: 16bit/44.1kHz | 02:41 | N/A | |
| 2 | Cello Suite No. 1 in G Major, BWV 1007: Allemande โflac: 16bit/44.1kHz | 05:28 | N/A | |
| 3 | Cello Suite No. 1 in G Major, BWV 1007: Courante โflac: 16bit/44.1kHz | 02:34 | N/A | |
| 4 | Cello Suite No. 1 in G Major, BWV 1007: Sarabande โflac: 16bit/44.1kHz | 03:17 | N/A | |
| 5 | Cello Suite No. 1 in G Major, BWV 1007: Menuet 1 and 2 โflac: 16bit/44.1kHz | 03:19 | N/A | |
| 6 | Cello Suite No. 1 in G Major, BWV 1007: Gigue โflac: 16bit/44.1kHz | 01:44 | N/A | |
| 7 | Suite No. 3 in C Major, BWV 1009: Prelude โflac: 16bit/44.1kHz | 04:27 | N/A | |
| 8 | Suite No. 3 in C Major, BWV 1009: Allemande โflac: 16bit/44.1kHz | 04:06 | N/A | |
| 9 | Suite No. 3 in C Major, BWV 1009: Courante โflac: 16bit/44.1kHz | 03:07 | N/A | |
| 10 | Suite No. 3 in C Major, BWV 1009: Sarabande โflac: 16bit/44.1kHz | 04:35 | N/A | |
| 11 | Suite No. 3 in C Major, BWV 1009: Bourรฉe 1 and 2 โflac: 16bit/44.1kHz | 03:33 | N/A | |
| 12 | Suite No. 3 in C Major, BWV 1009: Gigue โflac: 16bit/44.1kHz | 03:12 | N/A | |
| 13 | Cello Suite No. 5 in C Minor, BWV 1011: I. Prรฉlude โflac: 16bit/44.1kHz | 06:49 | N/A | |
| 14 | Cello Suite No. 5 in C Minor, BWV 1011: Allemande โflac: 16bit/44.1kHz | 07:31 | N/A | |
| 15 | Cello Suite No. 5 in C Minor, BWV 1011: Courante โflac: 16bit/44.1kHz | 02:18 | N/A | |
| 16 | Cello Suite No. 5 in C Minor, BWV 1011: Sarabande โflac: 16bit/44.1kHz | 03:37 | N/A | |
| 17 | Cello Suite No. 5 in C Minor, BWV 1011: Gavotte 1 and 2 โflac: 16bit/44.1kHz | 04:30 | N/A | |
| 18 | Cello Suite No. 5 in C Minor, BWV 1011: Gigue โflac: 16bit/44.1kHz | 02:39 | N/A | |
| DISC 2 | ||||
| 1 | Suite No. 2, BWV 1008, in D Minor: Prelude โflac: 16bit/44.1kHz | 03:51 | N/A | |
| 2 | Suite No. 2, BWV 1008, in D Minor: Allemande โflac: 16bit/44.1kHz | 04:07 | N/A | |
| 3 | Suite No. 2, BWV 1008, in D Minor: Courante โflac: 16bit/44.1kHz | 02:14 | N/A | |
| 4 | Suite No. 2, BWV 1008, in D Minor: Sarabande โflac: 16bit/44.1kHz | 05:00 | N/A | |
| 5 | Suite No. 2, BWV 1008, in D Minor: Menuet 1 and 2 โflac: 16bit/44.1kHz | 02:58 | N/A | |
| 6 | Suite No. 2, BWV 1008, in D Minor: Gigue โflac: 16bit/44.1kHz | 02:39 | N/A | |
| 7 | Suite No. 4 in E-Flat, BWV 1010: Prelude โflac: 16bit/44.1kHz | 04:36 | N/A | |
| 8 | Suite No. 4 in E-Flat, BWV 1010: Allemande โflac: 16bit/44.1kHz | 04:11 | N/A | |
| 9 | Suite No. 4 in E-Flat, BWV 1010: Courante โflac: 16bit/44.1kHz | 03:47 | N/A | |
| 10 | Suite No. 4 in E-Flat, BWV 1010: Sarabande โflac: 16bit/44.1kHz | 04:07 | N/A | |
| 11 | Suite No. 4 in E-Flat, BWV 1010: Bourรฉe 1 and 2 โflac: 16bit/44.1kHz | 05:04 | N/A | |
| 12 | Suite No. 4 in E-Flat, BWV 1010: Gigue โflac: 16bit/44.1kHz | 02:36 | N/A | |
| 13 | Suite No. 6 in D Major, BWV 1012: Prelude โflac: 16bit/44.1kHz | 05:13 | N/A | |
| 14 | Suite No. 6 in D Major, BWV 1012: Allemande โflac: 16bit/44.1kHz | 06:20 | N/A | |
| 15 | Suite No. 6 in D Major, BWV 1012: Courante โflac: 16bit/44.1kHz | 03:51 | N/A | |
| 16 | Suite No. 6 in D Major, BWV 1012: Sarabande โflac: 16bit/44.1kHz | 04:53 | N/A | |
| 17 | Suite No. 6 in D Major, BWV 1012: Gavotte I and II โflac: 16bit/44.1kHz | 04:09 | N/A | |
| 18 | Suite No. 6 in D Major, BWV 1012: Gigue โflac: 16bit/44.1kHz | 04:13 | N/A | |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.