| K.Will | |
| 👁 Image K.Will år 2013 | |
| Födelsenamn | Kim Hyung-soo (김형수) |
|---|---|
| Pseudonym(er) | K.Will (케이윌) |
| Född | 30 december 1981 (44år) |
| Födelseort | Gwangju, Sydkorea |
| Bakgrund | 👁 Sydkorea Sydkorea |
| Genrer | R&B, soul, ballad |
| Roll | Sångare |
| År som aktiv | 2007- |
| Skivbolag | Starship Entertainment |
| Webbplats | Officiell webbplats |
Kim Hyung-soo (hangul: 김형수), mer känd under artistnamnet K.Will (hangul: 케이윌), född 30 december 1981 i Gwangju, är en sydkoreansk sångare. Han debuterade 2007 och är idag aktiv under Starship Entertainment. K.Will har släppt flera framgångsrika album och singlar, samt spelat in flera OST till sydkoreanska TV-draman.
Diskografi
[redigera | redigera wikitext]Album
[redigera | redigera wikitext]| Albuminformation | Topplacering |
|---|---|
| 👁 Sydkorea Sydkorea (Gaon Chart) | |
Left Heart (Studioalbum)
|
— |
Dropping the Tears (EP-skiva)
|
42 |
Missing You (Studioalbum)
|
22 |
My Heart Beating (EP-skiva)
|
3 |
I Need You (EP-skiva)
|
4 |
The 3rd Album (Studioalbum)
|
2 |
Will In Fall (EP-skiva)
|
4 |
One Fine Day (EP-skiva)
|
4 |
[RE:] (EP-skiva)
|
7 |
Singlar
[redigera | redigera wikitext]| År | Titel | Topplacering |
|---|---|---|
| 👁 Sydkorea Sydkorea (Gaon Chart) | ||
| 2007 | "Left Heart" | — |
| "Will Do" | — | |
| 2008 | "Love 119" (ft. MC Mong) | — |
| 2009 | "Dropping the Tears" | — |
| "1 Drop per Second" (ft. Dynamic Duo) | — | |
| "Chocolate" (med Mario) | — | |
| "Missing You" | 46 | |
| "Hypnosis" (ft. Outsider) | 97 | |
| "Snowy Village" (med flera artister) | — | |
| 2010 | "Present" (ft. Eun Ji-won) | 3 |
| "After the Bus Left" (med Miryo) | 14 | |
| 2011 | "Amazed" (ft. Simon D & Hyolyn) | 2 |
| "My Heart Beating" | 1 | |
| "Speechless" | 23 | |
| "Pink Romance" (med Starship Planet) | 25 | |
| 2012 | "I Hate Myself" | 2 |
| "I Need You" | 1 | |
| "We Never Go Alone" | 6 | |
| "Please Don't..." | 2 | |
| "White Love" (med Soyou & Jeongmin) | 6 | |
| 2013 | "Even If You Play" (med Chakun) | 13 |
| "Love Blossom" | 2 | |
| "You Don't Know Love" | 1 | |
| "Snow Candy" (med Starship Planet) | — | |
| "Perfume" (med Jeon Woo-sung) | — | |
| 2014 | "Peppermint Chocolate" (med Mamamoo ft. Wheesung) | 10 |
| "Day 1" | 2 | |
| "Love Is You" (med Starship Planet) | — | |
| 2015 | "Growing" | 7 |
| "Softly" (med Starship Planet) | — | |
| 2016 | "You Call It Romance" (ft. Davichi) | 2 |
| "Cook For Love" (med Junggigo, Brother Su & Jooyoung) | 23 | |
| "The Day" (med Baekhyun) SM Station |
8 | |
| "That's What" (med Mad Clown) | 27 |
Soundtrack
[redigera | redigera wikitext]| År | Titel | Topplacering | Serie |
|---|---|---|---|
| 👁 Sydkorea Sydkorea (Gaon Chart) | |||
| 2005 | "Dream" | — | A Love to Kill |
| 2006 | "Like a Fool" | — | Syndrome |
| 2007 | "Moon Setting Alone" | — | War of Money |
| 2008 | "Wish" | — | King Sejong the Great |
| 2009 | "Love is a Punishment" | — | Brilliant Legacy |
| "They Can't Love" | — | Soul Special | |
| 2010 | "Not So Far as My Love" | 8 | OB & GY |
| "Sun" | 83 | Big Thing | |
| 2011 | "Real Love Song" | 25 | The Greatest Love |
| 2012 | "My Love Is Crying" | 13 | The King 2 Hearts |
| "You Are Love" | 33 | Arang and the Magistrate | |
| "Love Like This" | 2 | Cheongdam-dong Alice | |
| 2014 | "Like a Star" | 5 | My Love from the Star |
| "The Only Person" | 14 | Pinocchio | |
| 2015 | "Thank U" | — | Warm and Cozy |
| "Come to Me" | — | Yong-pal | |
| "Cold" | — | Remember: War of the Son | |
| 2016 | "Talk Love" | 1 | Descendants of the Sun |
| "Melting" | 8 | Love in the Moonlight |
Källor
[redigera | redigera wikitext]- Artistinformation och diskografi på MelOn
