TrendUsage Market Share
Time FrameMonthly Quarterly Yearly
ReportComplete Historical Trends Report
| Technologies > SSL Certificate Authorities > Market Share Trend > Monthly Market share trends for SSL certificate authoritiesThis report shows the market share trends for the top SSL certificate authorities since June 2025. 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 17 Jun | | Letβs Encrypt | 63.4% | 63.3% | 63.4% | 63.4% | 63.5% | 63.8% | 64.1% | 64.2% | 63.8% | 63.7% | 64.2% | 65.8% | 67.6% | 68.3% |
|---|
| GlobalSign | 23.1% | 23.2% | 23.2% | 23.2% | 23.2% | 23.2% | 23.4% | 23.7% | 24.1% | 24.3% | 24.0% | 22.6% | 20.9% | 20.4% |
|---|
| Sectigo | 6.2% | 6.3% | 6.5% | 6.6% | 6.7% | 6.5% | 6.2% | 5.9% | 5.8% | 5.7% | 5.6% | 5.5% | 5.4% | 5.3% |
|---|
| GoDaddy Group | 4.1% | 4.0% | 4.1% | 4.1% | 4.0% | 4.0% | 3.9% | 3.9% | 3.9% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
|---|
| DigiCert Group | 2.8% | 2.6% | 2.4% | 2.3% | 2.1% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% | 1.9% | 1.8% | 1.8% | 1.8% |
|---|
| Actalis | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
|---|
| Certum | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% |
|---|
| Secom Trust | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| SSL.com | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
|---|
The diagram shows only SSL certificate authorities with more than 1% market share.
Share this page |
Copyright Β© 2009-2026 Q-Success