VOOZH about

URL: https://www.mindat.org/feature-11592143.html

⇱ Dunbeg, Argyll and Bute, Scotland, United Kingdom


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Dunbeg, Argyll and Bute, Scotland, United Kingdom


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Argyll and Bute, Scotland, UK
Region:Argyll and Bute, Scotland, United Kingdom
Latitude:56° 26' 41" N
Longitude:5° 26' 29" W
Lat/Long (dec):56.44489,-5.44141
Köppen climate type:Cfb : Temperate oceanic climate
Population:610 (2017)
Mindat Feature ID:11592143
Long-form Identifier:mindat:2:6:11592143:6
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Faire Donn, Letterfearn, Wester Ross, Strathpeffer and Lochalsh, Highland, Scotland, UK56° 21' 52" N5° 27' 30" W9.0km (5.6 miles)
Gold and Copper trial, Carr Brae, Dornie, Lochalsh, Wester Ross, Strathpeffer and Lochalsh, Highland, Scotland, UK56° 21' 51" N5° 24' 30" W9.2km (5.7 miles)
Carnan Cruithneachd, Glen Elchaig, Wester Ross, Strathpeffer and Lochalsh, Highland, Scotland, UK56° 22' 55" N5° 14' 52" W13.8km (8.6 miles)
Glensanda Quarry (Glensanda Superquarry), Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 35' 14" N5° 33' 33" W17.4km (10.8 miles)
Coire Buidhe, Glen Creran, Argyll and Bute, Scotland, UK56° 32' 35" N5° 11' 53" W18.5km (11.5 miles)
Ardtornish bay, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 31' 15" N5° 44' 40" W20.5km (12.7 miles)
Kilmelford, Argyll and Bute, Scotland, UK56° 15' 40" N5° 28' 30" W20.5km (12.8 miles)
Loch a'Mhinn, Kilmelford, Argyll and Bute, Scotland, UK56° 15' 34" N5° 26' 51" W20.6km (12.8 miles)
Loch Melfort shore, Kilmelford, Argyll and Bute, Scotland, UK56° 15' 25" N5° 29' 2" W21.1km (13.1 miles)
Glen Creran, Argyll and Bute, Scotland, UK56° 34' 59" N5° 12' 0" W21.4km (13.3 miles)
Lochaline, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 32' 5" N5° 46' 38" W22.9km (14.2 miles)
Silica mine, Lochaline, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 32' 26" N5° 46' 30" W23.1km (14.3 miles)
Copper trial, Kilmelford, Argyll and Bute, Scotland, UK56° 13' 54" N5° 31' 18" W24.2km (15.0 miles)
Gleann Dubh, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 35' 49" N5° 44' 3" W24.7km (15.3 miles)
Lurga Mine, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 38' 8" N5° 41' 32" W26.2km (16.3 miles)
Glen Tarbert, Fort William and Ardnamurchan, Highland, Scotland, UK56° 41' 18" N5° 28' 8" W27.1km (16.9 miles)
Glen Etive, Fort William and Ardnamurchan, Highland, Scotland, UK56° 34' 0" N5° 2' 59" W27.6km (17.1 miles)
Sgurr na Greine, Morvern, East Sutherland and Edderton, Highland, Scotland, UK56° 35' 25" N5° 49' 17" W28.4km (17.6 miles)
Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 41' 45" N5° 34' 8" W29.0km (18.0 miles)
Coire an Lubhair, Glen Tarbert, Fort William and Ardnamurchan, Highland, Scotland, UK56° 42' 40" N5° 24' 25" W29.7km (18.5 miles)
Allt Guibhsachain, Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 26" N5° 9' 39" W30.7km (19.1 miles)
Coille-Bhraghad mine, Inveraray, Argyll and Bute, Scotland, UK56° 13' 46" N5° 6' 20" W31.6km (19.7 miles)
Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 26" N5° 8' 1" W31.7km (19.7 miles)
Aros, Isle of Mull, Argyll and Bute, Scotland, UK56° 31' 10" N5° 56' 33" W31.9km (19.8 miles)
Salen, Isle of Mull, Argyll and Bute, Scotland, UK56° 30' 59" N5° 56' 46" W32.0km (19.9 miles)
Ballachulish Slate quarry, Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 34" N5° 7' 35" W32.1km (20.0 miles)
Bellsgrove Mine (Bellsgrove Opencut), Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 31' 58" W32.6km (20.3 miles)
Bellsgrove Quarry (Strontian Barytes Mine; Middleshop mine), Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 32' 17" W32.7km (20.3 miles)
Inveraray, Argyll and Bute, Scotland, UK56° 13' 54" N5° 4' 31" W32.7km (20.3 miles)
Clashgorm Mine, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 32' 42" W32.7km (20.3 miles)

Minerals recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
Laurentia Province, Eurasian PlateCraton
UKCountry
Scotland, UKCountry
Argyll and Bute, Scotland, UKCouncil Area
Strathclyde, Scotland, UKRegion
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License

Regions in GADM Database

RegionGADM number
United Kingdom, Scotland, Argyll and Bute242.3.142.0.0.0
Quick NavTopMineral ListMindat RegionsGADM
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 5, 2026 01:42:08
Go to top of page