![]() |
VOOZH | about |
These stats were generated at 09:03:38 30th Mar 2026GMT and will be regenerated every 6 hours.
| Minerals | |
| Total IMA valid species | 6,204 |
|---|---|
| Total synonyms | 47,908 |
| Total varieties | 1,936 |
| Total rock names | 3,272 |
| Total commodity names | 128 |
| Other | 5,296 |
| Total entries | 64,744 |
| Localities | |
| Total localities | 416,829 |
| Total localities (excluding regions) | 345,492 |
| Mapped (coordinates added) | 265,275 |
| Mapped (estimated coordinates) | 51,349 |
| Total Mapped | 316,624 |
| Mapped (coordinates added, excluding regions) | 243,068 |
| Mapped (estimated coordinates, excluding regions) | 38,089 |
| Total Mapped (excluding regions) | 281,157 |
| Percentage of localities mapped | 75.96% |
| Percentage of localities mapped (excluding estimates) | 70.35% |
| Percentage of localities mapped (excluding regions) | 81.38% |
| Distinct users who have added/edited localities | 1,659 |
| Languages | |
| Number of languages used | 438 |
| Number of translated localities | 99285 |
| References | |
| Total reference items | 17,938,810 |
| Total PDFs available | 502,269 |
| Total PDF pages | 11,307,133 |
| Locality Coordinates Margin of Error (excluding regions) | |
| Up 3 km | 252,813 (73.17%) |
| Up 5 km | 255,100 (73.84%) |
| Up 10 km | 259,317 (75.06%) |
| Up 20 km | 263,149 (76.17%) |
| Up 50 km | 271,120 (78.47%) |
| Up 100 km | 276,618 (80.06%) |
| Up 500 km | 281,157 (81.38%) |
| Mineral occurrence at Localities | |
| Total records | 1,665,425 |
| Unique localities with minerals recorded | 266,220 |
| Average number of minerals per locality | 6.26 |
| Photos | |
| Total number of specimen photos | 1,215,029 |
| Total number of locality photos | 128,834 |
| Total number of other photos | 53,364 |
| Total photos | 1,397,227 |
| Distinct users uploading photos | 4,041 |
| Photo of the Day photos | 7,339 |
| Average image size (Mpix) | 4.84 Mpix |
| Total megapixels | 7,217,221 Mpix |
| Average image file size (KBytes) | 2,100.33 KB |
| Total image file size (GBytes) | 2,983.92 GB |
| Tiled photos (deep zoom) | 645,294 |
| Images unable to tile | 2 |
| Articles | |
| Total articles | 1,988 |
| Distinct article authors | 182 |
| Galleries (User Edited) | |
| Total galleries | 1,920 |
| Glossary | |
| Total glossary entries | 25,961 |
| minID | |
| Total minIDs allocated | 10,523,912 |
| With data recorded | 10,523,912 |
| Forum | |
| Number of public messages | 688,871 |
| Number of threads | 95,174 |
| Distinct authors | 10,657 |
| Life | |
| Taxonomic pages | 3,614,187 |
| Taxonomic pages with fossil data | 283,962 |
| Fossil occurrences | 1,418,770 |
| Fossil localities | 86,924 |
| Fossil collections | 200,254 |
| Users | |
| Total | 90,477 |
| With contributor rights | 10,048 |
| Management team | 45 |
| Misc | |
| Estimated number of pages on mindat.org | 37,253,842 |
| Database storage (GBytes) | 234.14 GB |
| Total disk space used, including caches (TBytes) | 55.43 TB |