VOOZH about

URL: https://www.mindat.org/feature-2033301.html

⇱ Youhao, Heilongjiang Sheng, China


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Youhao, Heilongjiang Sheng, China


Alternative Names:Youhao, Youhao Jiedao, Youhao Qu, Yu-hao, you hao, you hao jie dao, you hao qu, 友好, 友好区, 友好街道
Type:Seat of a third-order administrative division
Mindat.org Region:Youhao District, Yichun, Heilongjiang, China
Region:Heilongjiang Sheng, China
Latitude:47° 51' 11" N
Longitude:128° 50' 8" E
Lat/Long (dec):47.85306,128.83565
Köppen climate type:Dwb : Monsoon-influenced warm-summer humid continental climate
Population:78,402 (2013)
Mindat Feature ID:2033301
Long-form Identifier:mindat:2:6:2033301:2
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Yidonglinchang Au deposit, Jiabusi Ta-Nb deposit, Bordered Yellow Banner (Xianghuang Co.), Xilingol League (Xilinguole Prefecture), Inner Mongolia, China47° 50' 30" N129° 6' 15" E20.1km (12.5 miles)
Chaoxiantun, Meixi District, Yichun, Heilongjiang, China47° 38' 59" N129° 1' 0" E26.3km (16.4 miles)
Daxilin Fe-Pb-Zn deposit, Xilin District, Yichun, Heilongjiang, China47° 28' 0" N128° 58' 59" E44.4km (27.6 miles)
Xiaoxilin Pb-Zn deposit, Xilin District, Yichun, Heilongjiang, China47° 28' 0" N129° 10' 59" E50.2km (31.2 miles)
Cuiling Mo deposit, Wumahe District, Yichun, Heilongjiang, China47° 24' 13" N128° 42' 38" E50.8km (31.6 miles)
Xing'an Mo deposit, Tieli City, Yichun, Heilongjiang, China47° 25' 19" N128° 31' 24" E53.3km (33.1 miles)
Qianjindongshan Pb-Zn deposit, Tieli City, Yichun, Heilongjiang, China47° 22' 59" N128° 41' 30" E53.3km (33.1 miles)
Kubin, Wuying District, Yichun, Heilongjiang, China48° 20' 27" N128° 59' 29" E55.5km (34.5 miles)
Luming Mo-(Au) deposit, Tieli City, Yichun, Heilongjiang, China47° 21' 24" N128° 34' 0" E58.7km (36.5 miles)
Cuihongshan polymetallic deposit, Xunke County, Heihe, Heilongjiang, China48° 27' 24" N128° 41' 20" E68.0km (42.3 miles)
Xulaojiugou Pb-Zn deposit, Tieli City, Yichun, Heilongjiang, China47° 17' 44" N128° 26' 48" E68.5km (42.6 miles)
Hongqishan, Hongxing District, Yichun, Heilongjiang, China48° 26' 41" N129° 5' 43" E68.6km (42.6 miles)
Daxinlin, Nancha County, Yichun, Heilongjiang, China47° 18' 46" N129° 17' 36" E69.2km (43.0 miles)
Ergu-Xishan Ag-Pb-Zn deposit, Tieli City, Yichun, Heilongjiang, China47° 8' 59" N128° 28' 59" E82.5km (51.3 miles)
Xiaoyuhe Au deposit, Xinqing District, Yichun, Heilongjiang, China48° 16' 59" N129° 45' 0" E83.1km (51.6 miles)
Qingshui, Xinqing District, Yichun, Heilongjiang, China48° 16' 0" N129° 46' 59" E84.1km (52.3 miles)
Erguxishan, Suihua, Heilongjiang, China47° 12' 33" N128° 12' 31" E85.7km (53.2 miles)
Huojihe Mo deposit, Xunke County, Heihe, Heilongjiang, China48° 40' 15" N129° 7' 9" E93.4km (58.0 miles)
Shensu mine, Tieli nephrite deposit, Tieli City, Yichun, Heilongjiang, China47° 1' 0" N128° 30' 0" E96.4km (59.9 miles)
Pingdingshan Au deposit, Tangwanghe District, Yichun, Heilongjiang, China48° 30' 0" N129° 46' 59" E100.6km (62.5 miles)
Wutonghe Au deposit, Dongshan District, Hegang, Heilongjiang, China47° 51' 0" N130° 10' 59" E100.6km (62.5 miles)
Da'anhe Au deposit, Tieli City, Yichun, Heilongjiang, China46° 58' 3" N128° 28' 36" E102.1km (63.4 miles)
Tieli nephrite deposit, Tieli City, Yichun, Heilongjiang, China46° 58' 59" N128° 13' 0" E107.3km (66.7 miles)
Dongfengshan Au-(Co) deposit, Tangyuan Co., Jiamusi, Heilongjiang, China47° 12' 0" N129° 55' 0" E108.9km (67.7 miles)
Gaosongshan Au deposit, Xunke County, Heihe, Heilongjiang, China48° 50' 30" N129° 20' 59" E116.3km (72.3 miles)
Dujiahe Au deposit, Jiayin County, Yichun, Heilongjiang, China48° 10' 59" N130° 19' 59" E117.3km (72.9 miles)
Gaogangshan Cu-Mo deposit, Xunke County, Heihe, Heilongjiang, China48° 53' 51" N129° 3' 27" E117.3km (72.9 miles)
Tuanjiegou Au deposit, Wulaga Mine, Jiayin County, Yichun, Heilongjiang, China48° 22' 0" N130° 16' 0" E120.6km (74.9 miles)
Baoshan Cu-W-Mo deposit, Xunke County, Heihe, Heilongjiang, China49° 1' 46" N128° 59' 29" E131.3km (81.6 miles)
Xinxing Mine, Tieli nephrite deposit, Tieli City, Yichun, Heilongjiang, China46° 37' 59" N128° 25' 59" E139.0km (86.4 miles)

Regions in mindat.org that contain this locality

RegionType
Amur PlateTectonic Plate
AsiaContinent
ChinaCountry
Heilongjiang, ChinaProvince
Yichun, Heilongjiang, ChinaPrefecture
Youhao District, Yichun, Heilongjiang, ChinaDistrict
Bureja-Jziamusy Terrane, Eurasian PlateOrogenic Belt
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License

Regions in GADM Database

RegionGADM number
China, Heilongjiang, Yichun, Yichun49.11.113.793.0.0
Quick NavTopMindat RegionsGADM
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 4, 2026 19:57:23
Go to top of page