VOOZH about

URL: https://www.mindat.org/feature-2817927.html

⇱ Vaihingen an der Enz, Vaihingen an der Enz, Landkreis Ludwigsburg, Regierungsbezirk Stuttgart, Baden-Württemberg Region, Germany


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Vaihingen an der Enz, Vaihingen an der Enz, Landkreis Ludwigsburg, Regierungsbezirk Stuttgart, Baden-Württemberg Region, Germany


Alternative Names:Fajgingen-an-der-Enc, Fajingen-an-der-Ehnc, Fajkhingen an der Enc, Fajkhingen na Enc, Fajkhingen-na-Ehnce, Vaihingen, Vaihingen an der Enz, Vaihingen-sur-lEnz, en ci he pan fa yi xin gen, fayhynghn, fayhyngn an dr ants, Файгінген-ан-дер-Енц, Файинген-ан-дер-Энц, Файхинген на Енц, Файхинген-на-Энце, Фајхинген ан дер Енц, فايهينغن, فایهینگن آن در انتس, 恩茨河畔法伊欣根
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Vaihingen an der Enz, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany
Region:Vaihingen an der Enz, Landkreis Ludwigsburg, Regierungsbezirk Stuttgart, Baden-Württemberg Region, Germany
Latitude:48° 56' 8" N
Longitude:8° 57' 37" E
Lat/Long (dec):48.93563,8.96045
Köppen climate type:Cfb : Temperate oceanic climate
Population:28,867 (2013)
Mindat Feature ID:2817927
Long-form Identifier:mindat:2:6:2817927:0
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Sämann quarry, Illingen, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 56' 35" N8° 56' 32" E1.6km (1.0 miles)
Zimmermann quarry, Illingen, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 56' 16" N8° 55' 41" E2.4km (1.5 miles)
SWM quarry, Markgröningen, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany48° 53' 49" N9° 2' 24" E7.2km (4.5 miles)
Markgröningen quarry, Markgröningen, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany48° 53' 47" N9° 4' 10" E9.1km (5.6 miles)
Ochsenbach, Sachsenheim, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany49° 1' 15" N8° 58' 48" E9.6km (6.0 miles)
Zaisersweiher quarry, Maulbronn, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 59' 55" N8° 50' 52" E10.8km (6.7 miles)
Pfaffenhofen quarry (Ippich quarry; White quarry), Pfaffenhofen, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 2' 29" N8° 57' 52" E11.8km (7.3 miles)
Hohenasperg, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany48° 54' 39" N9° 8' 20" E13.3km (8.3 miles)
Hagenschießwald, Pforzheim, Karlsruhe Region, Baden-Württemberg, Germany48° 52' 55" N8° 46' 42" E14.6km (9.1 miles)
A81 Highway tunnel, Engelberg, Leonberg, Böblingen, Stuttgart Region, Baden-Württemberg, Germany48° 48' 11" N9° 2' 17" E15.8km (9.8 miles)
Engelberg, Leonberg, Böblingen, Stuttgart Region, Baden-Württemberg, Germany48° 47' 42" N9° 1' 36" E16.4km (10.2 miles)
Käfersteige Mine, Würm, Pforzheim, Karlsruhe Region, Baden-Württemberg, Germany48° 50' 51" N8° 46' 4" E17.1km (10.7 miles)
Immelsklinge mine, Würm, Pforzheim, Karlsruhe Region, Baden-Württemberg, Germany48° 50' 28" N8° 45' 49" E17.8km (11.1 miles)
Liebeneck mine (Liebeneck castle), Würm, Pforzheim, Karlsruhe Region, Baden-Württemberg, Germany48° 50' 41" N8° 44' 43" E18.7km (11.6 miles)
Knittlingen quarry, Knittlingen, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany49° 1' 38" N8° 44' 6" E19.4km (12.0 miles)
Mundelsheim 'Epple' Steinbruch, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany48° 58' 46" N9° 13' 1" E19.4km (12.0 miles)
Kupferhammer, Pforzheim, Karlsruhe Region, Baden-Württemberg, Germany48° 52' 38" N8° 42' 5" E20.0km (12.4 miles)
Bopp quarry, Ilsfeld, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 3' 25" N9° 12' 51" E22.9km (14.2 miles)
Clay pit, Ilsfeld, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 3' 1" N9° 13' 33" E23.2km (14.4 miles)
Talheim quarry, Talheim, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 6' 12" N9° 10' 56" E24.7km (15.3 miles)
Unnamed quarry, Kämpfelbach, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 55' 11" N8° 37' 21" E24.7km (15.4 miles)
Dietlingen quarry, Keltern, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 54' 13" N8° 37' 12" E25.1km (15.6 miles)
Reimold quarry, Gemmingen, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 9' 42" N8° 57' 46" E25.2km (15.6 miles)
Kaltental, Vaihingen, Stuttgart, Stuttgart Region, Baden-Württemberg, Germany48° 44' 12" N9° 7' 35" E25.2km (15.7 miles)
Wössingen quarry, Walzbachtal, Karlsruhe District, Karlsruhe Region, Baden-Württemberg, Germany49° 0' 53" N8° 37' 43" E25.8km (16.0 miles)
Steinbruch Firma Klopfer, Ludwigsburg, Stuttgart Region, Baden-Württemberg, Germany48° 57' 9" N9° 18' 57" E26.0km (16.2 miles)
Langenbrand, Schömberg, Calw, Karlsruhe Region, Baden-Württemberg, Germany48° 48' 6" N8° 38' 6" E28.1km (17.4 miles)
Limestone quarry, Ittlingen, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 11' 26" N8° 57' 6" E28.4km (17.6 miles)
Marl pit, Untergruppenbach, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany49° 5' 6" N9° 17' 17" E29.1km (18.1 miles)
Frischglück mine, Waldrennach, Neuenbürg, Enzkreis, Karlsruhe Region, Baden-Württemberg, Germany48° 49' 59" N8° 35' 35" E29.2km (18.1 miles)

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
Moldanubian Belt, Eurasian PlateOrogenic Belt
EuropeContinent
GermanyCountry
Baden-Württemberg, GermanyState
Stuttgart Region, Baden-Württemberg, GermanyRegion
Ludwigsburg, Stuttgart Region, Baden-Württemberg, GermanyDistrict
Vaihingen an der Enz, Ludwigsburg, Stuttgart Region, Baden-Württemberg, GermanyTown
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License

Regions in GADM Database

RegionGADM number
Germany, Baden-Württemberg, Ludwigsburg86.1.24.0.0.0
Germany, Baden-Württemberg, Ludwigsburg, Vaihingen an der Enz86.1.24.242.0.0
Germany, Baden-Württemberg, Ludwigsburg, Vaihingen an der Enz, Vaihingen an der Enz86.1.24.242.585.0
Quick NavTopMindat RegionsGADM
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 10, 2026 17:42:30
Go to top of page