VOOZH about

URL: https://www.mindat.org/feature-3345283.html

⇱ Tonypandy, Tonypandy, Rhondda Cynon Taf, Wales, United Kingdom


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Tonypandy, Tonypandy, Rhondda Cynon Taf, Wales, United Kingdom


Alternative Names:Tonupandi, tang ni pan di, Тонъпанди, 湯尼潘帝
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Rhondda Cynon Taf, Wales, UK
Region:Tonypandy, Rhondda Cynon Taf, Wales, United Kingdom
Latitude:51° 37' 19" N
Longitude:3° 27' 19" W
Lat/Long (dec):51.62202,-3.45544
Köppen climate type:Cfb : Temperate oceanic climate
Population:62,545 (2017)
Mindat Feature ID:3345283
Long-form Identifier:mindat:2:6:3345283:0
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Brith-yeunydd Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 25" N3° 27' 6" W0.3km (0.2 miles)
Adare a Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 6" N3° 26' 58" W0.6km (0.4 miles)
Pandy Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 6" N3° 26' 55" W0.6km (0.4 miles)
Nantgwyn b Colliery, Rhondda Cynon Taf, Wales, UK51° 36' 59" N3° 27' 33" W0.7km (0.4 miles)
Naval Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 5" N3° 26' 51" W0.7km (0.4 miles)
Anthony Pit, Rhondda Cynon Taf, Wales, UK51° 37' 2" N3° 26' 51" W0.7km (0.5 miles)
Llwynypia No.6 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 43" N3° 27' 13" W0.8km (0.5 miles)
Llwynypia No.2 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwynypia No.3 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwynypia No.4 Pit, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwynypia No.1 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwynypia No.5 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Mountain b Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwympia No.5 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Trealaw Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwympia No.6 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwympia No.2 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llyn-y-pia Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwympia No.3 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 49" N3° 27' 13" W0.9km (0.6 miles)
Llwympia No.1 Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 50" N3° 27' 13" W1.0km (0.6 miles)
Gelli Faelog Level, Rhondda Cynon Taf, Wales, UK51° 36' 55" N3° 27' 56" W1.0km (0.6 miles)
Clydach Vale, Rhondda Cynon Taf, Wales, UK51° 37' 38" N3° 28' 12" W1.2km (0.7 miles)
Cwm-Clydach Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 28" N3° 28' 19" W1.2km (0.7 miles)
Sherwood Colliery, Rhondda Cynon Taf, Wales, UK51° 38' 0" N3° 26' 57" W1.3km (0.8 miles)
Pen-y-graig Colliery, Rhondda Cynon Taf, Wales, UK51° 36' 38" N3° 26' 55" W1.3km (0.8 miles)
Graig f Colliery, Rhondda Cynon Taf, Wales, UK51° 36' 37" N3° 26' 52" W1.4km (0.9 miles)
Blaenclydach Colliery, Rhondda Cynon Taf, Wales, UK51° 37' 31" N3° 28' 34" W1.5km (0.9 miles)
Dinas Middle Pit, Rhondda Cynon Taf, Wales, UK51° 36' 58" N3° 26' 5" W1.6km (1.0 miles)
Ely Pit, Rhondda Cynon Taf, Wales, UK51° 36' 31" N3° 26' 48" W1.6km (1.0 miles)
Dinas-isaf Pit, Rhondda Cynon Taf, Wales, UK51° 36' 55" N3° 25' 38" W2.1km (1.3 miles)

Minerals recorded nearby (within 2.1 km)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
Avalonia, Eurasian PlateVolcanic Arc
EuropeContinent
UKCountry
Wales, UKCountry
Cambrian Mountains, Wales, UKMountain Range
Glamorgan, Wales, UK
Rhondda Cynon Taf, Wales, UKCounty Borough
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License

Regions in GADM Database

RegionGADM number
United Kingdom, Wales242.4.0.0.0.0
Quick NavTopMineral ListMindat RegionsGADM
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 4, 2026 11:50:29
Go to top of page