VOOZH about

URL: https://www.mindat.org/feature-4381982.html

⇱ Columbia, Township of Columbia, Boone County, Missouri, United States


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Columbia, Township of Columbia, Boone County, Missouri, United States


Alternative Names:COU, Columbia, Kolambija, Kolumbia, Kolumbija, ge lun bi ya, keolleombia, klmbya myzwry, koronbia, kwlmbya mswry, kwlwmbya, Коламбија, Коламбія, Колумбиа, Колумбия, كولومبيا, کلمبیا، میزوری, کولمبیا، مسوری, コロンビア, 哥倫比亞, 컬럼비아
Type:Seat of a second-order administrative division
Mindat Locality:Columbia, Boone County, Missouri, USA
Mindat.org Region:Columbia, Boone County, Missouri, USA
Region:Township of Columbia, Boone County, Missouri, United States
Latitude:38° 57' 6" N
Longitude:92° 20' 2" W
Lat/Long (dec):38.95171,-92.33407
Köppen climate type:Cfa : Humid subtropical climate
Elevation:215m
Population:119,108 (2017)
Mindat Feature ID:4381982
Long-form Identifier:mindat:2:6:4381982:1
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Columbia Brickyard pit, Boone County, Missouri, USA38° 57' 4" N92° 17' 54" W3.1km (1.9 miles)
Lupus, Moniteau County, Missouri, USA38° 50' 46" N92° 27' 11" W15.6km (9.7 miles)
Ramon Mine, Moniteau County, Missouri, USA38° 49' 50" N92° 27' 41" W17.4km (10.8 miles)
Mcdonald Mine, Moniteau County, Missouri, USA38° 49' 26" N92° 28' 5" W18.4km (11.4 miles)
Honey Mine, Moniteau County, Missouri, USA38° 49' 24" N92° 28' 25" W18.7km (11.6 miles)
Frank Smith Land, Cooper County, Missouri, USA38° 52' 47" N92° 31' 48" W18.8km (11.7 miles)
H A Kaiser Land, Cooper County, Missouri, USA38° 52' 43" N92° 32' 38" W19.9km (12.4 miles)
Klinger Diggings, Moniteau County, Missouri, USA38° 47' 38" N92° 31' 8" W23.8km (14.8 miles)
Honorbrink Land, Cooper County, Missouri, USA38° 51' 44" N92° 36' 35" W25.9km (16.1 miles)
Dickson Mine, Moniteau County, Missouri, USA38° 43' 0" N92° 30' 48" W30.4km (18.9 miles)
Dunlap Diggings, Cole County, Missouri, USA38° 40' 30" N92° 21' 59" W30.9km (19.2 miles)
English and Powell diggings, Moniteau County, Missouri, USA38° 41' 18" N92° 28' 48" W31.9km (19.8 miles)
Tiff Mine, Moniteau County, Missouri, USA38° 42' 9" N92° 31' 35" W32.3km (20.1 miles)
Adrian's Quarry, Boone County, Missouri, USA38° 40' 20" N92° 13' 44" W32.4km (20.1 miles)
Knight bank, Callaway County, Missouri, USA38° 47' 29" N92° 0' 55" W32.8km (20.4 miles)
C. Weber Mine, Cole County, Missouri, USA38° 39' 10" N92° 21' 50" W33.3km (20.7 miles)
Chambers Jack Prospect, Cole County, Missouri, USA38° 38' 12" N92° 19' 57" W35.0km (21.8 miles)
English Mine, Moniteau County, Missouri, USA38° 39' 15" N92° 28' 43" W35.4km (22.0 miles)
Sartin Mine, Moniteau County, Missouri, USA38° 39' 15" N92° 28' 43" W35.4km (22.0 miles)
Wells Mine, Moniteau County, Missouri, USA38° 39' 15" N92° 28' 43" W35.4km (22.0 miles)
Reed diggings, Moniteau County, Missouri, USA38° 40' 0" N92° 31' 23" W35.7km (22.2 miles)
Batty Diggings, Moniteau County, Missouri, USA38° 41' 1" N92° 34' 4" W36.0km (22.4 miles)
Mineral Point dig, Moniteau County, Missouri, USA38° 40' 22" N92° 32' 45" W36.0km (22.4 miles)
Weaver Diggings, Cole County, Missouri, USA38° 37' 36" N92° 24' 20" W36.7km (22.8 miles)
Merrill Mine, Moniteau County, Missouri, USA38° 40' 10" N92° 33' 26" W36.9km (22.9 miles)
Stinson Creek, Fulton, Callaway County, Missouri, USA38° 50' 11" N91° 55' 54" W37.1km (23.1 miles)
Crown Mine, Moniteau County, Missouri, USA38° 38' 24" N92° 31' 38" W38.5km (23.9 miles)
Liberty Mine, Moniteau County, Missouri, USA38° 38' 29" N92° 32' 5" W38.6km (24.0 miles)
Brounele Farm Lead Mine, Cole County, Missouri, USA38° 35' 39" N92° 19' 18" W39.8km (24.7 miles)
Caspary Mine, Cole County, Missouri, USA38° 35' 30" N92° 19' 13" W40.0km (24.9 miles)

Minerals recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North AmericaContinent
North America PlateTectonic Plate
Mazatzal Domain, North America PlateDomain
Mazatzal Terrane, North America PlateVolcanic Arc
USACountry
Missouri, USAState
Boone County, Missouri, USACounty
Columbia, Boone County, Missouri, USATown
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMineral ListMindat Regions
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 5, 2026 07:08:10
Go to top of page