VOOZH about

URL: https://www.mindat.org/feature-4383865.html

⇱ Diamond, Township of Marion, Newton County, Missouri, United States


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Diamond, Township of Marion, Newton County, Missouri, United States


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Newton County, Missouri, USA
Region:Township of Marion, Newton County, Missouri, United States
Latitude:36° 59' 43" N
Longitude:94° 18' 57" W
Lat/Long (dec):36.99534,-94.31605
Köppen climate type:Cfa : Humid subtropical climate
Elevation:353m
Population:925 (2017)
Mindat Feature ID:4383865
Long-form Identifier:mindat:2:6:4383865:9
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Diamond, Newton County, Missouri, USA36° 59' 43" N94° 18' 57" W0.0km (0.0 miles)
Allied Mining Company, Newton County, Missouri, USA37° 1' 29" N94° 17' 45" W3.7km (2.3 miles)
Shartel Property, Newton County, Missouri, USA36° 58' 58" N94° 21' 30" W4.0km (2.5 miles)
Granby Ore Block 109, Newton County, Missouri, USA36° 55' 18" N94° 18' 41" W8.2km (5.1 miles)
Brock Mine, Scotland Camp, Jasper County, Missouri, USA37° 4' 14" N94° 21' 22" W9.1km (5.7 miles)
Granby Ore Block 63, Newton County, Missouri, USA36° 55' 37" N94° 15' 27" W9.2km (5.7 miles)
Granby Ore Block 62, Newton County, Missouri, USA36° 55' 36" N94° 15' 21" W9.3km (5.8 miles)
Granby Ore Block 60, Newton County, Missouri, USA36° 55' 34" N94° 15' 13" W9.5km (5.9 miles)
Granby Ore Block 59, Newton County, Missouri, USA36° 55' 34" N94° 15' 3" W9.6km (6.0 miles)
Granby Ore Block 61, Newton County, Missouri, USA36° 55' 22" N94° 15' 14" W9.8km (6.1 miles)
Granby Ore Block 103, Newton County, Missouri, USA36° 55' 10" N94° 15' 36" W9.8km (6.1 miles)
Granby Ore Block 104, Newton County, Missouri, USA36° 55' 15" N94° 15' 25" W9.8km (6.1 miles)
Granby Ore Block 100, Newton County, Missouri, USA36° 55' 3" N94° 15' 45" W9.9km (6.1 miles)
Beer Cellar Mine, Granby Field, Newton County, Missouri, USA36° 55' 16" N94° 15' 18" W9.9km (6.1 miles)
Granby Ore Block 108, Newton County, Missouri, USA36° 54' 29" N94° 17' 36" W9.9km (6.1 miles)
Granby Ore Block 102, Newton County, Missouri, USA36° 55' 11" N94° 15' 22" W9.9km (6.2 miles)
Tipton Ford, Newton County, Missouri, USA36° 58' 36" N94° 25' 32" W10.0km (6.2 miles)
Granby Ore Block 99, Newton County, Missouri, USA36° 55' 0" N94° 15' 42" W10.0km (6.2 miles)
Granby Ore Block 52-1, Newton County, Missouri, USA36° 54' 48" N94° 16' 12" W10.0km (6.2 miles)
Granby Ore Block 68, Newton County, Missouri, USA36° 54' 36" N94° 16' 44" W10.0km (6.2 miles)
Granby Ore Block 107, Newton County, Missouri, USA36° 54' 28" N94° 17' 16" W10.0km (6.2 miles)
Granby, Granby Field, Newton County, Missouri, USA36° 55' 9" N94° 15' 18" W10.0km (6.2 miles)
Granby Ore Block 53-1, Newton County, Missouri, USA36° 54' 43" N94° 16' 18" W10.1km (6.3 miles)
Granby Ore Block 97, Newton County, Missouri, USA36° 54' 55" N94° 15' 41" W10.1km (6.3 miles)
Granby Ore Block 105, Newton County, Missouri, USA36° 54' 28" N94° 16' 56" W10.2km (6.3 miles)
Granby Ore Block 66, Newton County, Missouri, USA36° 54' 37" N94° 16' 22" W10.2km (6.3 miles)
Granby Ore Block 101, Newton County, Missouri, USA36° 55' 0" N94° 15' 23" W10.2km (6.3 miles)
Granby Ore Block 67a, Newton County, Missouri, USA36° 54' 29" N94° 16' 47" W10.2km (6.3 miles)
Granby Ore Block 65, Newton County, Missouri, USA36° 54' 35" N94° 16' 22" W10.3km (6.4 miles)
Granby Ore Block 67b, Newton County, Missouri, USA36° 54' 28" N94° 16' 45" W10.3km (6.4 miles)

Minerals recorded nearby (within 10.3 km)

Rock types recorded nearby (within 10.3 km)


Entries shown in red are rocks recorded for this region.

Regions in mindat.org that contain this locality

RegionType
North AmericaContinent
North America PlateTectonic Plate
Mazatzal Domain, North America PlateDomain
Mazatzal Terrane, North America PlateVolcanic Arc
USACountry
Missouri, USAState
Newton County, Missouri, USACounty
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMineral ListRock TypesMindat Regions
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 4, 2026 16:34:35
Go to top of page