VOOZH about

URL: https://www.mindat.org/feature-4410038.html

⇱ Stark City, Township of Newtonia, Newton County, Missouri, United States


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Stark City, Township of Newtonia, Newton County, Missouri, United States


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Newton County, Missouri, USA
Region:Township of Newtonia, Newton County, Missouri, United States
Latitude:36° 51' 44" N
Longitude:94° 11' 8" W
Lat/Long (dec):36.86229,-94.18577
Köppen climate type:Cfa : Humid subtropical climate
Elevation:372m
Population:140 (2017)
Mindat Feature ID:4410038
Long-form Identifier:mindat:2:6:4410038:6
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Stark City, Newton County, Missouri, USA36° 51' 43" N94° 11' 8" W0.0km (0.0 miles)
Shinn Mine, Stark City, Newton County, Missouri, USA36° 51' 56" N94° 11' 30" W0.7km (0.4 miles)
Granby Ore Block 112, Newton County, Missouri, USA36° 52' 52" N94° 14' 40" W5.6km (3.5 miles)
Granby Ore Block 113, Newton County, Missouri, USA36° 52' 51" N94° 14' 42" W5.7km (3.5 miles)
Granby Ore Block 1, Newton County, Missouri, USA36° 51' 50" N94° 15' 14" W6.1km (3.8 miles)
Granby Ore Block 5, Newton County, Missouri, USA36° 52' 0" N94° 15' 17" W6.2km (3.8 miles)
Granby Ore Block 2, Newton County, Missouri, USA36° 52' 0" N94° 15' 17" W6.2km (3.8 miles)
Granby Ore Block 3, Newton County, Missouri, USA36° 51' 46" N94° 15' 20" W6.2km (3.9 miles)
Granby Ore Block 6, Newton County, Missouri, USA36° 52' 28" N94° 15' 18" W6.3km (3.9 miles)
Granby Ore Block 4, Newton County, Missouri, USA36° 51' 54" N94° 15' 25" W6.4km (3.9 miles)
Granby Ore Block 56, Newton County, Missouri, USA36° 53' 56" N94° 14' 48" W6.8km (4.2 miles)
Granby Ore Block 57, Newton County, Missouri, USA36° 54' 10" N94° 14' 46" W7.0km (4.4 miles)
Granby Ore Block 115, Newton County, Missouri, USA36° 52' 51" N94° 15' 41" W7.1km (4.4 miles)
Granby Ore Block 114, Newton County, Missouri, USA36° 52' 48" N94° 15' 44" W7.1km (4.4 miles)
Granby Ore Block 118, Newton County, Missouri, USA36° 52' 46" N94° 15' 56" W7.4km (4.6 miles)
Homestake Mine, Granby Field, Newton County, Missouri, USA36° 52' 55" N94° 15' 54" W7.4km (4.6 miles)
Granby Ore Block 117a, Newton County, Missouri, USA36° 52' 43" N94° 16' 5" W7.6km (4.7 miles)
Granby Ore Block 69, Newton County, Missouri, USA36° 54' 37" N94° 14' 46" W7.6km (4.7 miles)
Granby Ore Block 116, Newton County, Missouri, USA36° 53' 31" N94° 15' 47" W7.6km (4.8 miles)
Granby Ore Block 71, Newton County, Missouri, USA36° 54' 40" N94° 14' 46" W7.7km (4.8 miles)
Granby Ore Block 117c, Newton County, Missouri, USA36° 52' 57" N94° 16' 5" W7.7km (4.8 miles)
Granby Ore Block 28, Newton County, Missouri, USA36° 53' 37" N94° 15' 45" W7.7km (4.8 miles)
Granby Ore Block 50, Newton County, Missouri, USA36° 54' 0" N94° 15' 31" W7.7km (4.8 miles)
Granby Ore Block 54, Newton County, Missouri, USA36° 54' 15" N94° 15' 19" W7.8km (4.8 miles)
Granby Ore Block 33, Newton County, Missouri, USA36° 53' 48" N94° 15' 42" W7.8km (4.8 miles)
Granby Ore Block 15, Newton County, Missouri, USA36° 53' 33" N94° 15' 54" W7.8km (4.9 miles)
Granby Ore Block 27, Newton County, Missouri, USA36° 53' 36" N94° 15' 53" W7.8km (4.9 miles)
Evening Star Mine, Granby Field, Newton County, Missouri, USA36° 54' 51" N94° 14' 43" W7.9km (4.9 miles)
Granby Ore Block 110, Newton County, Missouri, USA36° 54' 53" N94° 14' 41" W7.9km (4.9 miles)
Granby Ore Block 32, Newton County, Missouri, USA36° 53' 44" N94° 15' 49" W7.9km (4.9 miles)

Minerals recorded nearby (within 7.9 km)

Rock types recorded nearby (within 7.9 km)


Entries shown in red are rocks recorded for this region.

Regions in mindat.org that contain this locality

RegionType
North AmericaContinent
North America PlateTectonic Plate
Mazatzal Domain, North America PlateDomain
Mazatzal Terrane, North America PlateVolcanic Arc
USACountry
Missouri, USAState
Newton County, Missouri, USACounty
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMineral ListRock TypesMindat Regions
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 4, 2026 16:34:33
Go to top of page