VOOZH about

URL: https://www.mindat.org/feature-6269280.html

⇱ Caol, Highland, Scotland, United Kingdom


👁 Image
Now Featuring: The Bruce Carter Collection at Heritage Auctions, Live May 16th
Log InRegister
AboutSupport UsPhotosDiscussionsSearchLearnMore

Caol, Highland, Scotland, United Kingdom


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Caol and Mallaig, Highland, Scotland, UK
Region:Highland, Scotland, United Kingdom
Latitude:56° 50' 13" N
Longitude:5° 6' 2" W
Lat/Long (dec):56.83721,-5.10062
Köppen climate type:Cfc : Subpolar oceanic climate
Population:3,220 (2017)
Mindat Feature ID:6269280
Long-form Identifier:mindat:2:6:6269280:9
GUID:0

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Banavie Quarry, Caol and Mallaig, Highland, Scotland, UK56° 50' 58" N5° 5' 52" W1.4km (0.9 miles)
Glen Loy, Loch Eil, Caol and Mallaig, Highland, Scotland, UK56° 54' 13" N5° 5' 27" W7.4km (4.6 miles)
Gairlochy Quarry, Caol and Mallaig, Highland, Scotland, UK56° 54' 46" N4° 58' 53" W11.1km (6.9 miles)
Unnamed quarry, Caol and Mallaig, Highland, Scotland, UK56° 54' 30" N4° 57' 59" W11.4km (7.1 miles)
Allt Ghamhnain catchment, Cononish Gold mine, Tyndrum, Stirling, Scotland, UK56° 49' 5" N4° 54' 11" W12.2km (7.6 miles)
Halliday Vein, Cononish Gold mine, Tyndrum, Stirling, Scotland, UK56° 48' 53" N4° 53' 52" W12.6km (7.8 miles)
Coire an Lochain, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 49" N4° 54' 15" W15.6km (9.7 miles)
Ballachulish Slate quarry, Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 34" N5° 7' 35" W18.0km (11.2 miles)
Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 26" N5° 8' 1" W18.3km (11.4 miles)
Allt Guibhsachain, Ballachulish, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 26" N5° 9' 39" W18.5km (11.5 miles)
Sron Gharbh (Sron Garbh), Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 56" N4° 58' 35" W18.8km (11.7 miles)
Glen Coe, Fort William and Ardnamurchan, Highland, Scotland, UK56° 40' 8" N5° 1' 33" W19.3km (12.0 miles)
Sgurr a Choire Riabhaich, Loch Morar, Caol and Mallaig, Highland, Scotland, UK56° 55' 37" N5° 26' 5" W22.6km (14.1 miles)
Glen Dessary syenite intrusion, Caol and Mallaig, Highland, Scotland, UK56° 58' 59" N5° 22' 0" W22.9km (14.2 miles)
Coire an Lubhair, Glen Tarbert, Fort William and Ardnamurchan, Highland, Scotland, UK56° 42' 40" N5° 24' 25" W23.3km (14.5 miles)
Fee Donald mine, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 24" N5° 30' 1" W26.6km (16.6 miles)
Glen Tarbert, Fort William and Ardnamurchan, Highland, Scotland, UK56° 41' 18" N5° 28' 8" W27.9km (17.3 miles)
Loch Quoich, Caol and Mallaig, Highland, Scotland, UK57° 3' 57" N5° 17' 19" W27.9km (17.3 miles)
Bellsgrove Mine (Bellsgrove Opencut), Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 31' 58" W28.7km (17.9 miles)
Glen Creran, Argyll and Bute, Scotland, UK56° 34' 59" N5° 12' 0" W28.9km (17.9 miles)
Bellsgrove Quarry (Strontian Barytes Mine; Middleshop mine), Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 32' 17" W29.0km (18.0 miles)
Clashgorm Mine, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 32' 42" W29.4km (18.3 miles)
Whitesmith Mine, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 2" N5° 33' 33" W30.2km (18.8 miles)
Glen Etive, Fort William and Ardnamurchan, Highland, Scotland, UK56° 34' 0" N5° 2' 59" W30.2km (18.8 miles)
Corrantee Mine, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 44' 1" N5° 35' 49" W32.4km (20.1 miles)
Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 41' 45" N5° 34' 8" W32.6km (20.2 miles)
Coire Buidhe, Glen Creran, Argyll and Bute, Scotland, UK56° 32' 35" N5° 11' 53" W33.2km (20.6 miles)
Unnamed quarry, Loch Cluanie, Aird and Loch Ness, Highland, Scotland, UK57° 8' 57" N5° 0' 34" W35.1km (21.8 miles)
Beinn Resipol, Strontian, Fort William and Ardnamurchan, Highland, Scotland, UK56° 43' 40" N5° 38' 44" W35.4km (22.0 miles)
Cluanie Inn, Glen Shiel, Wester Ross, Strathpeffer and Lochalsh, Highland, Scotland, UK57° 9' 22" N5° 10' 55" W35.8km (22.3 miles)

Minerals recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
Laurentia Province, Eurasian PlateCraton
EuropeContinent
UKCountry
Scotland, UKCountry
Highland, Scotland, UKCouncil Area
Caol and Mallaig, Highland, Scotland, UKWard
 Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License

Regions in GADM Database

RegionGADM number
United Kingdom, Scotland, Highland242.3.155.0.0.0
Quick NavTopMineral ListMindat RegionsGADM
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 5, 2026 01:58:20
Go to top of page