![]() |
VOOZH | about |
| Description | An arthropod (from Greek แผฯฮธฯฮฟฮฝ arthron, "joint" and ฯฮฟฯฯ pous, "foot" (gen. ฯฮฟฮดฯฯ)) is an invertebrate animal having an exoskeleton, a segmented body, and paired jointed appendages. Arthropods form the phylum Euarthropoda, which includes insects, arachnids, myriapods, and crustaceans. The term Arthropoda as originally proposed refers to a proposed grouping of Euarthropods and the phylum Onychophora. From Wikipedia article at https://en.wikipedia.org/wiki/Arthropoda, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| ||||||||||||||||||||||||||||||
| Rank | phylum | ||||||||||||||||||||||||||||||
| Taxonomy (GBIF,PBDB) | Life : Animalia : Arthropoda | ||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||
| Common Name | arthropod | ||||||||||||||||||||||||||||||
| Scientific Name | Arthropoda | ||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||
| Status (PBDB) | extant | ||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 71,493 | ||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 13,479 (19%) | ||||||||||||||||||||||||||||||
| First Recorded Appearance | 635 - 541 Ma Neoproterozoic | ||||||||||||||||||||||||||||||
| Motility | actively mobile | ||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | ||||||||||||||||||||||||||||||
| Common Name(s) | Arthropods, Arthropodes, Artrรณpode, Arthropod, Leddjur, Gliederfรผรer, Geleedpotigen, Arthropoden, ะงะปะตะฝะธััะพะฝะพะณั, ็ฏ่ถณๅ็ฉ | ||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Arthropoda |
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| ๐ Image Arachnomorpha subphylum | listed (PBDB) | Trilobite-like | 119 | 520 Ma Cambrian | 0 Ma Extant |
| ๐ Image Chelicerata subphylum | listed (PBDB) | 4,074 | 520 Ma Cambrian | 0 Ma Extant | |
| ๐ Image Mandibulata subphylum | listed (PBDB) | 133,726 | 541 Ma Cambrian | 0 Ma Extant | |
| ๐ Image Proschizoramia superclass | listed (PBDB) | 35 | 520 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Arachnida class | accepted (GBIF) listed (PBDB) | 3,515 | 439 Ma Silurian | 0 Ma Extant | |
| ๐ Image Arachnoidea โ class | listed (PBDB) | ||||
| ๐ Image Artiopoda โ class | listed (PBDB) | Artiopod | 38 | 520 Ma Cambrian | 501 Ma Cambrian |
| ๐ Image Branchiopoda class | accepted (GBIF) listed (PBDB) | Branchiopod | 164 | 520 Ma Cambrian | 0 Ma Extant |
| ๐ Image Cephalocarida class | accepted (GBIF) listed (PBDB) | 1 | 501 Ma Cambrian | 0 Ma Extant | |
| ๐ Image Chilopoda class | accepted (GBIF) listed (PBDB) | Centipede | 52 | 423 Ma Silurian | 0 Ma Extant |
| ๐ Image Dinocarida โ class | listed (PBDB) | 1 | 513 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Diplopoda class | accepted (GBIF) listed (PBDB) | Millipede | 338 | 433 Ma Silurian | 0 Ma Extant |
| Entognatha class | accepted (GBIF) | No associated record in PBDB | |||
| Hexanauplia class | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Insecta class | accepted (GBIF) listed (PBDB) | Insect | 47,122 | 372 Ma Late/Upper Devonian | 0 Ma Extant |
| ๐ Image Malacostraca class | accepted (GBIF) listed (PBDB) | 6,175 | 530 Ma Cambrian | 0 Ma Extant | |
| ๐ Image Marrelomorpha class | listed (PBDB) | ||||
| ๐ Image Maxillopoda class | accepted (GBIF) listed (PBDB) | 1,054 | 433 Ma Silurian | 0 Ma Extant | |
| Merostomata class | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Merostomoidea class | listed (PBDB) | 1 | 478 Ma Early/Lower Ordovician | 478 Ma Early/Lower Ordovician | |
| ๐ Image Myriapoda class | listed (PBDB) | 415 | 433 Ma Silurian | 0 Ma Extant | |
| ๐ Image Ostracoda class | accepted (GBIF) listed (PBDB) | Ostracod | 26,236 | 541 Ma Cambrian | 0 Ma Extant |
| ๐ Image Paratrilobita class | listed (PBDB) | 5 | 635 Ma Neoproterozoic | 635 Ma Neoproterozoic | |
| ๐ Image Pauropoda class | accepted (GBIF) listed (PBDB) | 1 | 38.0 Ma Eocene | 0 Ma Extant | |
| ๐ Image Pycnogonida class | accepted (GBIF) listed (PBDB) | Sea Spider | 4 | 433 Ma Silurian | 0 Ma Extant |
| ๐ Image Remipedia class | accepted (GBIF) listed (PBDB) | 1 | 331 Ma Carboniferous | 0 Ma Extant | |
| ๐ Image Scorpionida class | listed (PBDB) | Scorpion | 6 | 443 Ma Silurian | 0 Ma Extant |
| ๐ Image Symphyla class | accepted (GBIF) listed (PBDB) | 5 | 99.6 Ma Late/Upper Cretaceous | 0 Ma Extant | |
| ๐ Image Trilobita โ class | accepted (GBIF) listed (PBDB) | Trilobite | 52,454 | 541 Ma Cambrian | 254 Ma Permian |
| ๐ Image Euthycarcinoidea โ subclass | listed (PBDB) | 6 | 411 Ma Early/Lower Devonian | 247 Ma Early/Lower Triassic | |
| ๐ Image Bradoriida โ order | listed (PBDB) | 274 | 541 Ma Cambrian | 41.3 Ma Eocene | |
| ๐ Image Fuxianhuiida โ order | listed (PBDB) | 25 | 541 Ma Cambrian | 516 Ma Cambrian | |
| ๐ Image Gigantopleurida โ order | listed (PBDB) | ||||
| Mystacocaridida order | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Nektaspida โ order | listed (PBDB) | 139 | 520 Ma Cambrian | 445 Ma Late/Upper Ordovician | |
| ๐ Image Orstenocarida โ order | listed (PBDB) | 1 | 501 Ma Cambrian | 501 Ma Cambrian | |
| ๐ Image Radiodonta โ order | listed (PBDB) | 140 | 541 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Skaracarida โ order | listed (PBDB) | 2 | 501 Ma Cambrian | 501 Ma Cambrian | |
| ๐ Image Xandarellida โ order | listed (PBDB) | 1 | 520 Ma Cambrian | 520 Ma Cambrian | |
| Aglaspididae family | accepted (GBIF) | No associated record in PBDB | |||
| Amplectobeluidae family | accepted (GBIF) | No associated record in PBDB | |||
| Anomalocarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Archidesmidae family | accepted (GBIF) | No associated record in PBDB | |||
| Arrhopalitida family | accepted (GBIF) | No associated record in PBDB | |||
| Arthropleuridae family | accepted (GBIF) | No associated record in PBDB | |||
| Beckwithiidae family | accepted (GBIF) | No associated record in PBDB | |||
| Bomakellidae family | accepted (GBIF) | No associated record in PBDB | |||
| Bourletiellida family | accepted (GBIF) | No associated record in PBDB | |||
| Burgessiidae family | accepted (GBIF) | No associated record in PBDB | |||
| Cetiocaridae family | accepted (GBIF) | No associated record in PBDB | |||
| Chengjiangocarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Concavicarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Corcoraniidae family | accepted (GBIF) | No associated record in PBDB | |||
| Cowiedesmidae family | accepted (GBIF) | No associated record in PBDB | |||
| Dicyrtomida family | accepted (GBIF) | No associated record in PBDB | |||
| Enaliktidae family | accepted (GBIF) | No associated record in PBDB | |||
| Eoarthropleuridae family | accepted (GBIF) | No associated record in PBDB | |||
| Euphoberidae family | accepted (GBIF) | No associated record in PBDB | |||
| Euthycarcinidae family | accepted (GBIF) | No associated record in PBDB | |||
| Fortiforcipidae family | accepted (GBIF) | No associated record in PBDB | |||
| Fuxianhuiidae family | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Guangweicarididae โ family | accepted (GBIF) listed (PBDB) | 1 | 516 Ma Cambrian | 516 Ma Cambrian | |
| Hurdiidae family | accepted (GBIF) | No associated record in PBDB | |||
| Katiannida family | accepted (GBIF) | No associated record in PBDB | |||
| Kootenichelidae family | accepted (GBIF) | No associated record in PBDB | |||
| Kottixerxidae family | accepted (GBIF) | No associated record in PBDB | |||
| Leanchoiliidae family | accepted (GBIF) | No associated record in PBDB | |||
| Marrellidae family | accepted (GBIF) | No associated record in PBDB | |||
| Microcarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Microdecemplicidae family | accepted (GBIF) | No associated record in PBDB | |||
| Mictomeridae family | accepted (GBIF) | No associated record in PBDB | |||
| Neelida family | accepted (GBIF) | No associated record in PBDB | |||
| Oelandocarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Offacolidae family | accepted (GBIF) | No associated record in PBDB | |||
| Onychopterellidae family | accepted (GBIF) | No associated record in PBDB | |||
| Opabiniidae family | accepted (GBIF) | No associated record in PBDB | |||
| Ostenocarididae family | accepted (GBIF) | No associated record in PBDB | |||
| Paleomeridae family | accepted (GBIF) | No associated record in PBDB | |||
| Parvancorinidae family | accepted (GBIF) | No associated record in PBDB | |||
| Pleurojulidae family | accepted (GBIF) | No associated record in PBDB | |||
| Praentombryidae family | accepted (GBIF) | No associated record in PBDB | |||
| Proiulidae family | accepted (GBIF) | No associated record in PBDB | |||
| Proscorpionidae family | accepted (GBIF) | No associated record in PBDB | |||
| Rogerellidae family | accepted (GBIF) | No associated record in PBDB | |||
| Sidneyiidae family | accepted (GBIF) | No associated record in PBDB | |||
| Sinaglaspidae family | accepted (GBIF) | No associated record in PBDB | |||
| Slimonidae family | accepted (GBIF) | No associated record in PBDB | |||
| Sminthurida family | accepted (GBIF) | No associated record in PBDB | |||
| Sminthuridida family | accepted (GBIF) | No associated record in PBDB | |||
| Sottyxerxidae family | accepted (GBIF) | No associated record in PBDB | |||
| Sprigginidae family | accepted (GBIF) | No associated record in PBDB | |||
| Strabopidae family | accepted (GBIF) | No associated record in PBDB | |||
| Waptiidae family | accepted (GBIF) | No associated record in PBDB | |||
| Yohoiidae family | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Actaeus โ genus | accepted (GBIF) listed (PBDB) | ||||
| Actoecia genus | accepted (GBIF) | No associated record in PBDB | |||
| Alaskalethe genus | accepted (GBIF) | No associated record in PBDB | |||
| Albadesmus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Almenia โ genus | accepted (GBIF) listed (PBDB) | 1 | 520 Ma Cambrian | 520 Ma Cambrian | |
| Americotrimeria genus | accepted (GBIF) | No associated record in PBDB | |||
| Anatifera genus | accepted (GBIF) | No associated record in PBDB | |||
| Anatium genus | accepted (GBIF) | No associated record in PBDB | |||
| Anthracodesmus genus | accepted (GBIF) | No associated record in PBDB | |||
| Arator genus | accepted (GBIF) | No associated record in PBDB | |||
| Archaeopilumnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Archeobius genus | accepted (GBIF) | No associated record in PBDB | |||
| Archicambala genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Aristocaris โ genus | listed (PBDB) | ||||
| Arlea genus | accepted (GBIF) | No associated record in PBDB | |||
| Auricula genus | accepted (GBIF) | No associated record in PBDB | |||
| Australimicola genus | accepted (GBIF) | No associated record in PBDB | |||
| Awaria genus | accepted (GBIF) | No associated record in PBDB | |||
| Baltocyamus genus | accepted (GBIF) | No associated record in PBDB | |||
| Bidentia genus | accepted (GBIF) | No associated record in PBDB | |||
| Blodgettia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bolina genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Bostrichopus โ genus | listed (PBDB) | ||||
| ๐ Image Bundenbachiellus โ genus | listed (PBDB) | ||||
| ๐ Image Burgessia โ genus | accepted (GBIF) listed (PBDB) | 24 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Calycoscutellum genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Cambropachycope โ genus | listed (PBDB) | ||||
| Camptocladus genus | accepted (GBIF) | No associated record in PBDB | |||
| Capayanichnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carbotubulus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carpiliopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Caryosyntrips genus | accepted (GBIF) | No associated record in PBDB | |||
| Cephaloculus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cephaloxus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chagosia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chlupaciparia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chraspedops genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Cindarella โ genus | accepted (GBIF) listed (PBDB) | 11 | 520 Ma Cambrian | 516 Ma Cambrian | |
| Cineras genus | accepted (GBIF) | No associated record in PBDB | |||
| Clausocaris genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Clypecaris โ genus | listed (PBDB) | ||||
| Concavicaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Conchotrya genus | accepted (GBIF) | No associated record in PBDB | |||
| Conia genus | accepted (GBIF) | No associated record in PBDB | |||
| Convexicaris genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Corcorania โ genus | listed (PBDB) | ||||
| Cornia genus | accepted (GBIF) | No associated record in PBDB | |||
| Corobalanus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cretoperipatus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Cryptocaris โ genus | listed (PBDB) | ||||
| Cryptozoe genus | accepted (GBIF) | No associated record in PBDB | |||
| Cultrops genus | accepted (GBIF) | No associated record in PBDB | |||
| Cyclestherioides genus | accepted (GBIF) | No associated record in PBDB | |||
| Dagoerayella genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Dalmaniopsis โ genus | listed (PBDB) | ||||
| ๐ Image Dicerocaris โ genus | accepted (GBIF) listed (PBDB) | ||||
| Dicranocaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Dicranocentroides genus | accepted (GBIF) | No associated record in PBDB | |||
| Dioxycaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Donaldsoncythere genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Dongshanocaris โ genus | accepted (GBIF) listed (PBDB) | 1 | 516 Ma Cambrian | 516 Ma Cambrian | |
| Donovania genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Douglasocaris โ genus | listed (PBDB) | 1 | 468 Ma Middle Ordovician | 468 Ma Middle Ordovician | |
| Dunopyge genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Duslia โ genus | listed (PBDB) | 1 | 461 Ma Middle Ordovician | 461 Ma Middle Ordovician | |
| Editella genus | accepted (GBIF) | No associated record in PBDB | |||
| Eileticus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Emeiella โ genus | listed (PBDB) | ||||
| Emeraldoides genus | accepted (GBIF) | No associated record in PBDB | |||
| Eobalanus genus | accepted (GBIF) | No associated record in PBDB | |||
| Eojulus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Ercaia โ genus | listed (PBDB) | 2 | 520 Ma Cambrian | 520 Ma Cambrian | |
| ๐ Image Esmeraldacaris โ genus | listed (PBDB) | 3 | 485 Ma Cambrian | 485 Ma Cambrian | |
| Estheriellites genus | accepted (GBIF) | No associated record in PBDB | |||
| Estoniosylthere genus | accepted (GBIF) | No associated record in PBDB | |||
| Euacanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Eulimene genus | accepted (GBIF) | No associated record in PBDB | |||
| Eumorphia genus | accepted (GBIF) | No associated record in PBDB | |||
| Feistia genus | accepted (GBIF) | No associated record in PBDB | |||
| Folguerolesia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Forfexicaris โ genus | listed (PBDB) | 1 | 513 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Gammarus genus | listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Gaoqiaioella โ genus | listed (PBDB) | ||||
| Gatuna genus | accepted (GBIF) | No associated record in PBDB | |||
| Glypheopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Goticaris โ genus | listed (PBDB) | ||||
| Gudralisium genus | accepted (GBIF) | No associated record in PBDB | |||
| Gymnolepas genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Habelia โ genus | accepted (GBIF) listed (PBDB) | 14 | 513 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Hadranax โ genus | listed (PBDB) | 2 | 530 Ma Cambrian | 520 Ma Cambrian | |
| Haikoucaris genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Hanburia โ genus | listed (PBDB) | 4 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Hastimima genus | accepted (GBIF) | No associated record in PBDB | |||
| Helmetia genus | accepted (GBIF) | No associated record in PBDB | |||
| Hemicycloleaia genus | accepted (GBIF) | No associated record in PBDB | |||
| Hemilithobius genus | accepted (GBIF) | No associated record in PBDB | |||
| Hemiphoberia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Henningsmoenicaris โ genus | listed (PBDB) | ||||
| Heterovorhoeffia genus | accepted (GBIF) | No associated record in PBDB | |||
| Houghtonites genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Huangshandongia โ genus | listed (PBDB) | ||||
| Ilyodes genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Isoxys โ genus | accepted (GBIF) listed (PBDB) | 102 | 530 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Jianfengia โ genus | accepted (GBIF) listed (PBDB) | 5 | 520 Ma Cambrian | 516 Ma Cambrian | |
| ๐ Image Jianshanopodia โ genus | listed (PBDB) | ||||
| ๐ Image Jiucunella โ genus | listed (PBDB) | 21 | 530 Ma Cambrian | 520 Ma Cambrian | |
| Juloites genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Kablikia โ genus | listed (PBDB) | ||||
| Kanabius genus | accepted (GBIF) | No associated record in PBDB | |||
| Kerygmachela genus | accepted (GBIF) | No associated record in PBDB | |||
| Kirkbyrhiza genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Kleptothule โ genus | accepted (GBIF) listed (PBDB) | 1 | 520 Ma Cambrian | 520 Ma Cambrian | |
| Kralupia genus | accepted (GBIF) | No associated record in PBDB | |||
| Krauselloides genus | accepted (GBIF) | No associated record in PBDB | |||
| Kuamaia genus | accepted (GBIF) | No associated record in PBDB | |||
| Laevanotella genus | accepted (GBIF) | No associated record in PBDB | |||
| Leptophilus genus | accepted (GBIF) | No associated record in PBDB | |||
| Leverhulmia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Liantuoia โ genus | listed (PBDB) | ||||
| Lingyuanaspis genus | accepted (GBIF) | No associated record in PBDB | |||
| Lockingtonia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Longquania โ genus | accepted (GBIF) listed (PBDB) | 1 | 516 Ma Cambrian | 516 Ma Cambrian | |
| Loricicaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Luohuilinella genus | accepted (GBIF) | No associated record in PBDB | |||
| Machairopus genus | accepted (GBIF) | No associated record in PBDB | |||
| Maldybulakia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Marrella โ genus | listed (PBDB) | 29 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Marria genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Martinssonia โ genus | listed (PBDB) | 1 | 501 Ma Cambrian | 501 Ma Cambrian | |
| Mayrocaris genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Megadictyon โ genus | accepted (GBIF) listed (PBDB) | 2 | 520 Ma Cambrian | 520 Ma Cambrian | |
| ๐ Image Meristosomo โ genus | listed (PBDB) | ||||
| Mesoporcellio genus | accepted (GBIF) | No associated record in PBDB | |||
| Mesosoma genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Molaria โ genus | listed (PBDB) | 19 | 513 Ma Cambrian | 513 Ma Cambrian | |
| ๐ Image Mollisonia โ genus | listed (PBDB) | 7 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Monoleiolophus genus | accepted (GBIF) | No associated record in PBDB | |||
| Montcestheria genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Motina โ genus | listed (PBDB) | ||||
| ๐ Image Naptile โ genus | listed (PBDB) | ||||
| Necrozius genus | accepted (GBIF) | No associated record in PBDB | |||
| Nectotelson genus | accepted (GBIF) | No associated record in PBDB | |||
| Nelocira genus | accepted (GBIF) | No associated record in PBDB | |||
| Neocypris genus | accepted (GBIF) | No associated record in PBDB | |||
| Nereocaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Nettapezoura genus | accepted (GBIF) | No associated record in PBDB | |||
| Notopella genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Occacaris โ genus | listed (PBDB) | ||||
| ๐ Image Odaraia โ genus | accepted (GBIF) listed (PBDB) | 18 | 520 Ma Cambrian | 513 Ma Cambrian | |
| Odonterichthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Oelandocaris genus | accepted (GBIF) | No associated record in PBDB | |||
| Onebius genus | accepted (GBIF) | No associated record in PBDB | |||
| Oniscina genus | accepted (GBIF) | No associated record in PBDB | |||
| Onychocythere genus | accepted (GBIF) | No associated record in PBDB | |||
| Oodeopus genus | accepted (GBIF) | No associated record in PBDB | |||
| Otion genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Oxyuropoda โ genus | listed (PBDB) | ||||
| ๐ Image Pagurus genus | listed (PBDB) | 42 | 161 Ma Jurassic | 0 Ma Extant | |
| ๐ Image Pahvantia โ genus | accepted (GBIF) listed (PBDB) | ||||
| Palaeodesmus genus | accepted (GBIF) | No associated record in PBDB | |||
| Pamina genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Panlongia โ genus | accepted (GBIF) listed (PBDB) | 3 | 516 Ma Cambrian | 516 Ma Cambrian | |
| Paracreusia genus | accepted (GBIF) | No associated record in PBDB | |||
| Paraostenia genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Parapaleomerus โ genus | accepted (GBIF) listed (PBDB) | 3 | 520 Ma Cambrian | 516 Ma Cambrian | |
| Parathanas genus | accepted (GBIF) | No associated record in PBDB | |||
| Parodolepas genus | accepted (GBIF) | No associated record in PBDB | |||
| Parvancorina genus | accepted (GBIF) | No associated record in PBDB | |||
| Paulinecaris genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pauloterminus genus | accepted (GBIF) listed (PBDB) | 2 | 530 Ma Cambrian | 520 Ma Cambrian | |
| ๐ Image Pectocaris โ genus | accepted (GBIF) listed (PBDB) | 6 | 541 Ma Cambrian | 516 Ma Cambrian | |
| Pemphicyclus genus | accepted (GBIF) | No associated record in PBDB | |||
| Peteinura genus | accepted (GBIF) | No associated record in PBDB | |||
| Phylluropus genus | accepted (GBIF) | No associated record in PBDB | |||
| Phytophilaspis genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pisinnocaris โ genus | listed (PBDB) | 2 | 541 Ma Cambrian | 541 Ma Cambrian | |
| Plagiolophus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Platicytes genus | accepted (GBIF) listed (PBDB) | 1 | 359 Ma Late/Upper Devonian | 359 Ma Late/Upper Devonian | |
| ๐ Image Plenocaris โ genus | accepted (GBIF) listed (PBDB) | 16 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Pleuroschendyla genus | accepted (GBIF) | No associated record in PBDB | |||
| Pogonoligia genus | accepted (GBIF) | No associated record in PBDB | |||
| Polzia genus | accepted (GBIF) | No associated record in PBDB | |||
| Praelepas genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Priscansermarinus โ genus | listed (PBDB) | 2 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Proboliella genus | accepted (GBIF) | No associated record in PBDB | |||
| Propemesira genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Protocarcinus genus | listed (PBDB) | 1 | 170 Ma Middle Jurassic | 170 Ma Middle Jurassic | |
| ๐ Image Protocaris โ genus | listed (PBDB) | 3 | 530 Ma Cambrian | 516 Ma Cambrian | |
| Protozoe genus | accepted (GBIF) | No associated record in PBDB | |||
| Protozoea genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pseudarthron โ genus | listed (PBDB) | ||||
| Pseuderichthus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pseudoarctolepis โ genus | listed (PBDB) | 2 | 513 Ma Cambrian | 513 Ma Cambrian | |
| Pseudoasmussia genus | accepted (GBIF) | No associated record in PBDB | |||
| Pseudocypridina genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pseudoiulia โ genus | accepted (GBIF) listed (PBDB) | 4 | 516 Ma Cambrian | 516 Ma Cambrian | |
| Pseudontella genus | accepted (GBIF) | No associated record in PBDB | |||
| Pseudovendia genus | accepted (GBIF) | No associated record in PBDB | |||
| Pterisopodus genus | accepted (GBIF) | No associated record in PBDB | |||
| Pugilator genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Pygmaclypeatus โ genus | listed (PBDB) | ||||
| ๐ Image Quasicaris โ genus | listed (PBDB) | 1 | 461 Ma Middle Ordovician | 461 Ma Middle Ordovician | |
| Raninellopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Rehbachiella โ genus | listed (PBDB) | 1 | 501 Ma Cambrian | 501 Ma Cambrian | |
| ๐ Image Retifacies โ genus | accepted (GBIF) listed (PBDB) | 18 | 520 Ma Cambrian | 516 Ma Cambrian | |
| Retiprimites genus | accepted (GBIF) | No associated record in PBDB | |||
| Rhinediaptomus genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Rhombicalvaria โ genus | accepted (GBIF) listed (PBDB) | 2 | 520 Ma Cambrian | 520 Ma Cambrian | |
| ๐ Image Rhynimonstrum โ genus | accepted (GBIF) listed (PBDB) | 1 | 411 Ma Early/Lower Devonian | 411 Ma Early/Lower Devonian | |
| Roddyia genus | accepted (GBIF) | No associated record in PBDB | |||
| Sagittapeltis genus | accepted (GBIF) | No associated record in PBDB | |||
| Sandtneria genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Schinderhannes โ genus | listed (PBDB) | 1 | 408 Ma Early/Lower Devonian | 408 Ma Early/Lower Devonian | |
| ๐ Image Schizodiscus โ genus | accepted (GBIF) listed (PBDB) | 3 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
| ๐ Image Serracaris โ genus | listed (PBDB) | 1 | 516 Ma Cambrian | 516 Ma Cambrian | |
| ๐ Image Shafferia โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Shankouia โ genus | accepted (GBIF) listed (PBDB) | 3 | 520 Ma Cambrian | 516 Ma Cambrian | |
| ๐ Image Siberion โ genus | listed (PBDB) | ||||
| ๐ Image Sinoburius โ genus | accepted (GBIF) listed (PBDB) | 3 | 520 Ma Cambrian | 520 Ma Cambrian | |
