![]() |
VOOZH | about |
| Description | The shrew (family Soricidae) is a small mole-like mammal classified in the order Eulipotyphla. True shrews are not to be confused with treeshrews, otter shrews, elephant shrews, or the West Indies shrews, which belong to different families or orders. From Wikipedia article at https://en.wikipedia.org/wiki/Soricidae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Chordata : Mammalia : Soricomorpha : Soricidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Chordata : Mammalia : Soricidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | shrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Soricidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Zoognosia tabulis synopticis illustrate vol.3 p.x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 72 (26%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 93.5 - 89.3 Ma Late/Upper Cretaceous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | terrestrial (based on Eutheria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Osteichthyes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | omnivore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | life habit and diet based on Nowak 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | phosphatic (based on Vertebrata) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | R. L. Carroll. 1988. Vertebrate Paleontology and Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name(s) | Nรคbbmรถss, Shrews, Shrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Soricidae |
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| ๐ Image Allosoricinae โ subfamily | listed (PBDB) | ||||
| ๐ Image Crocidosoricinae subfamily | listed (PBDB) | 91 | 33.9 Ma Oligocene | 0 Ma Extant | |
| ๐ Image Crocidurinae subfamily | listed (PBDB) | White-toothed Shrew | 228 | 23.0 Ma Miocene | 0 Ma Extant |
| ๐ Image Limnoecinae โ subfamily | listed (PBDB) | 4 | 30.8 Ma Oligocene | 11.1 Ma Miocene | |
| ๐ Image Soricinae subfamily | listed (PBDB) | Red-toothed Shrew | 1,001 | 23.0 Ma Miocene | 0 Ma Extant |
| ๐ Image Soricolestinae โ subfamily | listed (PBDB) | 1 | 48.6 Ma Eocene | 48.6 Ma Eocene | |
| ๐ Image Adeloblarina โ genus | accepted (GBIF) listed (PBDB) | 3 | 20.4 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Alloblarinella โ genus | accepted (GBIF) listed (PBDB) | 6 | 12.8 Ma Miocene | 3.20 Ma Pliocene | |
| ๐ Image Alluvisorex โ genus | accepted (GBIF) listed (PBDB) | 14 | 16.0 Ma Miocene | 10.3 Ma Miocene | |
| ๐ Image Amblycoptus โ genus | accepted (GBIF) listed (PBDB) | 8 | 11.6 Ma Miocene | 4.90 Ma Pliocene | |
| ๐ Image Anchiblarinella โ genus | accepted (GBIF) listed (PBDB) | 1 | 13.6 Ma Miocene | 13.6 Ma Miocene | |
| ๐ Image Angustidens โ genus | accepted (GBIF) listed (PBDB) | 3 | 20.4 Ma Miocene | 11.1 Ma Miocene | |
| ๐ Image Anouroneomys โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Anourosorex genus | accepted (GBIF) listed (PBDB) | Mole Shrew | 8 | 8.70 Ma Miocene | 0 Ma Extant |
| ๐ Image Aralosorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 28.4 Ma Oligocene | 28.4 Ma Oligocene | |
| ๐ Image Arctisorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 5.33 Ma Miocene | 5.33 Ma Miocene | |
| ๐ Image Asoriculus โ genus | doubtful (GBIF) listed (PBDB) | 16 | 11.6 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Atasorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 28.4 Ma Oligocene | 28.4 Ma Oligocene | |
| ๐ Image Beckiasorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 4.90 Ma Pliocene | 4.90 Ma Pliocene | |
| ๐ Image Beremendia โ genus | accepted (GBIF) listed (PBDB) | 81 | 5.33 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Blarina genus | accepted (GBIF) listed (PBDB) | American Short-tailed Shrew | 84 | 4.90 Ma Pliocene | 0 Ma Extant |
| ๐ Image Blarinella genus | accepted (GBIF) listed (PBDB) | Asiatic Short-tailed Shrew | 11 | 23.0 Ma Miocene | 0 Ma Extant |
| ๐ Image Blarinoides โ genus | accepted (GBIF) listed (PBDB) | 18 | 5.33 Ma Miocene | 2.59 Ma Pleistocene | |
| ๐ Image Builstynia โ genus | accepted (GBIF) listed (PBDB) | 1 | 11.6 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Chimarrogale genus | accepted (GBIF) listed (PBDB) | Asiatic Water Shrew | 2 | 2.59 Ma Pleistocene | 0 Ma Extant |
| ๐ Image Chodsigoa genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Clapasorex โ genus | accepted (GBIF) listed (PBDB) | 3 | 23.0 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Cokia โ genus | accepted (GBIF) listed (PBDB) | 4 | 11.6 Ma Miocene | 4.20 Ma Pliocene | |
| Congosorex genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Cretasorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 93.5 Ma Late/Upper Cretaceous | 93.5 Ma Late/Upper Cretaceous | |
| ๐ Image Crocidosorex โ genus | accepted (GBIF) listed (PBDB) | 7 | 28.4 Ma Oligocene | 20.4 Ma Miocene | |
| ๐ Image Crocidura genus | accepted (GBIF) listed (PBDB) | 176 | 23.0 Ma Miocene | 0 Ma Extant | |
| ๐ Image Crusafontina โ genus | accepted (GBIF) listed (PBDB) | 20 | 13.6 Ma Miocene | 4.90 Ma Pliocene | |
| ๐ Image Cryptotis genus | accepted (GBIF) listed (PBDB) | Small-eared Shrew | 41 | 10.3 Ma Miocene | 0 Ma Extant |
| ๐ Image Deinsdorfia โ genus | accepted (GBIF) listed (PBDB) | 20 | 12.8 Ma Miocene | 2.59 Ma Pleistocene | |
| ๐ Image Diplomesodon genus | accepted (GBIF) listed (PBDB) | 3 | 5.33 Ma Miocene | 0 Ma Extant | |
| ๐ Image Domnina โ genus | accepted (GBIF) listed (PBDB) | 58 | 46.2 Ma Eocene | 23.0 Ma Miocene | |
| ๐ Image Episoriculus genus | accepted (GBIF) listed (PBDB) | 43 | 23.0 Ma Miocene | 0 Ma Extant | |
| ๐ Image Feroculus โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Florinia โ genus | accepted (GBIF) listed (PBDB) | 7 | 20.4 Ma Miocene | 16.9 Ma Miocene | |
| ๐ Image Hesperosorex โ genus | accepted (GBIF) listed (PBDB) | 2 | 23.0 Ma Miocene | 13.6 Ma Miocene | |
| Heterosorex genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Ingentisorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 16.0 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Kordosia โ genus | accepted (GBIF) listed (PBDB) | 2 | 8.70 Ma Miocene | 4.20 Ma Pliocene | |
| ๐ Image Lartetium โ genus | accepted (GBIF) listed (PBDB) | 10 | 20.4 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Limnoecus โ genus | accepted (GBIF) listed (PBDB) | 49 | 24.8 Ma Oligocene | 8.70 Ma Miocene | |
| ๐ Image Lunanosorex genus | accepted (GBIF) listed (PBDB) | 1 | 5.33 Ma Miocene | 0 Ma Extant | |
| ๐ Image Lusorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 16.0 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Megasorex genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Miocrocidosorex โ genus | accepted (GBIF) listed (PBDB) | 1 | 23.0 Ma Miocene | 23.0 Ma Miocene | |
| ๐ Image Miosorex โ genus | accepted (GBIF) listed (PBDB) | 22 | 20.4 Ma Miocene | 5.33 Ma Miocene | |
| ๐ Image Myosorex genus | accepted (GBIF) listed (PBDB) | 12 | 7.25 Ma Miocene | 0 Ma Extant | |
| ๐ Image Nectogale genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| Neomys genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Nesiotites โ genus | accepted (GBIF) listed (PBDB) | 13 | 5.33 Ma Miocene | 0.13 Ma Pleistocene | |
| ๐ Image Notiosorex genus | accepted (GBIF) listed (PBDB) | Gray Shrew | 25 | 10.3 Ma Miocene | 0 Ma Extant |
| ๐ Image Paenelimnoecus โ genus | accepted (GBIF) listed (PBDB) | 37 | 20.0 Ma Miocene | 3.20 Ma Pliocene | |
| ๐ Image Paenepetenyia โ genus | accepted (GBIF) listed (PBDB) | 2 | 11.6 Ma Miocene | 5.33 Ma Miocene | |
| ๐ Image Paenesorex โ genus | accepted (GBIF) listed (PBDB) | 6 | 12.8 Ma Miocene | 12.8 Ma Miocene | |
| ๐ Image Paracrocidura โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Paracryptotis โ genus | accepted (GBIF) listed (PBDB) | 13 | 13.6 Ma Miocene | 4.90 Ma Pliocene | |
| ๐ Image Paradomnina โ genus | accepted (GBIF) listed (PBDB) | 10 | 23.0 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Paranourosorex โ genus | accepted (GBIF) listed (PBDB) | 3 | 11.6 Ma Miocene | 4.90 Ma Pliocene | |
| ๐ Image Parasorex โ genus | accepted (GBIF) listed (PBDB) | 31 | 16.0 Ma Miocene | 4.90 Ma Pliocene | |
| ๐ Image Parydrosorex genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Petenyia โ genus | accepted (GBIF) listed (PBDB) | 54 | 13.6 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Petenyiella โ genus | accepted (GBIF) listed (PBDB) | 5 | 8.70 Ma Miocene | 3.20 Ma Pliocene | |
| ๐ Image Planisorex โ genus | accepted (GBIF) listed (PBDB) | 3 | 4.90 Ma Pliocene | 4.90 Ma Pliocene | |
| ๐ Image Podihik โ genus | listed (PBDB) | ||||
| ๐ Image Pseudotrimylus โ genus | accepted (GBIF) listed (PBDB) | 24 | 33.9 Ma Oligocene | 16.0 Ma Miocene | |
| Ruwenzorisorex genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Scutisorex โ genus | accepted (GBIF) listed (PBDB) | 2 | 2.59 Ma Pleistocene | 0.01 Ma Pleistocene | |
| ๐ Image Siwalikosorex โ genus | doubtful (GBIF) listed (PBDB) | 1 | 11.6 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Solisorex โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Sorex genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Soricella โ genus | accepted (GBIF) listed (PBDB) | 8 | 23.0 Ma Miocene | 16.0 Ma Miocene | |
| ๐ Image Soricolestes โ genus | accepted (GBIF) listed (PBDB) | 1 | 48.6 Ma Eocene | 48.6 Ma Eocene | |
| ๐ Image Soriculus genus | accepted (GBIF) listed (PBDB) | 7 | 5.33 Ma Miocene | 0 Ma Extant | |
| ๐ Image Srinitium โ genus | accepted (GBIF) listed (PBDB) | 6 | 33.9 Ma Oligocene | 28.4 Ma Oligocene | |
| Suevosorex genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Sulimskia โ genus | accepted (GBIF) listed (PBDB) | 6 | 5.33 Ma Miocene | 2.59 Ma Pleistocene | |
| ๐ Image Suncus genus | accepted (GBIF) listed (PBDB) | 25 | 23.0 Ma Miocene | 0 Ma Extant | |
| ๐ Image Surdisorex โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Sylvisorex genus | accepted (GBIF) listed (PBDB) | 3 | 2.59 Ma Pleistocene | 0 Ma Extant | |
| ๐ Image Taatsiinia โ genus | accepted (GBIF) listed (PBDB) | 3 | 33.9 Ma Oligocene | 33.9 Ma Oligocene | |
| ๐ Image Tavoonyia โ genus | accepted (GBIF) listed (PBDB) | 2 | 28.4 Ma Oligocene | 28.4 Ma Oligocene | |
| ๐ Image Tregosorex โ genus | accepted (GBIF) listed (PBDB) | 2 | 13.6 Ma Miocene | 13.6 Ma Miocene | |
| ๐ Image Ulmensia โ genus | accepted (GBIF) listed (PBDB) | 3 | 28.4 Ma Oligocene | 28.4 Ma Oligocene | |
| ๐ Image Wilsonosorex โ genus | accepted (GBIF) listed (PBDB) | 3 | 20.4 Ma Miocene | 20.4 Ma Miocene | |
| ๐ Image Zelceina โ genus | accepted (GBIF) listed (PBDB) | 4 | 11.6 Ma Miocene | 4.90 Ma Pliocene | |
| Blairina gidleyi species | accepted (GBIF) | No associated record in PBDB | |||
| Nesorex palustris species | accepted (GBIF) | No associated record in PBDB | |||
| Year | Name and Author |
|---|---|
| 1814 | Soricidae Fischer |
| 1821 | Soricidae Gray p. 300 |
| 1850 | Soricidae Bonaparte p. 1 |
| 1877 | Soricidae Schlosser p. 89 |
| 1883 | Soricidae Flower p. 186 |
| 1889 | Soricidae Cope p. 876 |
| 1891 | Soricidae Flower and Lydekker p. 92 |
| 1902 | Soricidae Hay p. 738 |
| 1910 | Soricidae Gregory p. 465 |
| 1911 | Soricidae Jaekel p. 210 |
| 1952 | Soricidae Sherman p. 87 |
| 1966 | Soricidae Johnson p. 80 |
| 1967 | Soricidae Van Valen |
| Year | Name and Author |
|---|---|
| 1968 | Soricidae Kurten p. 43 |
| 1980 | Soricidae Kurten and Anderson p. 103 |
| 1988 | Soricidae Carroll |
| 1989 | Soricidae Shoshani et al. p. 436 |
| 1991 | Soricidae Nowak |
| 2001 | Soricidae Madsen et al. p. 611 |
| 2002 | Soricidae Douady et al. p. 204 |
| 2005 | Soricidae Asher et al. p. 920 |
| 2006 | Soricidae Lopatin |
| 2010 | Soricidae Asher and Helgen p. 3 figs. Figure 1 |
| 2010 | Soricidae Silcox et al. |
| 2016 | Soricidae Korth and Evander |
| Carroll R. L. (1988) , Vertebrate Paleontology and Evolution, 1-698 |
| Gray J. E. On the natural arrangement of vertebrose animals, The London Medical Repository Monthly Journal and Review 15, 296-310 |
| Bonaparte C.-L. , Conspectus Systematis Mastozoologiae. Editio Altera Reformata [Survey of the system of mammals. Second revised edition]. E. J. Brill, Leyden, 1 |
| Schlosser M. Die Affen, Lemuren, Chiropteren, Insectivoren, Marsupialier, Creodonten und Carnivoren des Europaischen Tertiars, Beitrage zur Paleontologie Osterreich-Ungarns un des Orients 6, 1-224 |
| Flower W. H. On the arrangement of the Orders and Families of existing Mammalia, Proceedings of the Zoological Society of London 1883, 178-186 |
| Cope E. D. Synopsis of the families of Vertebrata, The American Naturalist 23, 1-29 |
| Hay O. P. (1902) , Bibliography and Catalogue of the Fossil Vertebrata of North America. Bulletin of the United States Geological Survey 179, 1-868 |
| Gregory W. K. (1910) The orders of mammals, Bulletin of the American Museum of Natural History 27, 1-524 |
| Jaekel O. (1911) , Die Wirbeltiere. Eine รbersicht รผber die Fossilen und Lebenden Formen [The Vertebrates. An Overview of the Fossil and Living Forms], viii-252 |
| Sherman H. B. (1952) A list and bibliography of the mammals of Florida, living and extinct, Quarterly Journal of the Florida Academy of Sciences 15 2, 86-126 |
| Johnson G. D. (1966) Small mammals of the Middle Oligocene of the Big Badlands of South Dakota, Proceedings of the South Dakota Academy of Sciences 45, 78-83 |
| Van Valen L. (1967) New Paleocene insectivores and insectivore classification, Bulletin of the American Museum of Natural History 135 5, 217-284 |
| Kurten B. (1968) Pleistocene Mammals of Europe, 1-317 |
| Kurten B., Anderson E. (1980) , Pleistocene mammals of North America, 1-442 |
| Shoshani J., Fisher D. C., et al (1989) The Shelton Mastodon Site: Multidisciplinary study of a late Pleistocene (Twocreekan) locality in Southeastern Michigan, Contributions from the Museum of Paleontology, University of Michigan 27 14, 393-436 |
| Nowak R. M. (1991) Walker's Mammals of the World, Maryland, Johns Hopkins University Press (edited volume) II |
| Asher R. J., Emry R. J., et al (2005) New material of Centetodon (Mammalia, Lipotyphla) and the importance of (missing) DNA sequences in systematic paleontology, Journal of Vertebrate Paleontology 25 4, 911-923 |
| Lopatin A. V. (2006) Early Paleogene insectivore mammals of Asia and establishment of the major groups of Insectivora, Paleontological Journal 40 3, S205-S405 |
| Asher R. J., Helgen K. M. (2010) Nomenclature and placental mammal phylogeny, BMC Evolutionary BIology 10 102, 1-9 |
| Silcox M. T., Bloch J. I., et al (2010) Cranial anatomy of Paleocene and Eocene Labidolemur kayi (Mammalia: Apatotheria), and the relationships of the Apatemyidae to other mammals, Zoological Journal of the Linnean Society 160, 773-825 |
| Korth W. W., Evander R. L. (2016) Lipotyphla, Chiroptera, Lagomorpha, and Rodentia (Mammalia) from Observation Quarry, Earliest Barstovian (Miocene), Dawes County, Nebraska, Annals of Carnegie Museum 83 3, 219-254 doi:10.2992/007.083.0301 |
| Gรคrdenfors, Ulf, Hall, Ragnar, Hallingbรคck, Tomas, Hansson, Hans G. & Hedstrรถm, Lars (2003) Djur, svampar och vรคxter i Sverige 2003. Fรถrteckning รถver antal arter per familj. ArtDatabanken Rapporterar 5, ArtDatabanken, Uppsala. (reviderad excelfil med svenska djurfamiljer). - via Dyntaxa. Svensk taxonomisk databas |
| Benton, M.J. (ed). (1993). The Fossil Record 2. Chapman & Hall, London, 845 pp. - via The Interim Register of Marine and Nonmarine Genera |
| Parker, S.P. (ed). (1982). Synopsis and Classification of Living Organisms. McGraw-Hill, New York. 2 volumes. - via The Interim Register of Marine and Nonmarine Genera |
| Wilson, D.M (2015) Mammal Species of the World. Online database: http://www.vertebrates.si.edu/msw/mswcfapp/msw/index.cfm - via Dyntaxa. Svensk taxonomisk databas |
| Wilson, Don E., and DeeAnn M. Reeder, eds., 2005: null. Mammal Species of the World: A Taxonomic and Geographic Reference, 3rd ed., vols. 1 & 2. 2142. - via Integrated Taxonomic Information System (ITIS) |
| Wilson, Don E., and DeeAnn M. Reeder, eds., 1992: null. Mammal Species of the World: A Taxonomic and Geographic Reference, 2nd ed., 3rd printing. xviii + 1207. - via Integrated Taxonomic Information System (ITIS) |
| Banks, R. C., R. W. McDiarmid, and A. L. Gardner, 1987: Checklist of Vertebrates of the United States, the U.S. Territories, and Canada. Resource Publication, no. 166. 79. - via Integrated Taxonomic Information System (ITIS) |