![]() |
VOOZH | about |
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | order (PBDB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Chordata : Mammalia : Notoungulata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | notoungulate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 5 (0.68%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 66.0 - 61.6 Ma Paleocene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | terrestrial (based on Eutheria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Osteichthyes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | herbivore (based on Notoungulata) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | phosphatic (based on Vertebrata) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | S. Roth. 1903. Los Ungulados Sudamericanos. Anales del Museo de La Plata (Sección Paleontológica) 5:1-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| 👁 Image Entelonychia ✝ suborder | listed (PBDB) | 2 | 29.0 Ma Oligocene | 13.8 Ma Miocene | |
| 👁 Image Hegetotheria ✝ suborder | listed (PBDB) | 83 | 56.0 Ma Paleocene | 28.4 Ma Oligocene | |
| 👁 Image Homalodotheria ✝ suborder | listed (PBDB) | ||||
| 👁 Image Notioprogonia suborder | listed (PBDB) | 3 | 58.7 Ma Paleocene | 55.8 Ma Eocene | |
| 👁 Image Toxodontia ✝ suborder | listed (PBDB) | 639 | 59.0 Ma Paleocene | 0.01 Ma Pleistocene | |
| 👁 Image Typotheria suborder | listed (PBDB) | 528 | 56.0 Ma Paleocene | 0 Ma Extant | |
| 👁 Image Typotheroidea suborder | listed (PBDB) | ||||
| 👁 Image Albertogaudryidae ✝ family | accepted (GBIF) listed (PBDB) | ||||
| 👁 Image Archaeopithecidae ✝ family | accepted (GBIF) listed (PBDB) | 27 | 56.0 Ma Paleocene | 47.8 Ma Eocene | |
| 👁 Image Henricosborniidae ✝ family | accepted (GBIF) listed (PBDB) | 61 | 61.7 Ma Paleocene | 29.0 Ma Oligocene | |
| 👁 Image Notostylopidae ✝ family | accepted (GBIF) listed (PBDB) | 82 | 58.7 Ma Paleocene | 33.9 Ma Oligocene | |
| 👁 Image Oldfieldthomasiidae ✝ family | accepted (GBIF) listed (PBDB) | 77 | 59.0 Ma Paleocene | 37.2 Ma Eocene | |
| 👁 Image Acoelodus ✝ genus | accepted (GBIF) listed (PBDB) | 4 | 48.6 Ma Eocene | 48.6 Ma Eocene | |
| 👁 Image Allalmeia ✝ genus | accepted (GBIF) listed (PBDB) | 1 | 42.0 Ma Eocene | 42.0 Ma Eocene | |
| 👁 Image Archaeoplus ✝ genus | accepted (GBIF) listed (PBDB) | 1 | 56.0 Ma Paleocene | 56.0 Ma Paleocene | |
| 👁 Image Eudiastatus ✝ genus | accepted (GBIF) listed (PBDB) | ||||
| 👁 Image Notopithecidae ✝ family | accepted (GBIF) listed (PBDB) | 90 | 59.0 Ma Paleocene | 33.9 Ma Oligocene |
| Year | Name and Author |
|---|---|
| 1897 | Notopithecus summus Ameghino p. 421 |
| 1901 | Edvardocopeia Ameghino p. 398 |
| 1901 | Pleurystylops Ameghino p. 398 |
| 1901 | Pleurystylops glebosus Ameghino p. 398 |
| 1901 | Edvardocopeia Ameghino p. 399 |
| 1901 | Edvardocopeia sinuosa Ameghino p. 399 |
| 1901 | Carolodarwinia Ameghino p. 410 |
| 1901 | Carolodarwinia pyramidentata Ameghino p. 410 |
| 1901 | Trimerostephanos ultimus Ameghino p. 419–420 |
| 1902 | Lophiodonticulus Ameghino p. 17 |
| 1902 | Lophiodonticulus patagonicus Ameghino p. 17 |
| 1902 | Lophiodonticulus retroversus Ameghino p. 17–18 |
| 1902 | Tonostylops Ameghino p. 32 |
| 1902 | Tonostylops spissus Ameghino p. 32 |
| 1902 | Pyramidon Roth |
| 1902 | Pyramidon klaatschi Roth |
| 1902 | Ultrapithecus robustus Roth p. 251 |
| 1902 | Degonia sympathica Roth p. 252 |
| 1902 | Puelia Roth p. 252 |
| 1902 | Puelia plicata Roth p. 252 |
| 1902 | Ortholophodon Roth p. 253 |
| Year | Name and Author |
|---|---|
| 1903 | Notoungulata Roth |
| 1903 | Archaeotypotherium transitum Roth pp. 22-23 |
| 1904 | Claenodon patagonicus Ameghino pp. 50, 404 |
| 1904 | Isotypotherium Ameghino p. 421 |
| 1904 | Epitypotherium cancellatum Ameghino p. 422 fig. 70 |
| 1904 | Procolpodon Ameghino p. 438 |
| 1904 | Procolpodon foratus Ameghino p. 438 fig. 87 |
| 1910 | Notoungulata Gregory p. 466 |
| 1911 | Notoungulatu Jaekel p. 244 |
| 1935 | Brandmayria Cabrera |
| 1935 | Brandmayria simpsoni Cabrera p. 13 |
| 1975 | Notoungulata McKenna p. 43 |
| 1988 | Brandmayria Carroll |
| 1988 | Notoungulata Carroll |
| 1993 | Puelia Bond and López |
| 2009 | Notoungulata Shockey et al. |
| 2010 | Notoungulata Kramarz et al. |
| 2010 | Puelia López et al. |
| 2010 | Puelia plicata López et al. |
| 2020 | Notoungulata de Silva Lacerda et al. |
| Roth S. (1903) Los Ungulados Sudamericanos, Anales del Museo de La Plata (Sección Paleontológica) 5, 1-36 |
| Ameghino F. Mammiféres crétacés de l’Argentine (Deuxième contribution à la connaissance de la fauna mammalogique de couches à Pyrotherium) [Cretaceous mammals of Argentina (second contribution to the knowledge of the mammalian fauna of the Pyrotherium Beds)], Boletin Instituto Geografico Argentino 18 4–9, 406-521 |
| Ameghino F. (1901) Notices préliminaires sur des ongulés nouveaux des terrains crétacés de Patagonie [Preliminary notes on new ungulates from the Cretaceous terrains of Patagonia], Boletin de la Academia Nacional de Ciencias de Córdoba 16, 349-429 |
| Ameghino F. (1902) Notices préliminaires sur des mammifères nouveaux des terrains Crétacé de Patagonie {preliminary notes on new mammals from the Cretaceous terrains of Patagonia], Boletin de la Academia Nacional de Ciencias de Córdoba 17, 5-70 |
| Gregory W. K. (1910) The orders of mammals, Bulletin of the American Museum of Natural History 27, 1-524 |
| Jaekel O. (1911) , Die Wirbeltiere. Eine Übersicht über die Fossilen und Lebenden Formen [The Vertebrates. An Overview of the Fossil and Living Forms], viii-252 |
| McKenna M. C. (1975) Toward a phylogenetic classification of the Mammalia, Phylogeny of the Primates, Plenum Publishing, New York, 21-46 |
| Carroll R. L. (1988) , Vertebrate Paleontology and Evolution, 1-698 |
| Bond M., López G. M. (1993) El primer Notohippidae (Mammalia, Notoungulata) de la Formación Lumbrera (Grupo Salta) del noroeste Argentino. Consideraciones sobre la sistematica de la familia Notohippidae, Ameghiniana 30 1, 59-68 |
| Shockey B. J., Gismondi R. S., et al (2009) Paleontology and geochronology of the Deseadan (late Oligocene) of Moquegua, Peru, American Museum Novitates 3668, 1-24 doi:10.1206/662.1 |
| Kramarz A. G., Vucetich M. G., et al (2010) A new mammal fauna at the top of the Gran Barranca sequence and its biochronological significance, The Paleontology of Gran Barranca: Evolution and Environmental Change through the Middle Cenozoic of Patagonia, 264-277 |
| López G. M., Ribeiro A. M., et al (2010) The Notohippidae (Mammalia, Notoungulata) from Gran Barranca: preliminary considerations, The Paleontology of Gran Barranca: Evolution and Environmental Change through the Middle Cenozoic of Patagonia, 143-151 |