![]() |
VOOZH | about |
| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Josef•Škvor |
| Used name | Josef•Škvor |
| Born | 8 December 1929 in Dojetřice, Středočeský kraj (CZE) |
| NOC | 👁 Image Czechoslovakia |
| Nationality | 👁 Image Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | 👁 Image TCH |
👁 Image CZE |
Josef Škvor | |||
| All-Around, Individual, Men (Olympic) | 44 | ||||||
| Team, Men (Olympic) | Czechoslovakia | 7 | |||||
| Floor Exercise, Men (Olympic) | =59 | ||||||
| Vault, Men (Olympic) | =54 | ||||||
| Parallel Bars, Men (Olympic) | =31 | ||||||
| Horizontal Bar, Men (Olympic) | =100 | ||||||
| Rings, Men (Olympic) | =23 | ||||||
| Pommel Horse, Men (Olympic) | =22 | ||||||
| 1956 Summer Olympics | Artistic Gymnastics (Gymnastics) | 👁 Image TCH |
👁 Image CZE |
Josef Škvor | |||
| All-Around, Individual, Men (Olympic) | 18 | ||||||
| Team, Men (Olympic) | Czechoslovakia | 4 | |||||
| Floor Exercise, Men (Olympic) | =38 | ||||||
| Vault, Men (Olympic) | =19 | ||||||
| Parallel Bars, Men (Olympic) | 27 | ||||||
| Horizontal Bar, Men (Olympic) | =18 | ||||||
| Rings, Men (Olympic) | =23 | ||||||
| Pommel Horse, Men (Olympic) | 4 |