![]() |
VOOZH | about |
Nintendude is a smasher from Westchester County, New York who currently resides in San Francisco, California. He was named the 46th best Melee player of all time by Melee Stats,[1] and peaked as the world's #17 player.[2]
Nintendude is considered to be one of the best Melee Ice Climbers players in the world, having defeated top-10 ranked players such as Mango, Mew2King, Plup, Axe, SFAT, Silent Wolf, and Shroomed. He rose to prominence in 2015-2016, achieving a string of top-8s including at Genesis 3, and peaked at 17th on the 2016 SSBMRank. Nintendude was signed by Splyce (then known as FolloweSports.com) along with MacD on August 24th, 2015.[3] On March 3rd, 2018, Splyce announced their departure from Melee, losing Nintendude and MacD in the process.[4] In April 2018, Nintendude announced that he would be switching his focus to Marth and he stopped competing in large tournaments as frequently.[5]
Nintendude is known for his multi-game prowess. He was a notable competitor in Smash 64, peaking at #37 worldwide. He was considered to be one of, if not the best Mario players in North America between before ultimately dropping the character for Fox in 2016. In Project M he notably pioneered Mr. Game & Watch, putting the character on the map in April 2014 after a 2nd place run at Civil War VI and several Xanadu performances including the infamous "Double 9" on ChuDat.[6] He served as the initial inspiration for other top Game & Watch players to follow such as MrLz and Dakpo. Nintendude further cemented his legacy as a multi-game talent at Super Smash Con 2017, where he placed 3rd in the Smash Masters exhibition event, defeating ChuDat and narrowly losing to ZeRo in a tiebreaker.
Nintendude is also one of the most prominent tournament organizers in the Smash community. In addition to being a staff member of Apex from 2010 until 2015, he administered the Smash @ Clarendon tournament series in Arlington, VA, and has served as Tournament Director for Super Smash Con (2015-present), PAX Prime 2015, Royal Flush, Pound 2016, Pound 2019, and Smash World Tour 2021 Championships. In 2011 he became the first community moderator on the previously abandoned /r/smashbros subreddit, of which he was the community's first advocate,[7] growing it from several hundred subscribers to tens of thousands.
| Ranking | Time period | Rank | Character(s) | Notes |
|---|---|---|---|---|
| SSBMRank 2013 | January 2013 - December 2013 | 48th | π Ice Climbers (SSBM) |
|
| SSBMRank 2014 | January 2014 - December 2014 | 24th | π Ice Climbers (SSBM) |
|
| SSBMRank 2015 | January 2015 - December 2015 | 25th | π Ice Climbers (SSBM) π Peach (SSBM) |
|
| SSBMRank 2016 | January 2016 - December 2016 | 17th | π Ice Climbers (SSBM) |
|
| Summer 2017 SSBMRank | December 2016 - June 2017 | 26th | π Ice Climbers (SSBM) π Jigglypuff (SSBM) |
|
| SSBMRank 2017 | December 2016 - December 2017 | 35th | π Ice Climbers (SSBM) |
|
| MPGR 2018 | December 2017 - December 2018 | 65th | π Ice Climbers (SSBM) π Marth (SSBM) |
|
| MPGR 2019 | December 2018 - December 2019 | 81st | π Marth (SSBM) π Ice Climbers (SSBM) |
| Tournament | Date | 1v1 placement | 2v2 placement | Partner |
|---|---|---|---|---|
| SMASHTALITY III | June 2nd, 2007 | 9th | 7th | Jigglymaster |
| Apex 2010 | August 6th-8th, 2010 | 2nd | β | β |
| AXS 2 | March 9th, 2011 | 1st | β | β |
| Comboed On Arrival II | June 25th, 2011 | 1st | β | β |
| Apex 2012 | January 6th-8th, 2012 | 5th | 1st | Isai |
| IMPULSE | June 30th-July 1st, 2012 | 2nd | β | β |
| Apex 2013 | January 11th-13th, 2013 | 9th | 1st | Isai |
| EEVOlution | March 9th, 2013 | 1st | β | β |
| Zenith 2013 | June 1st-2nd, 2013 | 4th | β | β |
| Thanks for Playing 2 | July 20th, 2013 | 2nd | 1st | A$ |
| Thanks for Playing 3 | August 17th, 2013 | 7th | 1st | A$ |
| Apex 2014 | January 17th-19th, 2014 | 13th | β | β |
| Zenith 2014 | August 2nd-3rd, 2014 | 5th | 2nd | Firo |
| Apex 2015 | January 30th-February 1st, 2015 | β | 5th | Firo |
| Smash the Record 2015 | October 23rd-26th, 2015 | 5th | 1st | Lord Narwhal |
| GENESIS 3 | January 15th-17th, 2016 | 25th | 5th | Fireblaster |
| Pound 2016 | April 2nd-3rd, 2016 | β | 2nd | Firo |
| Get On My Level 2016 | May 21st-22nd | 13th | 1st | SuPeRbOoMfAn |
| Super Smash Con 2016 | August 11th-14th, 2016 | 33rd | 7th | Firo |
| Shine 2016 | August 26th-28th, 2016 | 5th | 2nd | Fireblaster |
| Don't Park on the Grass | December 17th-18th, 2016 | 7th | 2nd | Fireblaster |
| GENESIS 4 | January 20th-22nd 2017 | 25th | 7th | Joshi |
| B.E.A.S.T 7 | February 17th-19th, 2017 | 7th | β | β |
| CEO Dreamland | April 14th-16th, 2017 | 9th | 2nd | BarkSanchez |
| Get On My Level 2017 | July 28th-30th, 2017 | β | 3rd | Fireblaster |
| Super Smash Con 2017 | August 10th-13th, 2017 | 33rd | 9th | Firo |
| Shine 2017 | August 25th-27th, 2017 | 7th | β | β |
| GENESIS 5 | January 19th-21st, 2018 | 57th | 13th | Level 9 CPU |
| Smash Factor 7 | July 20th-22nd, 2018 | 1st | β | β |
| Super Smash Con 2018 | August 9th-12th, 2018 | β | 7th | KeroKeroppi |
| Tournament | Date | 1v1 placement | 2v2 placement | Partner |
|---|---|---|---|---|
| TGT XVI | February 18, 2007 | 5th | β | β |
| EVO East | May 25th-27th, 2007 | 17th | β | β |
| SMASHTALITY III | June 2nd, 2007 | 17th | β | β |
| New Smash City IV | June 9th, 2007 | 5th | β | β |
| NYST 3 | June 30th, 2007 | 3rd | 2nd | Phish-it |
| Smashacre Monthly | July 7th, 2007 | 3rd | β | β |
| New Smash City V | July 8th, 2007 | 9th | β | β |
| Smashacre Monthly | August 4th, 2007 | 13th | 7th | Ky |
| Rochester's Final Smash | January 26th, 2008 | 4th | 5th | JesiahTEG |
| No Johns Monthly | June 5th, 2010 | 9th | 4th | SwiftBass |
| Apex 2010 | August 6th-8th, 2010 | 49th | 33rd | SwiftBass |
| AXS 2 | March 9th, 2011 | 1st | 4th | Peter |
| No Johns Monthly | June 4th, 2011 | 5th | 4th | SwiftBass |
| Comboed On Arrival II | June 25th, 2011 | 4th | 1st | Eggm |
| No Johns Monthly | August 6th, 2011 | 17th | 7th | SwiftBass |
| No Johns Monthly | January 15th, 2011 | 17th | 7th | SwiftBass |
| No Johns Monthly | August 6th, 2011 | 17th | 7th | SwiftBass |
| AXS 3 | November 5th, 2011 | 2nd | 1st | Sauc3 |
| Apex 2012 | January 6th-8th, 2012 | 65th | 33rd | SwiftBass |
| Utican Do It! | March 3, 2012 | 1st | β | β |
| BEST 7 | March 31, 2012 | 1st | β | β |
| Upstate Battle Series #1 | April 21, 2012 | 1st | 1st | Icer |
| IMPULSE | June 30th-July 1st, 2012 | 9th | 7th | KirbyKaze |
| Project M Showdown II | September 15, 2012 | 7th | 2nd | Vist |
| The Big House 2 | October 6th-7th, 2012 | 17th | β | β |
| Revival of Melee 5 | November 17th-18th, 2012 | 9th | β | β |
| Northeast Championships XIII | Dec 1-2, 2012 | 9th | β | β |
| East Coast Elites | Dec 22, 2012 | 2nd | β | β |
| Apex 2013 | January 11th-13th, 2013 | 49th | 49th | Trail |
| Sa2vation S | January 26th, 2013 | 4th | 3rd | DoH |
| S@X Weekly | January 29, 2013 | 1st | β | β |
| Xanadu Games Harlem Shake Edition | February 23, 2013 | 5th | β | β |
| EEVOlution | March 9, 2013 | 5th | β | β |
| S@X Monthly | March 16, 2013 | 5th | β | β |
| Xanadu: Emerald Edition | May 4th, 2013 | 4th | β | β |
| Zenith 2013 | June 1st-2nd, 2013 | 17th | β | β |
| Xanadu: Pearl Edition | June 22, 2013 | 5th | 2nd | Redd |
| KTAR 7 | July 6th-7th, 2013 | 3rd | 1st | Mew2King |
| S@X Weekly | July 23, 2013 | 5th | β | β |
| The Big House 3 | October 12th-13th, 2013 | 5th | 13th | Wife |
| Bar Wars | October 26th, 2013 | 9th | 4th | Wenbo |
| Smash @ Xanadu 12/11 | December 11, 2013 | 1st | β | β |
| Thanks for Playing 4 | December 21st, 2013 | 2nd | β | β |
| Seagull Joe's Bad Karma | December 22nd, 2013 | 1st | 1st | Ether |
| Apex 2014 | January 17th-19th, 2014 | 33rd | β | β |
| Shuffle V | February 22nd-23rd, 2014 | 4th | β | β |
| Revival of Melee 7 | March 8th-9th, 2014 | 17th | 13th | Wife |
| Civil War VI | April 12th-13th, 2014 | 2nd | β | β |
| S@X Weekly | April 15, 2014 | 1st | β | β |
| Fight Pitt IV | April 19th, 2014 | 5th | β | β |
| S@X Weekly | April 22, 2014 | 3rd | β | β |
| Bar Wars: The Region Strikes Back | April 26, 2014 | 4th | β | β |
| SKTAR 3 | May 31st-June 1st, 2014 | 17th | 9th | Husband |
| EVO 2014 | July 11th-13th, 2014 | 17th | 9th | Bladewise |
| Smash @ Clarendon 7/18 | July 18th, 2014 | 5th | β | β |
| Smash @ Xanadu 7/22 | July 22nd, 2014 | 1st | β | β |
| Zenith 2014 | August 2nd-3rd, 2014 | 5th | 5th | Swedish Delight |
| Smash @ Xanadu 8/5 | August 5th, 2014 | 1st | β | β |
| Smash @ Clarendon 8/15 | August 15th, 2014 | 4th | β | β |
| Smash @ Xanadu 8/19 | August 19th, 2014 | 1st | β | β |
| Smash @ Clarendon 8/29 | August 29th, 2014 | 4th | β | β |
| S@X 60 | September 2nd, 2014 | 1st | β | β |
| S@X 61 | September 10th, 2014 | 1st | β | β |
| S@X 62 | September 17th, 2014 | 3rd | β | β |
| S@X 63 | September 24th, 2014 | 1st | β | β |
| S@X 64 | October 1, 2014 | 1st | β | β |
| The Big House 4 | October 4th-5th, 2014 | 17th | β | β |
| S@X 65 | October 8th, 2014 | 1st | β | β |
| Smash @ Clarendon 10/10 | October 10th, 2014 | 7th | β | β |
| Shell Shocked XVI | October 11th, 2014 | 1st | 7th | Omni |
| S@X Weekly | October 22, 2014 | 1st | β | β |
| S@X Weekly | October 29, 2014 | 1st | β | β |
| S@X Weekly | November 5, 2014 | 1st | β | β |
| S@X Weekly | November 12, 2014 | 1st | β | β |
| S@X Weekly | December 3, 2014 | 3rd | β | β |
| Shell Shocked XVII | December 5, 2014 | 3rd | 1st | ChuDat |
| S@X Weekly | December 10, 2014 | 2nd | β | β |
| S@X Weekly | December 17, 2014 | 1st | β | β |
| Nebulous Xmas | December 27, 2014 | 3rd | β | β |
| Collision XI | January 3rd, 2015 | 1st | 1st | Swedish Delight |
| S@X Weekly | January 7, 2015 | 1st | β | β |
| S@X Weekly | January 17, 2015 | 1st | β | β |
| S@X Weekly | January 21, 2015 | 1st | β | β |
| Apex 2015 | January 30th-February 1st, 2015 | 9th | β | β |
| Why You Mad Wenbo 2 | February 7, 2015 | 1st | β | β |
| S@X Weekly | February 11, 2015 | 2nd | β | β |
| S@X Weekly | February 18, 2015 | 2nd | β | β |
| S@X Monthly | March 7, 2015 | 3rd | β | β |
| Bad Moon Rising | March 14th-15th, 2015 | 5th | 2nd | Swedish Delight |
| S@X Weekly | March 25, 2015 | 3rd | β | β |
| S@X Weekly | April 1, 2015 | 2nd | β | β |
| S@X Monthly | April 4, 2015 | 1st | β | β |
| S@X Weekly | April 8, 2015 | 2nd | β | β |
| King of the Hilltop 8 | April 11, 2015 | 1st | β | β |
| Super Nebulous 3 | April 25th-26th, 2015 | 3rd | 4th | Swedish Delight |
| S@X Weekly | April 29, 2015 | 1st | β | β |
| S@X Weekly | May 6, 2015 | 1st | β | β |
| Shell Shocked XVIII | May 9, 2015 | 2nd | 2nd | Swedish Delight |
| S@X Weekly | May 13, 2015 | 2nd | β | β |
| S@X Weekly | June 3, 2015 | 2nd | β | β |
| Avalon IX | June 13, 2015 | 3rd | 1st | Ice |
| S@X Weekly | June 17, 2015 | 4th | β | β |
| FC Smash 15XR: Return | July 4th-5th, 2015 | 7th | 5th | Swedish Delight |
| S@X Weekly | July 8, 2015 | 1st | β | β |
| PrEVO 2015 | July 11, 2015 | 7th | 2nd | Wife |
| MDVA Invitational 2015 | July 12, 2015 | 7th | β | β |
| S@X Weekly | July 15, 2015 | 1st | β | β |
| EVO 2015 | July 17th-19th, 2015 | 97th | 7th | Swedish Delight |
| S@X Weekly | July 29, 2015 | 1st | β | β |
| S@X 109 | August 5, 2015 | 9th | β | β |
| S@X Weekly | August 12, 2015 | 2nd | β | β |
| Super Smash Con 2015 | August 6th-9th, 2015 | 7th | 9th | Redd |
| S@X 111 | August 19, 2015 | 2nd | β | β |
| PAX Prime 2015 | August 28th-30th, 2015 | 7th | 3rd | Westballz |
| S@X Weekly | September 2, 2015 | 1st | β | β |
| Paragon Los Angeles 2015 | September 5th-6th, 2015 | 7th | β | β |
| S@X Weekly | September 9, 2015 | 1st | β | β |
| The Big House 5 | October 2nd-4th, 2015 | 13th | 5th | Swedish Delight |
| MLG World Finals 2015 | October 16th-18th, 2015 | 5th | 3rd | DruggedFox |
| S@X 120 | October 21st, 2015 | 2nd | β | β |
| Smash the Record 2015 | October 23rd-25th, 2015 | 13th | β | β |
| Tipped Off 11 | November 7th-8th, 2015 | 17th | 1st | Ice |
| GENESIS 3 | January 15th-17th, 2016 | 7th | 33rd | Bladewise |
| S@X 137 | February 17th, 2016 | 5th | β | β |
| Unity 3 | February 27th, 2016 | 3rd | 3rd | DoH |
| Battle of the Five Gods | March 17th-19th, 2016 | 20th | β | β |
| S@X 143 | March 30th, 2016 | 5th | β | β |
| Pound 2016 | April 2nd-3rd, 2016 | 9th | β | β |
| S@X 144 | April 6th, 2016 | 2nd | β | β |
| DreamHack Austin 2016 | May 6th-8th, 2016 | 7th | β | β |
| Get On My Level 2016 | May 20th-22nd, 2016 | 17th | 7th | Wizzrobe |
| Super Smash Sundays 45 | June 5, 2016 | 9th | 3rd | MacD |
| CEO 2016 | June 24th-26th, 2016 | 13th | 17th | Wobbles |
| EVO 2016 | July 15th-17th, 2016 | 13th | 13th | Azen |
| S@X 162 | August 10, 2016 | 7th | 4th | Rishi |
| Super Smash Con 2016 | August 11th-14th, 2016 | 33rd | 17th | DoH |
| Shine 2016 | August 26th-28th, 2016 | 9th | 9th | Wobbles |
| NorCal Loves Teams | September 10th, 2016 | 3rd | 7th | Tafokints |
| Get Smashed at the Foundry 100 | October 4th, 2016 | 3rd | β | β |
| The Big House 6 | October 7th-9th, 2016 | 17th | 25th | Zhu |
| SSS: Blood For Blood | October 15th, 2016 | 2nd | 5th | Cactuar |
| Smash the Record 2016 | November 11th-14th, 2016 | 4th | 5th | Chillin |
| Don't Park on the Grass | December 17th-18th, 2016 | 9th | 17th | Shunsuke |
| Norcal Validated | January 14th, 2017 | 4th | 3rd | Ralph |
| Get Smashed at the Foundry 105 | January 17th, 2017 | 4th | β | β |
| GENESIS 4 | January 20th-22nd, 2017 | 33rd | 33rd | SmashG0D |
| Norcal Validated 2 | February 11th, 2017 | 4th | 3rd | Ralph |
| B.E.A.S.T 7 | February 17th-19th, 2017 | 17th | 17th | Luigo |
| The NorCal Classic | February 25th, 2017 | 5th | β | β |
| The Golden Bair 6 | March 11, 2017 | 2nd | 3rd | Ralph |
| Sea Crest Smash | April 22nd, 2017 | 3rd | β | β |
| Royal Flush | May 12th-14th, 2017 | 7th | 13th | MikeHaze |
| Battle of BC 2 | June 3rd-4th, 2017 | 7th | 5th | KirbyKaze |
| Get Smashed 123 | June 20th, 2017 | 1st | β | β |
| GENESIS: RED | July 9th, 2017 | 17th | 13th | Reno |
| EVO 2017 | July 14th-15th, 2017 | 25th | β | β |
| Get On My Level 2017 | July 28th-30th, 2017 | 13th | 7th | Mafia |
| Super Smash Con 2017 | August 10th-13th, 2017 | 25th | β | β |
| Shine 2017 | August 25th-27th, 2017 | 13th | 25th | Zhu |
| Norcal Validated 4 | September 23rd, 2017 | 5th | 13th | Zorc |
| The Big House 7 | October 6th-8th, 2017 | 17th | 17th | Colbol |
| SSS: Blood For Blood 2 | December 9th, 2017 | 4th | 7th | Cactuar |
| The Holiday Bash Smash Invitational | December 15th-17th, 2017 | β | 2nd | SFAT |
| Pre-Genesis 5 Melee & Marvel | January 17th, 2018 | Top 4 | β | β |
| GENESIS 5 | January 19th-21st, 2018 | 65th | 9th | Kage |
| Gator Games Monthly #2 | February 3rd, 2018 | β | 2nd | Ralph |
| Bonus Stage: Melee Doubles - Valentine's Day | February 14th, 2018 | β | 5th | Rose |
| Gator Games Monthly #3 | March 3rd, 2018 | 17th | 5th | Captain Jack |
| Gator Games Monthly #5 | May 5th, 2018 | 25th | β | β |
| Combo Breaker 2018 | May 25th-27th, 2018 | 9th | 2nd | Swedish Delight |
| Smash Factor 7 | July 20th-22nd, 2018 | 3rd | 25th | Palco |
| EVO 2018 | August 3rd-5th, 2018 | 17th | 13th | HomeMadeWaffles |
| S@X 262 | August 8th, 2018 | 4th | β | β |
| Super Smash Con 2018 | August 9th-12th, 2018 | 33rd | β | β |
| Wombo Combo: 10 Year Anniversary | December 8th, 2018 | 17th | 5th | Darkatma |
| GENESIS 6 | February 1st-3rd, 2019 | 25th | 17th | Kevbot |
| Weds Night Fights x Oakland 2019 Spring Season 2.1 | May 8th-9th, 2019 | 1st | β | β |
| People's Tuesdays #1 | May 14th, 2019 | 3rd | β | β |
| Weds Night Fights x Oakland 2019 Spring Season 2.3 | May 22nd-23rd, 2019 | 4th | β | β |
| The People's Tuesdays #3 | May 28th, 2019 | 2nd | β | β |
| Weds Night Fights x Oakland 2019 Spring Season 2.5 | June 5th-6th, 2019 | 7th | β | β |
| The People's Tuesdays #6 | June 18th-19th, 2019 | 3rd | β | β |
| The People's Tuesdays #11 | July 23rd-24th, 2019 | 3rd | β | β |
| Super Smash Con 2019 | August 8th-11th, 2019 | 13th | β | β |
| Weds Night Fights x Oakland 2019 Summer Season 3.4 | August 28th-29th, 2019 | 3rd | β | β |
| Weds Night Fights x Oakland 2019 Summer Season 3.5 | September 4th-5th, 2019 | 2nd | β | β |
| Weds Night Fights x Oakland 2019 Summer Season 3.6 | September 11th-12th, 2019 | 1st | β | β |
| Weds Night Fights x Oakland 2019 Summer Season 3.7 | September 18th-19th, 2019 | 3rd | β | β |
| The Big House 9 | October 4th-6th, 2019 | 33rd | β | β |
| The People's Tuesdays #23 | October 15, 2019 | 2nd | β | β |
| Melee @ The Made Remix | November 9, 2019 | β | 1st | Ralph |
| The People's Tuesdays #27 | November 19, 2019 | 5th | β | β |
| The People's Tuesday #30: G7 Prep | January 21, 2020 | 5th | β | β |
| GENESIS 7 | January 24-26, 2020 | 97th | 33rd | Qerb |
| Rona Rumble: LACS Qualifier #2π Online |
July 12, 2020 | 17th | β | β |
| Get On My Line 2020π Online |
July 18-19, 2020 | 25th | β | β |
| Ludwig Ahgren Championship Series 2π Online |
July 25-26, 2020 | 17th | β | β |
| Pound 2021 Onlineπ Online |
June 27, 2021 | 49th | β | β |
| Super Smash Con: Fall Fest | October 15-17, 2021 | 17th | β | β |
| Smash Summit 12 - VIP Bracket | December 11, 2021 | 5th | β | β |
| The Nightclub S3E6 | May 18, 2022 | 2nd | β | β |
| GENESIS 9 | January 20th-22nd, 2023 | 49th | β | β |
| GENESIS X2 | February 14th-16th, 2025 | 97th / 1,074 | 49th / 218 | G$ |
| Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
|---|---|---|---|---|
| Xanadu: Emerald Edition | May 4th, 2013 | 1st | β | |
| KTAR 7 | July 6th-7th, 2013 | 4th | β | β |
| Thanks for Playing 4 | December 21st, 2013 | 5th | 2nd | JCaesar |
| Apex 2014 | January 17th-19th, 2014 | 49th | β | β |
| Civil War VI | April 12th-13th, 2014 | 2nd | β | β |
| Project M Showdown 3.02 | May 17th, 2014 | 5th | 3rd | Seagull Joe |
| S@X Weekly | August 12, 2014 | 9th | β | β |
| Shell Shocked XVI | October 11th, 2014 | β | 2nd | Seagull Joe |
| Super Smash Con 2015 | August 6th-9th, 2015 | 9th | β | β |
| Paragon Los Angeles 2015 | September 5th-6th, 2015 | 25th | 9th | Seagull Joe |
| Tipped Off 11 | November 7th-8th, 2015 | 17th | 4th | Junebug |
| S@X 143 | March 30th, 2016 | 17th | β | β |
| Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
|---|---|---|---|---|
| Upstate Battle #1 | April 21st, 2012 | 7th | β | β |
| IMPULSE | June 30th-July 1st, 2012 | β | 9th | San |
| Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
|---|---|---|---|---|
| Xanadu Arcadian | May 16th, 2015 | 33rd | β | β |
| S@X 100 | June 2nd, 2015 | 49th | β | β |
| Smash the Record 2015 | October 23rd-25th, 2015 | 49th | 33rd | Tantalus |
| EVO 2016 | July 15th-17th, 2016 | 769th | β | β |
| EVO Japan 2018 | January 26th-28th, 2018 | 513th | β | β |
| Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
|---|---|---|---|---|
| GENESIS 6 | February 1st-3rd, 2019 | 257th | β | β |
| Pound 2019 | April 19th-21st, 2019 | 257th | β | β |
| Weds Night Fights x Oakland 2019 Spring Season 2.1 | May 8th-9th, 2019 | 33rd | β | β |
| Weds Night Fights x Oakland 2019 Spring Season 2.3 | May 22nd-23rd, 2019 | 17th | β | β |
| Combo Breaker 2019 | May 24th-26th, 2019 | 65th | β | β |
| Weds Night Fights x Oakland 2019 Spring Season 2.5 | June 5th-6th, 2019 | 33rd | β | β |
| Super Smash Con 2019 | August 8th-11th, 2019 | 257th | β | β |
| The Big House 9 | October 4th-6th, 2019 | 193rd | β | β |
| GENESIS 7 | January 24th-26th, 2020 | 513th | β | β |