![]() |
VOOZH | about |
| π Yuma and Astral | |||||||
| English name |
| ||||||
|---|---|---|---|---|---|---|---|
| Japanese translated |
| ||||||
| |||||||
| Korean name | |||||||
| Hangul |
| ||||||
| Other language names | |||||||
| French |
| ||||||
| German |
| ||||||
| Italian |
| ||||||
| Portuguese |
| ||||||
| Spanish |
| ||||||
| Gender |
| ||||||
| Character type | Legendary Duelist | ||||||
| Duel World |
| ||||||
| Decks | |||||||
| Duel Links |
| ||||||
| First appearance on | September 29, 2020 | ||||||
| First unlockable on | September 29, 2020 | ||||||
| Added to the Gate on | September 29, 2020 | ||||||
| English voice |
| ||||||
| Japanese voice |
| ||||||
Yuma and Astraldefaultsort: Yuma and Astral | |||||||
Yuma and Astral are a playable duo of Legendary Duelists in Yu-Gi-Oh! Duel Links who appear in Duel World (ZEXAL). This is a video game depiction of Yuma Tsukumo and Astral, characters from the Yu-Gi-Oh! ZEXAL anime and manga.
They are unlocked once the player unlocks Duel World (ZEXAL).
Red Gate Keys are required to Duel them at the Gate.
By using a "ZEXAL" or "ZEXAL II" Skill, Yuma and Astral can transform into ZEXAL, which changes their appearance and voice lines.
Yuma Tsukumo's dream is to become a Duel Champion, and meeting the highly-talented Astral from Astral World just might be the ticket! They would be the perfect tag team... if they could only get along! Still, they need to work together if they want to gather Numbers - which are manifestations of Astral's lost memories. To make that happen, Yuma is ready to feel the flow and take on any challenger! Their ace monster is "Number 39: Utopia".
When Yuma and Astral's souls are in sync, they can ZEXAL Morph and combine into one. With the power of ZEXAL, they can Shining Drawβallowing them to generate the very card they need in a Duel.
Cut-in sprite
Loss sprite
Bonus sprite
Profile sprite
Duel sprite
Cut-in sprite
Loss sprite
Keyless sprite
Keyless Duel sprite
Profile sprite
Profile sprite (Japanese)
Cut-in sprite
Loss sprite
Profile sprite
Cut-in sprite
Loss sprite
Profile sprite
Cut-in sprite
Loss sprite
The following Decklist and its cards are given to the player when they unlock Yuma and Astral as playable characters.
Monster Cards (15)
The following Decklist and its cards are given to the player when they complete the Lifetime Mission to unlock Yuma and Astral as playable characters.
Monster Cards (10)
Spell Cards (8)
Trap Cards (2)
The following Decklists are used by Yuma and Astral when encountered at the Gate or found roaming in Duel World.
Monster Cards (15)
Spell Cards (5)
Monster Cards (14)
The following lists are the rewards the player accumulates from having Yuma and Astral reach a certain Level.
| Level | Reward |
|---|---|
| 1 | Warrior of Hope: Number 39 (Skill) |
| 2 | 5 Gems |
| 3 | 1 copy of "Zubaba Knight" |
| 4 | 10 Gems |
| 5 | Deck Slot (Yuma and Astral) |
| 6 | 15 Gems |
| 7 | 1 copy of "Gagaga Child" |
| 8 | Deck Slot (Yuma and Astral) |
| 9 | 20 Gems |
| 10 | 1 copy of "Gagaga Girl" |
| 11 | 1 SR/UR Choice Ticket |
| 12 | 35 Gems |
| 13 | Ready For Victory (Skill) |
| 14 | 1 copy of "Zubaba Knight" |
| 15 | 50 Gems |
| 16 | 1 copy of "Gagaga Child" |
| 17 | 60 Gems |
| 18 | 1 copy of "Gagaga Girl" |
| 19 | 75 Gems |
| 20 | Duel Fuel (Skill) |
| Level | Reward |
|---|---|
| 21 | 1 copy of "Temtempo the Percussion Djinn" |
| 22 | 100 Gems |
| 23 | 1 copy of "Zubaba Knight" |
| 24 | 120 Gems |
| 25 | 1 copy of "Gagaga Child" |
| 26 | 150 Gems |
| 27 | Deck Slot (Yuma and Astral) |
| 28 | 200 Gems |
| 29 | 250 Gems |
| 30 | 1 copy of "Gagaga Girl" |
| 31 | 100,000 Gold |
| 32 | 200 Gems |
| 33 | 1 copy of "Zubaba General" |
| 34 | 250 Gems |
| 35 | 1 copy of "Double or Nothing!" |
| 36 | BOX Chip x 10 |
| 37 | 200 Gems |
| 38 | 1 copy of "Double or Nothing!" |
| 39 | 250 Gems |
| 40 | 1 copy of "Gauntlet Launcher" |
When dueling against Level 40 Yuma and Astral, these are the only cards that can drop; at lower levels, cards from the standard pool for Legendary Duelists may also drop.
| Rarity | Card |
|---|---|
| UR | "Gagaga Magician" |
| SR | "Gogogo Golem", "Temtempo the Percussion Djinn", "Reload", "Gamushara", "Dimension Gate" |
| R | "Ghost of a Grudge" |
| N | "Cross Attack", "Goblin Out of the Frying Pan", "Commander of Swords" |
| Skill | Obtain Method |
|---|---|
| "Alternation 4" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Dark Adjuster" | Trader |
| "Destiny Draw: Monster Reborn" | Lifetime Mission / Event: 5th Anniversary Campaign |
| "Double or Nothing!" | Lifetime Mission / Event: Duelist Road: World Duel Carnival #2 |
| "Draw Pass" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Draw Sense: DARK" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Draw Sense: EARTH" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Duel Fuel" | Level-Up Reward (from reaching Level 20) |
| "Elemental Order: Mystical Space Typhoon" | Trader |
| "Heartbeat of Hope" | Event: Duelist Road: The CXyz Threat, Invasion of the Barians! |
| "Level Duplication" | Duel Reward from Legendary Duelists or Ranked Duels |
| "LP Boost Ξ±" | Duel Reward from Legendary Duelists or Ranked Duels |
| "LP Boost Ξ©" | Duel Reward from Legendary Duelists or Ranked Duels |
| "LP Boost: X4" | Duel Reward from Legendary Duelists or Ranked Duels |
| "LP Boost: X4 Plus" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Mining of Avarice" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Number Recovery" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Numbers' Rule" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Onomatoplay" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Order of Chaos" | Lifetime Mission |
| "Overlay Control" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Overlay Gain" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Ready For Victory" | Level-Up Reward (from reaching Level 13) |
| "Warrior of Hope: Number 39" | Level-Up Reward (from reaching Level 1) |
| "Xyz Darkraze" | Duel Reward from Legendary Duelists or Ranked Duels |
| "Xyz Lightraze" | Duel Reward from Legendary Duelists or Ranked Duels |
| "ZEXAL - Ultimate Unite" | Event: KC Grand Tournament 2022 Celebration Campaign |
| "ZEXAL II - Power the Future" | Event: Road to Worlds Campaign |
| "ZEXAL II - Shining Evolution" | Trader / Event: Raid Duel - War in the Dimensional Battlefield! Masquerade |
| "ZEXAL - Leo Arms" | Lifetime Mission / Event: Duelist Road: The Power of ZEXAL! #2 |
| "ZEXAL - Xyz Evolution" | Lifetime Mission / Event: Duelist Road: The Power of ZEXAL! |
| "ZEXAL - Zexal Weapon" | Lifetime Mission / Event: Duelist Road: The Power of ZEXAL! |
| π Image | This summary is currently incomplete. |
Because ZEXAL is treated as a different character from Yuma and Astral, character-specific victory and defeat lines will not play at the end of the Duel if Yuma and Astral transform.