![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1682) | 6.68 (1696) | In-Between Animation (動画) | 1-3 | |||
| Ou Dorobou Jing in Seventh Heaven | OVA | 3 | 2004 | 5.63 (982) | 7.18 (987) | In-Between Animation (動画) | 1-3 | |||
| Yumeria | TV Series | 12 | 2004 | 3.15 (2079) | 6.26 (2102) | In-Between Animation (動画) | 1-12 | |||
| Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.31 (4928) | 7.46 (4984) | Key Animation (原画) | 1, 4, 6 | |||
| Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.93 (9872) | 8.16 (10029) | Key Animation (原画) | 1, 13, 26 | |||
| Princess Princess | TV Series | 12 | 2006 | 5.10 (1195) | 6.97 (1218) | Key Animation (原画) | 1-3, 5-8, 10 | |||
| Maria-sama ga Miteru 3rd Season | OVA | 5 | 2006 - 2007 | 8.01 (1233) | 8.00 (1240) | Key Animation (原画) | 1, 3 | |||
| Touka Gettan | TV Series | 26 | 2007 | 4.04 (628) | 6.29 (640) | Key Animation (原画) | 20, 24, 26 | |||
| Vampire Knight Guilty | TV Series | 13 | 2008 | 5.51 (3045) | 7.18 (3101) | Key Animation (原画) | 1 | |||
| Higurashi no Naku Koro ni Rei | OVA | 5 | 2009 | 6.21 (3366) | 7.23 (3387) | Key Animation (原画) | 3, 5 | |||
| 07-Ghost | TV Series | 25 | 2009 | 4.32 (2607) | 6.70 (2670) | Key Animation (原画) | 1, 3, 6, 8-9, 13, 16, 18, 20-22, 24-25 | |||
| Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.13 (3119) | 6.84 (3158) | Key Animation (原画) | 1-7, 10, 12-13, 16-17, 19, 21-22, 24-26 | |||
| Giant Killing | TV Series | 26 | 2010 | 7.36 (1819) | 7.77 (1831) | Key Animation (原画) | 1 | |||
| Dragon Crisis! | TV Series | 12 | 2010 - 2011 | 3.80 (2785) | 6.33 (2802) | Key Animation (原画) | 2-3 | |||
| Kore wa Zombie Desuka? | TV Series | 12 | 2011 | 5.66 (5489) | 7.07 (5527) | Key Animation (原画) | 5, 11 | |||
| Kore wa Zombie Desuka? Ee, Kore ga Saishuukai Desuka? | OVA | 1 | 2011 | 4.99 (2221) | 6.71 (2230) | はい、これが1%の奇跡です | Key Animation (原画) | |||
| 一年で一番床を叩かれる日 | Key Animation (原画) | |||||||||
| Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.88 (3339) | 7.12 (3355) | Key Animation (原画) | 1, 3, 9-10 | |||
| Sankarea (2012) | OVA | 2 | 2012 | 5.30 (1719) | 6.76 (1730) | Key Animation (原画) | 1 | |||
| Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.34 (892) | 7.82 (894) | Key Animation (原画) | 2, 6 | |||
| Kore wa Zombie Desuka? Of the Dead: Hai, Minotake ni Attemasu | OVA | 1 | 2012 | 5.52 (1543) | 6.87 (1551) | Key Animation (原画) | ||||
| Hakkenden: Touhou Hakken Ibun | TV Series | 13 | 2013 | 5.12 (873) | 6.62 (882) | Key Animation (原画) | 7, 11 | |||
| Hakkenden: Touhou Hakken Ibun (2013) | TV Series | 13 | 2013 | 6.02 (562) | 7.05 (569) | Key Animation (原画) | 1, 3, 5, 8, 10, 12-13 | |||
| Megane Bu! | TV Series | 12 | 2013 | 2.38 (339) | 4.80 (343) | Key Animation (原画) | 1 | |||
| Gekijouban Sekaiichi Hatsukoi: Yokozawa Takafumi no Baai | Movie | 1 | 2014 | 6.73 (249) | 7.12 (252) | 2nd Key Animation (第二原画) | ||||
| Bakumatsu Rock | TV Series | 12 | 2014 | 2.41 (312) | 4.70 (316) | Key Animation (原画) | 5 | |||
| Maido! Urayasu Tekkin Kazoku | TV Series | 25 | 2014 | 5.90 (27) | 5.85 (27) | Key Animation (原画) | 3, 9, 13, 18, 21 | |||
| Hybrid Child | OVA | 4 | 2014 - 2015 | 6.09 (268) | 6.75 (273) | Key Animation (原画) | 2 | |||
| Gurazeni (2018) | TV Series | 12 | 2018 | 5.61 (127) | 6.42 (127) | Key Animation (原画) | 3, 9 | |||
| Gekijouban Bishoujo Senshi Sailor Moon Eternal | Movie | 2 | 2021 | 5.78 (196) | 6.53 (197) | Key Animation (原画) | 1-2 | |||
| Komi-san wa, Komyushou Desu. | TV Series | 12 | 2021 | 6.62 (1857) | 7.29 (1865) | Key Animation (原画) | 3 | |||
| Majutsushi Orphen Hagure Tabi: Urbanrama Hen | TV Series | 12 | 2023 | 3.37 (99) | 5.32 (99) | Key Animation (原画) | 1 | |||
| Gekijouban Bishoujo Senshi Sailor Moon Cosmos | Movie | 2 | 2023 | 6.78 (97) | 6.92 (98) | Key Animation (原画) | 1-2 | |||
| Fate Strange Fake: Whispers of Dawn | TV Special | 1 | 2023 | 7.47 (542) | 7.42 (547) | Key Animation (原画) | ||||
| Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.52 (1322) | 7.21 (1329) | Key Animation (原画) | 10 | |||
| Tadaima, Okaeri | TV Series | 12 | 2024 | 4.55 (108) | 5.61 (109) | Key Animation (原画) | 1, 7, 11 | |||
| Gimai Seikatsu | TV Series | 12 | 2024 | 5.51 (591) | 6.71 (594) | Key Animation (原画) | 1, 4, 7, 10 | |||
| Ninja to Gokudou | TV Series | 12 | 2025 | 3.02 (73) | 4.94 (73) | Key Animation (原画) | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 23:03:23
Download (Do NOT click!)