![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Working!! | TV Series | 13 | 2010 | 7.07 (5307) | 7.63 (5344) | Photography (撮影) | 11-13 | |||
| Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.92 (954) | 7.86 (957) | Photography (撮影) | 1-13 | |||
| Amagami SS | TV Series | 25 | 2010 | 6.50 (4316) | 7.40 (4364) | Photography (コンポジット) | 3, 7, 11, 14, 17, 19, 21, 23, 25 | |||
| Black Rock Shooter | OVA | 1 | 2010 | 4.45 (4205) | 6.53 (4240) | Photography (撮影) | ||||
| Soukyuu no Fafner: Heaven and Earth | Movie | 1 | 2010 | 6.03 (467) | 6.89 (470) | Photography (撮影) | ||||
| Working`!! | TV Series | 13 | 2011 | 7.59 (3770) | 7.78 (3790) | Photography (撮影) | 1-13 | |||
| Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2467) | 7.09 (2479) | Photography (コンポジット) | 20, 24 | |||
| Black Rock Shooter (2012) | TV Series | 8 | 2012 | 4.34 (3185) | 6.35 (3208) | Photography (撮影) | 1-8 | |||
| Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.69 (163) | 6.59 (165) | Photography (コンポジット) | ||||
| Sword Art Online | TV Series | 25 | 2012 | 6.30 (12159) | 7.34 (12331) | Photography (撮影) | 1-14 | |||
| Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.62 (3190) | 6.57 (3208) | Photography (撮影) | 1-13 | |||
| Miyakawa-ke no Kuufuku | Web | 10 | 2013 | 4.52 (787) | 6.19 (791) | Photography (撮影) | ||||
| Strike the Blood | TV Series | 24 | 2013 - 2014 | 5.20 (3467) | 6.80 (3492) | Photography (撮影) | 1-4 | |||
| Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.85 (3414) | 6.24 (3440) | Photography (撮影) | ||||
| Ryuugajou Nanana no Maizoukin (2014) | TV Series | 11 | 2014 | 5.08 (2275) | 6.66 (2285) | Photography (撮影) | 1 | |||
| Sword Art Online II | TV Series | 24 | 2014 | 5.07 (7083) | 6.79 (7138) | Photography (撮影) | 1-10, 15-16, 18, 23-24 | |||
| Absolute Duo | TV Series | 12 | 2015 | 2.98 (2702) | 5.77 (2728) | Photography (撮影) | 10-11 | |||
| Haiyore! Nyaruko-san F | OVA | 1 | 2015 | 5.77 (714) | 6.82 (718) | Photographic Direction Assistance (撮影監督補) | ||||
| Chaos Dragon: Sekiryuu Sen`eki | TV Series | 12 | 2015 | 2.07 (896) | 4.77 (905) | Photography (撮影) | 1 | |||
| Wakaba Girl | TV Series | 13 | 2015 | 5.41 (836) | 6.49 (841) | Photography (撮影) | 1-2, S1 | |||
| Working!!! | TV Series | 13 | 2015 | 7.85 (2311) | 7.80 (2322) | Photography (撮影) | 5 | |||
| Hacka Doll: The Animation | TV Series | 13 | 2015 | 3.59 (701) | 5.67 (707) | Photography (撮影) | 1-2 | |||
| Rakudai Kishi no Cavalry | TV Series | 12 | 2015 | 5.37 (3696) | 6.87 (3717) | Photography (撮影) | 1-4 | |||
| Shoujo-tachi wa Kouya o Mezasu | TV Series | 12 | 2016 | 3.88 (1121) | 6.05 (1124) | Photography (撮影) | 1-4, 12 | |||
| Anne Happy | TV Series | 12 | 2016 | 4.89 (998) | 6.49 (1007) | Photography (撮影) | 1, 5 | |||
| Netoge no Yome wa Onnanoko ja Nai to Omotta? | TV Series | 12 | 2016 | 4.30 (2781) | 6.40 (2794) | Photography (撮影) | 1-4 | |||
| Brave Witches | TV Series | 12 | 2016 | 4.76 (747) | 6.42 (754) | Photography (撮影) | 1 | Nexus | ||
| Battle Girl High School | TV Series | 12 | 2017 | 2.28 (251) | 4.71 (255) | Photography (撮影) | 1-2 | |||
| Comic Girls | TV Series | 12 | 2018 | 6.12 (1175) | 6.96 (1177) | Photography (撮影) | 1-12 | |||
| Penguin Highway | Movie | 1 | 2018 | 7.71 (709) | 7.41 (711) | Photography (撮影) | ||||
| Tonari no Kyuuketsuki-san | TV Series | 12 | 2018 | 5.30 (996) | 6.67 (1000) | Photography (撮影) | 1-2 | |||
| Strike the Blood III | OVA | 10 | 2018 - 2019 | 5.29 (567) | 6.67 (572) | Photography (撮影) | 1-2 | |||
| Megohime | Web | 3 | 2019 - 2021 | 2.86 (23) | 4.34 (23) | Photography (撮影) | 1-3 | Nexus | ||
| Granbelm | TV Series | 13 | 2019 | 5.44 (728) | 6.69 (731) | Photography (撮影) | 1-13 | |||
| Ore o Suki na no wa Omae dake ka yo | TV Series | 12 | 2019 | 4.83 (1570) | 6.45 (1584) | Photography (撮影) | 1-2, 4-9 | |||
| Darwin`s Game | TV Series | 11 | 2020 | 5.00 (1614) | 6.54 (1623) | Photography (撮影) | 1 | |||
| Kage no Jitsuryokusha ni Naritakute! | TV Series | 20 | 2022 - 2023 | 7.61 (2350) | 7.75 (2385) | Photography (撮影) | 1-2, OP1a | |||
| Nozomanu Fushi no Boukensha | TV Series | 12 | 2024 | 6.10 (1092) | 7.07 (1098) | Photography (撮影) | 10 | |||
| Isekai Shikkaku | TV Series | 12 | 2024 | 4.82 (849) | 6.43 (849) | Photography (撮影) | 1 | |||
| Shuumatsu Touring | TV Series | 12 | 2025 | 5.80 (158) | 6.67 (159) | Photography (撮影) | 1, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 01:56:22
Download (Do NOT click!)