![]() |
VOOZH | about |
| Main Name | Yoshimizu Takahiro (cr5038) |
|---|---|
| Official Name | ja |
| Date of Birth | 31.07.1968 |
| Gender Identity | male |
| jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
| Resources | |
| Rating | |
| Added by | hidden on 2009-06-13 19:04 |
| Edited by | hidden on 2015-01-31 07:50 |
| Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Boarder B (寮生B) | Koko wa Green Wood | OVA | 6 | 1991 - 1993 | 6.01 (532) | 6.85 (538) | yes | ||
| Laborer (作業員) | Bishoujo Senshi Sailor Moon | TV Series | 46 | 1992 - 1993 | 5.42 (3715) | 7.00 (3809) | yes | ||
| Driver (運転手) | Ken`yuu Densetsu Yaiba | TV Series | 52 | 1993 - 1994 | 4.82 (264) | 6.69 (271) | yes | ||
| Park Manager (管理人) | Bishoujo Senshi Sailor Moon R | TV Series | 43 | 1993 - 1994 | 5.57 (2247) | 7.00 (2274) | yes | ||
| Other | Macross Plus | OVA | 4 | 1994 - 1995 | 6.97 (2543) | 7.53 (2552) | yes | ||
| Dosun | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9630) | 8.58 (10370) | yes | ||
| Lacroix | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9630) | 8.58 (10370) | yes | ||
| Paulie | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9630) | 8.58 (10370) | yes | ||
| Shemale 1 (オカマ①) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
| Chet | Jungle wa Itsumo Hare Nochi Guu | TV Series | 26 | 2001 | 7.82 (2519) | 8.03 (2552) | yes | ||
| Jungle wa Itsumo Hare Nochi Guu Deluxe | OVA | 6 | 2002 - 2003 | 7.59 (1600) | 7.89 (1608) | yes | |||
| Jungle wa Itsumo Hare Nochi Guu Final | OVA | 7 | 2003 - 2004 | 6.92 (1291) | 7.64 (1304) | yes | |||
| Gino Hernandez | Captain Tsubasa (2001) | TV Series | 52 | 2001 - 2002 | 5.43 (903) | 7.07 (932) | yes | ||
| Hayashi Tarou | Abenobashi Mahou Shoutengai | TV Series | 13 | 2002 | 6.41 (4012) | 7.41 (4055) | yes | ||
| Nack (ナック) | Azumanga Daiou The Animation (2002) | TV Series | 26 | 2002 | 7.99 (10555) | 8.23 (10728) | yes | ||
| Harumoto Akihiko | I`ll/CKBC | OVA | 2 | 2002 - 2003 | 4.06 (368) | 6.22 (370) | yes | ||
| Police (ポリス) | Sonic X | TV Series | 78 | 2003 - 2006 | 3.41 (811) | 5.81 (823) | yes | ||
| Police officer (警官) | Sonic X | TV Series | 78 | 2003 - 2006 | 3.41 (811) | 5.81 (823) | yes | ||
| Nishida | Midori no Hibi | TV Series | 13 | 2004 | 6.48 (6740) | 7.67 (6806) | yes | ||
| ハロ長官 | SD Gundam Force | TV Series | 52 | 2004 | 1.95 (175) | 4.43 (183) | yes | ||
| Additional Voice | Dai Yamato Zero Gou | OVA | 5 | 2004 - 2007 | 3.92 (42) | 5.45 (42) | yes | ||
| Forcystus | Tales of Symphonia The Animation | OVA | 4 | 2007 | 5.07 (1555) | 6.98 (1582) | yes | ||
| Segawa | Moonlight Mile 1st Season: Lift Off | TV Series | 12 | 2007 | 6.89 (1118) | 7.53 (1124) | yes | ||
| Moonlight Mile 2nd Season: Touch Down | TV Series | 14 | 2007 | 7.56 (589) | 7.72 (591) | yes | |||
| Student (学生) | Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.17 (411) | 7.84 (418) | yes | ||
| Appule | Dragon Ball Kai | TV Series | 97 | 2009 - 2011 | 6.53 (2349) | 7.37 (2394) | yes | ||
| Reporter (レポーター) | Heroman | TV Series | 26 | 2010 | 3.89 (867) | 6.13 (876) | yes | ||
| Walter | Eiyuu Densetsu: Sora no Kiseki The Animation | OVA | 2 | 2011 - 2012 | 4.04 (400) | 6.10 (404) | yes | ||
| Cyclops | Disk Wars: Avengers | TV Series | 51 | 2014 - 2015 | 2.64 (111) | 4.37 (111) | yes | ||
| Ronin C (浪人C) | Onihei | TV Series | 13 | 2017 | 7.08 (713) | 7.19 (718) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:31:21
Download (Do NOT click!)