![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyoro-chan | TV Series | 91 | 1999 - 2001 | 4.71 (47) | 5.88 (48) | Key Animation (原画) | 80 | |||
| Sakura Taisen | TV Series | 25 | 2000 | 5.04 (704) | 6.72 (708) | Key Animation (原画) | 17 | |||
| Mutekiou Tri-Zenon | TV Series | 22 | 2000 - 2001 | 4.94 (44) | 5.62 (44) | Key Animation (原画) | 14 | |||
| Dotto Koni-chan | TV Series | 26 | 2000 - 2001 | 6.33 (45) | 6.73 (45) | Key Animation (原画) | 4 | 4A | ||
| Shin Getter Robo Tai Neo Getter Robo | OVA | 4 | 2000 - 2001 | 6.16 (236) | 6.84 (240) | Key Animation (原画) | 4 | |||
| Chikyuu Bouei Kazoku | TV Series | 13 | 2001 | 5.71 (130) | 6.33 (130) | Key Animation (原画) | S1 | |||
| Sister Princess | TV Series | 26 | 2001 | 3.64 (814) | 6.22 (825) | Key Animation (原画) | 6, 18 | |||
| Gakuen Senki Muryou | TV Series | 26 | 2001 | 7.09 (439) | 7.42 (441) | Key Animation (原画) | 2, 7 | |||
| Animation Direction (作画監督) | 23 | |||||||||
| Cosmo Warrior Zero | TV Series | 13 | 2001 | 5.32 (275) | 6.53 (277) | Key Animation (原画) | 6, 8, 12 | |||
| Samurai Girl Real Bout High School | TV Series | 13 | 2001 | 2.74 (920) | 5.89 (934) | Key Animation (原画) | 2-3 | |||
| Scryed | TV Series | 26 | 2001 | 5.57 (3747) | 7.29 (3797) | Key Animation (原画) | 7 | |||
| Babel Nisei (2001) | TV Series | 13 | 2001 | 2.89 (127) | 5.43 (128) | Key Animation (原画) | 3, 8, 12 | |||
| Chicchana Yuki Tsukai Sugar | TV Series | 24 | 2001 - 2002 | 5.88 (838) | 7.06 (843) | Key Animation (原画) | 6 | |||
| Cyborg 009: The Cyborg Soldier | TV Series | 51 | 2001 - 2002 | 4.43 (353) | 6.26 (363) | Key Animation (原画) | 51 | |||
| Kikaider 01 The Animation | OVA | 4 | 2001 - 2002 | 4.31 (140) | 5.99 (141) | Key Animation (原画) | 1 | |||
| Aquarian Age: Sign for Evolution | TV Series | 13 | 2002 | 3.91 (766) | 6.26 (775) | Animation Direction (作画監督) | 4 | |||
| RahXephon | TV Series | 26 | 2002 | 6.72 (5727) | 7.68 (5794) | 1st Key Animation (第一原画) | 12 | |||
| Psychic Academy Aura Banshou | Web | 24 | 2002 | 3.70 (945) | 6.37 (958) | Animation Direction (作画監督) | 13-15 | |||
| Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.08 (1289) | 7.31 (1309) | Animation Direction (作画監督) | 4 | |||
| Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.15 (913) | 6.73 (933) | Animation Direction (作画監督) | 2, 11 | |||
| Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.09 (454) | 6.64 (458) | Key Animation (原画) | 10, 20 | |||
| Kidou Senshi Gundam SEED | TV Series | 50 | 2002 - 2003 | 7.58 (6481) | 8.14 (6649) | Key Animation (原画) | 2 | |||
| Saint Seiya: Meiou Hades Juuni Kyuu Hen | TV Series | 13 | 2002 - 2003 | 7.21 (1196) | 7.79 (1212) | Key Animation (原画) | 2 | |||
| Wolf`s Rain | TV Series | 26 | 2003 | 6.82 (7154) | 7.74 (7260) | Key Animation (原画) | 5 | |||
| D.N. Angel | TV Series | 26 | 2003 | 5.38 (4292) | 7.26 (4369) | Key Animation (原画) | 1, 19, 24, 26 | |||
| Animation Direction (作画監督) | 7, 12, 19, 24 | |||||||||
| Gunslinger Girl. | TV Series | 13 | 2003 - 2004 | 6.46 (6397) | 7.55 (6452) | Animation Direction (作画監督) | 10, 13 | |||
| Aquarian Age: Saga II | OVA | 1 | 2003 | 2.98 (252) | 5.49 (254) | Animation Direction (作画監督) | ||||
| Monster | TV Series | 74 | 2004 - 2005 | 8.84 (8918) | 8.59 (9106) | Animation Direction (作画監督) | 2, 8, 45, 58, 69 | |||
| Key Animation (原画) | 2, 8 | |||||||||
| Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.23 (14651) | 8.43 (14923) | Key Animation (原画) | 16 | Studio Wanpack (スタジオ ワンパック) | ||
| Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1676) | 7.49 (1691) | Key Animation (原画) | 13 | |||
| Honoo no Mirage: Minagiwa no Hangyakusha | OVA | 3 | 2004 | 5.89 (324) | 6.97 (326) | Animation Direction (作画監督) | 2-3 | |||
| Soukyuu no Fafner | TV Series | 25 | 2004 | 6.46 (2846) | 7.55 (2871) | Key Animation (原画) | 13, 25, O2 | |||
| Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.67 (2230) | 7.88 (2331) | Key Animation (原画) | 5 | |||
| Ichigo 100% (2005) | OVA | 4 | 2005 | 4.84 (2213) | 7.01 (2231) | Key Animation (原画) | 4 | |||
| Shuffle! | TV Series | 24 | 2005 - 2006 | 5.76 (6230) | 7.41 (6322) | Key Animation (原画) | 1, 24 | |||
| Blood+ | TV Series | 50 | 2005 - 2006 | 6.46 (7762) | 7.73 (7928) | Animation Direction (作画監督) | 24, 34, 47 | |||
| Rozen Maiden: Traumend | TV Series | 12 | 2005 - 2006 | 6.60 (3851) | 7.59 (3877) | Key Animation (原画) | 11 | |||
| Ergo Proxy | TV Series | 23 | 2006 | 7.42 (11251) | 8.06 (11486) | Animation Direction (作画監督) | 15 | |||
| Key Animation (原画) | 5, 8 | |||||||||
| Witchblade | TV Series | 24 | 2006 | 5.71 (2881) | 7.30 (2939) | Key Animation (原画) | 1 | |||
| Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.86 (378) | 6.54 (387) | Animation Direction (作画監督) | 4 | |||
| Tenpouibun Ayakashiayashi | TV Series | 25 | 2006 - 2007 | 5.13 (1064) | 7.01 (1072) | Animation Direction (作画監督) | 17, 23, S2 | |||
| Key Animation (原画) | 17, 23 | |||||||||
| Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11552) | 8.17 (11745) | Key Animation (原画) | 5, 9 | |||
| Ookiku Furikabutte | TV Series | 25 | 2007 | 7.76 (1716) | 8.01 (1738) | Key Animation (原画) | 5 | |||
| Seto no Hanayome | TV Series | 26 | 2007 | 7.23 (6053) | 7.94 (6141) | Key Animation (原画) | 3, 9 | |||
| Devil May Cry | TV Series | 12 | 2007 | 4.12 (5448) | 6.78 (5595) | Animation Direction (作画監督) | 6 | |||
| Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3934) | 7.66 (3968) | Animation Direction (作画監督) | 7 | |||
| Blue Drop: Tenshi-tachi no Gikyoku | TV Series | 13 | 2007 | 4.96 (1314) | 6.80 (1324) | Key Animation (原画) | 9 | |||
| Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.78 (5472) | 8.14 (5592) | Key Animation (原画) | 3, 8 | |||
| Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.34 (6167) | 7.57 (6237) | Key Animation (原画) | 1 | |||
| Shugo Chara! | TV Series | 51 | 2007 - 2008 | 5.96 (1525) | 7.28 (1553) | Animation Direction (作画監督) | 14 | |||
| Aria the Origination | TV Series | 13 | 2008 | 9.24 (2715) | 8.54 (2781) | Key Animation (原画) | 7 | |||
| Nabari no Ou | TV Series | 26 | 2008 | 4.71 (2438) | 6.91 (2475) | Key Animation (原画) | 3 | as 山本義哉 | ||
| Soul Eater | TV Series | 51 | 2008 - 2009 | 7.02 (9057) | 7.81 (9233) | Key Animation (原画) | 16, 23, 50 | |||
| Toshokan Sensou | TV Series | 12 | 2008 | 6.78 (2657) | 7.60 (2673) | Key Animation (原画) | 7 | |||
| Slayers Revolution | TV Series | 13 | 2008 | 5.98 (1785) | 7.20 (1800) | Key Animation (原画) | 2 | |||
| Ga-Rei: Zero | TV Series | 12 | 2008 | 6.73 (4967) | 7.59 (5020) | Animation Direction (作画監督) | 9 | |||
| Kurogane no Linebarrels | TV Series | 24 | 2008 - 2009 | 4.03 (1378) | 6.42 (1400) | Animation Direction (作画監督) | 7, 14 | |||
| Michiko to Hacchin | TV Series | 22 | 2008 - 2009 | 6.95 (3314) | 7.63 (3342) | Key Animation (原画) | 1, 4 | |||
| Koukaku no Regios | TV Series | 24 | 2009 | 5.87 (3683) | 7.39 (3740) | Animation Direction (作画監督) | 1, 7, 17, 20 | |||
| Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13837) | 8.95 (14135) | Key Animation (原画) | 35, 45 | |||
| Higashi no Eden | TV Series | 11 | 2009 | 7.81 (7746) | 8.01 (7797) | Key Animation (原画) | 7 | |||
| Tears to Tiara | TV Series | 26 | 2009 | 5.32 (2367) | 6.97 (2385) | Key Animation (原画) | 5, 8, 21, 26, OP1 | |||
| Higashi no Eden: Air Communication | Movie | 1 | 2009 | 6.44 (628) | 7.10 (633) | Key Animation (原画) | ||||
| Darker Than Black: Ryuusei no Gemini | TV Series | 12 | 2009 | 6.43 (6493) | 7.48 (6551) | Key Animation (原画) | 2 | |||
| Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.26 (6344) | 7.37 (6467) | Key Animation (原画) | 127 | |||
| Chuu Bra!! | TV Series | 12 | 2010 | 3.16 (1629) | 5.85 (1643) | Animation Direction (作画監督) | 2 | |||
| Heroman | TV Series | 26 | 2010 | 3.89 (867) | 6.13 (876) | Key Animation (原画) | 2, 16 | |||
| Sekirei: Pure Engagement | TV Series | 13 | 2010 | 5.65 (2806) | 7.09 (2832) | Animation Direction (作画監督) | 6 | |||
| Queen`s Blade: Utsukushiki Toushi-tachi | OVA | 6 | 2010 - 2011 | 3.79 (774) | 6.09 (783) | Animation Direction (作画監督) | 4 | |||
| Onii-chan no Koto Nanka Zenzen Suki ja Naindakara ne!! | TV Series | 12 | 2011 | 3.32 (2122) | 6.00 (2146) | Animation Direction (作画監督) | 2, 5 | |||
| Dog Days | TV Series | 13 | 2011 | 4.67 (2664) | 6.62 (2685) | Animation Direction (作画監督) | 3, 8, 12 | as 山本善也 in ep12 | ||
| Steins;Gate | TV Series | 24 | 2011 | 9.48 (12635) | 8.84 (12908) | Animation Direction (作画監督) | 21 | |||
| Key Animation (原画) | 21 | |||||||||
| Toriko (2011) | TV Series | 147 | 2011 - 2014 | 4.95 (881) | 6.56 (889) | Animation Direction (作画監督) | 14 | |||
| Towa no Quon | Movie | 6 | 2011 | 6.14 (1460) | 7.04 (1468) | Key Animation (原画) | 6 | |||
| Mirai Nikki (2011) | TV Series | 26 | 2011 - 2012 | 5.94 (7834) | 7.09 (7914) | Animation Direction (作画監督) | 10 | |||
| Ikkitousen: Shuugaku Toushi Keppuu-roku | OVA | 1 | 2011 | 3.73 (465) | 5.92 (471) | Animation Direction (作画監督) | ||||
| Smile Precure! | TV Series | 48 | 2012 - 2013 | 6.02 (348) | 6.77 (351) | Key Animation (原画) | 14 | |||
| Eureka Seven AO | TV Series | 24 | 2012 | 4.17 (1618) | 6.38 (1640) | Animation Direction (作画監督) | 15, 20 | |||
| Dakara Boku wa, H ga Dekinai. | TV Series | 12 | 2012 | 3.31 (3329) | 6.01 (3356) | Animation Direction (作画監督) | 1, 4 | |||
| Sword Art Online | TV Series | 25 | 2012 | 6.30 (12158) | 7.34 (12330) | Animation Direction (作画監督) | 18 | |||
| Tanken Driland | TV Series | 37 | 2012 - 2013 | 3.66 (105) | 5.71 (108) | Key Animation (原画) | 15 | as 山本義哉 | ||
| Eureka Seven Ao: Jungfrau no Hanabana-tachi | OVA | 1 | 2012 | 3.09 (429) | 5.62 (435) | Animation Direction (作画監督) | ||||
| Jormungand: Perfect Order | TV Series | 12 | 2012 | 7.32 (2696) | 7.59 (2715) | Key Animation (原画) | 10 | |||
| Magi: The Labyrinth of Magic | TV Series | 25 | 2012 - 2013 | 6.84 (4316) | 7.46 (4347) | Key Animation (原画) | 14 | |||
| D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.82 (513) | 6.11 (520) | Key Animation (原画) | 9 | |||
| Maoyuu Maou Yuusha | TV Series | 12 | 2013 | 5.89 (4265) | 7.11 (4288) | Key Animation (原画) | 3 | |||
| Steins;Gate: Fuka Ryouiki no Deja vu | Movie | 1 | 2013 | 8.36 (4779) | 8.07 (4813) | Assistant Animation Direction (作画監督協力) | ||||
| Key Animation (原画) | ||||||||||
| Yondemasu yo, Azazel-san. Z | TV Series | 13 | 2013 | 6.57 (1036) | 7.20 (1039) | Key Animation (原画) | 12 | |||
| Corpse Party: Tortured Souls - Bougyaku Sareta Tamashii no Jukyou | OVA | 4 | 2013 | 4.16 (1813) | 6.07 (1832) | Key Animation (原画) | OP1 | |||
| Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! | TV Series | 12 | 2013 | 5.23 (4459) | 6.74 (4486) | Key Animation (原画) | 5, 10 | |||
| Minami-ke Natsuyasumi | OVA | 1 | 2013 | 6.58 (679) | 7.12 (680) | Animation Direction (作画監督) | ||||
| Outbreak Company | TV Series | 12 | 2013 | 5.40 (3355) | 6.87 (3370) | Animation Direction (作画監督) | 3, 7 | |||
| Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku o Ketsui Shimashita. | TV Series | 12 | 2013 | 4.13 (2576) | 6.35 (2591) | Animation Direction (作画監督) | 3 | |||
| Soul Eater Not! | TV Series | 12 | 2014 | 3.44 (1573) | 5.77 (1585) | Animation Direction (作画監督) | 4 | |||
| Akame ga Kill! | TV Series | 24 | 2014 | 5.61 (6396) | 6.96 (6450) | Animation Direction (作画監督) | 5, 10 | |||
| Yahari Ore no Seishun Lovecome wa Machigatte Iru. Zoku | TV Series | 13 | 2015 | 7.43 (4980) | 7.65 (5010) | Animation Direction (作画監督) | 1 | |||
| Classroom Crisis | TV Series | 13 | 2015 | 4.95 (1194) | 6.54 (1203) | Key Animation (原画) | 12 | |||
| Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2803) | 7.07 (2820) | Key Animation (原画) | 8 | |||
| Gakusen Toshi Asterisk | TV Series | 12 | 2015 | 4.15 (3007) | 6.32 (3025) | Key Animation (原画) | 11 | as 山本善也 | ||
| Gochuumon wa Usagi Desuka?? | TV Series | 12 | 2015 | 7.33 (1377) | 7.55 (1390) | Key Animation (原画) | 3 | |||
| Utawarerumono: Itsuwari no Kamen | TV Series | 25 | 2015 - 2016 | 5.58 (1373) | 6.80 (1381) | Animation Direction (作画監督) | 16, 21 | |||
| Dagashi Kashi | TV Series | 12 | 2016 | 4.49 (2807) | 6.40 (2819) | Animation Direction (作画監督) | 3 | |||
| Big Order (2016) | TV Series | 10 | 2016 | 2.22 (1531) | 4.96 (1559) | Animation Direction (作画監督) | 4 | |||
| Soushin Shoujo Matoi | TV Series | 12 | 2016 | 5.06 (513) | 6.37 (515) | Animation Direction (作画監督) | 11 | |||
| Super Lovers 2 | TV Series | 10 | 2017 | 5.02 (200) | 6.28 (202) | Key Animation (原画) | 9 | |||
| Tomica Hyper Rescue Drive Head: Kidou Kyuukyuu Keisatsu | TV Series | 37 | 2017 | 4.42 (17) | 5.00 (17) | Animation Direction (作画監督) | 2, 11, 16 | |||
| Shoujo Shuumatsu Ryokou | TV Series | 12 | 2017 | 8.35 (2457) | 7.92 (2471) | Animation Direction (作画監督) | 4, 11 | |||
| Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.69 (523) | 6.16 (524) | Animation Direction (作画監督) | 2 | |||
| Tate no Yuusha no Nariagari | TV Series | 25 | 2018 - 2019 | 7.03 (4719) | 7.49 (4754) | Animation Direction (作画監督) | 1, 4 | |||
| Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | TV Series | 12 | 2022 - 2023 | 4.62 (1024) | 6.49 (1026) | Key Animation (原画) | 3, 8 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:37:29
Download (Do NOT click!)