![]() |
VOOZH | about |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 91.207.13.0/24 | Tom Klein |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2a09:2500::/48 | Gentlent GmbH |
| 2a13:9640::/44 | Tom Klein |
| 2a13:9641::/48 | TOMKLEINIT |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | WIIT AG | X | AS24961 |
| 2 | Hurricane Electric LLC | X | AS6939 |
| 3 | Bharti Airtel Ltd | X | AS9498 |
| 4 | EDGEUNO S.A.S | X | AS7195 |
| 5 | Joint Stock Company TransTeleCom | X | AS20485 |
| 6 | Cloudflare, Inc. | X | AS13335 |
| 7 | BR.Digital Telecom | X | AS14840 |
| 8 | CJSC RASCOM | X | AS20764 |
| 9 | PJSC MegaFon | AS31133 | |
| 10 | Akamai Technologies, Inc. | X | AS32787 |
| 11 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
| 12 | CTGNet | X | AS23764 |
| 13 | GSL Networks Pty LTD | X | AS137409 |
| 14 | PT Telekomunikasi Indonesia | X | AS7713 |
| 15 | SK Broadband Co Ltd | X | AS9318 |
| 16 | SEACOM Limited | X | AS37100 |
| 17 | Inter.link GmbH | X | AS5405 |
| 18 | ParadoxNetworks Limited | X | AS52025 |
| 19 | China Mobile International Limited | X | AS58453 |
| 20 | GRUPO YAX | X | AS264409 |
| 21 | Netia SA | X | AS12741 |
| 22 | Adylnet Telecom | X | AS28283 |
| 23 | Exatel S.A. | AS20804 | |
| 24 | GlobalConnect AB | AS12552 | |
| 25 | Orange Polska Spolka Akcyjna | X | AS29535 |
| 26 | Silica Networks Argentina S.A. | X | AS7049 |
| 27 | GlobalConnect A/S | X | AS31027 |
| 28 | Pakistan Telecommunication Company Limited | X | AS17557 |
| 29 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | AS3326 | |
| 30 | Orange Romania S.A. | X | AS9050 |
| 31 | Global Network Management Inc | X | AS31500 |
| 32 | F5 Networks SARL | X | AS35280 |
| 33 | Stowarzyszenie e-Poludnie | X | AS201053 |
| 34 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
| 35 | JSC Mastertel | X | AS29226 |
| 36 | National Telecom Public Company Limited | X | AS4651 |
| 37 | T-Mobile Polska S.A. | X | AS12912 |
| 38 | Workonline Communications(Pty) Ltd | X | AS37271 |
| 39 | FPT Telecom Company | X | AS18403 |
| 40 | The Constant Company, LLC | X | AS20473 |
| 41 | OVH SAS | X | AS16276 |
| 42 | Philippine Long Distance Telephone Company | AS9299 | |
| 43 | Telehouse EAD | X | AS57344 |
| 44 | LLC "Nauka-Svyaz" | X | AS8641 |
| 45 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
| 46 | Citytelecom LLC | X | AS29076 |
| 47 | euNetworks GmbH | AS13237 | |
| 48 | A1 Telekom Austria AG | X | AS8447 |
| 49 | Eurotranstelecom Ltd | X | AS35320 |
| 50 | Cellcom Fixed Line Communication L.P | X | AS1680 |
| 51 | Euroweb Romania S.R.L. | X | AS6663 |
| 52 | Broadband Hosting B.V. | X | AS20562 |
| 53 | Viettel Group | X | AS7552 |
| 54 | Dataline LLC | X | AS35297 |
| 55 | Century Telecom Ltda | X | AS21574 |
| 56 | A1 Bulgaria EAD | X | AS8717 |
| 57 | SIA Tet | X | AS12578 |
| 58 | INTERKVM HOST SRL | X | AS6204 |
| 59 | Liquid Telecommunications Ltd | X | AS30844 |
| 60 | Transworld Associates (Pvt.) Ltd. | AS38193 | |
| 61 | TELEKOM SRBIJA a.d. | X | AS8400 |
| 62 | 1&1 Versatel GmbH | X | AS8881 |
| 63 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | X | AS9930 |
| 64 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | X | AS196844 |
| 65 | SG.GS | X | AS24482 |
| 66 | EARTH TELECOMMUNICATION (Pvt) LTD. | X | AS58715 |
| 67 | IELO-LIAZO SERVICES SAS | AS29075 | |
| 68 | Atman Sp. z o.o. | X | AS24724 |
| 69 | PrJSC "VF UKRAINE" | X | AS21497 |
| 70 | UAB "Bite Lietuva" | X | AS13194 |
| 71 | Vivacom Bulgaria EAD | X | AS8866 |
| 72 | MC-IX Matrix Internet Exchange RS-1 | X | AS55818 |
| 73 | Prime Telecom srl | X | AS39737 |
| 74 | JSC KVANT-TELEKOM | X | AS43727 |
| 75 | Fiber Telecom S.p.A. | X | AS41327 |
| 76 | Telegraph42 Management GmbH | X | AS205103 |
| 77 | Quantcom, a.s. | X | AS29208 |
| 78 | PT. Mega Akses Persada | AS136106 | |
| 79 | OMONIA | X | AS44306 |
| 80 | Zenlayer Inc | X | AS4229 |
| 81 | LLC Orange Business Services | X | AS2854 |
| 82 | GTS Telecom SRL | X | AS5606 |
| 83 | FNE-Finland Oy | X | AS47605 |
| 84 | AFR-IX TELECOM S.A. | X | AS60171 |
| 85 | PT Jala Lintas Media | X | AS55685 |
| 86 | Telkom SA Ltd. | X | AS5713 |
| 87 | Omega Telecom LLC | X | AS199995 |
| 88 | TNS-Plus LLP | X | AS35168 |
| 89 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | X | AS12963 |
| 90 | Eurofiber France SAS | X | AS35625 |
| 91 | NTEC | X | AS60280 |
| 92 | IPACCT CABLE Ltd | AS31287 | |
| 93 | Telia Lietuva, AB | X | AS8764 |
| 94 | Hong Kong Broadband Network Ltd. | X | AS9269 |
| 95 | SWAN, a.s. | X | AS5578 |
| 96 | WIND TRE S.P.A. | AS1267 | |
| 97 | Anycast Global Backbone | X | AS58511 |
| 98 | "Kyivstar" PJSC | X | AS15895 |
| 99 | Delta Telecom Ltd | X | AS29049 |
| 100 | Ote SA (Hellenic Telecommunications Organisation) | X | AS12713 |
| 101 | iFog GmbH | X | AS34927 |
| 102 | Retelit Digital Services S.p.A. | X | AS28716 |
| 103 | Neterra Ltd. | X | AS34224 |
| 104 | Telecom Armenia OJSC | X | AS12297 |
| 105 | Zain Omantel International FZ-LLC | X | AS8529 |
| 106 | "GIGATRANS UKRAINE", LLC | X | AS44600 |
| 107 | Converge ICT Solutions Inc. | X | AS17639 |
| 108 | Saudi Telecom Company JSC | X | AS39386 |
| 109 | Hetzner Online GmbH | X | AS24940 |
| 110 | IX Reach Ltd | AS4455 | |
| 111 | IP-Max SA | X | AS25091 |
| 112 | Administracion Nacional de Telecomunicaciones | AS6057 | |
| 113 | SOFTNET d.o.o. | X | AS9119 |
| 114 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | X | AS8308 |
| 115 | M-net Telekommunikations GmbH | X | AS8767 |
| 116 | LG DACOM Corporation | AS3786 | |
| 117 | Bahnhof AB | X | AS8473 |
| 118 | Data Communication Business Group | AS3462 | |
| 119 | Invitech ICT Services Kft. | AS12301 | |
| 120 | Vodacom | X | AS36994 |
| 121 | Telemach Slovenija d.o.o. | X | AS3212 |
| 122 | LLC Digital Network | X | AS12695 |
| 123 | Emirates Integrated Telecommunications Company PJSC | X | AS15802 |
| 124 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | X | AS31042 |
| 125 | EAI TELECOMUNICACOES LTDA | X | AS61599 |
| 126 | CETIN a.s. | X | AS28725 |
| 127 | Fiord Networks, UAB | X | AS28917 |
| 128 | Moldtelecom SA | X | AS8926 |
| 129 | CMC Telecom Infrastructure Company | X | AS45903 |
| 130 | Evolink EAD | X | AS8262 |
| 131 | "NOVATEL" EOOD | X | AS41313 |
| 132 | Apple Communication Ltd. | AS139901 | |
| 133 | Telekom Slovenije, d.d. | X | AS5603 |
| 134 | belcloud | X | AS44901 |
| 135 | HKBN Enterprise Solutions HK Limited | X | AS9381 |
| 136 | Republican Unitary Telecommunication Enterprise Beltelecom | X | AS6697 |
| 137 | IT.Gate S.p.A. | X | AS12779 |
| 138 | Incapsula Inc | X | AS19551 |
| 139 | Ukrainian Telecommunication Group LLC | X | AS50581 |
| 140 | IENTC S DE RL DE CV | X | AS28458 |
| 141 | POST Luxembourg | X | AS6661 |
| 142 | Eastern Telecoms Phils., Inc. | X | AS9658 |
| 143 | LUXNETWORK S.A. | X | AS29467 |
| 144 | Atman Sp. z o.o. | X | AS15694 |
| 145 | NetCologne Gesellschaft fur Telekommunikation mbH | X | AS8422 |
| 146 | NEAR IP, S.L. | X | AS49600 |
| 147 | Envia Tel GmbH | X | AS21413 |
| 148 | Viewqwest Pte Ltd | AS18106 | |
| 149 | CITIC Telecom CPC Netherlands B.V. | X | AS3327 |
| 150 | WorldStream B.V. | X | AS49981 |
| 151 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | X | AS21215 |
| 152 | Atlantic Metro Communications II, Inc. | X | AS29838 |
| 153 | Wantelco SAS de CV | X | AS270158 |
| 154 | Nova Telecommunications & Media Single Member S.A | X | AS1241 |
| 155 | NetActuate, Inc | X | AS36236 |
| 156 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
| 157 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | X | AS13249 |
| 158 | Etihad GO Company For communications | X | AS47794 |
| 159 | SEMPRE TELECOMUNICACOES LTDA | X | AS28198 |
| 160 | GNC-Alfa CJSC | X | AS49800 |
| 161 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
| 162 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
| 163 | Hivane Association | X | AS34019 |
| 164 | SpainWISP, S.L. | X | AS8637 |
| 165 | AMA netwoRX GmbH | X | AS8540 |
| 166 | eww ag | X | AS21013 |
| 167 | noris network AG | X | AS12337 |
| 168 | CETIN Ltd. Belgrade | AS15958 | |
| 169 | NetCom BW GmbH | AS41998 | |
| 170 | VNET a.s. | X | AS29405 |
| 171 | i3D.net B.V | X | AS49544 |
| 172 | Universitaet Stuttgart | X | AS553 |
| 173 | Cablenet Communication Systems plc | X | AS35432 |
| 174 | LWLcom GmbH | X | AS50629 |
| 175 | WEBDISCOUNT GmbH & Co. KG | X | AS24637 |
| 176 | Sarah Rossius trading as Servperso Systems | X | AS34872 |
| 177 | Energie AG Oberoesterreich Services und Digital Solutions GmbH | X | AS49808 |
| 178 | VSE NET GmbH | X | AS9063 |
| 179 | INEA sp. z o.o. | AS13110 | |
| 180 | SIPARTECH SAS | X | AS8309 |
| 181 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | X | AS25394 |
| 182 | JSC "ER-Telecom Holding" | X | AS48858 |
| 183 | TelemaxX Telekommunikation GmbH | X | AS12843 |
| 184 | Nessus GmbH | X | AS47692 |
| 185 | HL komm Telekommunikations GmbH | X | AS16097 |
| 186 | Iway AG | X | AS8758 |
| 187 | PFALZKOM GmbH | X | AS21473 |
| 188 | Cyber Internet Services (Pvt) Ltd. | X | AS9541 |
| 189 | TON Total optical Networks AG | X | AS12387 |
| 190 | green.ch AG | X | AS1836 |
| 191 | CELESTE SAS | X | AS34177 |
| 192 | Openfactory GmbH | X | AS58299 |
| 193 | Voxility LLP | AS3223 | |
| 194 | RISE | X | AS63927 |
| 195 | TOT Public Company Limited | X | AS38040 |
| 196 | Convergenze S.p.A. | X | AS39120 |
| 197 | Polkomtel Sp. z o.o. | X | AS8374 |
| 198 | New Information Systems PP | X | AS41820 |
| 199 | firstcolo GmbH | X | AS44066 |
| 200 | OpenCarrier eG | X | AS41692 |
| 201 | 31173 Services AB | X | AS39351 |
| 202 | Proximus Luxembourg S.A. | X | AS56665 |
| 203 | Syntegra Telecom LLC | X | AS48641 |
| 204 | CESNET z.s.p.o. | X | AS2852 |
| 205 | G-Core Labs S.A. | X | AS199524 |
| 206 | meerfarbig GmbH & Co. KG | X | AS34549 |
| 207 | BiMajLink d.o.o. | X | AS62255 |
| 208 | Vorboss Limited | X | AS25160 |
| 209 | Dstny BE N.V. | X | AS8368 |
| 210 | Primetel PLC | X | AS8544 |
| 211 | Norlys Digital A/S | X | AS39642 |
| 212 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | X | AS9125 |
| 213 | TeraSwitch Networks Inc. | X | AS20326 |
| 214 | Beyond.pl sp. z o.o. | X | AS31229 |
| 215 | Atman Sp. z o.o. | AS24723 | |
| 216 | Claranet Limited | X | AS8426 |
| 217 | NorthC Schweiz AG | X | AS42346 |
| 218 | BSE Software GmbH | X | AS9044 |
| 219 | Netwerkvereniging Coloclue | X | AS8283 |
| 220 | IBM Cloud | AS36351 | |
| 221 | UAB Nacionalinis Telekomunikaciju Tinklas | AS33922 | |
| 222 | conova communications GmbH | X | AS5404 |
| 223 | ABACLOUDA SAS | X | AS56987 |
| 224 | eTOP sp. z o.o. | X | AS20853 |
| 225 | Previder B.V. | X | AS20847 |
| 226 | TeleData GmbH | X | AS21263 |
| 227 | Plus.line AG | X | AS12306 |
| 228 | MobiCom Corporation | X | AS55805 |
| 229 | NETSTAR (SG) PTE. LTD. | AS10122 | |
| 230 | DOKOM Gesellschaft fuer Telekommunikation mbH | X | AS15763 |
| 231 | iHome LLC | X | AS50384 |
| 232 | Metroset Ltd. | X | AS50923 |
| 233 | TELNAP TELECOM Sp. z o.o. | AS43372 | |
| 234 | Wemaconnect GmbH | X | AS198726 |
| 235 | THG HOSTING LIMITED | X | AS13213 |
| 236 | eww ag | X | AS3330 |
| 237 | RelAix Networks GmbH | X | AS34953 |
| 238 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | X | AS12611 |
| 239 | e.discom Telekommunikation GmbH | X | AS12693 |
| 240 | IONOS SE | X | AS8560 |
| 241 | Nawork Internet Informationssysteme GmbH | X | AS9211 |
| 242 | TKRZ Stadtwerke GmbH | X | AS42184 |
| 243 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | X | AS39702 |
| 244 | ENTEGA Medianet GmbH | X | AS12897 |
| 245 | FLYS INTERATIVA LTDA | X | AS28663 |
| 246 | Rocket Fibre Ltd | X | AS8801 |
| 247 | oja.at GmbH | X | AS39912 |
| 248 | GLASFASER RUHR GmbH & Co. KG | X | AS12329 |
| 249 | AlpineDC SA | X | AS198385 |
| 250 | HALLAG Kommunal GmbH | X | AS34347 |
| 251 | FIBERBY | AS42541 | |
| 252 | Services Industriels de Geneve | X | AS20932 |
| 253 | kabelplus GmbH | X | AS8339 |
| 254 | HKN GmbH | X | AS12676 |
| 255 | Continent 8 LLC | X | AS14537 |
| 256 | National Research Center "Kurchatov Institute" | X | AS59624 |
| 257 | IPHH Internet Port Hamburg GmbH | X | AS12731 |
| 258 | BITel Gesellschaft fuer Telekommunikation mbH | X | AS198967 |
| 259 | Hessischer Rundfunk | X | AS43623 |
| 260 | Plusnet GmbH | X | AS20676 |
| 261 | Filanco Ukraine Ltd. | AS57455 | |
| 262 | Digital Transformation Plus LLC | X | AS60476 |
| 263 | TNG Stadtnetz GmbH | X | AS13101 |
| 264 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und K | AS33843 | |
| 265 | xTom GmbH | X | AS3214 |
| 266 | ecotel communication ag | AS12312 | |
| 267 | WWZ Telekom AG | X | AS8821 |
| 268 | cmcnetworks | AS25818 | |
| 269 | Angola Cables | AS37468 | |
| 270 | Global Technologies of Ukraine LLC | X | AS28773 |
| 271 | Micron21 Datacentre Pty Ltd | X | AS38880 |
| 272 | SWAZILAND PTC | AS19711 | |
| 273 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | X | AS48314 |
| 274 | CEGECOM S.A. | X | AS15965 |
| 275 | SachsenGigaBit GmbH | X | AS62365 |
| 276 | Sony Interactive Entertainment LLC | X | AS33353 |
| 277 | Trusted Network GmbH | X | AS21385 |
| 278 | ColocationIX GmbH | X | AS61955 |
| 279 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH | X | AS50533 |
| 280 | suec // dacor GmbH | X | AS28876 |
| 281 | Worldline IGSA SA | X | AS47957 |
| 282 | PlusServer GmbH | X | AS61157 |
| 283 | inexio Informationstechnologie und Telekommunikation Gmbh | AS8899 | |
| 284 | Securebit AG | X | AS58057 |
| 285 | Internet one SRL | X | AS5398 |
| 286 | Gilat Telecom Ltd. | X | AS12491 |
| 287 | TELE AG | X | AS58243 |
| 288 | ScaleUp Technologies GmbH & Co. KG | X | AS29014 |
| 289 | GIGA BYTE TELECOMUNICACOES LTDA | AS52771 | |
| 290 | Dialog Axiata PLC. | X | AS18001 |
| 291 | OOO "Post ltd" | X | AS12494 |
| 292 | IPB Internet Provider in Berlin GmbH | X | AS20647 |
| 293 | Stadtwerke Feldkirch | X | AS48362 |
| 294 | htp GmbH | X | AS13045 |
| 295 | Leon Sp. z o.o. | X | AS13000 |
| 296 | NorthC Deutschland GmbH | X | AS15598 |
| 297 | JSC Selectel | AS49505 | |
| 298 | Baffin Bay Networks AB | X | AS42649 |
| 299 | CABO VERDE TELECOM, S.A | AS37517 | |
| 300 | Actus S.A. | AS197790 | |
| 301 | KEVAG Telekom GmbH | X | AS12360 |
| 302 | WoodyNet, Inc. | X | AS42 |
| 303 | EMTEL LIMITED | AS30999 | |
| 304 | ILK Internet Gmbh | X | AS12480 |
| 305 | WITCOM Wiesbadener Informations- und Telekommunikations GmbH | X | AS28676 |
| 306 | ISIX Communications LLP | X | AS13002 |
| 307 | uvensys GmbH | X | AS58010 |
| 308 | NHM - S.R.L. | X | AS62275 |
| 309 | Artfiles New Media GmbH | X | AS8893 |
| 310 | Hofmeir Media GmbH | AS196922 | |
| 311 | UNITEL-MEDIA Sp. z o.o. | X | AS58307 |
| 312 | netplus.ch SA | X | AS15547 |
| 313 | TOV "Kompjuternie Merezhi" | X | AS35213 |
| 314 | DHIVEHI RAAJJEYGE GULHUN PLC | X | AS7642 |
| 315 | NTT Global Data Centers EMEA GmbH | X | AS203329 |
| 316 | NSFOCUS, Inc. | X | AS8757 |
| 317 | PCCW Global (HK) Ltd. | AS17984 | |
| 318 | eBay, Inc | X | AS62955 |
| 319 | Kaopu Cloud HK Limited | X | AS138915 |
| 320 | SWITCH | X | AS559 |
| 321 | LeaseWeb Network B.V. | X | AS16265 |
| 322 | SES ASTRA S.A. | X | AS12684 |
| 323 | Telecom Namibia | X | AS20459 |
| 324 | dogado GmbH | AS8648 | |
| 325 | CETIN Bulgaria EAD | AS50020 | |
| 326 | Etihad Salam Telecom CJSC | AS35753 | |
| 327 | Host Europe GmbH | X | AS20773 |
| 328 | TENET Scientific Production Enterprise LLC | X | AS6876 |
| 329 | PHILUNET GmbH | X | AS205112 |
| 330 | JSC "Silknet" | X | AS35805 |
| 331 | LEW TelNet GmbH | X | AS12886 |
| 332 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | X | AS394354 |
| 333 | Bisping & Bisping GmbH & Co KG | AS20686 | |
| 334 | GutCon GmbH | X | AS12732 |
| 335 | LinzNet Internet Service Provider GmbH | AS28889 | |
| 336 | Jonas Frey trading as Probe Networks | X | AS29686 |
| 337 | DigitalOcean, LLC | X | AS14061 |
| 338 | terralink networks GmbH | X | AS59507 |
| 339 | Erdenreich Datentechnik GmbH | AS13247 | |
| 340 | IPng Networks GmbH | X | AS8298 |
| 341 | Rockenstein AG | X | AS8823 |
| 342 | Netrouting B.V. | X | AS6206 |
| 343 | elbracht | X | AS29404 |
| 344 | DENIC eG | X | AS31529 |
| 345 | Lounea Palvelut Oy | X | AS39699 |
| 346 | COM-IN Telekommunikations GmbH | X | AS51402 |
| 347 | Digital Frankfurt GmbH | X | AS48152 |
| 348 | Packet Host, Inc. | X | AS54825 |
| 349 | DENIC eG | X | AS8763 |
| 350 | Opteamax GmbH | X | AS48200 |
| 351 | Turbozone Internet | X | AS264479 |
| 352 | RG SILVEIRA LTDA | X | AS262725 |
| 353 | Hostserver GmbH | X | AS29140 |
| 354 | DSI GmbH Daten Service Informationssysteme | X | AS16205 |
| 355 | Keyweb AG | X | AS31103 |
| 356 | TBISS Ltd | X | AS42295 |
| 357 | Expereo International BV | X | AS15695 |
| 358 | MTC - Mobile Telecommunications, Ltd. | AS37009 | |
| 359 | intersaar GmbH | X | AS12941 |
| 360 | Sarah Rossius trading as Servperso Systems | X | AS208210 |
| 361 | Rackdog, LLC | AS398465 | |
| 362 | DNS:NET Internet Service GmbH | X | AS15366 |
| 363 | Vivacom Bulgaria EAD | AS43205 | |
| 364 | UACITY Ltd. | X | AS48919 |
| 365 | Telecel S.A. | X | AS28008 |
| 366 | Talia Limited | X | AS207701 |
| 367 | ropa GmbH | X | AS197637 |
| 368 | dataforest GmbH | X | AS58212 |
| 369 | PEER 1031 LLC | X | AS1031 |
| 370 | Freifunk Rheinland e.V. | X | AS201701 |
| 371 | TCF TelecomunicaΓ§Γ΅es Campo Florido Ltda | X | AS263641 |
| 372 | Wortmann AG | X | AS5430 |
| 373 | regio[.NET] Holding GmbH | X | AS8804 |
| 374 | Vianova S.p.A | AS21056 | |
| 375 | equada network GmbH | X | AS25220 |
| 376 | Akamai International B.V. | X | AS20940 |
| 377 | SWN Stadtwerke Neumuenster GmbH | X | AS207790 |
| 378 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | X | AS328366 |
| 379 | Thueringer Netkom GmbH | X | AS196714 |
| 380 | AnschlussWerk GmbH | X | AS31317 |
| 381 | Stadtwerke Soest GmbH | X | AS49436 |
| 382 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | X | AS198570 |
| 383 | CBC Tech International Limited | AS131314 | |
| 384 | xTom OU | X | AS3204 |
| 385 | epcan | AS196954 | |
| 386 | ESEVEN DevOps GmbH | X | AS48927 |
| 387 | PT. Cyberindo Aditama | X | AS38158 |
| 388 | TMT GmbH & Co. KG | AS16316 | |
| 389 | Thueringer Netkom GmbH | X | AS199284 |
| 390 | DTS Systeme GmbH | X | AS8879 |
| 391 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
| 392 | GELSEN-NET Kommunikationsgesellschaft mbH | X | AS16024 |
| 393 | Connectivia S.r.l | X | AS207594 |
| 394 | One.com A/S | X | AS51468 |
| 395 | Earthlink Telecommunications Equipment Trading & Services DMCC | AS60051 | |
| 396 | TELE90 Telecom GmbH | X | AS215787 |
| 397 | net.de AG | AS15743 | |
| 398 | vServer.site LTD | X | AS56382 |
| 399 | KraftCom Service GmbH | X | AS12453 |
| 400 | NETHINKS GmbH | X | AS8319 |
| 401 | Amarutu Technology Ltd | X | AS206264 |
| 402 | Cleura AB | AS42695 | |
| 403 | Peter Rauter GmbH | AS39878 | |
| 404 | GGew net GmbH | X | AS30766 |
| 405 | Titan Networks Internet & Telecommunications Service Providing GmbH | X | AS20640 |
| 406 | miriquidi networks GmbH | X | AS20292 |
| 407 | Stiegeler Internet Service GmbH | X | AS200924 |
| 408 | SKYLOGIC S.P.A. | X | AS29286 |
| 409 | rh-tec Business GmbH | X | AS25560 |
| 410 | Infonas W.L.L. | AS35313 | |
| 411 | Rendszerinformatika Zrt. | X | AS206892 |
| 412 | Mauritius Telecom Ltd | X | AS23889 |
| 413 | CloudKleyer Frankfurt GmbH | X | AS200187 |
| 414 | Ikoula Net SAS | X | AS21409 |
| 415 | q.beyond AG | X | AS12399 |
| 416 | Twitter Inc. | X | AS13414 |
| 417 | Space Exploration Technologies Corporation | X | AS14593 |
| 418 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | X | AS1547 |
| 419 | NAVER Cloud Corp. | AS23576 | |
| 420 | Telecommunication Infrastructure Company | AS49666 | |
| 421 | Edge Network Services LLC | X | AS395915 |
| 422 | EWE TEL GmbH | X | AS9145 |
| 423 | ONETIS TECNOLOGIA LTDA | AS267256 | |
| 424 | Cyso Group B.V. | X | AS210728 |
| 425 | Two P | X | AS6140 |
| 426 | DE-CIX Management GmbH | X | AS196610 |
| 427 | xTom Pty Ltd | X | AS8888 |
| 428 | Connect Managed Services (UK) Limited | AS198781 | |
| 429 | Konstantin Verba | X | AS59813 |
| 430 | KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung | X | AS29413 |
| 431 | Etihad Etisalat, a joint stock company | AS48237 | |
| 432 | Axclusive | X | AS132337 |
| 433 | Direct Telecom Ltda | X | AS264997 |
| 434 | VeriSign Infrastructure & Operations | X | AS7342 |
| 435 | Stadtwerke Luebeck Digital GmbH | X | AS29505 |
| 436 | MMC GmbH | AS12577 | |
| 437 | NXO France SAS | AS199483 | |
| 438 | SDV6TM SAS | AS8839 | |
| 439 | Orange Business Digital Germany GmbH | X | AS48173 |
| 440 | Seznam.cz, a.s. | X | AS43037 |
| 441 | SARL IPSET | X | AS206014 |
| 442 | Netzwerge GmbH | X | AS199938 |
| 443 | linefinity GmbH | AS203440 | |
| 444 | Monzoon Networks AG | AS24889 | |
| 445 | IGN GmbH | AS48484 | |
| 446 | Teleflash GmbH | AS43140 | |
| 447 | Net Global Srl | X | AS50316 |
| 448 | Marc Pauls (AlphaCron Datensysteme) | X | AS28748 |
| 449 | HERE Global BV | AS1248 | |
| 450 | Anexia Cloud Solutions GmbH | X | AS47147 |
| 451 | SpaceNet AG | X | AS5539 |
| 452 | Netcom Kassel Gesellschaft fuer Telekommunikation mbH | X | AS20810 |
| 453 | Rechenzentrum Hassfurt GmbH | X | AS44973 |
| 454 | Leitwert GmbH | X | AS39063 |
| 455 | Diederik Focko de Zee | AS50917 | |
| 456 | LLC "McLaut-Invest" | X | AS25133 |
| 457 | NYNEX satellite OHG | X | AS62023 |
| 458 | Antonios A. Chariton | X | AS4601 |
| 459 | MDlink online service center GmbH | AS43341 | |
| 460 | Ratiodata SE | X | AS42605 |
| 461 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | AS204457 | |
| 462 | TM TECHNOLOGY SERVICES SDN. BHD. | AS4788 | |
| 463 | OVIS IT Consulting GmbH | AS48303 | |
| 464 | LLC "AVANTA TELECOM" | AS56701 | |
| 465 | Tobias Fiebig | X | AS59645 |
| 466 | Ensono LP | X | AS19229 |
| 467 | Stadtwerke Kufstein GmbH | X | AS28919 |
| 468 | CoreRoute UG | X | AS49585 |
| 469 | Netflix Streaming Services Inc. | X | AS2906 |
| 470 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
| 471 | Tiggee LLC | X | AS16552 |
| 472 | Kantonsschule Zug | X | AS34288 |
| 473 | nfon AG | X | AS8878 |
| 474 | Hringidan ehf / Vortex Inc | AS25509 | |
| 475 | Hydra Communications Ltd | X | AS25369 |
| 476 | CDS Global Cloud Co., Ltd | X | AS63199 |
| 477 | 4830.org e. V. | X | AS206813 |
| 478 | Telfy Telecom S.L. | X | AS42947 |
| 479 | Obenet AB | X | AS3399 |
| 480 | HGC Global Communications Limited | AS9304 | |
| 481 | NetUSE AG | X | AS5605 |
| 482 | Facebook, Inc. | X | AS32934 |
| 483 | HOSTOWEB | X | AS37738 |
| 484 | Vereinigte Stadtwerke Media GmbH | X | AS198930 |
| 485 | Edgenext Legend Dynasty Pte. Ltd. | X | AS139057 |
| 486 | Netnod AB | X | AS8674 |
| 487 | Industrial Media Network LLC | AS25521 | |
| 488 | Wobcom GmbH | X | AS9136 |
| 489 | Manage Now GmbH | AS12857 | |
| 490 | Fiber Optics Bulgaria OOD | X | AS42459 |
| 491 | Blix Solutions AS | X | AS50304 |
| 492 | badenIT GmbH | X | AS13054 |
