![]() |
VOOZH | about |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2.59.168.0/22 | WorldStream B.V. |
| 5.252.152.0/24 | Venture i. S.A NOC |
| 37.202.210.0/24 | Private Customer |
| 38.225.110.0/24 | Cogent Communications, LLC |
| 45.14.132.0/22 | WorldStream B.V. |
| 45.82.64.0/22 | WorldStream B.V. |
| 45.91.211.0/24 | Rapid Seedbox |
| 45.93.23.0/24 | CloudHosting SIA |
| 45.130.201.0/24 | RichiR Investment EOOD |
| 45.145.52.0/24 | FOP Masyutin Yevheniy Yevheniyovych |
| 45.146.7.0/24 | Tim den Dikken trading as GT Hosting |
| 45.146.129.0/24 | BeniGaz |
| 45.150.156.0/22 | Cornelis Reinier Monshouwer, trading as Monshouwer Internet Diensten |
| 62.112.8.0/22 | WorldStream B.V. |
| 69.33.10.0/24 | Internet Utilities NA LLC |
| 80.79.4.0/22 | WorldStream B.V. |
| 81.29.150.0/24 | abuse@worldstream.com |
| 82.29.108.0/24 | Scenius Software Engineering B.V. |
| 82.39.154.0/24 | Internet Utilities Europe and Asia Limited |
| 86.105.18.0/24 | Fast Serv Inc. |
| 87.236.147.0/24 | ''IT FRUIT'' S.R.L. |
| 89.38.96.0/22 | WorldStream B.V. |
| 89.39.104.0/22 | WorldStream B.V. |
| 89.42.212.0/24 | Fast Serv Inc. |
| 89.248.66.0/24 | Venture i. PTE LTD |
| 91.124.209.0/24 | -----BEGIN TOKEN-----12cf18239e91138759d2addc6f54cb94468dd80aa789c9effea9d90085c01461384846e8e73166df63ddbb4fe9479f28f1ef81702ddd724c1f6975180211603d-----END TOKEN----- |
| 91.212.229.0/24 | iNet Ltd |
| 91.226.31.0/24 | Auction Admin-c |
| 91.229.23.0/24 | WorldStream B.V. |
| 91.232.105.0/24 | WorldStream B.V. |
| 91.234.254.0/24 | JavaPipe LLC |
| 93.119.123.0/24 | Fast Serv Inc. |
| 93.190.136.0/21 | WorldStream B.V. |
| 94.177.12.0/24 | Fast Serv Inc. |
| 95.135.200.0/24 | Nitro Cloud |
| 104.234.138.0/24 | Internet Utilities NA LLC |
| 109.122.12.0/24 | Private Customer |
| 109.236.80.0/20 | WorldStream B.V. |
| 143.14.124.0/24 | Nitro Cloud |
| 146.19.188.0/24 | FOP Masyutin Yevheniy Yevheniyovych |
| 147.78.101.0/24 | Bot Changer Inc. |
| 154.193.129.0/24 | Cloud Innovation Ltd |
| 156.233.51.0/24 | FiberPower LLC |
| 163.5.214.0/24 | Nitro Cloud |
| 175.110.112.0/20 | WorldStream B.V. |
| 176.61.129.0/24 | Instore Naaldwijk |
| 178.132.0.0/21 | WorldStream B.V. |
| 178.218.196.0/22 | WorldStream B.V. |
| 185.2.80.0/22 | WorldStream B.V. |
| 185.7.81.0/24 | NET-WINITY |
| 185.11.217.0/24 | Neutral Network Lab |
| 185.21.60.0/22 | WorldStream B.V. |
| 185.21.60.0/24 | Dirk Vromans |
| 185.21.63.0/24 | Dirk Vromans |
| 185.28.36.0/24 | Des Capital B.V. |
| 185.99.99.0/24 | Rapid Seedbox |
| 185.100.232.0/22 | WorldStream B.V. |
| 185.105.192.0/22 | MFIS B.V. |
| 185.132.132.0/22 | WorldStream B.V. |
| 185.132.176.0/22 | WorldStream B.V. |
| 185.165.240.0/22 | WorldStream B.V. |
| 185.172.88.0/22 | WorldStream B.V. |
| 185.172.108.0/24 | Daniel Rolfe |
| 185.173.160.0/22 | WorldStream B.V. |
| 185.177.124.0/22 | WorldStream B.V. |
| 185.180.220.0/22 | WorldStream B.V. |
| 185.182.192.0/22 | WorldStream B.V. |
| 185.182.192.0/24 | WORLDSTREAM DBM |
| 185.182.193.0/24 | WORLDSTREAM DBM |
| 185.182.194.0/24 | WORLDSTREAM DBM |
| 185.183.32.0/22 | WorldStream B.V. |
| 185.184.192.0/22 | WorldStream B.V. |
| 185.185.48.0/22 | WorldStream B.V. |
| 185.185.127.0/24 | Nodisto |
| 185.191.0.0/22 | WorldStream B.V. |
| 185.193.65.0/24 | dagroup |
| 185.197.31.0/24 | Nodisto |
| 185.200.12.0/24 | VPNht-1 |
| 185.244.138.0/24 | Galactic Group B.V. |
| 188.208.196.0/24 | INTROSERV d.o.o |
| 188.213.216.0/24 | RCS Technologies FZE LLC |
| 190.2.128.0/20 | WorldStream B.V. |
| 190.2.144.0/20 | WorldStream B.V. |
| 192.71.151.0/24 | Pronect Technology Ltd |
| 192.228.120.0/24 | Internet Utilities NA LLC |
| 193.8.94.0/24 | RapidSeedbox Ltd |
| 193.9.30.0/23 | Adam Golebiowski trading as DM6 |
| 193.176.184.0/24 | Shieldeum |
| 193.176.187.0/24 | Hostingking B.V. |
| 193.200.164.0/24 | WorldStream B.V. |
| 194.88.104.0/22 | WorldStream B.V. |
| 194.99.52.0/24 | Annect-IT B.V. |
| 195.85.197.0/24 | RapidSeedbox Ltd |
| 195.128.184.0/23 | InterIP Networks B.V. |
| 195.133.36.0/24 | WORLDBUS |
| 195.191.112.0/23 | Monshouwer Internet Diensten |
| 204.14.72.0/24 | Internet Utilities NA LLC |
| 212.8.240.0/24 | WorldStream B.V. |
| 212.8.242.0/23 | WorldStream B.V. |
| 212.8.248.0/23 | WorldStream B.V. |
| 212.8.250.0/24 | WORLDSTREAM DBM |
| 212.8.252.0/23 | WorldStream B.V. |
| 212.119.35.0/24 | RichiR Investment EOOD |
| 217.23.0.0/20 | WorldStream B.V. |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2a00:7c80::/32 | WorldStream B.V. |
| 2a00:7c81::/32 | WorldStream B.V. |
| 2a00:7c82::/32 | WorldStream B.V. |
| 2a00:7c83::/32 | Worldstream IPv6 |
| 2a03:69c0:100::/40 | Neutral Network Lab |
| 2a06:3880::/29 | MFIS B.V. |
| 2a06:d641::/32 | Auction Admin-c |
| 2a09:e01::/32 | ExSyst Group Ltd. |
| 2a09:9446::/32 | IP-RIPE |
| 2a0b:2d82::/32 | IP-RIPE |
| 2a0d:2d80::/32 | AnnectIT-NL-TheHague |
| 2a0e:fd45:2f50::/48 | Tim den Dikken trading as GT Hosting |
| 2a0f:8442::/32 | IP-RIPE |
| 2a0f:9a80::/29 | Adam Golebiowski trading as DM6 |
| 2a0f:ca80:617::/48 | Maximilian Kutzner trading as HostSlick |
| 2a0f:ca80:618::/48 | Maximilian Kutzner trading as HostSlick |
| 2a12:e341::/32 | WORLDBUS-NL |
| 2a13:9500:ac::/48 | Hofman Internet Services |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Orange S.A. | X | AS5511 |
| 2 | Arelion Sweden AB | X | AS1299 |
| 3 | Cogent Communications, LLC | X | AS174 |
| 4 | Level 3 Parent, LLC | X | AS3356 |
| 5 | Liberty Global Europe Holding B.V. | X | AS6830 |
| 6 | Hurricane Electric LLC | X | AS6939 |
| 7 | Deutsche Telekom AG | X | AS3320 |
| 8 | CLARO S.A. | X | AS4230 |
| 9 | A-Systems Sp. z o.o. | AS50263 | |
| 10 | GSL Networks Pty LTD | X | AS137409 |
| 11 | Telstra Global | X | AS4637 |
| 12 | Exascale Ltd | X | AS61049 |
| 13 | Init7 (Switzerland) Ltd. | X | AS13030 |
| 14 | Angola Cables | X | AS37468 |
| 15 | BR.Digital Telecom | X | AS14840 |
| 16 | EDGEUNO S.A.S | X | AS7195 |
| 17 | iFog GmbH | X | AS34927 |
| 18 | SEACOM Limited | X | AS37100 |
| 19 | FLAG TELECOM UK LIMITED | AS15412 | |
| 20 | Bharti Airtel Ltd | X | AS9498 |
| 21 | Innovation Harbor B.V. | X | AS211588 |
| 22 | Joint Stock Company TransTeleCom | AS20485 | |
| 23 | Obenet AB | AS3399 | |
| 24 | WIIT AG | X | AS24961 |
| 25 | Zayo Infrastructure France SA | X | AS8218 |
| 26 | PJSC "Vimpelcom" | AS3216 | |
| 27 | COLT Technology Services Group Limited | AS8220 | |
| 28 | PEER 1031 LLC | X | AS1031 |
| 29 | Datacamp Limited | X | AS60068 |
| 30 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
| 31 | PT Telekomunikasi Indonesia | AS7713 | |
| 32 | meerfarbig GmbH & Co. KG | X | AS34549 |
| 33 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
| 34 | Inter.link GmbH | X | AS5405 |
| 35 | INTERKVM HOST SRL | X | AS6204 |
| 36 | Serverius Holding B.V. | X | AS50673 |
| 37 | Durand do Brasil Ltda | X | AS22356 |
| 38 | ParadoxNetworks Limited | X | AS52025 |
| 39 | BIGLOBE Inc. | X | AS2518 |
| 40 | xTom GmbH | X | AS3214 |
| 41 | Blix Solutions AS | X | AS50304 |
| 42 | PJSC Rostelecom | X | AS12389 |
| 43 | Liquid Telecommunications Ltd | X | AS30844 |
| 44 | LWLcom GmbH | X | AS50629 |
| 45 | Macarne.com | AS64289 | |
| 46 | Zain Omantel International FZ-LLC | X | AS8529 |
| 47 | ALOO TELECOM - FSF TECNOLOGIA SA | AS61568 | |
| 48 | Hivane Association | X | AS34019 |
| 49 | Securebit AG | X | AS58057 |
| 50 | IELO-LIAZO SERVICES SAS | X | AS29075 |
| 51 | ALT | GRUPO BRASIL TECPAR | AS53062 | |
| 52 | DIGI ROMANIA S.A. | X | AS8708 |
| 53 | Johan Karlsson trading as SweHosting | X | AS208453 |
| 54 | Fiber Telecom S.p.A. | X | AS41327 |
| 55 | CJSC RASCOM | X | AS20764 |
| 56 | GRUPO YAX | AS264409 | |
| 57 | Openfactory GmbH | X | AS58299 |
| 58 | Network Platforms (PTY) LTD | AS37497 | |
| 59 | 31173 Services AB | X | AS39351 |
| 60 | INFNOC TECNOLOGIA LTDA | X | AS61624 |
| 61 | Iway AG | X | AS8758 |
| 62 | Telkom SA Ltd. | X | AS5713 |
| 63 | KPN B.V. | AS1136 | |
| 64 | WIND TRE S.P.A. | AS1267 | |
| 65 | IP-Max SA | X | AS25091 |
| 66 | wilhelm.tel GmbH | X | AS15943 |
| 67 | IPng Networks GmbH | X | AS8298 |
| 68 | Data Communication Business Group | AS3462 | |
| 69 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
| 70 | SG.GS | X | AS24482 |
| 71 | Nine Internet Solutions AG | X | AS29691 |
| 72 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
| 73 | Stadtwerke Feldkirch | X | AS48362 |
| 74 | Fusix Networks B.V. | AS57866 | |
| 75 | EAI TELECOMUNICACOES LTDA | X | AS61599 |
| 76 | JSC "ER-Telecom Holding" | AS48858 | |
| 77 | SEEWEB s.r.l. | X | AS12637 |
| 78 | West Indian Ocean Cable Company | X | AS37662 |
| 79 | FBW NETWORKS SAS | X | AS49434 |
| 80 | True International Gateway Co., Ltd. | AS38082 | |
| 81 | NTS workspace AG | X | AS15576 |
| 82 | Elisa Oyj | X | AS6667 |
| 83 | Reliance Jio Infocomm Pte Ltd Singapore | X | AS64049 |
| 84 | Warian S.R.L. | AS56911 | |
| 85 | GlobalConnect A/S | X | AS31027 |
| 86 | euNetworks GmbH | AS13237 | |
| 87 | IT.Gate S.p.A. | X | AS12779 |
| 88 | Host Universal Pty Ltd | AS136557 | |
| 89 | CELESTE SAS | X | AS34177 |
| 90 | NOVACONN SRL | X | AS203462 |
| 91 | Anexia Cloud Solutions GmbH | X | AS47147 |
| 92 | GeekTeam L.L.C-FZ | AS205380 | |
| 93 | Tismi BV | X | AS62167 |
| 94 | Fastweb SpA | AS12874 | |
| 95 | SWITCH | X | AS559 |
| 96 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
| 97 | Turbozone Internet | X | AS264479 |
| 98 | Apeiron Global Pvt. Ltd. | AS139884 | |
| 99 | Arcade Solutions AG | X | AS51873 |
| 100 | Velorum B.V. | X | AS209267 |
| 101 | EWS DS Networks Inc | AS142271 | |
| 102 | UAB "Bite Lietuva" | AS13194 | |
| 103 | APEIRON GLOBAL Pvt. Ltd. | AS207704 | |
| 104 | PrimeCrown Technologies Private Limited | X | AS9558 |
| 105 | Freifunk Essen e.V. | AS206356 | |
| 106 | LG DACOM Corporation | AS3786 | |
| 107 | Amsterdam Internet Exchange B.V. | X | AS6777 |
| 108 | M247 Europe SRL | AS9009 | |
| 109 | PT. Internet Madju Abad Millenindo | X | AS45701 |
| 110 | JMT Paso Limited | X | AS211839 |
| 111 | F5 Networks SARL | X | AS35280 |
| 112 | Lucas Groenewegen trading as McPal | X | AS210578 |
| 113 | Johannes Ernst | AS212895 | |
| 114 | UAB "Cgates" | AS21412 | |
| 115 | Kabel-TV Lampert GmbH & Co KG | X | AS59890 |
| 116 | Voxility LLP | AS3223 | |
| 117 | Schokker IT B.V. | X | AS60790 |
| 118 | Jeroen Massar | X | AS57777 |
| 119 | Netlen Internet Hizmetleri Ltd. Sti. | X | AS44620 |
| 120 | e-planning | AS399668 | |
| 121 | InterRacks B.V. | AS42093 | |
| 122 | green.ch AG | X | AS1836 |
| 123 | Technoberg Beheer B.V. | X | AS206521 |
| 124 | Continent 8 LLC | X | AS14537 |
| 125 | Micron21 Datacentre Pty Ltd | AS38880 | |
| 126 | IP TELECOM | X | AS61573 |
| 127 | Vorboss Limited | X | AS25160 |
| 128 | Enki Multimedia EURL | X | AS209823 |
| 129 | Universitaet Stuttgart | X | AS553 |
| 130 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
| 131 | ABACLOUDA SAS | X | AS56987 |
| 132 | Norlys Digital A/S | AS39642 | |
| 133 | Huicast Telecom Limited | X | AS60539 |
| 134 | Rocket Fibre Ltd | X | AS8801 |
| 135 | Wikimedia Foundation Inc. | X | AS14907 |
| 136 | Kai-Jung Chen | X | AS205329 |
| 137 | Viewqwest Pte Ltd | X | AS18106 |
| 138 | Xiufeng Guo | X | AS210937 |
| 139 | ONETIS TECNOLOGIA LTDA | AS267256 | |
| 140 | Unitas Global | X | AS1828 |
| 141 | AMERICAN TOWER DO BRASIL-COMUNICAΓΓO MULTIMΓDIA LT | AS23106 | |
| 142 | Services Industriels de Geneve | X | AS20932 |
| 143 | AfriCloud LLC | AS209179 | |
| 144 | Rackdog, LLC | X | AS398465 |
| 145 | xTom Pty Ltd | X | AS8888 |
| 146 | MEGA TELE INFORMATICA | X | AS265269 |
| 147 | Fonira Telekom GmbH | X | AS51184 |
| 148 | PAOCLOUD CO., LTD. | X | AS133504 |
| 149 | PHILUNET GmbH | X | AS205112 |
| 150 | Hostserver GmbH | X | AS29140 |
| 151 | Valve Corporation | X | AS32590 |
| 152 | Wobcom GmbH | X | AS9136 |
| 153 | Association Stolon | X | AS209090 |
| 154 | Netia SA | AS12741 | |
| 155 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | X | AS680 |
| 156 | Osnet Telekomunikasyon Dis Ticaret Limited Sirketi | AS212513 | |
| 157 | LeaseWeb Network B.V. | AS16265 | |
| 158 | Dynamic Quantum Networks | X | AS54148 |
| 159 | Ohz Digital S.L. | AS202673 | |
| 160 | RACKTECH CO., LTD. | AS199884 | |
| 161 | 3W Infra B.V. | X | AS60144 |
| 162 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
| 163 | IOMART CLOUD SERVICES LIMITED | AS20860 | |
| 164 | Adam Goodenough | X | AS210667 |
| 165 | Orange Polska Spolka Akcyjna | AS29535 | |
| 166 | Shesternin Vladimir Anatolievich | AS212835 | |
| 167 | VERIXI SA | AS6696 | |
| 168 | Telehouse EAD | AS57344 | |
| 169 | NAOBOROT LLP | AS205290 | |
| 170 | AkhaliNet LLC | AS209183 | |
| 171 | Maik Polman trading as PixelHosting | X | AS215085 |
| 172 | A2B IP B.V. | X | AS51088 |
| 173 | netplus.ch SA | X | AS15547 |
| 174 | D2CLOUD NETWORK SERVICES (PTY) LTD | AS41033 | |
| 175 | Etihad Etisalat, a joint stock company | AS48237 | |
| 176 | team.blue NV | X | AS48185 |
| 177 | M3.NET Sp. zoo | AS51465 | |
| 178 | Institute for Pyrotechnical Cleaning (limited company) | X | AS41666 |
| 179 | DE-CIX Management GmbH | X | AS6695 |
| 180 | Hosterdaddy Private Limited | AS152485 | |
| 181 | CETIN Ltd. Belgrade | AS15958 | |
| 182 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | AS8657 | |
| 183 | Cedric Hoogendoorn | AS210320 | |
| 184 | MTN SA | AS16637 | |
| 185 | SIACOM JSC | X | AS198150 |
| 186 | National Telecom Public Company Limited | AS4651 | |
| 187 | Helionet OU | AS202225 | |
| 188 | Robert Weir | X | AS213576 |
| 189 | Quantcom, a.s. | AS29208 | |
| 190 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
| 191 | Hansa IT GmbH | AS60167 | |
| 192 | CHRONOS | X | AS202365 |
| 193 | T-Mobile Polska S.A. | AS12912 | |
| 194 | LAYER WEBHOST (PVT.) LIMITED | X | AS150393 |
| 195 | Freenet Liberec, z.s. | X | AS29504 |
| 196 | PacketHub S.A. | AS136787 | |
| 197 | Robert McKay | X | AS50763 |
| 198 | MTS PJSC | AS8359 | |
| 199 | Core-Backbone GmbH | AS33891 | |
| 200 | Gentlent GmbH | X | AS52112 |
| 201 | Eurofiber France SAS | X | AS35625 |
| 202 | TradeZone LLC | AS215594 | |
| 203 | Ljosleidarinn ehf | AS12969 | |
| 204 | Netwerkvereniging Coloclue | X | AS8283 |
| 205 | GlobalConnect AB | X | AS12552 |
| 206 | Invesco Group Services, Inc. | AS14630 | |
| 207 | RootLayer Web Services Ltd. | AS51447 | |
| 208 | NetDev UG (haftungsbeschraenkt) | X | AS216333 |
| 209 | IPB Internet Provider in Berlin GmbH | AS20647 | |
| 210 | Hydra Communications Ltd | X | AS25369 |
| 211 | Hidenori Matsuo | X | AS214675 |
| 212 | TeleData GmbH | X | AS21263 |
| 213 | ITQ Global IT Services B.V. | AS202956 | |
| 214 | TBISS Ltd | AS42295 | |
| 215 | Giulio Lo Presti | X | AS34428 |
| 216 | Exatel S.A. | AS20804 | |
| 217 | Virtual Technologies & Solutions | X | AS37721 |
| 218 | Convergenze S.p.A. | X | AS39120 |
| 219 | Asimo Networks B.V. | AS49127 | |
| 220 | Wifirst S.A.S. | X | AS52075 |
| 221 | A1 Bulgaria EAD | AS8717 | |
| 222 | AlpineDC SA | X | AS198385 |
| 223 | TDC Holding A/S | AS3292 | |
| 224 | WI - Connect B.V. | X | AS35055 |
| 225 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
| 226 | UACITY Ltd. | X | AS48919 |
| 227 | Converge ICT Solutions Inc. | X | AS17639 |
| 228 | PJSC MegaFon | AS31133 | |
| 229 | Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA | AS47674 | |
| 230 | Superloop | X | AS38195 |
| 231 | Frederic Gargula | X | AS35360 |
| 232 | DEDIROOM LLC | AS212400 | |
| 233 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | AS6823 | |
| 234 | NETPLANET GmbH | AS24953 | |
| 235 | Association GRIFON | X | AS204092 |
| 236 | Broadband Hosting B.V. | AS20562 | |
| 237 | Accuris Technologies Ltd. | X | AS52210 |
| 238 | BIT BV | X | AS12859 |
| 239 | HostRound LLC | X | AS397666 |
| 240 | Worldline IGSA SA | AS47957 | |
| 241 | BSE Software GmbH | X | AS9044 |
| 242 | A1 Telekom Austria AG | AS8447 | |
| 243 | RISE | X | AS63927 |
| 244 | mijn.host B.V. | X | AS214673 |
| 245 | INETCOM CARRIER LLC | AS35598 | |
| 246 | Digital Telecommunication Services S.r.l. | X | AS49605 |
| 247 | AFR-IX TELECOM S.A. | X | AS60171 |
| 248 | Saas Now B.V. | AS6872 | |
| 249 | Giannis Kontos | X | AS202224 |
| 250 | SARL IPSET | AS206014 | |
| 251 | EUROHOSTER Ltd. | X | AS207728 |
| 252 | Euroweb Romania S.R.L. | X | AS6663 |
| 253 | UPIX NETWORKS INTERNATIONAL LLC | AS40850 | |
| 254 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | AS35369 | |
| 255 | Netzwerge GmbH | X | AS199938 |
| 256 | i3D.net B.V | X | AS49544 |
| 257 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
| 258 | Lukas Wenzl trading as LastResponse | AS214929 | |
| 259 | Delta Telecom Ltd | AS29049 | |
| 260 | Austin Hadley, Sole Proprietorship | X | AS17290 |
| 261 | Web Host Most, LLC | X | AS401605 |
| 262 | Telenor Norge AS | X | AS2119 |
| 263 | Nessus GmbH | X | AS47692 |
| 264 | CORIX NETWORKS | AS999 | |
| 265 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | AS48314 | |
| 266 | Max Maton | X | AS206994 |
| 267 | SURF B.V. | X | AS1103 |
| 268 | Atman Sp. z o.o. | X | AS15694 |
| 269 | DeRoy LLC. | AS197684 | |
| 270 | NetActuate, Inc | X | AS36236 |
| 271 | Seyed Pouria Mousavizadeh Tehrani | X | AS214145 |
| 272 | S.S NETSHOP INTERNET SERVICES LTD | AS216151 | |
| 273 | Diederik Focko de Zee | AS50917 | |
| 274 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | X | AS7768 |
| 275 | Telemach Slovenija d.o.o. | AS3212 | |
| 276 | Axclusive | AS132337 | |
| 277 | MIGO TELECOM | AS263152 | |
| 278 | Primetel PLC | X | AS8544 |
| 279 | Worldstream Network B.V. | AS214313 | |
| 280 | Ember Ana Reimer | X | AS200242 |
| 281 | FAST NETWORKS LTD | AS214590 | |
| 282 | belcloud | X | AS44901 |
| 283 | Adrian Trifonov trading as Ssmidge Technologies | X | AS60900 |
| 284 | NetIX Communications JSC | X | AS57463 |
| 285 | Lancom Ltd. | AS199081 | |
| 286 | Kantonsschule Zug | X | AS34288 |
| 287 | Neterra Ltd. | X | AS34224 |
| 288 | Connectivia S.r.l | AS207594 | |
| 289 | Netsite A/S | X | AS205206 |
| 290 | IX Reach Ltd | AS4455 | |
| 291 | ISP Alliance a.s. | AS47232 | |
| 292 | OpenCarrier eG | AS41692 | |
| 293 | Fiord Networks, UAB | X | AS28917 |
| 294 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
| 295 | Jurrian van Iersel | X | AS212635 |
| 296 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
| 297 | Proximus Luxembourg S.A. | X | AS56665 |
| 298 | G-Core Labs S.A. | X | AS199524 |
| 299 | FIBERBY | X | AS42541 |
| 300 | PT. Cyberindo Aditama | AS38158 | |
| 301 | Novelcomm LP | X | AS206735 |
| 302 | Inovare-Prim SRL | X | AS60602 |
| 303 | Christian Elsen | X | AS213151 |
| 304 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
| 305 | Retelit Digital Services S.p.A. | X | AS28716 |
| 306 | TTR IT Holdings Limited | AS211001 | |
| 307 | Maarten Strootman trading as Straeder | X | AS214970 |
| 308 | Cyrus Mbitao trading as Wofbit Networks | X | AS207113 |
| 309 | CustodianDC Limited | X | AS50300 |
| 310 | IPng Networks GmbH | X | AS50869 |
| 311 | LINK BRASIL TELECOMUNICACOES LTDA | X | AS271253 |
| 312 | MainStreaming SpA | X | AS51185 |
| 313 | equada network GmbH | X | AS25220 |
| 314 | Anycast Global Backbone | X | AS58511 |
| 315 | Blacknight Internet Solutions Limited | X | AS39122 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC | X | AS6939 |
| 2 | Cogent Communications, LLC | X | AS174 |
| 3 | Level 3 Parent, LLC | X | AS3356 |
| 4 | Arelion Sweden AB | X | AS1299 |
| 5 | Liberty Global Europe Holding B.V. | X | AS6830 |
| 6 | Deutsche Telekom AG | X | AS3320 |
| 7 | Orange S.A. | X | AS5511 |
| 8 | RETN Limited | AS9002 | |
| 9 | iFog GmbH | X | AS34927 |
| 10 | Angola Cables | X | AS37468 |
| 11 | BR.Digital Telecom | X | AS14840 |
| 12 | EDGEUNO S.A.S | X | AS7195 |
| 13 | xTom GmbH | X | AS3214 |
| 14 | Telstra Global | X | AS4637 |
| 15 | SEACOM Limited | X | AS37100 |
| 16 | meerfarbig GmbH & Co. KG | X | AS34549 |
| 17 | BIGLOBE Inc. | X | AS2518 |
| 18 | GSL Networks Pty LTD | X | AS137409 |
| 19 | LWLcom GmbH | X | AS50629 |
| 20 | Netassist International EOOD | AS29632 | |
| 21 | Zain Omantel International FZ-LLC | X | AS8529 |
| 22 | ParadoxNetworks Limited | X | AS52025 |
| 23 | Johan Karlsson trading as SweHosting | X | AS208453 |
| 24 | Securebit AG | X | AS58057 |
| 25 | SEEWEB s.r.l. | X | AS12637 |
| 26 | WIIT AG | X | AS24961 |
| 27 | Inter.link GmbH | X | AS5405 |
| 28 | INFNOC TECNOLOGIA LTDA | X | AS61624 |
| 29 | CJSC RASCOM | X | AS20764 |
| 30 | NOVACONN SRL | X | AS203462 |
| 31 | Anexia Cloud Solutions GmbH | X | AS47147 |
| 32 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
| 33 | Innovation Harbor B.V. | X | AS211588 |
| 34 | 31173 Services AB | X | AS39351 |
| 35 | Blix Solutions AS | X | AS50304 |
| 36 | Hivane Association | X | AS34019 |
| 37 | Jere Kiitola trading as Stocade | AS214809 | |
| 38 | Iway AG | X | AS8758 |
| 39 | INTERKVM HOST SRL | X | AS6204 |
| 40 | Cilix Limited | AS215638 | |
| 41 | Nine Internet Solutions AG | X | AS29691 |
| 42 | Reliance Jio Infocomm Pte Ltd Singapore | X | AS64049 |
| 43 | EAI TELECOMUNICACOES LTDA | X | AS61599 |
| 44 | Schokker IT B.V. | X | AS60790 |
| 45 | FBW NETWORKS SAS | X | AS49434 |
| 46 | Netwerkvereniging Coloclue | X | AS8283 |
| 47 | DIGI ROMANIA S.A. | X | AS8708 |
| 48 | Zayo Infrastructure France SA | X | AS8218 |
| 49 | Elisa Oyj | X | AS6667 |
| 50 | Eurofiber France SAS | X | AS35625 |
| 51 | Init7 (Switzerland) Ltd. | X | AS13030 |
| 52 | PJSC Rostelecom | X | AS12389 |
| 53 | Bharti Airtel Ltd | X | AS9498 |
| 54 | Jakub Krsa | AS214757 | |
| 55 | Telenor Norge AS | X | AS2119 |
| 56 | IPng Networks GmbH | X | AS8298 |
| 57 | Stadtwerke Feldkirch | X | AS48362 |
| 58 | Datacamp Limited | X | AS60068 |
| 59 | Liquid Telecommunications Ltd | X | AS30844 |
| 60 | Free Pro SAS | AS30781 | |
| 61 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
| 62 | PT. Internet Madju Abad Millenindo | X | AS45701 |
| 63 | Rackdog, LLC | X | AS398465 |
| 64 | Kabel-TV Lampert GmbH & Co KG | X | AS59890 |
| 65 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
| 66 | Kai-Jung Chen | X | AS205329 |
| 67 | Michael Ecker | AS214076 | |
| 68 | i3D.net B.V | X | AS49544 |
| 69 | NetDev UG (haftungsbeschraenkt) | X | AS216333 |
| 70 | LAYER WEBHOST (PVT.) LIMITED | X | AS150393 |
