![]() |
VOOZH | about |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 77.39.160.0/19 | UNIDATA S.p.A. |
| 77.39.224.0/19 | UNIDATA S.p.A. |
| 81.29.180.0/22 | UNIDATA S.p.A. |
| 81.29.184.0/21 | UNIDATA S.p.A. |
| 82.145.104.0/21 | UNIDATA S.p.A. |
| 82.145.112.0/20 | UNIDATA S.p.A. |
| 82.192.127.0/24 | |
| 91.213.153.0/24 | Acotel Group S.p.a. |
| 193.109.112.0/24 | Alfanet S.r.l. |
| 194.20.96.0/21 | Retelit Digital Services S.p.A. |
| 194.79.192.0/19 | UNIDATA S.p.A. |
| 194.79.192.0/20 | UNIDATA S.p.A. |
| 194.79.208.0/20 | UNIDATA S.p.A. |
| 194.145.231.0/24 | Alfanet S.r.l. |
| 194.183.0.0/19 | UNIDATA S.p.A. |
| 194.183.16.0/24 | Unidata SDN Backbone - Openflow network |
| 195.94.128.0/18 | UNIDATA S.p.A. |
| 195.180.139.0/24 | PlusServer GmbH |
| 195.250.224.0/19 | UNIDATA S.p.A. |
| 213.233.0.0/18 | UNIDATA S.p.A. |
| 213.233.0.0/19 | UNIDATA S.p.A. |
| 213.233.32.0/19 | UNIDATA S.p.A. |
| 217.72.96.0/20 | UNIDATA S.p.A. |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 2a02:688::/32 | UNIDATA S.p.A. |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB | X | AS1299 |
| 2 | Hurricane Electric LLC | X | AS6939 |
| 3 | GTT Communications Inc. | X | AS3257 |
| 4 | NetIX Communications JSC | X | AS57463 |
| 5 | COLT Technology Services Group Limited | X | AS8220 |
| 6 | Inter.link GmbH | X | AS5405 |
| 7 | Cloudflare, Inc. | X | AS13335 |
| 8 | GSL Networks Pty LTD | X | AS137409 |
| 9 | CDLAN SpA | AS34971 | |
| 10 | Akamai Technologies, Inc. | X | AS32787 |
| 11 | Exatel S.A. | X | AS20804 |
| 12 | Zain Omantel International FZ-LLC | X | AS8529 |
| 13 | euNetworks GmbH | X | AS13237 |
| 14 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
| 15 | Zayo Infrastructure France SA | X | AS8218 |
| 16 | Fastweb SpA | X | AS12874 |
| 17 | Telehouse EAD | X | AS57344 |
| 18 | INTERKVM HOST SRL | X | AS6204 |
| 19 | NTT America, Inc. | X | AS2914 |
| 20 | OVH SAS | X | AS16276 |
| 21 | WIIT AG | X | AS24961 |
| 22 | Retelit Digital Services S.p.A. | X | AS28716 |
| 23 | IX Reach Ltd | X | AS4455 |
| 24 | SG.GS | X | AS24482 |
| 25 | WIND TRE S.P.A. | X | AS1267 |
| 26 | Saudi Telecom Company JSC | X | AS39386 |
| 27 | G-Core Labs S.A. | X | AS199524 |
| 28 | Retelit Digital Services S.p.A. | X | AS3302 |
| 29 | IT.Gate S.p.A. | X | AS12779 |
| 30 | Amazon.com, Inc. | X | AS16509 |
| 31 | Lancom Ltd. | AS199081 | |
| 32 | i3D.net B.V | X | AS49544 |
| 33 | Fastweb SpA | X | AS30722 |
| 34 | Stelkom d.o.o. | X | AS43061 |
| 35 | Rocket Fibre Ltd | X | AS8801 |
| 36 | Datacamp Limited | X | AS60068 |
| 37 | SEEWEB s.r.l. | X | AS12637 |
| 38 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | X | AS20912 |
| 39 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
| 40 | Aruba S.p.A. | X | AS31034 |
| 41 | Warian S.R.L. | X | AS56911 |
| 42 | Consortium GARR | X | AS137 |
| 43 | Convergenze S.p.A. | X | AS39120 |
| 44 | IBM Cloud | AS36351 | |
| 45 | M247 Europe SRL | X | AS9009 |
| 46 | Albanian Fiber Telecommunications SHPK | AS198890 | |
| 47 | BR.Digital Telecom | AS14840 | |
| 48 | NetAssist LLC | X | AS8772 |
| 49 | Sirius Technology SRL | X | AS60501 |
| 50 | Vorboss Limited | X | AS25160 |
| 51 | MYNET S.R.L. | X | AS31263 |
| 52 | SEACOM Limited | X | AS37100 |
| 53 | myNet GmbH | AS31543 | |
| 54 | Tiscali Italia S.P.A. | X | AS8612 |
| 55 | iFog GmbH | X | AS34927 |
| 56 | Angola Cables | X | AS37468 |
| 57 | CDLAN SpA | X | AS20836 |
| 58 | Continent 8 LLC | AS14537 | |
| 59 | HALLAG Kommunal GmbH | X | AS34347 |
| 60 | HERABIT S.p.A. | X | AS21309 |
| 61 | REVOLUTION PROVIDER SRL | X | AS41720 |
| 62 | Fiber 23 SRL | X | AS57142 |
| 63 | Incapsula Inc | X | AS19551 |
| 64 | IELO-LIAZO SERVICES SAS | X | AS29075 |
| 65 | Sony Interactive Entertainment LLC | AS33353 | |
| 66 | Microsoft Corporation | AS8075 | |
| 67 | Michele Pietravalle trading as NetJoin | AS64445 | |
| 68 | Servereasy Srl | X | AS60798 |
| 69 | Obenet AB | AS3399 | |
| 70 | NHM - S.R.L. | AS62275 | |
| 71 | Akamai International B.V. | X | AS20940 |
| 72 | PJSC "Vimpelcom" | AS3216 | |
| 73 | xTom GmbH | X | AS3214 |
| 74 | HAL Service SpA | X | AS44092 |
| 75 | Swisscom (Schweiz) AG | X | AS3303 |
| 76 | Host SpA | AS47242 | |
| 77 | Internet one SRL | X | AS5398 |
| 78 | NEXIM ITALIA SRL | AS56786 | |
| 79 | BBANDA S.R.L. | AS196749 | |
| 80 | Bharti Airtel Ltd | X | AS9498 |
| 81 | PEER 1031 LLC | AS1031 | |
| 82 | IP-Max SA | X | AS25091 |
| 83 | ALOO TELECOM - FSF TECNOLOGIA SA | AS61568 | |
| 84 | Amsterdam Internet Exchange B.V. | AS6777 | |
| 85 | Vianova S.p.A | X | AS21056 |
| 86 | Giulio Lo Presti | X | AS34428 |
| 87 | WoodyNet, Inc. | AS42 | |
| 88 | LeaseWeb Network B.V. | X | AS16265 |
| 89 | Exascale Ltd | AS61049 | |
| 90 | UNIDATA S.p.A. | AS30848 | |
| 91 | LWLcom GmbH | X | AS50629 |
| 92 | Hivane Association | X | AS34019 |
| 93 | Seflow s.r.l. | AS49367 | |
| 94 | Serverius Holding B.V. | X | AS50673 |
| 95 | Omegacom S.R.L.S. | AS49289 | |
| 96 | Airbeam S.r.l. | X | AS50877 |
| 97 | Wispone S.R.L. | AS60822 | |
| 98 | 2S Computers SRL | X | AS204471 |
| 99 | Durand do Brasil Ltda | AS22356 | |
| 100 | NTS workspace AG | AS15576 | |
| 101 | FLYNET SRL | X | AS207054 |
| 102 | Net Global Srl | X | AS50316 |
| 103 | LIBRA S.R.L. | X | AS198090 |
| 104 | Easynet S.P.A. | AS21454 | |
| 105 | SILTEL TELECOMUNICAZIONI SRL | AS200799 | |
| 106 | Liquid Telecommunications Ltd | AS30844 | |
| 107 | STIADSL S.R.L | X | AS43648 |
| 108 | BIT BV | X | AS12859 |
| 109 | CJSC RASCOM | X | AS20764 |
| 110 | Axera SpA | X | AS34758 |
| 111 | air2bite s.r.l. | X | AS35617 |
| 112 | BRIGHTSTAR LOTTERY S.P.A. | AS35574 | |
| 113 | EOLO S.p.A. | AS35612 | |
| 114 | CESENA NET S.R.L. | AS200043 | |
| 115 | Network Platforms (PTY) LTD | AS37497 | |
| 116 | NetoIP.com srl | AS202709 | |
| 117 | Spadhausen SRL Unipersonale | X | AS62166 |
| 118 | INFNOC TECNOLOGIA LTDA | X | AS61624 |
| 119 | FASTNET S.R.L. | AS8265 | |
| 120 | Anexia Cloud Solutions GmbH | X | AS47147 |
| 121 | IPng Networks GmbH | X | AS8298 |
| 122 | Connectivia S.r.l | X | AS207594 |
| 123 | Metrolink S.R.L. | AS8816 | |
| 124 | 31173 Services AB | X | AS39351 |
| 125 | WiMore S.r.l. | X | AS203489 |
| 126 | F5 Networks SARL | X | AS35280 |
| 127 | REEVO S.P.A. | X | AS31617 |
| 128 | Core-Backbone GmbH | AS33891 | |
| 129 | AT&T Enterprises, LLC | X | AS2686 |
| 130 | Holy See - Vatican City State | X | AS8978 |
| 131 | Telecom Italia San Marino S.p.A | AS15433 | |
| 132 | Data Communication Business Group | AS3462 | |
| 133 | Arcolink Telecomunicazioni S.r.l. | X | AS51333 |
| 134 | Alfanews S.r.l. | X | AS197589 |
| 135 | Netnod AB | AS8674 | |
| 136 | GlobalConnect A/S | X | AS31027 |
| 137 | Netflix Streaming Services Inc. | X | AS2906 |
| 138 | MEDIANET INVEST AE | AS200736 | |
| 139 | TIMENET SPA | AS51580 | |
| 140 | Telkom SA Ltd. | X | AS5713 |
| 141 | True International Gateway Co., Ltd. | AS38082 | |
| 142 | Sistemi Hardware&Software S.P.A. | AS21101 | |
| 143 | Lepida S.c.p.A. | AS31638 | |
| 144 | Brainbox S.r.l. | AS59919 | |
| 145 | Dev Italia srl | X | AS44747 |
| 146 | ISI Line srl | X | AS13113 |
| 147 | PT Telekomunikasi Indonesia | X | AS7713 |
| 148 | CELESTE SAS | X | AS34177 |
| 149 | ParadoxNetworks Limited | X | AS52025 |
| 150 | Interfibra S.R.L. | X | AS200553 |
| 151 | HAProxy Technologies, Inc. | AS11019 | |
| 152 | Blizzard Entertainment, Inc | X | AS57976 |
| 153 | MicroWiFi SRL | AS213063 | |
| 154 | ALT | GRUPO BRASIL TECPAR | AS53062 | |
| 155 | EAI TELECOMUNICACOES LTDA | X | AS61599 |
| 156 | Facebook, Inc. | X | AS32934 |
| 157 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
| 158 | Ehinet Srl | X | AS43989 |
| 159 | WicitY srl | AS59766 | |
| 160 | B.B.Bell SPA | X | AS34606 |
| 161 | INTRED S.P.A. | X | AS31115 |
| 162 | Libera Universita di Bolzano | AS51708 | |
| 163 | Stadtwerke Feldkirch | X | AS48362 |
| 164 | Multiwire S.r.l. | X | AS44084 |
| 165 | DODONET S.R.L. | AS199324 | |
| 166 | NOVA NETWORKS S.R.L. | X | AS57111 |
| 167 | Connesi s.p.a. | X | AS15605 |
| 168 | GlobalConnect AB | X | AS12552 |
| 169 | Planetel SPA | X | AS47217 |
| 170 | Automattic, Inc | X | AS2635 |
| 171 | DIGITAL GLOBE S.R.L. | X | AS208376 |
| 172 | Progetto8 Srl | AS198721 | |
| 173 | Europsys S.p.A. | AS202347 | |
| 174 | CustodianDC Limited | X | AS50300 |
| 175 | BE BYTE SRL | X | AS214443 |
| 176 | Smartline srls | AS205032 | |
| 177 | WISPI SRL | AS204923 | |
| 178 | AVELIA SRL | AS201102 | |
| 179 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
| 180 | Rackdog, LLC | X | AS398465 |
| 181 | NOVACONN SRL | X | AS203462 |
| 182 | Telenor Norge AS | X | AS2119 |
| 183 | Myweb srls | AS207606 | |
| 184 | PJSC MegaFon | AS31133 | |
| 185 | Hidenori Matsuo | X | AS214675 |
| 186 | Netzwerge GmbH | X | AS199938 |
| 187 | ARYEL S.R.L. | X | AS59829 |
| 188 | Evacom S.R.L.S. | AS213338 | |
| 189 | Universita di Padova | X | AS2593 |
| 190 | Italo Morellati trading as NETREALITY di Morellati Italo | X | AS58088 |
| 191 | Fibraweb S.p.A | AS199348 | |
| 192 | Coding SRL | X | AS204504 |
| 193 | Fly Network Srl | X | AS209591 |
| 194 | Fusolab onlus | X | AS197835 |
| 195 | Hynet S.R.L. | X | AS199666 |
| 196 | Onorato Massimiliano trading as MAXIDEA SAS | X | AS212751 |
| 197 | NetActuate, Inc | X | AS36236 |
| 198 | as210026_mnt | X | AS210026 |
| 199 | Alena Net SRL | AS44741 | |
| 200 | GOLINE | AS202032 | |
| 201 | Airgrid S.R.L. | X | AS201198 |
| 202 | Worldline IGSA SA | X | AS47957 |
| 203 | ESTRACOM SPA | X | AS31319 |
| 204 | SWITCH | X | AS559 |
| 205 | C. Company S.r.l. | AS204309 | |
| 206 | Dimensione S.r.l. | X | AS202870 |
| 207 | Hostserver GmbH | X | AS29140 |
| 208 | SIACOM JSC | AS198150 | |
| 209 | Angelastri Giuseppe trading as TechDigital | X | AS199536 |
| 210 | E-Mind Srl | X | AS49535 |
| 211 | FLONET SRLS | AS207739 | |
| 212 | Medi@net S.r.l. | AS43364 | |
| 213 | Johannes Ernst | AS212895 | |
| 214 | Threeminds S.r.l. | X | AS60451 |
| 215 | EURO.NET SRLS | AS49597 | |
| 216 | ONETIS TECNOLOGIA LTDA | AS267256 | |
| 217 | PT. Internet Madju Abad Millenindo | X | AS45701 |
| 218 | netplus.ch SA | X | AS15547 |
| 219 | MainStreaming SpA | X | AS51185 |
| 220 | Cedric Hoogendoorn | AS210320 | |
| 221 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
| 222 | Adam Goodenough | X | AS210667 |
| 223 | OpenCarrier eG | X | AS41692 |
| 224 | UAN COMPANY S.R.L. | AS15691 | |
| 225 | RMnet S.R.L. | AS12533 | |
| 226 | Micron21 Datacentre Pty Ltd | AS38880 | |
| 227 | NUSO CLOUD UK LIMITED | AS215636 | |
| 228 | Meteverse Limited. | X | AS54994 |
| 229 | Lo Conte WiFi s.r.l. | X | AS206732 |
| 230 | Gianluca Della Bona trading as Radio Data Net | X | AS198059 |
| 231 | CIELO SRL | AS51001 | |
| 232 | Inovare-Prim SRL | AS60602 | |
| 233 | Mitan Telematica S.r.l. | AS211391 | |
| 234 | WIFIWEB s.r.l. | AS47927 | |
| 235 | ACE | X | AS139341 |
| 236 | Fastly, Inc. | X | AS54113 |
| 237 | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | X | AS6810 |
| 238 | Macarne.com | AS64289 | |
| 239 | Intercom s.r.l. | X | AS8224 |
| 240 | FibreConnect S.p.A. | AS213462 | |
| 241 | Robert Weir | AS213576 | |
| 242 | MilkyWan Association | X | AS2027 |
| 243 | BSE Software GmbH | X | AS9044 |
| 244 | TECNO GENERAL S.R.L | AS203591 | |
| 245 | PRE WIFI SRL | AS200311 | |
| 246 | CORIX NETWORKS | AS999 | |
| 247 | Orange Tunisie | AS37492 | |
| 248 | NEWMEDIAWEB S.R.L. | AS203180 | |
| 249 | UACITY Ltd. | X | AS48919 |
| 250 | Wobcom GmbH | X | AS9136 |
| 251 | OPENCONNEXIO S.R.L. | AS41050 | |
| 252 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
| 253 | R.T.I. SPA | AS48634 | |
| 254 | Viewqwest Pte Ltd | AS18106 | |
| 255 | TeleData GmbH | X | AS21263 |
| 256 | InvisionTech Group S.r.l. | AS216309 | |
| 257 | Jurrian van Iersel | X | AS212635 |
| 258 | Numeria Srl | AS199042 | |
| 259 | Link Space SRL | AS203089 | |
| 260 | Momax Network S.r.l. | X | AS29438 |
| 261 | ISS S.R.L.S. | AS212394 | |
| 262 | RAI WAY S.P.A. | AS209902 | |
| 263 | MEDIATELCO SRL | X | AS206737 |
| 264 | AGESCI - Associazione Guide e Scout Cattolici Italiani | X | AS42463 |
| 265 | EMAXY SRL | X | AS197825 |
| 266 | Epiclink SRL | AS204482 | |
| 267 | Kantonsschule Zug | X | AS34288 |
| 268 | SCALEWAY S.A.S. | X | AS29447 |
| 269 | Semplify Srl | AS199325 | |
| 270 | Wikimedia Foundation Inc. | X | AS14907 |
| 271 | Lucas Groenewegen trading as McPal | X | AS210578 |
| 272 | Planetel Nordest SRL | AS199837 | |
| 273 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
| 274 | Professional Link S.r.l. | AS59862 | |
| 275 | Italiaonline S.p.A. | AS8660 | |
| 276 | VECTRA S.A. | X | AS29314 |
| 277 | Gigahost AS | AS56655 | |
| 278 | Maik Polman trading as PixelHosting | X | AS215085 |
| 279 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
| 280 | GEANT Vereniging | X | AS21320 |
| 281 | SPEEDNETWEB S.R.L. | X | AS205385 |
| 282 | Aircomm S.r.L. | AS196865 | |
| 283 | CacheFly | AS30081 | |
| 284 | ConnectLife S.r.l | AS212602 | |
| 285 | TNET SERVIZI SRL | X | AS24749 |
| 286 | Dynamic Quantum Networks | X | AS54148 |
| 287 | NetDev UG (haftungsbeschraenkt) | X | AS216333 |
| 288 | Broadband Hosting B.V. | AS20562 | |
| 289 | Kering Eyewear S.p.A. | X | AS202617 |
| 290 | DIGI ROMANIA S.A. | X | AS8708 |
| 291 | Arya S.r.l. | AS206658 | |
| 292 | Ipkom Srl | AS198013 | |
| 293 | Optima Italia S.p.A. | AS44513 | |
| 294 | Cicorella srl | X | AS62093 |
| 295 | GTT Communications Inc. | AS286 | |
| 296 | Enegan S.p.A. | AS208808 | |
| 297 | Marconi Solutions Srls | X | AS203847 |
| 298 | MTN SA | X | AS16637 |
| 299 | Uniconnect Srl | AS56327 | |
| 300 | SIM INFORMATICA SRL | AS206460 | |
| 301 | Teknonet s.r.l. | X | AS202975 |
| 302 | Expereo International BV | X | AS15695 |
| 303 | CLOUDTEL SRL | AS212608 | |
| 304 | Blacknight Internet Solutions Limited | X | AS39122 |
| 305 | NEWTEC S.R.L. | AS201602 | |
| 306 | NAVIGO srl | AS200794 | |
| 307 | ADAL NETWORK SRL | AS204121 | |
| 308 | PASUBIO TECNOLOGIA SRL | AS200480 | |
| 309 | PROFEXIONAL SRL | AS209358 | |
| 310 | Musarubra Germany GmbH | AS203724 | |
| 311 | Centro di Produzione Spa | X | AS57329 |
| 312 | CZ.NIC, z.s.p.o. | AS25192 | |
| 313 | Orakom S.r.l. | AS199181 | |
| 314 | NIBBLE S.R.L. | AS202896 | |
| 315 | Emisfera Societa' Cooperativa | X | AS41644 |
| 316 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | X | AS6823 |
| 317 | The Constant Company, LLC | X | AS20473 |
| 318 | VoipTel Italia S.r.l. | AS201183 | |
| 319 | Virtual Technologies & Solutions | AS37721 | |
| 320 | Liguria Digitale S.p.A. | AS39719 | |
| 321 | BZSOLUTIONS SRL | AS209408 | |
| 322 | National Telecom Public Company Limited | X | AS4651 |
| 323 | Sinergia Telecomunication S.R.L. | X | AS60989 |
| 324 | FreeCom S.r.l. | AS202193 | |
| 325 | FIBERBY | X | AS42541 |
| 326 | A2A Smart City S.P.A | AS12445 | |
| 327 | RF COM S.R.L. | X | AS211084 |
| 328 | Velcom Srl | X | AS200887 |
| 329 | Netskope Inc | AS55256 | |
| 330 | WI-TECH SRL | X | AS211661 |
| 331 | Invesco Group Services, Inc. | AS14630 | |
| 332 | Knipp Medien und Kommunikation GmbH | X | AS48519 |
| 333 | Sicilcom Societa' Cooperativa | AS203713 | |
| 334 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
| 335 | Lorenzo Rossi | AS209138 | |
| 336 | NETandWORK s.r.l. | AS201877 | |
| 337 | SURF B.V. | X | AS1103 |
| 338 | DOLOMITES NETWORK S.R.L. | X | AS205099 |
| 339 | Cyrus Mbitao trading as Wofbit Networks | X | AS207113 |
| 340 | Yahoo Holdings Inc. | X | AS10310 |
| 341 | cwnet s.r.l. | AS213260 | |
| 342 | Clio S.R.L | AS9104 | |
| 343 | WiGate S.r.l. | AS58316 | |
| 344 | Lenfiber S.r.l. | AS59699 | |
| 345 | Fonira Telekom GmbH | X | AS51184 |
| 346 | COMMON NET S.r.l. | X | AS209624 |
| 347 | ALCONN SRL | X | AS60530 |
| 348 | WIBER NET SRL | AS209529 | |
| 349 | PT. Cyberindo Aditama | AS38158 | |
| 350 | JSC "ER-Telecom Holding" | AS48858 | |
| 351 | Mandarin S.p.A. | AS47408 | |
| 352 | Dinova Srl | X | AS200760 |
| 353 | Services Industriels de Geneve | X | AS20932 |
| 354 | SARL IPSET | AS206014 | |
| 355 | Uno Communications SpA | X | AS9137 |
| 356 | equada network GmbH | X | AS25220 |
| 357 | Etere SRLS | X | AS213972 |
| 358 | Nethive SpA | X | AS206135 |
| 359 | Delta Telecom Ltd | AS29049 | |
| 360 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | X | AS48314 |
| 361 | Cisco OpenDNS, LLC | AS36692 | |
| 362 | Wolnet SRL | X | AS205260 |
| 363 | JCOM Telecomunicazioni s.c.a r.l. | AS201502 | |
| 364 | Fiord Networks, UAB | AS28917 | |
| 365 | TechLabItalia s.r.l. | X | AS211785 |
| 366 | Vipnet.it S.r.l. | X | AS41827 |
| 367 | Zscaler Switzerland GmbH | AS62044 | |
| 368 | MEGA TELE INFORMATICA | X | AS265269 |
| 369 | Telweb s.r.l. | AS209992 | |
| 370 | NewniX S.r.l. | AS205636 | |
| 371 | Sky Italia srl | AS60772 | |
| 372 | SIELTE S.P.A. | AS204280 | |
| 373 | ORANGE BUSINESS SERVICES U.S. Inc. | X | AS6853 |
| 374 | Easy Tech Solution SRL | X | AS198257 |
| 375 | Euroweb Romania S.R.L. | X | AS6663 |
| 376 | Globalnet Italia S.R.L | X | AS208867 |
| 377 | Elsynet S.r.l. | AS196983 | |
| 378 | Retelit Digital Services S.p.A. | AS20811 | |
| 379 | FIDOKA srl SB | AS200148 | |
| 380 | ENEL S.p.A | AS202098 | |
| 381 | MVA S.r.l. | AS202803 | |
| 382 | Fiberwide S.p.a. | AS51569 | |
| 383 | Connetta Srl | X | AS205051 |
| 384 | VeriSign Global Registry Services | X | AS26415 |
| 385 | Dropbox, Inc. | X | AS19679 |
| 386 | NAMEX CONSORZIO | X | AS24796 |
| 387 | NS3 s.r.l. | X | AS39479 |
| 388 | Unica Telecomunicazioni s.r.l. | AS203223 | |
| 389 | Opnet Srl | AS198471 | |
| 390 | LUTECH S.P.A. | AS20924 | |
| 391 | SIOPLUS S.R.L. | X | AS206173 |
| 392 | OPIQUAD S.P.A. | AS43843 | |
| 393 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | X | AS9930 |
| 394 | Speednet srl | AS206355 | |
| 395 | WAVECOM SRL | X | AS200497 |
| 396 | Neterra Ltd. | X | AS34224 |
| 397 | ToscanaTLC s.r.l. | X | AS57913 |
| 398 | team.blue NV | X | AS48185 |
| 399 | Lorusso Salvatore trading as Vitalbanet S.A.S | AS213089 | |
| 400 | NEXT SRL | AS201722 | |
| 401 | LINK BRASIL TELECOMUNICACOES LTDA | X | AS271253 |
| 402 | MIGO TELECOM | AS263152 | |
| 403 | Axclusive | X | AS132337 |
| 404 | Inweb Adriatico S.r.l. | AS198916 | |
| 405 | belcloud | AS44901 | |
| 406 | Springo Srl | AS209137 | |
| 407 | WISP.ONE S.R.L. | X | AS205219 |
| 408 | Wifly S.R.L. | AS207013 | |
| 409 | Progettofibra Srl | X | AS60475 |
| 410 | Netwerkvereniging Coloclue | X | AS8283 |
| 411 | F-NETWORK SRL | AS211991 | |
| 412 | Fontel S.p.A. | AS39808 | |
| 413 | TELDATA s.r.l. | AS200254 | |
| 414 | Unitas Global | X | AS1828 |
| 415 | Active Network S.p.A. | X | AS197075 |
| 416 | Intendo S.r.l. | AS34691 | |
| 417 | Ari@net SRL | X | AS205330 |
| 418 | Centro Agroalimentare Roma C.A.R. S.c.p.A. | AS204118 | |
| 419 | Neomedia S.r.l. | AS206617 | |
| 420 | Bytedance Inc. | X | AS396986 |
| 421 | FASTCON srl | X | AS198399 |
| 422 | IP TELECOM | X | AS61573 |
| 423 | Bootstrap srl | X | AS207227 |
| 424 | InterRacks B.V. | X | AS42093 |
| 425 | Wifinetcom srl | AS199162 | |
| 426 | CONNEXTRA S.R.L | X | AS200818 |
| 427 | ip telecom srl | X | AS29449 |
| 428 | Eis S.r.l. | X | AS56488 |
| 429 | CETIN Ltd. Belgrade | X | AS15958 |
| 430 | Riccardo Gori | AS50352 | |
| 431 | Videobyte S.r.l. | AS49709 | |
| 432 | Elektronica Sistemi Di Muro Mauro E Turcinovic Walter S.n.c. | X | AS201847 |
| 433 | Global Network Management Inc | X | AS31500 |
| 434 | Noinet Societa Cooperativa | AS203485 | |
| 435 | Digital Telecommunication Services S.r.l. | X | AS49605 |
| 436 | Robert McKay | X | AS50763 |
| 437 | TELNET S.r.l. | AS5392 | |
| 438 | AIRNET S.R.L.S. | AS209301 | |
| 439 | OPIQUAD S.P.A. | AS8855 | |
| 440 | A.R.C. Rete 101 S.r.l. | X | AS202146 |
| 441 | IPB Internet Provider in Berlin GmbH | AS20647 | |
| 442 | Omegacom S.R.L.S. | AS35590 | |
| 443 | Fiber Telecom S.p.A. | AS41327 | |
| 444 | RISE | AS63927 | |
| 445 | CATO NETWORKS LTD | AS13150 | |
| 446 | Riot Games, Inc | X | AS6507 |
| 447 | Valve Corporation | AS32590 | |
| 448 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | AS21215 | |
| 449 | Ljosleidarinn ehf | AS12969 | |
| 450 | Wolnet SRL | AS49524 | |
| 451 | JWE S.a r.l. | X | AS34655 |
| 452 | Zhejiang Taobao Network Co.,Ltd | X | AS24429 |
| 453 | Space Exploration Technologies Corporation | AS14593 | |
| 454 | Trentino Digitale SPA | AS12835 | |
| 455 | Reliance Jio Infocomm Pte Ltd Singapore | X | AS64049 |
| 456 | Naquadria S.R.L. | X | AS201333 |
| 457 | Anycast Global Backbone | X | AS58511 |
| 458 | In Aria! Italia Srl | AS212700 | |
| 459 | Radware Ltd | X | AS48851 |
| 460 | Packet Clearing House, Inc. | AS3856 | |
| 461 | Arcade Solutions AG | X | AS51873 |
| 462 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
| 463 | PROGETTO EVO S.R.L. | AS197293 | |
| 464 | EI TOWERS S.P.A. | AS34599 | |
| 465 | CONNET - RO SRL | AS57495 | |
| 466 | ALL42 s.r.l. | AS212054 | |
| 467 | REGISTER S.P.A. | X | AS39729 |
| 468 | UAB "Bite Lietuva" | X | AS13194 |
| 469 | Disney Worldwide Services, Inc. | X | AS23344 |
| 470 | GATE T1 SRL | X | AS204326 |
| 471 | HelloTel Telecomunicazioni srl | X | AS206539 |
| 472 | Asimo Networks B.V. | X | AS49127 |
| 473 | We Dare B.V. | X | AS20495 |
| 474 | Global Com Basilicata s.r.l. | X | AS206182 |
| 475 | Accuris Technologies Ltd. | X | AS52210 |
| 476 | Nemo S.r.l. | AS200108 | |
| 477 | JSC KVANT-TELEKOM | X | AS43727 |
| 478 | ABACLOUDA SAS | X | AS56987 |
| 479 | Proximus Luxembourg S.A. | X | AS56665 |
| 480 | NewCom TLC S.r.l. | X | AS209970 |
| 481 | Halley Informatica srl | AS205985 | |
| 482 | Novelcomm LP | X | AS206735 |
| 483 | Sokom S.r.l. | AS57507 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC | X | AS6939 |
| 2 | Arelion Sweden AB | X | AS1299 |
| 3 | GTT Communications Inc. | X | AS3257 |
| 4 | NetIX Communications JSC | X | AS57463 |
| 5 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
| 6 | GSL Networks Pty LTD | X | AS137409 |
| 7 | COLT Technology Services Group Limited | X | AS8220 |
| 8 | Inter.link GmbH | X | AS5405 |
| 9 | GlobalConnect AB | X | AS12552 |
