VOOZH about

URL: https://bgp.he.net/country/IT

⇱ Networks of Italy - bgp.he.net


👁 Hurricane Electric

Networks: Italy

Quick Links
  • Country Info
Networks: Italy

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS39120 Convergenze S.p.A. 5,641 103 3,785 33
AS51185 MainStreaming SpA 4,388 23 3,886 21
AS41327 Fiber Telecom S.p.A. 3,144 759 1,580 110
AS203462 NOVACONN SRL 1,760 22 1,181 18
AS12779 IT.Gate S.p.A. 1,750 401 1,320 38
AS1267 WIND TRE S.P.A. 1,139 702 177 35
AS12637 SEEWEB s.r.l. 1,028 97 767 16
AS49605 Digital Telecommunication Services S.r.l. 925 6 525 3
AS34428 Giulio Lo Presti 836 73 524 6
AS28716 Retelit Digital Services S.p.A. 830 673 544 34
AS56911 Warian S.R.L. 791 108 244 19
AS6762 TELECOM ITALIA SPARKLE S.p.A. 688 136,630 525 22,589
AS62275 NHM - S.R.L. 571 33 161 5
AS5394 UNIDATA S.p.A. 483 59 495 10
AS50877 Airbeam S.r.l. 479 27 299 12
AS207594 Connectivia S.r.l 475 34 217 13
AS15605 Connesi s.p.a. 470 26 286 1
AS57111 NOVA NETWORKS S.R.L. 441 5 242 2
AS64445 Michele Pietravalle trading as NetJoin 438 117 47 9
AS207054 FLYNET SRL 408 9 246 4
AS49709 Videobyte S.r.l. 397 3 212 1
AS59919 Brainbox S.r.l. 377 10 14 1
AS214443 BE BYTE SRL 376 1 216 3
AS8660 Italiaonline S.p.A. 348 16 0 0
AS12874 Fastweb SpA 321 898 154 75
AS20912 Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." 284 42 128 9
AS31638 Lepida S.c.p.A. 275 109 157 3
AS35574 BRIGHTSTAR LOTTERY S.P.A. 262 18 148 9
AS5392 TELNET S.r.l. 260 4 19 1
AS21056 Vianova S.p.A 255 86 84 1
AS60822 Wispone S.R.L. 242 21 0 0
AS50316 Net Global Srl 241 135 164 5
AS208808 Enegan S.p.A. 238 33 0 0
AS5398 Internet one SRL 232 69 180 9
AS212508 Lowhosting services of Davide Gennari 232 11 4 16
AS31319 ESTRACOM SPA 214 10 171 2
AS203489 WiMore S.r.l. 204 10 126 1
AS3269 Telecom Italia S.p.A. 202 1,289 11 7
AS202617 Kering Eyewear S.p.A. 197 10 129 1
AS197440 Consiglio Nazionale delle Ricerche 195 1 159 1
AS201877 NETandWORK s.r.l. 172 14 0 0
AS12850 Retelit Digital Services S.p.A. 172 10 54 1
AS29286 SKYLOGIC S.P.A. 171 258 130 10
AS199181 Orakom S.r.l. 171 5 1 1
AS198257 Easy Tech Solution SRL 168 5 108 9
AS20811 Retelit Digital Services S.p.A. 166 59 47 9
AS43942 Grifonline S.r.l. 160 4 5 1
AS47927 WIFIWEB s.r.l. 159 18 1,179 5
AS49653 CADF S.p.A 158 4 0 0
AS200185 Aruba S.p.A. 150 125 8 1
AS33986 Redder Telco s.r.l. 148 7 127 1
AS34758 Axera SpA 134 31 91 2
AS3302 Retelit Digital Services S.p.A. 130 245 61 15
AS59829 ARYEL S.R.L. 129 4 94 2
AS49088 TELMEKOM SRL 127 13 51 3
AS51333 Arcolink Telecomunicazioni S.r.l. 117 13 97 5
AS28929 ASDASD srl a socio unico 111 7 2 1
AS201502 JCOM Telecomunicazioni s.c.a r.l. 107 29 75 1
AS41364 CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT 106 32 62 3
AS31034 Aruba S.p.A. 102 198 58 33
AS216309 InvisionTech Group S.r.l. 102 13 38 20
AS2593 Universita di Padova 97 3 60 1
AS34606 B.B.Bell SPA 92 13 40 1
AS8612 Tiscali Italia S.P.A. 86 59 39 5
AS13113 ISI Line srl 81 16 60 3
AS137 Consortium GARR 79 152 56 10
AS21101 Sistemi Hardware&Software S.P.A. 77 22 0 0
AS203201 INFRASTRUCTURE ITALIA COLO S.R.L. 77 24 35 3
AS56786 NEXIM ITALIA SRL 74 15 29 1
AS21309 HERABIT S.p.A. 74 69 39 2
AS60501 Sirius Technology SRL 73 45 53 13
AS35612 EOLO S.p.A. 73 63 35 2
AS31263 MYNET S.R.L. 73 68 49 10
AS41720 REVOLUTION PROVIDER SRL 72 19 57 44
AS20836 CDLAN SpA 72 46 50 9
AS60798 Servereasy Srl 71 76 48 12
AS44092 HAL Service SpA 71 63 52 6
AS198471 Opnet Srl 69 253 1 1
AS202870 Dimensione S.r.l. 68 95 52 10
AS47408 Mandarin S.p.A. 67 7 25 1
AS30848 UNIDATA S.p.A. 66 68 34 1
AS31115 INTRED S.P.A. 65 65 42 2
AS198721 Progetto8 Srl 64 17 27 1
AS62166 Spadhausen SRL Unipersonale 63 13 29 2
AS202803 MVA S.r.l. 63 12 37 1
AS49289 Omegacom S.R.L.S. 62 34 214 2
AS44513 Optima Italia S.p.A. 62 12 0 0
AS209902 RAI WAY S.P.A. 62 21 27 8
AS201333 Naquadria S.R.L. 62 26 39 3
AS60989 Sinergia Telecomunication S.R.L. 61 13 44 3
AS206182 Global Com Basilicata s.r.l. 61 8 38 1
AS200553 Interfibra S.R.L. 61 15 40 3
AS8816 Metrolink S.R.L. 60 14 35 2
AS59699 Lenfiber S.r.l. 60 23 0 0
AS51580 TIMENET SPA 60 33 0 0
AS47242 Host SpA 60 50 0 0
AS29438 Momax Network S.r.l. 60 2 41 1
AS200799 SILTEL TELECOMUNICAZIONI SRL 60 15 0 0
AS197075 Active Network S.p.A. 60 33 45 7
AS12445 A2A Smart City S.P.A 60 14 0 0
AS9137 Uno Communications SpA 59 3 48 1
AS56488 Eis S.r.l. 59 4 41 2
AS51569 Fiberwide S.p.a. 59 20 2 4
AS49367 Seflow s.r.l. 59 23 4 5
AS48634 R.T.I. SPA 59 5 0 0
AS209591 Fly Network Srl 59 7 40 3
AS20924 LUTECH S.P.A. 59 7 26 1
AS209137 Springo Srl 59 14 0 0
AS200497 WAVECOM SRL 59 8 37 1
AS196749 BBANDA S.R.L. 59 22 0 0
AS60772 Sky Italia srl 58 8 29 2
AS43843 OPIQUAD S.P.A. 58 20 0 0
AS39636 IREN ENERGIA S.P.A 58 15 1 1
AS29449 ip telecom srl 58 2 43 1
AS202709 Netoip.com srl 58 21 0 0
AS199348 Fibraweb S.p.A 58 5 0 0
AS60475 Progettofibra Srl 57 11 38 1
AS57507 Sokom S.r.l. 57 6 0 0
AS49524 Wolnet SRL 57 3 0 0
AS202098 ENEL S.p.A 57 14 0 0
AS8224 Intercom s.r.l. 56 3 41 1
AS59862 Professional Link S.r.l. 56 14 0 0
AS44747 Dev Italia srl 56 3 41 1
AS43989 Ehinet Srl 56 10 39 2
AS39808 Fontel S.p.A. 56 2 0 0
AS39719 Liguria Digitale S.p.A. 56 19 1 2
AS30722 Fastweb SpA 56 350 24 5
AS21454 Easynet S.P.A. 56 15 0 0
AS203223 Unica Telecomunicazioni s.r.l. 56 7 0 0
AS198090 LIBRA S.R.L. 56 11 19 1
AS8855 OPIQUAD S.P.A. 55 20 0 0
AS51708 Libera Universita di Bolzano 55 5 27 1
AS34599 EI TOWERS S.P.A. 55 6 0 0
AS210218 Open Fiber S.P.A. 55 286 15 2
AS210026 Ministero della Difesa 55 2 42 1
AS208376 DIGITAL GLOBE S.R.L. 55 5 36 1
AS206135 Nethive SpA 55 7 38 2
AS204309 C. Company S.r.l. 55 5 0 0
AS203591 TECNO GENERAL S.R.L 55 15 0 0
AS199536 Angelastri Giuseppe trading as TechDigital 55 6 42 1
AS196983 Elsynet S.r.l. 55 21 3 1
AS50352 Riccardo Gori 54 3 0 0
AS49535 E-Mind Srl 54 12 40 2
AS24749 TNET SERVIZI SRL 54 5 39 1
AS201198 Airgrid S.R.L. 54 4 39 1
AS200760 Dinova Srl 54 13 38 1
AS15691 UAN COMPANY S.R.L. 54 23 27 1
AS9104 Clio S.R.L 53 4 0 0
AS62093 Cicorella srl 53 2 39 1
AS47217 Planetel SPA 53 21 36 3
AS44219 Iccom S.r.l. 53 8 1 1
AS41644 Emisfera Societa' Cooperativa 53 3 40 1
AS34691 Intendo S.r.l. 53 10 1 1
AS213462 FibreConnect S.p.A. 53 2 0 0
AS212751 Onorato Massimiliano trading as MAXIDEA SAS 53 4 37 1
AS209408 BZSOLUTIONS SRL 53 2 25 1
AS209358 PROFEXIONAL SRL 53 5 0 0
AS209138 Lorenzo Rossi 53 5 0 0
AS201602 NEWTEC S.R.L. 53 15 32 1
AS200043 CESENA NET S.R.L. 53 31 0 0
AS197589 Alfanews S.r.l. 53 8 36 2
AS197506 Level7 s.r.l. 53 2 26 1
AS8265 FASTNET S.R.L. 52 6 19 4
AS43364 Medi@net S.r.l. 52 21 1 1
AS211991 F-NETWORK SRL 52 3 0 0
AS206460 SIM INFORMATICA SRL 52 19 0 0
AS205260 Wolnet SRL 52 1 40 1
AS202347 Europsys S.p.A. 52 1 0 0
AS197293 PROGETTO EVO S.R.L. 52 24 0 0
AS39729 REGISTER S.P.A. 51 21 41 2
AS212700 In Aria! Italia Srl 51 1 0 0
AS212054 ALL42 s.r.l. 51 5 25 1
AS211785 TechLabItalia s.r.l. 51 1 37 1
AS207606 Myweb srls 51 4 1 1
AS204121 ADAL NETWORK SRL 51 3 0 0
AS202896 NIBBLE S.R.L. 51 3 0 0
AS201183 VoipTel Italia S.r.l. 51 11 0 0
AS201102 AVELIA SRL 51 4 2 1
AS200254 TELDATA s.r.l. 51 1 0 0
AS198102 XSTREAM SRL 51 28 36 1
AS31617 REEVO S.P.A. 50 17 40 2
AS213260 cwnet s.r.l. 50 5 25 1
AS212608 CLOUDTEL SRL 50 1 0 0
AS212602 ConnectLife S.r.l 50 8 32 1
AS204471 2S Computers SRL 50 14 40 7
AS200480 PASUBIO TECNOLOGIA SRL 50 2 0 0
AS51001 CIELO SRL 49 4 0 0
AS41160 Amt Services srl 49 18 0 0
AS212559 LUMIA NETWORK SRL 49 7 31 3
AS205891 WeNetwork SRL 49 2 36 1
AS205219 WISP.ONE S.R.L. 49 3 36 1
AS204180 INNET SRL 49 5 39 1
AS201806 SI.EL.CO. SRL 49 1 0 0
AS200873 Retelit Digital Services S.p.A. 49 7 0 0
AS198399 FASTCON srl 49 18 36 1
AS12835 Trentino Digitale SPA 49 7 3 1
AS47406 ERRE ELLE NET s.r.l. 48 6 0 0
AS29050 Terrecablate Reti e Servizi S.R.L. 48 13 0 0
AS200108 Nemo S.r.l. 48 5 0 0
AS44084 Multiwire S.r.l. 47 4 32 3
AS39217 ELMEC INFORMATICA S.P.A. 47 7 23 1
AS210129 ATOMO NETWORKS SRL 47 3 42 1
AS208920 Rocket Way S.R.L. 47 3 23 1
AS207029 Wime Srl 47 13 32 2
AS199837 Planetel Nordest SRL 47 11 31 1
AS41050 OPENCONNEXIO S.R.L. 46 4 25 1
AS213972 Etere SRLS 46 2 35 3
AS208354 Alfa.Bit.Omega S.R.L. 46 5 41 1
AS200794 NAVIGO srl 46 5 0 0
AS57913 ToscanaTLC s.r.l. 45 2 36 1
AS49597 EURO.NET SRLS 45 4 0 0
AS39657 Comeser S.r.l. 45 19 0 0
AS202675 Keliweb S.R.L 45 18 36 1
AS199666 Hynet S.R.L. 45 5 38 5
AS48394 Venis S.p.A. 44 5 0 0
AS24880 Siav S.p.A. 44 1 0 0
AS213338 Evacom S.R.L.S. 44 5 2 1
AS21176 Engineering D.HUB S.p.A. 44 42 34 1
AS206539 HelloTel Telecomunicazioni srl 44 9 42 1
AS204326 GATE T1 SRL 44 3 42 3
AS203847 Marconi Solutions Srls 44 10 39 5
AS199324 DODONET S.R.L. 44 24 28 1
AS198013 Ipkom Srl 44 16 0 0
AS39479 NS3 s.r.l. 43 7 38 4
AS35617 air2bite s.r.l. 43 23 39 1
AS212394 ISS S.R.L.S. 43 2 0 0
AS200813 Gruppo Lercari Srl 43 5 0 0
AS207013 Wifly S.R.L. 42 5 25 1
AS206173 SIOPLUS S.R.L. 42 4 37 1
AS204923 WISPI SRL 42 3 0 0
AS204809 Telecomunicazioni e Impianti Srls 42 2 0 0
AS202371 ZAL Network S.r.l. 42 6 0 0
AS198059 Gianluca Della Bona trading as Radio Data Net 42 2 35 1
AS216257 MOLTIPLY GROUP S.P.A. 41 1 0 0
AS211482 Namirial spa 41 3 0 0
AS211084 RF COM S.R.L. 41 2 35 1
AS209970 NewCom TLC S.r.l. 41 2 42 1
AS207697 Immobiliare.it S.p.A. 41 5 0 0
AS205099 DOLOMITES NETWORK S.R.L. 41 4 36 1
AS205032 Smartline srls 41 1 1 1
AS202975 Teknonet s.r.l. 41 7 39 1
AS200409 Tecnodata Trentina Srl 41 14 31 1
AS197825 EMAXY SRL 41 8 37 8
AS196865 Aircomm S.r.L. 41 5 0 0
AS211918 INFRONT ITALY S.P.A. 40 1 34 1
AS211391 Mitan Telematica S.r.l. 40 3 0 0
AS47152 Francesco Ascione trading as FIBERSIX 39 2 28 7
AS44741 Alena Net SRL 39 14 0 0
AS34971 CDLAN SpA 39 20 26 3
AS28999 Siportal S.r.l. 39 4 2 1
AS205330 Ari@net SRL 39 16 36 1
AS204504 Coding SRL 39 2 34 1
AS8968 BT Italia S.p.A. 38 115 53 6
AS44512 KONVERTO SPA 38 18 45 5
AS208867 Globalnet Italia S.R.L 38 3 31 1
AS208437 HyperBit SRLs 38 2 18 6
AS208171 CSO S.r.l.s. 38 1 38 1
AS206617 Neomedia S.r.l. 38 17 0 0
AS205985 Halley Informatica srl 38 2 0 0
AS13182 Made Network Srl 38 15 36 4
AS60432 4ISP SRL 37 9 14 2
AS56550 STEL S.R.L. 37 18 0 0
AS56472 Ampersand Srl 37 9 15 1
AS47254 Wi-Fi Communication S.r.l. 37 10 26 1
AS41651 Regione Veneto 37 2 0 0
AS35590 Omegacom S.R.L.S. 37 1 1 1
AS208244 Ewconnect S.R.L. 37 3 0 0
AS206988 Argosid Network S.R.L 37 3 32 1
AS203059 Consorzio Energetico Val Venosta Soc. Coop. 37 24 30 1
AS16004 MIX S.r.L. - Milan Internet eXchange 37 2 33 1
AS56376 ALIDA SRL 36 7 0 0
AS45015 Geny Communications SRL 36 9 0 0
AS3242 REEVO S.P.A. 36 67 40 6
AS203180 NEWMEDIAWEB S.R.L. 36 1 72 1
AS48500 Irpinia Net-Com SRL 35 13 0 0
AS60975 PARVATI SRL 34 3 26 1
AS211360 FEDERICO BOVE trading as HATHOST 34 1 16 4
AS204280 SIELTE S.P.A. 34 2 0 0
AS202193 FreeCom S.r.l. 33 1 0 0
AS207715 Lcom s.r.l.s. 32 1 1 1
AS206022 Airnetwork S.R.L 32 6 0 0
AS199947 Nexusway srl 32 2 10 1
AS49640 S.P.E. SISTEMI E PROGETTI ELETTRONICI S.A.S. DI PRANDINI PAOLO E C. 31 1 28 1
AS35193 IFOM Fondazione 31 5 0 0
AS205276 Sicula System Srl 31 2 0 0
AS199362 Wish Networks s.r.l. 30 2 0 0
AS198128 Connecting Project s.r.l. 30 9 0 0
AS56962 RHS s.r.l. 29 6 0 0
AS57264 OPTICONN SRL 28 5 24 2
AS200424 Alessandro Coratelli trading as CODEMA 28 11 22 3
AS213791 XeniaGroup SRL 25 5 2 1
AS43648 STIADSL S.R.L 24 16 15 10
AS210278 Sky Italia srl 23 16 18 144
AS8234 RAI RadioTelevisione Italiana SPA 22 3 0 0
AS60530 ALCONN SRL 22 15 14 2
AS42463 AGESCI - Associazione Guide e Scout Cattolici Italiani 22 1 17 1
AS199042 Numeria Srl 22 9 0 0
AS209624 COMMON NET S.r.l. 21 1 15 1
AS204482 Epiclink SRL 21 2 0 0
AS203485 Noinet Societa Cooperativa 20 5 0 0
AS198916 Inweb Adriatico S.r.l. 20 7 0 0
AS60451 Threeminds S.r.l. 19 10 14 1
AS59766 WicitY srl 19 6 0 0
AS24796 NAMEX CONSORZIO 19 5 12 12
AS58088 Italo Morellati trading as NETREALITY di Morellati Italo 18 2 15 1
AS205727 Aruba S.p.A. 18 4 2 1
AS205385 SPEEDNETWEB S.R.L. 18 10 15 1
AS60943 FIBERLAND SRLS 17 2 11 1
AS56327 Uniconnect Srl 17 5 0 0
AS42764 Arpitel s.r.l. 17 8 0 0
AS2594 CSI Piemonte 17 19 6 1
AS206732 Lo Conte WiFi s.r.l. 17 5 14 1
AS201722 NEXT SRL 17 5 2 2
AS42425 PSA S.r.l. 16 28 0 0
AS42176 GOLDBET BETTER ORGANIZATION ITALY S.P.A. IN BREVE GBO ITALY S.P.A. 16 4 0 0
AS41827 Vipnet.it S.r.l. 16 7 14 2
AS21333 IN.VA. S.p.A. 16 3 0 0
AS213063 MicroWiFi SRL 16 11 0 0
AS209529 WIBER NET SRL 16 8 0 0
AS207227 Bootstrap srl 16 2 14 2
AS206737 MEDIATELCO SRL 16 2 15 1
AS204903 FLASHSTART GROUP SRL 16 5 11 4
AS200311 PRE WIFI SRL 16 4 0 0
AS199162 Wifinetcom srl 16 2 0 0
AS213089 Lorusso Salvatore trading as Vitalbanet S.A.S 15 8 0 0
AS211661 WI-TECH SRL 15 1 13 1
AS21034 Micso Information Technology Srl 15 9 13 1
AS209992 Telweb s.r.l. 15 13 0 0
AS206355 Speednet srl 15 2 0 0
AS205051 Connetta Srl 15 4 14 2
AS203089 Link Space SRL 15 6 0 0
AS201847 Elektronica Sistemi Di Muro Mauro E Turcinovic Walter S.n.c. 15 10 13 2
AS200887 Velcom Srl 15 1 13 1
AS200818 CONNEXTRA S.R.L 15 6 13 1
AS62009 INFORMATICA SYSTEM S.R.L. 14 2 14 1
AS52030 Server Plan S.r.l. 14 16 14 1
AS212417 MORDACCHINI SRL 14 3 14 1
AS209301 AIRNET S.R.L.S. 14 1 0 0
AS209246 Vicariato di Roma 14 1 0 0
AS206658 Arya S.r.l. 14 4 0 0
AS203713 Sicilcom Societa' Cooperativa 14 5 0 0
AS202146 A.R.C. Rete 101 S.r.l. 14 4 13 1
AS200148 FIDOKA srl SB 14 13 0 0
AS198240 Piccolo Andrea trading as Digisat 14 1 0 0
AS58082 Messagenet S.p.A. 13 3 1 1
AS56754 Foxtel Srl 13 7 0 0
AS49924 NETFREE S.R.L.S. 13 3 12 1
AS42180 Wintech S.p.a. 13 1 0 0
AS215760 Adam Grazioli 13 2 127 20
AS202339 SINET SRL 13 1 0 0
AS58316 WiGate S.r.l. 12 2 0 0
AS57300 Comuni Riuniti XL s.r.l. 12 20 0 0
AS51616 Windsl S.r.l. 12 7 0 0
AS43185 RESO' SRL 12 1 0 0
AS212271 Cinzia Tocci trading as Lumanex Srl 12 20 16 26
AS210144 ZADEA SRL 12 2 12 1
AS204947 SPEED-NET S.R.L 12 6 35 1
AS203848 Wireless Group Communications S.r.l. 12 9 0 0
AS197650 AirMax S.r.l. 12 8 1 1
AS51300 Telecomunicazioni digitali Fastalp S.R.L. 11 4 1 1
AS42669 CITTA' STUDI S.P.A. 11 1 12 1
AS2597 Consiglio Nazionale delle Ricerche 11 5 8 12
AS25569 InfoCamere SCpA 11 1 0 0
AS210224 SNAP SYSTEM SRL 11 1 0 0
AS207739 FLONET SRLS 11 2 0 0
AS207638 CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT 11 3 10 2
AS20746 Telecom Italia S.p.A. 11 334 2 7
AS205358 NEOFIBER SRLS 11 3 11 1
AS205139 Lepida S.c.p.A. 11 1 0 0
AS205005 Micso Information Technology Srl 11 6 12 1
AS15589 Retelit Digital Services S.p.A. 11 31 0 0
AS47875 Provincia di Padova 10 7 0 0
AS43625 Wi-Fi System di GianCarlo Forno 10 3 0 0
AS24717 PATRIMONIO CITTA' DI SETTIMO TORINESE S.R.L. 10 1 0 0
AS213111 Studio Armonia S.r.l. 10 1 0 0
AS198349 Baleno S.r.l. 10 2 0 0
AS48544 Tecnotel Servizi Tecnologici srl 9 62 0 0
AS25488 Comune di Novara 9 1 0 0
AS214164 Interporto Padova S.p.A. 9 1 0 0
AS208449 Micky Del Favero trading as "BeeCloudy.net" 9 4 9 2
AS205926 AUXILIUM S.R.L. 9 4 0 0
AS25350 Nuovo Pignone International S.r.l 8 11 0 0
AS212686 Speed Wifi Srls 8 4 8 1
AS207042 Siav S.p.A. 8 4 7 1
AS200036 Niccolo Pietrobon 7 1 7 1
AS47902 Retelit Digital Services S.p.A. 6 50 4 3
AS214677 Matteo Martelloni trading as DELUXHOST 6 24 46 14
AS211358 Patrizio Palumbo 6 2 168 13
AS206476 Neten S.p.A. 6 4 0 0
AS198434 NETALIA S.R.L. 6 9 0 0
AS6882 Regione Toscana 5 2 1 3
AS62290 Tecnoservizi S.r.l. 5 5 0 0
AS57144 BCC SISTEMI INFORMATICI S.P.A. 5 26 0 0
AS57142 Fiber 23 SRL 5 43 4 2
AS56320 VIKING SRL 5 2 0 0
AS47178 Soluzioni Potenza Srl 5 4 2 1
AS44473 S.T. S.r.l. 5 26 0 0
AS3313 BT Italia S.p.A. 5 34 1 1
AS25518 ZUCCHETTI SPA 5 36 0 0
AS212891 EVONET SRL 5 6 3 1
AS205716 Applico Digital Lab S.r.l. 5 3 0 0
AS200767 Esselunga S.p.A. 5 5 0 0
AS12551 ENEL S.p.A 5 38 0 0
AS60049 CPL CONCORDIA Soc. Coop. 4 5 1 2
AS56559 CoreTech s.r.l. 4 4 0 0
AS50891 Moviement srl 4 9 0 0
AS44831 Insiel- Informatica per il sistema degli enti locali S.p.A 4 58 3 2
AS43976 Poste Italiane S.p.A. 4 19 0 0
AS41849 NETSTORMING S.R.L. 4 7 3 1
AS34081 INCUBATEC GmbH - Srl 4 19 3 4
AS28831 Phoenix Informatica SRL 4 9 0 0
AS24994 genesys informatica srl 4 13 1 1
AS20942 Intesa Sanpaolo S.p.A. 4 10 0 0
AS208337 TELEMANAPOLI S.R.L. 4 4 0 0
AS207590 MATTEO FILIBERTO SCIACCA trading as LocLix 4 3 0 0
AS207157 CAME S.P.A. 4 4 0 0
AS206947 Cosimo Vitale trading as WIFI MULTIMEDIA 4 2 0 0
AS206693 TEAMSYSTEM S.P.A. 4 4 0 0
AS206267 Seek & Partners Spa 4 3 0 0
AS206227 Deepstone S.R.L 4 2 0 0
AS201935 Skylogic Mediterraneo s.r.l 4 10 0 0
AS8911 TESLATEL SRL 3 5 0 0
AS8884 CRIF S.p.A. 3 5 0 0
AS8217 ENI S.p.A. 3 4 0 0
AS6831 Net & Com s.r.l. 3 3 0 0
AS60756 APV INVESTIMENTI S.P.A. 3 1 0 0
AS60706 SARDEGNA WIFI SRL 3 7 2 3
AS60460 Aziende Italia S.r.l. 3 11 1 1
AS60087 Netsons s.r.l. 3 9 1 1
AS57469 Azienda Pubbliservizi Brunico 3 16 0 0
AS57394 EPIC NETWORKS S.R.L. 3 2 3 1
AS5397 CINECA CONSORZIO INTERUNIVERSITARIO 3 2 0 0
AS51499 INTERMATICA SPA 3 3 0 0
AS51065 Banca Passadore & C. S.p.A. 3 1 0 0
AS50839 Cinzia Tocci trading as Lumanex Srl 3 2 0 0
AS50417 W Key srl 3 1 0 0
AS50196 MYNET S.R.L. 3 3 0 0
AS50178 Limitis s.r.l. 3 4 2 1
AS49265 Cooperativa Sociale Galileo A.r.l. 3 16 0 0
AS48815 CriticalCase s.r.l 3 33 0 0
AS48382 Microdata Group SRL 3 13 0 0
AS48135 Leonardo S.p.A. 3 18 0 0
AS47136 Generali Operations Service Platform S.r.l. 3 20 0 0
AS44091 SISTEMI SPA 3 5 0 0
AS42692 Overweb Srl 3 3 5 12
AS42515 ACI informatica s.p.a. 3 3 0 0
AS41986 Sardegna IT srl 3 3 0 0
AS41325 REGIONE MARCHE 3 5 0 0
AS35066 FOSCHI IMPIANTI S.N.C. DI FOSCHI EURO E C. 3 1 0 0
AS3275 CINECA CONSORZIO INTERUNIVERSITARIO 3 1 0 0
AS31570 Benetton Group S.R.L. 3 1 0 0
AS29094 Banca Mediolanum S.p.A. 3 11 0 0
AS29082 BRT S.p.A. 3 5 0 0
AS29036 NOTARTEL S.p.A. - SOCIETA' INFORMATICA DEL NOTARIATO - SOCIETA' BENEFIT 3 3 0 0
AS28675 AGSM AIM Smart Solutions SRL 3 1 0 0
AS25002 A2A Smart City S.P.A 3 4 0 0
AS24817 Deda Tech SRL 3 4 0 0
AS24780 Autostrade per l'Italia S.P.A. 3 3 0 0
AS216019 B2B SERVICE SRL 3 1 0 0
AS215706 WIRITALY SRLS 3 2 0 0
AS215385 ALONET S.R.L. 3 2 2 1
AS215186 Premiere S.R.L.S. 3 4 0 0
AS21451 Banca Sella Holding S.p.A. 3 24 0 0
AS213522 INIX Group Italia S.r.l. 3 5 2 2
AS212753 Luxottica Group S.p.A. 3 2 0 0
AS211122 Radio dimensione suono S.p.a 3 2 0 0
AS210869 GLC NETCOM S.R.L 3 9 0 0
AS210657 ERMES WIFI SRL 3 4 0 0
AS209071 Ricca IT S.r.l. 3 3 0 0
AS208919 Data Felix srl 3 3 0 0
AS208877 Sistel Srl 3 8 0 0
AS208862 SIRIANNI INFORMATICA S.R.L. IN SIGLA SIRINFO S.R.L. 3 8 0 0
AS208200 Konstantin Kirsanov 3 2 2 5
AS207937 Devis Tognoni trading as DBS Elettronica S.N.C 3 3 0 0
AS207146 Netikom SRL 3 3 1 1
AS207145 3 S S.R.L. SOLUTIONS SERVICES SYSTEMS 3 2 0 0
AS206966 PAC 2000 A S.C. 3 4 0 0
AS206655 WI-GO Srl 3 10 1 1
AS206459 Texa S.p.A. 3 1 0 0
AS206004 Dolomitinet srl 3 4 0 0
AS204651 Sorint Lab Spa 3 4 0 0
AS204622 Nebula Fiber s.r.l. 3 3 0 0
AS204614 CHIESI Farmaceutici SpA 3 2 0 0
AS202889 ST WI-net Srl 3 1 0 0
AS202514 KME srl 3 4 0 0
AS202460 webfi srl 3 5 0 0
AS201947 HWG Sababa srl 3 1 0 0
AS201565 ETRURIA WI-FI S.R.L. 3 12 3 6
AS201483 B.L.S. Consulting S.r.l. 3 5 2 2
AS201175 BANGO ITALY S.R.L. 3 4 1 1
AS200944 Eurobet Italia SRL 3 4 0 0
AS200583 TINEXTA INFOCERT S.p.A 3 10 0 0
AS199883 Aruba S.p.A. 3 9 3 1
AS199744 itesys srl 3 8 0 0
AS199699 GAMGROUP SRLS 3 1 2 1
AS199653 Aruba S.p.A. 3 8 3 1
AS199477 Diesel-s.P.A. 3 1 0 0
AS198772 Costa Crociere S.p.a. 3 3 0 0
AS198320 Telnet Systems s.r.l. 3 8 0 0
AS198291 Next Data S.r.l 3 12 0 0
AS198045 Provincia di Pesaro e Urbino 3 3 0 0
AS196892 TD Group Italia S.r.l. 3 7 0 0
AS16076 Infotech S.r.l 3 6 0 0
AS15779 Reply S.p.A. 3 5 0 0
AS15584 Informatica Alto Adige Spa 3 24 0 0
AS13284 Playnet S.R.L. 3 3 0 0
AS12954 Nexi Payments S.P.A. 3 9 0 0
AS12481 Trivenet S.R.L. 3 3 0 0
AS12468 Abaco Informatica S.r.l. 3 4 0 0
AS6836 GEDI News Network S.p.A. 2 4 0 0
AS6665 Shiny S.r.l. 2 6 0 0
AS64420 NET WIRELESS S.R.L. 2 2 0 0
AS62398 Territorio Energia Ambiente Mantova s.p.a. Societa Benefit 2 1 0 0
AS62007 Retelit Digital Services S.p.A. 2 17 0 0
AS61315 SED Multitel s.r.l. 2 22 0 0
AS61079 Digi Italy S.R.L. 2 7 1 1
AS61000 Etruriacom Srl 2 12 0 0
AS60814 Dipartimento della Protezione Civile 2 4 0 0
AS60443 Fowhe s.r.l. 2 2 0 0
