๐ Image
|
| Enghraifft o: | elfen gemegol, combustible powder, sylweddyn syml, lithophile ๐ Edit this on Wikidata
|
|---|
| Math | metel ๐ Edit this on Wikidata
|
|---|
| Deunydd | beryl ๐ Edit this on Wikidata
|
|---|
| Mร s | 9.0121831 ยฑ5e-06 uned Dalton ๐ Edit this on Wikidata
|
|---|
| Fformiwla gemegol | Be ๐ edit this on wikidata
|
|---|
| Dyddiad darganfod | 1798 ๐ Edit this on Wikidata
|
|---|
| Symbol | Be ๐ Edit this on Wikidata
|
|---|
| Rhif atomig | 4 ๐ Edit this on Wikidata
|
|---|
| Trefn yr electronnau | 1sยฒ 2sยฒ, [He] 2sยฒ ๐ Edit this on Wikidata
|
|---|
| Electronegatifedd | 2 ๐ Edit this on Wikidata
|
|---|
| Cyflwr ocsidiad | 2 ๐ Edit this on Wikidata
|
|---|
| Rhan o | metel daear alcalรฏaidd, Elfen cyfnod 2 ๐ Edit this on Wikidata
|
|---|
| Dynodwyr |
|---|
| SMILES | [be] ๐ edit this on wikidata
|
|---|
| Freebase | /M/025sq7x ๐ edit this on wikidata
|
|---|
| Thesawrws y BNCF | 30890 ๐ edit this on wikidata
|
|---|
| CAS | 7440-41-7 ๐ edit this on wikidata
|
|---|
| PubChem CID | 5460467 ๐ edit this on wikidata
|
|---|
| ChEBI | 33783, 30501 ๐ edit this on wikidata
|
|---|
| InChI | Inchi=1s/be ๐ edit this on wikidata
|
|---|
| ChemSpider | 4573986 ๐ edit this on wikidata
|
|---|
| UNII | Ow5102uv6n ๐ edit this on wikidata
|
|---|
| Rhif EC | 231-150-7 ๐ edit this on wikidata
|
|---|
| ECHA | 100.028.318 ๐ edit this on wikidata
|
|---|
| RxNorm CUI | 1310252 ๐ edit this on wikidata
|
|---|
๐ Tudalen Comin Ffeiliau perthnasol ar Gomin Wicimedia |