![]() |
VOOZH | about |
| Anim Biosci > Volume 29(3); 2016 > Article |
Article
Asian-Australasian Journal of Animal Sciences (AJAS) 2016; 29(3): 384-389.
Published online: February 24, 2016
1Department of Animal Science, Iowa State University, Ames, IA 50011, USA
2Naturence Co., Ltd., Sejong 339-824, Korea.
3Department of Animal Science and Technology, Sunchon National University, Sunchon 540-742, Korea.
Copyright © 2016 by Asian-Australasian Journal of Animal Sciences
Keywords: β-Glucan; Broiler; Growth Performance; Physicochemical Properties
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
| Items | Starter (1 to 14 d) | Grower (14 to 28 d) | Finisher (14 to 42 d) |
|---|---|---|---|
| Ingredient | |||
| Corn | 56.3 | 60.02 | 67.87 |
| DDGS | 5 | 5 | 0 |
| Meat/bone meal | 3 | 3 | 3 |
| Soybean meal 48 | 31.3 | 26.71 | 24.02 |
| Soy oil | 1.12 | 2.16 | 2.52 |
| Salt | 0.36 | 0.36 | 0.28 |
| DL methionine | 0.27 | 0.24 | 0.19 |
| Threonine | 0 | 0.01 | 0 |
| Bio-Lys | 0.27 | 0.31 | 0.22 |
| Limestone | 0.69 | 0.74 | 0.74 |
| Dicalcium Phos | 0.96 | 0.72 | 0.57 |
| Choline chloride 60 | 0.1 | 0.1 | 0.1 |
| Vitamin premix1 | 0.63 | 0.63 | 0.5 |
| Calculated values | |||
| Crude protein (%) | 22.95 | 21.08 | 18.99 |
| Poult (ME kcal/kg) | 3,000 | 3,100 | 3,200 |
| Calcium (%) | 0.9 | 0.85 | 0.8 |
| Phos (%) | 0.74 | 0.67 | 0.61 |
| Avail Phos (%) | 0.45 | 0.4 | 0.35 |
| Fat (%) | 4.44 | 5.52 | 5.7 |
| Fibre (%) | 2.83 | 2.76 | 2.51 |
| Met (%) | 0.63 | 0.58 | 0.49 |
| Cys (%) | 0.37 | 0.34 | 0.32 |
| Me+Cys (%) | 1 | 0.92 | 0.81 |
| Lys (%) | 1.33 | 1.21 | 1.07 |
| His (%) | 0.6 | 0.55 | 0.5 |
| Tryp (%) | 0.25 | 0.22 | 0.2 |
| Thr (%) | 0.86 | 0.8 | 0.71 |
| Arg (%) | 1.5 | 1.35 | 1.23 |
| Iso (%) | 0.95 | 0.86 | 0.76 |
| Leu (%) | 1.96 | 1.83 | 1.69 |
| Phe (%) | 1.09 | 1 | 0.9 |
| Tyr (%) | 0.8 | 0.73 | 0.67 |
| Val (%) | 1.07 | 0.98 | 0.88 |
| Gly (%) | 1.04 | 0.97 | 0.91 |
| Ser (%) | 1.07 | 0.98 | 0.88 |
| Phe+Tyr (%) | 1.89 | 1.73 | 1.57 |
| Phytate P (%) | 0.22 | 0.21 | 0.2 |
| Na (%) | 0.19 | 0.19 | 0.15 |
| Cl (%) | 0.29 | 0.29 | 0.23 |
| K (%) | 0.91 | 0.82 | 0.75 |
| Linoleic acid (%) | 1.69 | 2.16 | 2.34 |
| Na+K-Cl | 233.52 | 211.54 | 192.7 |
DDGS, distillers dried grains with soluble; ME, metabolizable energy.
1 Vitamin premix; 0.2 ppm Selenium, 6,608 IU vitamin A, 2,203 ICU vitamin D3, 14 IU vitamin E, 0.88 mg menadione, 9.35 μg vitamin B12, 33 μg biotin, 358 mg choline, 1.1 mg folic acid, 33 mg niacin, 8.8 mg pantothenic acid, 0.88 mg pyridoxine, 4.4 mg riboflavin, 1.1 mg thiamine)/kg basal diet. The diets were formulated to be iso-caloric based on energy values for feed ingredients published by the National Research Council, and were formulated on a total amino acid basis for methionine, threonine, and lysine.
| Items | 1 wk | 2 wk | 3 wk | 4 wk | 5 wk | 6 wk | Total |
|---|---|---|---|---|---|---|---|
| Feed consumed (kg/pen/week) | |||||||
| NC | 1.33±0.12 | 3.63±0.29 | 6.51±0.37 | 9.00±0.51 | 10.20±0.46 | 9.67±1.06 | 40.34±2.81 |
| PC | 1.49±0.11 | 3.80±0.20 | 6.78±0.38 | 8.83±0.58 | 10.00±0.63 | 9.65±1.09 | 40.55±3.00 |
| 15 BG | 1.44±0.16 | 3.81±0.18 | 6.77±0.39 | 9.15±0.51 | 10.01±0.39 | 9.33±0.67 | 40.51±2.29 |
| 30 BG | 1.45±0.13 | 3.83±0.18 | 6.92±0.22 | 9.21±0.39 | 10.17±0.29 | 9.21±0.52 | 40.79±1.73 |
| 60 BG | 1.34±0.11 | 3.63±0.25 | 6.32±0.45 | 8.56±0.68 | 9.66±0.78 | 9.25±0.87 | 38.76±3.15 |
| Body weight gain (kg/pen/week) | |||||||
| NC | 1.50±0.14 | 2.58±0.31 | 4.28±0.48 | 5.38±0.51 | 5.11±0.53 | 4.18±0.89 | 23.03±0.48 |
| PC | 1.58±0.07 | 2.71±0.17 | 4.58±0.17 | 5.40±0.49 | 5.39±0.23 | 4.36±0.63 | 24.04±0.29 |
| 15 BG | 1.49±0.09 | 2.61±0.14 | 4.40±0.29 | 5.38±0.40 | 4.73±0.78 | 4.37±0.16 | 22.98±0.31 |
| 30 BG | 1.52±0.11 | 2.55±0.23 | 4.33±0.28 | 5.36±0.25 | 5.11±0.35 | 4.45±0.81 | 23.36±0.34 |
| 60 BG | 1.53±0.08 | 2.66±0.14 | 4.54±0.36 | 5.60±0.41 | 5.15±0.26 | 4.26±0.50 | 23.74±0.29 |
Values are mean±standard deviation of each treatment group. n = 8.
NC, negative control; PC, positive control (adding Zinc bacitracin); 15 BG, adding 15 ppm β-glucan (6 g/100 kg diet); 30 BG, adding 30 ppm β-glucan (12 g/100 kg diet); 60 BG, adding 60 ppm β-glucan (24 g/100 kg diet).
| Group | Feed conversion rate | Survival rate (%) |
|---|---|---|
| NC | 1.752±0.170 | 93.75 |
| PC | 1.687±0.101 | 98.75 |
| 15 BG | 1.763±0.188 | 96.25 |
| 30 BG | 1.746±0.096 | 96.25 |
| 60 BG | 1.633±0.218 | 98.75 |
Values are mean±standard deviation of each treatment group. n = 8.
NC, negative control; PC, positive control (adding Zinc bacitracin); 15 BG; adding 15 ppm β-glucan; 30 BG, adding 30 ppm β-glucan; 60 BG, adding 60 ppm β-glucan.
| 0 d | 1 d | 3 d | 7 d | ||
|---|---|---|---|---|---|
| L* | NC | 60.87±2.22ay | 59.98±3.17ay | 59.75±2.25ay | 57.49±2.19ax |
| PC | 61.45±1.65az | 59.27±1.39ay | 59.07±2.77ay | 55.61±2.73ax | |
| 15 BG | 60.76±2.39az | 58.16±2.08axy | 57.49±1.35ax | 59.64±1.87byz | |
| 30 BG | 59.54±2.30ax | 58.64±2.19ax | 57.76±3.36ax | 57.38±2.66ax | |
| 60 BG | 61.33±2.54ay | 60.34±3.90axy | 57.86±2.57ax | 57.90±2.81ax | |
| a* | NC | 7.50±1.70ax | 7.14±1.52ax | 7.05±0.97ax | 8.43±2.01ax |
| PC | 7.93±1.55ax | 8.27±1.22axy | 7.48±1.37abx | 9.29±1.44ay | |
| 15 BG | 7.83±1.14ax | 8.44±1.54ax | 7.54±2.06abx | 8.07±1.37ax | |
| 30 BG | 7.73±1.60ax | 8.31±0.98ax | 8.86±1.64bx | 8.44±2.11ax | |
| 60 BG | 8.72±1.45ax | 8.28±1.33ax | 8.54±1.53bx | 7.89±1.39ax | |
| b* | NC | 12.14±1.72ax | 11.67±3.08ax | 10.75±0.93ax | 13.74±2.79ay |
| PC | 13.32±2.68bx | 12.38±1.50ax | 12.98±2.14ax | 13.37±1.88ax | |
| 15 BG | 12.61±1.45ax | 12.38±2.32ax | 11.80±3.20ax | 14.09±3.11ax | |
| 30 BG | 11.87±1.42ax | 11.85±2.16ax | 12.81±3.24ax | 13.95±3.71ax | |
| 60 BG | 14.48±1.11by | 12.17±2.65ax | 12.59±1.87ax | 14.34±1.71ay |
Values are mean±standard deviation of each treatment group. n = 8.
NC, negative control; PC, positive control (adding Zinc bacitracin); 15 BG, adding 15 ppm β-glucan; 30 BG, adding 30 ppm β-glucan; 60 BG, adding 60 ppm β-glucan.
a–c Statistically significant differences (p<0.05) between column.
x–z Statistically significant differences (p<0.05) between incubation row.
| Items | 0 d | 1 d | 3 d | 7 d |
|---|---|---|---|---|
| pH | ||||
| NC | 6.30±0.14bx | 6.22±0.17ax | 6.20±0.12ax | 6.29±0.09ax |
| PC | 6.12±0.10ax | 6.24±0.08ax | 6.27±0.07ax | 6.18±0.09ax |
| 15 BG | 6.42±0.09cy | 6.23±0.10ax | 6.22±0.09ax | 6.24±0.11ax |
| 30 BG | 6.48±0.12cy | 6.21±0.15ax | 6.22±0.14ax | 6.23±0.10ax |
| 60 BG | 6.12±0.14ax | 6.18±0.13ax | 6.20±0.09ax | 6.21±0.07ax |
| Water holding capacity | ||||
| NC | 83.66±2.16ax | 82.91±4.47ax | 81.76±4.78ax | 81.51±5.47ax |
| PC | 83.18±2.55ax | 81.90±3.02ax | 85.06±5.12ax | 81.18±6.22ax |
| 15 BG | 84.49±2.43ay | 83.59±6.51ay | 85.38±5.35ay | 77.09±6.09ax |
| 30 BG | 82.50±3.26ax | 82.40±4.38ax | 82.31±5.89ax | 79.34±5.30ax |
| 60 BG | 81.27±3.25ax | 81.12±4.39ax | 81.02±3.28ax | 82.86±3.06ax |
Values are mean±standard deviation of each treatment group. n = 8.
NC, negative control; PC, positive control (adding Zinc bacitracin); 15 BG, adding 15 ppm β-glucan; 30 BG, adding 30 ppm β-glucan; 60 BG, adding 60 ppm β-glucan.
a–c Statistically significant differences (p<0.05) between column.
x–z Statistically significant differences (p<0.05) between row.
| 0 d | 3 d | 7 d | |
|---|---|---|---|
| NC | 0.16±0.07ay | 0.09±0.01ax | 0.20±0.03ay |
| PC | 0.17±0.04axy | 0.14±0.16ax | 0.26±0.03ay |
| 15 BG | 0.14±0.04ay | 0.08±0.02ax | 0.21±0.04az |
| 30 BG | 0.15±0.04ax | 0.11±0.01ax | 0.22±0.06ay |
| 60 BG | 0.15±0.04ay | 0.08±0.01ax | 0.21±0.03az |
Values are mean±standard deviation of each treatment group. n = 8.
NC, negative control; PC, positive control (adding Zinc bacitracin); 15 BG, adding 15 ppm β-glucan; 30 BG, adding 30 ppm β-glucan; 60 BG, adding 60 ppm β-glucan.
a–c Statistically significant differences (p<0.05) between column.
x–z Statistically significant differences (p<0.05) between row.
Copyright © 2026 by Asian-Australasian Association of Animal Production Societies.