Voce principale: National Basketball Association 1977-1978.
| NBA Playoffs 1978 | |
|---|---|
| Dettagli della competizione | |
| Sport | 👁 Image Pallacanestro |
| Organizzatore | NBA |
| Periodo | 11 aprile 1978 — 7 giugno 1978 |
| Data | 1978 |
| Squadre | 12 |
| Verdetti | |
| Titolo East | Washington Bullets |
| Titolo West | Seattle S.Sonics |
| Campione | Washington Bullets (1º titolo) |
| MVP delle finali | Wes Unseld |
| Ultimo aggiornamento dati: 25 settembre 2017 | |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
| Modifica dati su Wikidata· Manuale | |
Gli NBA Playoffs 1978 si conclusero con la vittoria dei Washington Bullets (campioni della Eastern Conference) che sconfissero i campioni della Western conference, i Seattle SuperSonics.
Squadre qualificate
[modifica | modifica wikitesto]Eastern Conference
[modifica | modifica wikitesto]Western Conference
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]| Primo turno | Semifinali di Conference | Finali di Conference | NBA Finali NBA | ||||||||
| 1 | Portland T. Blazers * | 2 | |||||||||
| 4 | Seattle S.Sonics | 4 | |||||||||
| 4 | Seattle S.Sonics | 2 | |||||||||
| 5 | L.A. Lakers | 1 | |||||||||
| 4 | Seattle S.Sonics | 4 | |||||||||
| Western Conference | |||||||||||
| 2 | Denver Nuggets * | 2 | |||||||||
| 3 | Phoenix Suns | 0 | |||||||||
| 6 | Milwaukee Bucks | 2 | |||||||||
| 6 | Milwaukee Bucks | 3 | |||||||||
| 2 | Denver Nuggets * | 4 | |||||||||
| W4 | Seattle S.Sonics | 3 | |||||||||
| E3 | Washington Bullets | 4 | |||||||||
| 1 | Philadelphia 76ers * | 4 | |||||||||
| 5 | N.Y. Knicks | 0 | |||||||||
| 4 | Cleveland Cavaliers | 0 | |||||||||
| 5 | N.Y. Knicks | 2 | |||||||||
| 1 | Philadelphia 76ers * | 2 | |||||||||
| Eastern Conference | |||||||||||
| 3 | Washington Bullets | 4 | |||||||||
| 3 | Washington Bullets | 2 | |||||||||
| 6 | Atlanta Hawks | 0 | |||||||||
| 3 | Washington Bullets | 4 | |||||||||
| 2 | San Antonio Spurs * | 2 | |||||||||
- Legenda
- * Vincitore Division
- "Grassetto" Vincitore serie
- "Corsivo" Squadra con fattore campo
Eastern Conference
[modifica | modifica wikitesto]Primo turno
[modifica | modifica wikitesto](3) Washington Bullets - (6) Atlanta Hawks
[modifica | modifica wikitesto]
| Hawks - Wizards | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1978· 2017 |
| Semifinali di conference | 1965· 1966· 1979· 2015 |
| Finali di conference | - |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Landover 12 aprile 1978 Gara 1 | Washington Bullets | 103–94 (25-25, 31-23, 25-23, 22-23) referto | Atlanta Hawks | Capital Centre(9.326 spett.) | |||||||||
| |||||||||||||
| Atlanta 14 aprile 1978 Gara 2 | Atlanta Hawks | 103–107 (d.1t.s.) (26-25, 20-23, 24-30, 25-17) (8-12) referto | Washington Bullets | Omni Coliseum(15.601 spett.) | |||||||||
| |||||||||||||
| Washington Bullets (1965) | 1–1 | Atlanta Hawks (1966) |
(4) Cleveland Cavaliers - (5) New York Knicks
[modifica | modifica wikitesto]
| Cavaliers - Knicks | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1978· 1995· 1996· 2023 |
| Semifinali di conference | - |
| Finali di conference | - |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Cleveland 12 aprile 1978 Gara 1 | Cleveland Cavaliers | 114–132 (31-32, 28-31, 31-36, 24-33) referto | N.Y. Knicks | Richfield Coliseum(19.739 spett.) | |||||||||
| |||||||||||||
| New York 14 aprile 1978 Gara 2 | N.Y. Knicks | 109–107 (26-29, 20-27, 31-25, 32-26) referto | Cleveland Cavaliers | Madison Square Garden(18.965 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Cleveland Cavaliers | 3–1 | N.Y. Knicks | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
Semifinali
[modifica | modifica wikitesto](1) Philadelphia 76ers - (5) New York Knicks
[modifica | modifica wikitesto]
| 76ers - Knicks | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1989· 2024 |
| Semifinali di conference | 1954· 1959· 1968· 1978· 1983 |
| Finali di conference | 1950· 1951· 1952 |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Filadelfia 16 aprile 1978 Gara 1 | Philadelphia 76ers | 130–90 (28-20, 33-26, 28-22, 41-22) referto | N.Y. Knicks | Spectrum(13.011 spett.) | |||||||||
| |||||||||||||
| Filadelfia 18 aprile 1978 Gara 2 | Philadelphia 76ers | 119–100 (26-28, 36-24, 26-18, 31-30) referto | N.Y. Knicks | Spectrum(15.853 spett.) | |||||||||
| |||||||||||||
| New York 20 aprile 1978 Gara 3 | N.Y. Knicks | 126–137 (30-37, 35-35, 28-31, 33-34) referto | Philadelphia 76ers | Madison Square Garden(18.697 spett.) | |||||||||
| |||||||||||||
| New York 23 aprile 1978 Gara 4 | N.Y. Knicks | 107–112 (30-25, 29-32, 24-26, 24-29) referto | Philadelphia 76ers | Madison Square Garden(16.307 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Philadelphia 76ers | 3–1 | N.Y. Knicks | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
| Philadelphia 76ers (1950, 1954, 1959, 1968) | 4–2 | N.Y. Knicks (1951, 1952) |
(2) San Antonio Spurs - (3) Washington Bullets
[modifica | modifica wikitesto]
| Spurs - Wizards | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | - |
| Semifinali di conference | 1978 |
| Finali di conference | 1979 |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| San Antonio 16 aprile 1978 Gara 1 | San Antonio Spurs | 114–103 (25-29, 23-20, 34-27, 32-27) referto | Washington Bullets | HemisFair Arena(9.669 spett.) | |||||||||
| |||||||||||||
| San Antonio 18 aprile 1978 Gara 2 | San Antonio Spurs | 117–121 (27-33, 28-32, 28-35, 34-21) referto | Washington Bullets | HemisFair Arena(9.871 spett.) | |||||||||
| |||||||||||||
| Landover 21 aprile 1978 Gara 3 | Washington Bullets | 118–105 (38-26, 25-24, 30-24, 25-31) referto | San Antonio Spurs | Capital Centre(17.417 spett.) | |||||||||
| |||||||||||||
| Landover 23 aprile 1978 Gara 4 | Washington Bullets | 98–95 (18-24, 25-23, 27-24, 28-24) referto | San Antonio Spurs | Capital Centre(13.459 spett.) | |||||||||
| |||||||||||||
| San Antonio 25 aprile 1978 Gara 5 | San Antonio Spurs | 116–105 (33-27, 24-28, 26-19, 33-31) referto | Washington Bullets | HemisFair Arena(9.709 spett.) | |||||||||
| |||||||||||||
| Landover 28 aprile 1978 Gara 6 | Washington Bullets | 103–100 (25-29, 33-23, 19-22, 26-26) referto | San Antonio Spurs | Capital Centre(19.035 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | San Antonio Spurs | 2–2 | Washington Bullets | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
Finale
[modifica | modifica wikitesto](1) Philadelphia 76ers - (3) Washington Bullets
[modifica | modifica wikitesto]
| 76ers - Wizards | |
|---|---|
| (playoff series) | |
| Primo turno | 1980· 1985· 1986· 2021 |
| Semifinali di conference | 1971 |
| Finali di conference | 1978 |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Filadelfia 30 aprile 1978 Gara 1 | Philadelphia 76ers | 117–122 (19-26, 28-21, 34-30, 28-32) referto | Washington Bullets | Spectrum(13.708 spett.) | |||||||||
| |||||||||||||
| Filadelfia 3 maggio 1978 Gara 2 | Philadelphia 76ers | 110–104 (28-26, 24-28, 32-22, 26-28) referto | Washington Bullets | Spectrum(18.276 spett.) | |||||||||
| |||||||||||||
| Landover 5 maggio 1978 Gara 3 | Washington Bullets | 123–108 (28-26, 34-19, 30-36, 31-27) referto | Philadelphia 76ers | Capital Centre(19.035 spett.) | |||||||||
| |||||||||||||
| Landover 7 maggio 1978 Gara 4 | Washington Bullets | 121–105 (23-28, 31-20, 27-26, 40-31) referto | Philadelphia 76ers | Capital Centre(19.035 spett.) | |||||||||
| |||||||||||||
| Filadelfia 10 maggio 1978 Gara 5 | Philadelphia 76ers | 107–94 (23-12, 29-29, 30-21, 25-32) referto | Washington Bullets | Spectrum(18.276 spett.) | |||||||||
| |||||||||||||
| Landover 12 maggio 1978 Gara 6 | Washington Bullets | 101–99 (24-27, 27-23, 33-26, 17-23) referto | Philadelphia 76ers | Capital Centre(19.035 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Philadelphia 76ers | 2–2 | Washington Bullets | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
| Philadelphia 76ers | 0–1 | Washington Bullets (1971) |
Western Conference
[modifica | modifica wikitesto]Primo turno
[modifica | modifica wikitesto](3) Phoenix Suns - (6) Milwaukee Bucks
[modifica | modifica wikitesto]
| Bucks - Suns | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1978 |
| Semifinali di conference | - |
| Finali di conference | - |
| Finali NBA | 2021 |
| NBA· NBA Playoffs· NBA Finals | |
| Phoenix 11 aprile 1978 Gara 1 | Phoenix Suns | 103–111 (31-24, 24-26, 28-29, 20-32) referto | Milwaukee Bucks | Arizona Veterans Memorial Coliseum(12.161 spett.) | |||||||||
| |||||||||||||
| Milwaukee 14 aprile 1978 Gara 2 | Milwaukee Bucks | 94–90 (25-36, 24-16, 22-17, 23-21) referto | Phoenix Suns | MECCA Arena(10.938 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Phoenix Suns | 3–1 | Milwaukee Bucks | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
(4) Seattle SuperSonics - (5) Los Angeles Lakers
[modifica | modifica wikitesto]
| Lakers - Thunder | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1978· 1995· 2010 |
| Semifinali di conference | 1979· 1989· 1998· 2012 |
| Finali di conference | 1980· 1987 |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Seattle 12 aprile 1978 Gara 1 | Seattle S.Sonics | 102–90 (22-23, 25-24, 24-21, 31-22) referto | L.A. Lakers | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Inglewood 14 aprile 1978 Gara 2 | L.A. Lakers | 105–99 (23-26, 26-27, 26-21, 30-25) referto | Seattle S.Sonics | The Forum(15.051 spett.) | |||||||||
| |||||||||||||
| Seattle 16 aprile 1978 Gara 3 | Seattle S.Sonics | 111–102 (26-24, 33-26, 32-28, 20-24) referto | L.A. Lakers | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Seattle S.Sonics | 3–1 | L.A. Lakers | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
Semifinali
[modifica | modifica wikitesto](1) Portland Trail Blazers - (4) Seattle SuperSonics
[modifica | modifica wikitesto]
| Blazers - Thunder | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1980· 1983· 1991· 2019 |
| Semifinali di conference | 1978 |
| Finali di conference | - |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Portland 18 aprile 1978 Gara 1 | Portland T. Blazers | 95–104 (34-23, 19-23, 22-33, 20-25) referto | Seattle S.Sonics | Memorial Coliseum(12.666 spett.) | |||||||||
| |||||||||||||
| Portland 21 aprile 1978 Gara 2 | Portland T. Blazers | 96–93 (20-30, 20-19, 30-22, 26-22) referto | Seattle S.Sonics | Memorial Coliseum(12.666 spett.) | |||||||||
| |||||||||||||
| Seattle 23 aprile 1978 Gara 3 | Seattle S.Sonics | 99–84 (20-25, 24-18, 27-19, 28-22) referto | Portland T. Blazers | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Seattle 26 aprile 1978 Gara 4 | Seattle S.Sonics | 100–98 (28-28, 17-29, 28-24, 27-17) referto | Portland T. Blazers | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Portland 30 aprile 1978 Gara 5 | Portland T. Blazers | 113–89 (25-13, 27-21, 27-23, 34-32) referto | Seattle S.Sonics | Memorial Coliseum(12.666 spett.) | |||||||||
| |||||||||||||
| Seattle 1 maggio 1978 Gara 6 | Seattle S.Sonics | 105–94 (26-22, 29-27, 20-20, 30-25) referto | Portland T. Blazers | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Portland T. Blazers | 3–1 | Seattle S.Sonics | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
(2) Denver Nuggets - (6) Milwaukee Bucks
[modifica | modifica wikitesto]
| Bucks - Nuggets | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | - |
| Semifinali di conference | 1978 |
| Finali di conference | - |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Denver 18 aprile 1978 Gara 1 | Denver Nuggets | 119–103 (34-28, 29-34, 28-20, 28-21) referto | Milwaukee Bucks | McNichols Sports Arena(17.297 spett.) | |||||||||
| |||||||||||||
| Denver 21 aprile 1978 Gara 2 | Denver Nuggets | 127–111 (32-35, 31-18, 39-23, 25-35) referto | Milwaukee Bucks | McNichols Sports Arena(17.838 spett.) | |||||||||
| |||||||||||||
| Milwaukee 23 aprile 1978 Gara 3 | Milwaukee Bucks | 143–112 (26-22, 30-28, 40-26, 47-36) referto | Denver Nuggets | MECCA Arena(10.938 spett.) | |||||||||
| |||||||||||||
| Milwaukee 25 aprile 1978 Gara 4 | Milwaukee Bucks | 104–118 (22-27, 17-30, 22-33, 43-28) referto | Denver Nuggets | MECCA Arena(10.938 spett.) | |||||||||
| |||||||||||||
| Denver 28 aprile 1978 Gara 5 | Denver Nuggets | 112–117 (28-31, 26-19, 32-28, 26-39) referto | Milwaukee Bucks | McNichols Sports Arena(17.838 spett.) | |||||||||
| |||||||||||||
| Milwaukee 30 aprile 1978 Gara 6 | Milwaukee Bucks | 119–91 (33-26, 29-21, 30-20, 27-24) referto | Denver Nuggets | MECCA Arena(10.938 spett.) | |||||||||
| |||||||||||||
| Denver 3 maggio 1978 Gara 7 | Denver Nuggets | 116–110 (34-26, 32-30, 29-25, 21-29) referto | Milwaukee Bucks | McNichols Sports Arena(17.838 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Denver Nuggets | 3–1 | Milwaukee Bucks | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
Finale
[modifica | modifica wikitesto](2) Denver Nuggets - (4) Seattle SuperSonics
[modifica | modifica wikitesto]
| Nuggets - Thunder | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1988· 1994· 2011 |
| Semifinali di conference | 2025 |
| Finali di conference | 1978 |
| Finali NBA | - |
| NBA· NBA Playoffs· NBA Finals | |
| Denver 5 maggio 1978 Gara 1 | Denver Nuggets | 116–107 (30-27, 27-23, 23-27, 36-30) referto | Seattle S.Sonics | McNichols Sports Arena(17.387 spett.) | |||||||||
| |||||||||||||
| Denver 7 maggio 1978 Gara 2 | Denver Nuggets | 111–121 (38-30, 18-31, 25-22, 30-38) referto | Seattle S.Sonics | McNichols Sports Arena(17.838 spett.) | |||||||||
| |||||||||||||
| Seattle 10 maggio 1978 Gara 3 | Seattle S.Sonics | 105–91 (30-30, 31-20, 16-24, 28-17) referto | Denver Nuggets | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Seattle 12 maggio 1978 Gara 4 | Seattle S.Sonics | 100–94 (33-27, 17-31, 23-18, 27-18) referto | Denver Nuggets | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Denver 14 maggio 1978 Gara 5 | Denver Nuggets | 123–114 (35-24, 26-20, 27-39, 35-31) referto | Seattle S.Sonics | McNichols Sports Arena(17.006 spett.) | |||||||||
| |||||||||||||
| Seattle 17 maggio 1978 Gara 6 | Seattle S.Sonics | 123–108 (39-26, 23-28, 31-18, 30-36) referto | Denver Nuggets | Seattle Center Coliseum(14.098 spett.) | |||||||||
| |||||||||||||
| Regular Season 1977-78 | Denver Nuggets | 1–3 | Seattle S.Sonics | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
NBA Finals 1978
[modifica | modifica wikitesto]Seattle SuperSonics - Washington Bullets
[modifica | modifica wikitesto]| Thunder - Wizards | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | - |
| Semifinali di conference | - |
| Finali di conference | - |
| Finali NBA | 1978· 1979 |
| NBA· NBA Playoffs· NBA Finals | |
| Seattle S.Sonics | 3–4 | Washington Bullets |
| Regular Season 1977-78 | Seattle S.Sonics | 1–3 | Washington Bullets | Referto 1 - Referto 2 - Referto 3 - Referto 4 | |||
| |||||||
Si è trattata della prima sfida tra le due squadre ai playoff.
Roster
[modifica | modifica wikitesto]| Roster Seattle SuperSonics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transazioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster Washington Bullets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transazioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risultati
[modifica | modifica wikitesto]| Seattle 21 maggio 1978 Gara 1 | Seattle S.Sonics | 106–102 (25-31, 24-27, 24-26, 33-18) referto | Washington Bullets | Seattle Center Coliseum(14.098 spett.)
| ||||||||||||
| ||||||||||||||||
| Landover 25 maggio 1978 Gara 2 | Washington Bullets | 106–98 (29-16, 27-36, 24-19, 26-27) referto | Seattle S.Sonics | Capital Centre(19.035 spett.)
| ||||||||||||
| ||||||||||||||||
| Landover 28 maggio 1978 Gara 3 | Washington Bullets | 92–93 (24-24, 23-25, 20-20, 25-24) referto | Seattle S.Sonics | Seattle Center Coliseum(19.035 spett.)
| ||||||||||||
| ||||||||||||||||
| Seattle 30 maggio 1978 Gara 4 | Seattle S.Sonics | 116–120 (d.1t.s.) (25-23, 31-25, 31-30, 19-28) (10-14) referto | Washington Bullets | Kingdome(39.457 spett.)
| ||||||||||||
| ||||||||||||||||
| Seattle 2 giugno 1978 Gara 5 | Seattle S.Sonics | 98–94 (23-24, 29-17, 24-26, 22-27) referto | Washington Bullets | Seattle Center Coliseum(14.098 spett.)
| ||||||||||||
| ||||||||||||||||
| Landover 4 giugno 1978 Gara 6 | Washington Bullets | 117–82 (19-21, 28-14, 37-26, 33-21) referto | Seattle S.Sonics | Capital Centre(19.035 spett.)
| ||||||||||||
| ||||||||||||||||
| Seattle 7 giugno 1978 Gara 7 | Seattle S.Sonics | 99–105 (28-31, 17-22, 21-26, 33-26) referto | Washington Bullets | Seattle Center Coliseum(14.098 spett.)
| ||||||||||||
| ||||||||||||||||
| Campione NBA 1978 |
|---|
| 👁 Image Washington Bullets 1º titolo |
Hall of famer
[modifica | modifica wikitesto]| NBA Finals | Atleta | Squadra | Anno | |
|---|---|---|---|---|
| Giocatore | Dennis Johnson | Seattle S.Sonics | 2010 | Giocatore |
| Giocatore | Jack Sikma | Seattle S.Sonics | 2019 | Giocatore |
| Allenatore | Lenny Wilkens | Seattle S.Sonics | 1989 1998 |
Giocatore Allenatore |
| Giocatore | Bob Dandridge | Washington Bullets | 2021 | Giocatore |
| Giocatore | Elvin Hayes | Washington Bullets | 1990 | Giocatore |
| Giocatore | Wes Unseld | Washington Bullets | 1988 | Giocatore |
MVP delle Finali
[modifica | modifica wikitesto]- #41 Wes Unseld, Washington Bullets.
Squadra vincitrice
[modifica | modifica wikitesto]| N° | Naz. | Ruolo | Sportivo | Alt. | ||
|---|---|---|---|---|---|---|
| 10 | 👁 Stati Uniti (bandiera) |
G | Bob Dandridge | 198 | ||
| 11 | 👁 Stati Uniti (bandiera) |
C | Elvin Hayes | 206 | ||
| 14 | 👁 Stati Uniti (bandiera) |
G | Tom Henderson | 193 | ||
| 15 | 👁 Stati Uniti (bandiera) |
P | Charles Johnson | 183 | ||
| 20 | 👁 Stati Uniti (bandiera) |
G | Phil Walker | 191 | ||
| 25 | 👁 Stati Uniti (bandiera) |
AG | Mitch Kupchak | 206 | ||
| 32 | 👁 Stati Uniti (bandiera) |
P | Larry Wright | 185 | ||
| 35 | 👁 Stati Uniti (bandiera) |
AP | Kevin Grevey | 196 | ||
| 41 | 👁 Stati Uniti (bandiera) |
C | Wes Unseld | 201 | ||
| 42 | 👁 Stati Uniti (bandiera) |
AP | Greg Ballard | 200 | ||
| 44 | 👁 Stati Uniti (bandiera) |
C | Joe Pace | 208 | ||
| 45 | 👁 Stati Uniti (bandiera) |
G | Phil Chenier | 191 | ||
| 👁 Stati Uniti (bandiera) |
All. | Dick Motta |
Statistiche
[modifica | modifica wikitesto]Aggiornate al 6 settembre 2021[1].
| Categoria | Singola prestazione | Media | |||||
|---|---|---|---|---|---|---|---|
| Giocatore | Squadra | Max | Giocatore | Squadra | Media | PG | |
| Punti | George Gervin | San Antonio Spurs | 46 | George Gervin | San Antonio Spurs | 33,2 | 6 |
| Rimbalzi | Marvin Webster | Seattle S.Sonics | 23 | Elvin Hayes | Washington Bullets | 13,3 | 21 |
| Assist | Tom Henderson Lloyd Walton Brian Winters |
Washington Bullets Milwaukee Bucks Milwaukee Bucks |
11 | Quinn Buckner | Milwaukee Bucks | 6,9 | 9 |
Note
[modifica | modifica wikitesto]- ↑ (EN) 1978 NBA Playoffs Leaders, su NBA Stats. URL consultato il 6 settembre 2021.
Voci correlate
[modifica | modifica wikitesto]Collegamenti esterni
[modifica | modifica wikitesto]- Basketball-Reference.com 1978 NBA Playoffs, su basketball-reference.com.
| Washington Wizards | |
|---|---|
| (fondata nel 1961) | |
| Franchigia | Chicago Packers (1961-1962) • Chicago Zephyrs (1962-1963) • Baltimore Bullets (1963-1972) • Capital Bullets (1973-1974) • Washington Bullets (1974-1997) • Washington Wizards (1997-presente) • Draft d'espansione • Stagioni |
| Arene | International Amphitheatre •Chicago Coliseum • Baltimore Civic Center • Cole Field House • Capital Centre/US Airways Arena • Capital One Arena |
| Affiliazione G-League | Capital City Go-Go |
| Persone | Proprietario: Ted Leonsis Presidente: Tommy Sheppard General Manager: Tommy Sheppard Allenatore: Wes Unseld Jr. (storico allenatori) Giocatori: squadra attuale (elenco giocatori) |
| Numeri Ritirati | 10 • 11 • 25 • 41 • 45 |
| Hall of Famer | Giocatori: Walt Bellamy • Dave Bing • Bob Dandridge • Elvin Hayes • Spencer Haywood • Dwight Howard • Bailey Howell • Michael Jordan • Gus Johnson • Bernard King • Moses Malone • Earl Monroe • Paul Pierce • Mitch Richmond • Ralph Sampson • Wes Unseld • Ben Wallace • Chris Webber Allenatori: Bobby Leonard Contributori: Rod Thorn |
| Titoli NBA (1) | 1978 |
| Titoli di Conference (4) | 1971 • 1975 • 1978 • 1979 |
| MVP | Regular season: Wes Unseld (1969) NBA Finals: Wes Unseld (1978) All Star Game: Dave Bing (1976) |
| Record | Minuti: Wes Unseld (35.832); Punti: Elvin Hayes (15.551); Rimbalzi: Wes Unseld (13.769); Assist: John Wall (5.282) |
| Stagione NBA 1977-1978 per squadra | |||||
|---|---|---|---|---|---|
| Draft 1977· All-Star Game· Playoffs· Finals | |||||
| Eastern |
| ||||
| Western |
| ||||
| Stagioni della NBA, NBL, ABA | |
|---|---|
| Regular season | |
| NBA | 1946-47 (BAA)· 1947-48 (BAA)· 1948-49 (BAA)· 1949-50· 1950-51· 1951-52· 1952-53· 1953-54· 1954-55· 1955-56· 1956-57· 1957-58· 1958-59· 1959-60· 1960-61· 1961-62· 1962-63· 1963-64· 1964-65· 1965-66· 1966-67· 1967-68· 1968-69· 1969-70· 1970-71· 1971-72· 1972-73· 1973-74· 1974-75· 1975-76· 1976-77· 1977-78· 1978-79· 1979-80· 1980-81· 1981-82· 1982-83· 1983-84· 1984-85· 1985-86· 1986-87· 1987-88· 1988-89· 1989-90· 1990-91· 1991-92· 1992-93· 1993-94· 1994-95· 1995-96· 1996-97· 1997-98· 1998-99· 1999-00· 2000-01· 2001-02· 2002-03· 2003-04· 2004-05· 2005-06· 2006-07· 2007-08· 2008-09· 2009-10· 2010-11· 2011-12· 2012-13· 2013-14· 2014-15· 2015-16· 2016-17· 2017-18· 2018-19· 2019-20· 2020-21· 2021-22· 2022-23· 2023-24· 2024-25· 2025-26 |
| NBL | 1937-38· 1938-39· 1939-40· 1940-41· 1941-42· 1942-43· 1943-44· 1944-45· 1945-46· 1946-47· 1947-48· 1948-49 |
| ABA | 1967-68· 1968-68· 1969-70· 1970-71· 1971-72· 1972-73· 1973-74· 1974-75· 1975-76 |
| Playoff | |
| NBA | 1947 (BAA)· 1948 (BAA)· 1949 (BAA)· 1950· 1951· 1952· 1953· 1954· 1955· 1956· 1957· 1958· 1959· 1960· 1961· 1962· 1963· 1964· 1965· 1966· 1967· 1968· 1969· 1970· 1971· 1972· 1973· 1974· 1975· 1976· 1977· 1978· 1979· 1980· 1981· 1982· 1983· 1984· 1985· 1986· 1987· 1988· 1989· 1990· 1991· 1992· 1993· 1994· 1995· 1996· 1997· 1998· 1999· 2000· 2001· 2002· 2003· 2004· 2005· 2006· 2007· 2008· 2009· 2010· 2011· 2012· 2013· 2014· 2015· 2016· 2017· 2018· 2019· 2020· 2021· 2022· 2023· 2024· 2025 |
| NBL | 1938· 1939· 1940· 1941· 1942· 1943· 1944· 1945· 1946· 1947· 1948· 1949 |
| ABA | 1968· 1969· 1970· 1971· 1972· 1973· 1974· 1975· 1976 |
