![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Original release date: 1971-02-01
Label: Legacy Recordings
Catalog number: G010003380978F
Total runtime: 29:07
| Title | Duration | Price | ||
|---|---|---|---|---|
| 1 | The Taker βflac: 16bit/44.1kHz | 02:25 | N/A | |
| 2 | You'll Look for Me βflac: 16bit/44.1kHz | 02:03 | N/A | |
| 3 | Mississippi Woman βflac: 16bit/44.1kHz | 02:55 | N/A | |
| 4 | Lovin' Her Was Easier (Than Anything I'll Ever Do Again) βflac: 16bit/44.1kHz | 03:06 | N/A | |
| 5 | Six White Horses βflac: 16bit/44.1kHz | 02:38 | N/A | |
| 6 | (Don't Let the Sun Set On You) Tulsa βflac: 16bit/44.1kHz | 03:11 | N/A | |
| 7 | Casey's Last Ride βflac: 16bit/44.1kHz | 04:03 | N/A | |
| 8 | (I'd Be) A Legend In My Time βflac: 16bit/44.1kHz | 02:21 | N/A | |
| 9 | Sunday Morning Coming Down βflac: 16bit/44.1kHz | 03:55 | N/A | |
| 10 | Grey Eyes You Know βflac: 16bit/44.1kHz | 02:30 | N/A |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.