![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Original release date: 1967-10-23
Label: Legacy Recordings
Catalog number: G0100041488598
Total runtime: 24:04
| Title | Duration | Price | ||
|---|---|---|---|---|
| 1 | Yes, Virginia βflac: 16bit/44.1kHz | 02:31 | N/A | |
| 2 | Dream Baby (How Long Must I Dream) βflac: 16bit/44.1kHz | 02:26 | N/A | |
| 3 | You Beat All I Ever Saw βflac: 16bit/44.1kHz | 02:19 | N/A | |
| 4 | She Loves Me (She Don't Love You) -- Waylon JenningsThe Waylors βflac: 16bit/44.1kHz | 02:21 | N/A | |
| 5 | It's All Over Now -- Waylon JenningsThe Waylors βflac: 16bit/44.1kHz | 02:13 | N/A | |
| 6 | Born To Love You βflac: 16bit/44.1kHz | 02:32 | N/A | |
| 7 | Down Came The World -- Waylon JenningsThe Waylors βflac: 16bit/44.1kHz | 02:17 | N/A | |
| 8 | The Dark Side Of Fame βflac: 16bit/44.1kHz | 02:33 | N/A | |
| 9 | John's Back In Town -- Waylon JenningsThe Waylors βflac: 16bit/44.1kHz | 02:00 | N/A | |
| 10 | Listen, They're Playing My Song -- Waylon JenningsThe Waylors βflac: 16bit/44.1kHz | 02:52 | N/A |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.