![]() |
VOOZH | about |
| Regional Level Types | |
|---|---|
| Canyon Spring occurrence | Occurrence |
| Doble (Bairdstown) | - not defined - |
| Baldwin Lake District | Mining District |
| San Bernardino County | County |
| California | State |
| USA | Country |
| Place | Population | Distance |
|---|---|---|
| Big Bear City | 12,304 (2017) | 5.7km |
| Big Bear Lake | 5,213 (2017) | 12.0km |
| Lucerne Valley | 5,811 (2011) | 23.6km |
| Oak Glen | 638 (2011) | 30.1km |
| Running Springs | 4,862 (2011) | 30.4km |
| Club | Location | Distance |
|---|---|---|
| Yucaipa Valley Gem & Mineral Society | Yucaipa, California | 36km |
| First Class Miners | Yucca Valley, California | 38km |
| Hi-Desert Rockhounds of Morongo Valley | Yucca Valley, California | 38km |
| Orange Belt Mineralogical Society | San Bernardino, California | 50km |
| Valley Prospectors, Inc. | San Bernardino, California | 50km |
| โ 'Bloodstone' Formula: SiO2 References: |
| โ Quartz Formula: SiO2 References: |
| โ Quartz var. Chalcedony Formula: SiO2 References: |
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| โ | 4.DA.05 | SiO2 | |
| Unclassified | |||
| โ | 'Bloodstone' | - | SiO2 |
| O | Oxygen | |
|---|---|---|
| O | โ Quartz var. Chalcedony | SiO2 |
| O | โ Quartz | SiO2 |
| O | โ Bloodstone | SiO2 |
| Si | Silicon | |
| Si | โ Quartz var. Chalcedony | SiO2 |
| Si | โ Quartz | SiO2 |
| Si | โ Bloodstone | SiO2 |