![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Ctgs | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| d-spacing | Intensity |
|---|---|
| 2.53 Å | (100) |
| 4.03 Å | (80) |
| 3.80 Å | (80) |
| 1.462 Å | (70) |
| 7.76 Å | (50b) |
| 1.729 Å | (50b) |
| 2.45 Å | (40) |
| 2.35 Å | (40) |
| 2.23 Å | (40b) |
| 4.73 Å | (30) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 7: Great Oxidation Event | <2.4 |
| 47a : [Near-surface hydration of prior minerals] |
| 34 photos of Cuprotungstite associated with Scheelite | Ca(WO4) |
| 15 photos of Cuprotungstite associated with Quartz | SiO2 |
| 9 photos of Cuprotungstite associated with Stolzite | Pb(WO4) |
| 7 photos of Cuprotungstite associated with Raspite | Pb(WO4) |
| 4 photos of Cuprotungstite associated with Wolframite Group | |
| 4 photos of Cuprotungstite associated with Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 3 photos of Cuprotungstite associated with Ferberite | FeWO4 |
| 2 photos of Cuprotungstite associated with Hübnerite | MnWO4 |
| 2 photos of Cuprotungstite associated with Clinobisvanite | Bi(VO4) |
| 2 photos of Cuprotungstite associated with Rhabdophane-(Ce) | Ce(PO4) · 0.6H2O |
| 7.GB. | Stunorthropite | (NH4)4[Mo2O6(MoO4)2] | Tric. 1 : P1 |
| 7.GB. | Hartkoppeite | Ca4Mn2+Mo6+6As5+4O32(OH)2(H2O)14 · 5H2O | Tric. 1 : P1 |
| 7.GB. | Wangpuite | K3(PO4)(Mo12O36) | Iso. m3m(4/m32/m) : Pn3m |
| 7.GB. | Alexearlite | Hg3(MoO4)S2 | Orth. mmm(2/m2/m2/m) : Pnma |
| 7.GB. | Ootannite | Th4+2W6+4O16 · 5H2O | Mon. 2/m : P21/b |
| 7.GB. | Natromolybdite | Na2MoO4 · 2H2O | Orth. mmm(2/m2/m2/m) : Pbca |
| 7.GB. | Marsaalamite-(Y) | Y(MoO4)(OH) | Mon. 2/m : P21/b |
| 7.GB.05 | Lindgrenite | Cu3(MoO4)2(OH)2 | Mon. 2/m : P21/m |
| 7.GB.10 | Szenicsite | Cu3(MoO4)(OH)4 | Orth. mmm(2/m2/m2/m) : Pnnm |
| 7.GB.15 | 'UM1999-38-WO:CrV' | (V, Cr, W, O, H) [V:Cr:W ratio about 2:1:3] | |
| 7.GB.15 | Huenite | Cu4(MoO4)3(OH)2 | Trig. 3m : P31c |
| 7.GB.20 | Phyllotungstite | (H2O,M)x(W,Fe)(O,OH)3 · yH2O (M = Ca, Cs, Pb or K) | Hex. 6/mmm(6/m2/m2/m) : P63/mmc |
| 7.GB.25 | Rankachite | Ca0.5(V4+,V5+)(W6+,Fe3+)2O8(OH) · 2H2O | Mon. 2/m : P21/m |
| 7.GB.30 | Ferrimolybdite | Fe2(MoO4)3 · nH2O | Orth. mmm(2/m2/m2/m) : Pmmn |
| 7.GB.35 | Mpororoite | WAlO3(OH)3 · 2(H2O) | Tric. |
| 7.GB.35 | Anthoinite | AlWO3(OH)3 | Tric. 1 |
| 7.GB.40 | Obradovicite-KCu | [K2(H2O)17Cu(H2O)6][Mo8As2Fe3+3O34(OH)3] | Orth. mmm(2/m2/m2/m) : Pmna |
| 7.GB.45 | Paramendozavilite | [KAl4(H2O)30][Mo12P6Fe3+6O60(OH)13] | Mon. |
| 7.GB.45 | Mendozavilite-NaFe | [Na2(H2O)15Fe3+(H2O)6][Mo8P2Fe3+3O35(OH)2] | Mon. 2/m : B2/m |
| 7.GB.45 | Obradovicite-NaCu | Na2(H2O)17Cu(H2O)6][Mo8As2Fe3+3O34(OH)3] | Orth. mmm(2/m2/m2/m) : Pmna |
| 7.GB.45 | Obradovicite-NaNa | [Na2(H2O)16Na(H2O)6][Mo8As2Fe3+3O33(OH)4] | Orth. |
| 7.GB.50 | Tancaite-(Ce) | FeCe(MoO4)3 · 3H2O | Trig. 3 : R3 |
| 7.GB.50 | Mendozavilite-NaCu | [Na2(H2O)15Cu(H2O)6][Mo8P2Fe3+3O34(OH)3] | Mon. 2/m : B2/m |
| 7.GB.50 | Mendozavilite-KCa | [K2(H2O)15Ca(H2O)6][Mo8P2Fe3+3O34(OH)3] | Mon. 2/m : B2/m |
| 7.GB.60 | Peterandresenite | Mn4Nb6O19 · 14H2O | Mon. 2/m : B2/m |
| 7.GB.60 | Hansesmarkite | Ca2Mn2Nb6O19 · 20H2O | Tric. 1 : P1 |
| 7.GB.60 | Melcherite | Ba2Na2Mg[Nb6O19] · 6H2O | Trig. 3 : R3 |
| 7.GB.65 | Ichnusaite | Th(MoO4)2 · 3H2O | Mon. 2/m : P21/b |
| 7.GB.70 | Markascherite | Cu3(MoO4)(OH)4 | Mon. 2/m : P21/m |
| 7.GB.75 | Nuragheite | Th(MoO4)2 · H2O | Mon. 2/m : P21/b |
| 7.GB.80 | Ophirite | Ca2Mg4[Zn2Mn3+2(H2O)2(Fe3+W9O34)2] · 46H2O | Tric. 1 : P1 |
Showing 80 localities.
Argentina | |
| Kevin Conroy Collection |
Australia | |
| Donald H. McColl (1973) +1 other reference |
| |
| Ryan (1961) |
| Ryan (1961) | |
| Jim Sharpe coll. |
| Tested by Stu Mills |
| Bottrill et al. (2008) |
Chile | |
| Sillitoe et al. (1970) |
| C. Ruiz Fuller/F. Peebles (1988) |
| Palache et al. (1951) +1 other reference |
| C. Ruiz Fuller/F. Peebles (1988) |
| - (1948) |
France | |
| Favreau et al. (2024) |
| Georges FAVREAU collection & EDX ... +1 other reference | |
Germany | |
| Walenta (1979) +1 other reference |
| Gröbner et al. (2006) |
Italy | |
| www.webmineralshop.com (2001) |
Japan | |
| SHIROSE et al. (2011) +2 other references |
| Yamada (2001) | |
| Uehara et al. (2014) | |
| Palache et al. (1951) |
Kazakhstan | |
| Pavel.M. Kartashov (n.d.) +1 other reference |
Mexico (TL) | |
| Adam (1869) +1 other reference |
| Panczner (1987) |
| Palache et al. (1951) |
| Panczner (1987) |
| Panczner (1987) |
| Panczner (1987) | |
Namibia | |
| Collection of NHM +1 other reference |
| Niedermayr (2001) +1 other reference |
Portugal | |
| Alves (n.d.) |
South Africa | |
| Cairncross et al. (1995) |
| Malcolm Southwood (2002) | |
| Cairncross et al. (1995) |
UK | |
| Golley et al. (1995) |
| Golley et al. (1995) |
| Golley et al. (1995) |
| Day (1999) |
USA | |
| Dale et al. (1960) +2 other references |
| Wilson |
| Galbraith (1959) +1 other reference |
| Hess (1917) +3 other references |
| Hess (1917) +4 other references |
| Schaller (1932) +1 other reference | |
| Wilson (1941) +1 other reference |
| Galbraith (1959) |
| Collected personally +1 other reference |
| McAllister (1955) +3 other references |
| Schaller (1932) +2 other references |
| Dunning et al. (2005) |
| Collected July 2023 by Michael J. ... | |
| Dunning et al. (2005) | |
| Petrov (n.d.) |
| Pemberton (1983) +1 other reference |
| Eckel et al. (1997) |
| Eckel et al. (1997) | |
| Rocks & Min. 70:244 |
| O'Donoghue (1976) |
| Ream (2004) | |
| Gobla (2012) |
| Castor et al. (2004) |
| USGS Bull 2009 |
| Castor et al. (2004) |
| Field collected by Norm Stine in 1946. |
| DeMark (2004) |
| Min News 20:10 p 8 | |
| Northrop et al. (1996) |
| Northrop et al. (1996) |
| Genth (1891) |
| U.S Geological Survey Bulletin 948-A +1 other reference |
| Jaroslav Hyrsl specimen |
| Bullock (1981) | |
| Bullock (1981) |
| Bullock (1981) | |
| Dietrich (1990) |
| Dietrich (1990) | |
| Dietrich (1990) | |
Zimbabwe | |
| Wolfgang Hampel |