![]() |
VOOZH | about |
| Dawsonite | A valid IMA mineral species - grandfathered | NaAlCO3(OH)2 |
| Lausenite | A valid IMA mineral species - grandfathered | Fe2(SO4)3 · 5H2O |
| Lazionite | A synonym of Wavellite | |
| Lisanite | A valid IMA mineral species - pending publication | CaNiP2O7 |
| Lossenite | A discredited species name | |
| Luzonite | A valid IMA mineral species - grandfathered | Cu3AsS4 |
| Mawsonite | A valid IMA mineral species | Cu6Fe2SnS8 |
| Slawsonite | A valid IMA mineral species | Sr(Al2Si2O8) |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Lws | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| Lws | Kretz (1983) | Kretz, R. (1983) Symbols of rock-forming minerals. American Mineralogist, 68, 277–279. |
| Lws | Siivolam & Schmid (2007) | Siivolam, J. and Schmid, R. (2007) Recommendations by the IUGS Subcommission on the Systematics of Metamorphic Rocks: List of mineral abbreviations. Web-version 01.02.07. IUGS Commission on the Systematics in Petrology. download |
| Lws | Whitney & Evans (2010) | Whitney, D.L. and Evans, B.W. (2010) Abbreviations for names of rock-forming minerals. American Mineralogist, 95, 185–187 doi:10.2138/am.2010.3371 |
| Lws | The Canadian Mineralogist (2019) | The Canadian Mineralogist (2019) The Canadian Mineralogist list of symbols for rock- and ore-forming minerals (December 30, 2019). download |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0018952 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018951 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018950 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018949 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018948 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018947 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018946 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018939 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018938 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018937 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018936 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018935 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018934 | Lawsonite | Liebscher A, Dorsam G, Franz G, Wunder B, Gottschalk M (2010) Crystal chemistry of synthetic lawsonite solid-solution series CaAl2 [(OH)2/(Si2O7)](H2O)-SrAl2[(OH)2/(Si2O7)](H2O) and the Cmcm-P2_1/m phase transition American Mineralogist 95 724-735 | 👁 Image | 2010 | synthetic | 0 | 293 |
| 0018953 | Lawsonite | Pawley A R, Allan D R (2001) A high-pressure study of lawsonite using angle-dispersive powder-diffraction methods with synchrotron radiation Mineralogical Magazine 65 41-58 | 2001 | synthetic | 0 | 293 | |
| 0000639 | Lawsonite | Baur W H (1978) Crystal structure refinement of lawsonite American Mineralogist 63 311-315 | 👁 Image | 1978 | Tiburon Peninsula, Marin County, California, USA | 0 | 293 |
| 0018954 | Lawsonite | Pawley A R, Allan D R (2001) A high-pressure study of lawsonite using angle-dispersive powder-diffraction methods with synchrotron radiation Mineralogical Magazine 65 41-58 | 2001 | synthetic | 9.8 | 293 | |
| 0018955 | Lawsonite | Pawley A R, Allan D R (2001) A high-pressure study of lawsonite using angle-dispersive powder-diffraction methods with synchrotron radiation Mineralogical Magazine 65 41-58 | 2001 | synthetic | 11.9 | 293 | |
| 0018956 | Lawsonite | Pawley A R, Allan D R (2001) A high-pressure study of lawsonite using angle-dispersive powder-diffraction methods with synchrotron radiation Mineralogical Magazine 65 41-58 | 2001 | synthetic | 16.5 | 293 | |
| 0007253 | Lawsonite | Kolesov B A, Lager G A, Schultz A J (2008) Behaviour of H2O and OH in lawsonite: a single-crystal neutron diffraction and Raman spectroscopic investigation European Journal of Mineralogy 20 63-72 | 2008 | 0 | 293 | ||
| 0001800 | Lawsonite | Comodi P, Zanazzi P F (1996) Effects of temperature and pressure on the structure of lawsonite American Mineralogist 81 833-841 | 👁 Image | 1996 | 0.0001 | 293 | |
| 0001768 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0001767 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0001766 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0001765 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0001764 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0001763 | Lawsonite | Libowitzky E, Armbruster T (1995) Low-temperature phase transitions and the role of hydrogen bonds in lawsonite American Mineralogist 80 1277-1285 | 👁 Image | 1995 | 0 | 293 | |
| 0006433 | Lawsonite | Armbruster T, Oberhansli R, Bermanec V (1992) Crystal structure of SrMn2(Si2O7)(OH)2.H2O, a new mineral of the lawsonite type European Journal of Mineralogy 4 17-22 | 1992 | 0 | 293 | ||
| 0003737 | Lawsonite | Sondergeld P, Schranz W, Troster A, Armbruster T, Giester G, Kityk A, Carpenter M A (2005) Ordering and elasticity associated with low-temperature phase transitions in lawsonite American Mineralogist 90 448-456 | 👁 Image | 2005 | 0 | 215 | |
| 0001803 | Lawsonite | Comodi P, Zanazzi P F (1996) Effects of temperature and pressure on the structure of lawsonite American Mineralogist 81 833-841 | 👁 Image | 1996 | 0.0001 | 717 | |
| 0001804 | Lawsonite | Comodi P, Zanazzi P F (1996) Effects of temperature and pressure on the structure of lawsonite American Mineralogist 81 833-841 | 👁 Image | 1996 | 0.0001 | 811 | |
| 0001801 | Lawsonite | Comodi P, Zanazzi P F (1996) Effects of temperature and pressure on the structure of lawsonite American Mineralogist 81 833-841 | 👁 Image | 1996 | 0.05 | 293 | |
| 0001802 | Lawsonite | Comodi P, Zanazzi P F (1996) Effects of temperature and pressure on the structure of lawsonite American Mineralogist 81 833-841 | 👁 Image | 1996 | 2.87 | 293 |
| d-spacing | Intensity |
|---|---|
| 4.84 Å | (60) |
| 3.66 Å | (60) |
| 2.726 Å | (70) |
| 2.680 Å | (50) |
| 2.624 Å | (100) |
| 2.433 Å | (60) |
| 2.129 Å | (60) |
| 1.550 Å | (80) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 3b: Earth’s earliest hydrosphere | >4.45 |
| 16 : Low-? aqueous alteration of Hadean subaerial lithologies (see also #23) | |
| Stage 5: Initiation of plate tectonics | <3.5-2.5 |
| 39 : High-? metamorphism (blueschist, eclogite, ultrahigh ? facies) | |
| 40 : Regional metamorphism (greenschist, amphibolite, granulite facies) | |
| 41 : Mantle metasomatism |
| Chromium-bearing Lawsonite | A chromium-bearing variety of Lawsonite. |
| Amamoorite | CaMn2+2Mn3+(Si2O7)O(OH) | Mon. 2/m : P21/b |
| Cortesognoite | CaV2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| Hennomartinite | SrMn3+2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| Ilvaite | CaFe3+Fe2+2(Si2O7)O(OH) | Orth. mmm(2/m2/m2/m) |
| Itoigawaite | SrAl2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| Manganilvaite | CaFe2+Fe3+Mn2+(Si2O7)O(OH) | Mon. 2/m : P21/b |
| Noelbensonite | BaMn3+2(Si2O7)(OH)2 · H2O | Orth. mm2 |
| 39 photos of Lawsonite associated with Glaucophane | ◻[Na2][Mg3Al2]Si8O22(OH)2 |
| 16 photos of Lawsonite associated with Quartz | SiO2 |
| 10 photos of Lawsonite associated with Muscovite | KAl2(AlSi3O10)(OH)2 |
| 2 photos of Lawsonite associated with Albite | Na(AlSi3O8) |
| 2 photos of Lawsonite associated with Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 1 photo of Lawsonite associated with Joaquinite-(Ce) | NaBa2Ce2FeTi2[Si4O12]2O2(OH,F) · H2O |
| 1 photo of Lawsonite associated with Omphacite | (NaaCabFe2+cMgd)(AleFe3+fFe2+gMgh)Si2O6 |
| 1 photo of Lawsonite associated with Cymrite | BaAl2Si2(O,OH)8 · H2O |
| 1 photo of Lawsonite associated with 'Bitumen' | |
| 1 photo of Lawsonite associated with Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| 9.BE. | Zinkgruvanite | Ba4Mn2+4Fe3+2(Si2O7)2(SO4)2O2(OH)2 | Tric. 1 : P1 |
| 9.BE. | Calciomurmanite | (Na,◻)2Ca(Ti,Mg,Nb)4[Si2O7]2O2(OH,O)2(H2O)4 | Tric. 1 : P1 |
| 9.BE. | Cámaraite | Ba3Na(Fe2+,Mn)8Ti4(Si2O7)4O4(OH,F)7 | Tric. 1 |
| 9.BE. | Alfredcasparite | Sr2TiO(Si2O7) | Tet. 4mm : P4bm |
| 9.BE. | Batievaite-(Y) | Y2Ca2Ti(Si2O7)2(OH)2(H2O)4 | Tric. 1 : P1 |
| 9.BE. | Nacareniobsite-(Y) | Na3Ca3YNb(Si2O7)2OF3 | Mon. 2/m : P21/b |
| 9.BE. | Alexkuznetsovite-(Ce) | Ce2Mn(CO3)(Si2O7) | Mon. 2/m : P21/b |
| 9.BE. | Bobshannonite | Na2KBa(Mn,Na)8(Nb,Ti)4(Si2O7)4O4(OH)4(O,F)2 | Tric. |
| 9.BE. | Paralomonosovite | Na6◻4Ti4(Si2O7)2[PO3OH][PO2(OH)2]O2(OF) | Tric. 1 : P1 |
| 9.BE. | Madeiraite | Na2Ca2Fe2Zr2(Si2O7)2O2F2 | Mon. 2/m : P21/b |
| 9.BE. | Bortolanite | Ca2(Ca1.5Zr0.5)Na(NaCa)Ti(Si2O7)2(OF)F2 | Tric. 1 : P1 |
| 9.BE. | Moxuanxueite | NaCa6Zr(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE. | Delhuyarite-(Ce) | Ce4Mg(Fe3+,W)3◻(Si2O7)2O6(OH)2 | Mon. 2/m : B2/m |
| 9.BE. | Christofschäferite-(Ce) | Ce3CaMnTiFe3+Ti2(Si2O7)2O8 | Mon. 2/m : P21/m |
| 9.BE.X | Asimowite | Fe2+4O(Si2O7) | Orth. mmm(2/m2/m2/m) : Imma |
| 9.BE. | Biraite-(La) | La2Fe2+(CO3)(Si2O7) | Mon. 2/m : P21/b |
| 9.BE. | Pilanesbergite | Na2Ca2Fe2Ti2(Si2O7)2O2F2 | Mon. 2/m : P21/b |
| 9.BE.02 | Wadsleyite | Mg4O(Si2O7) | Orth. mmm(2/m2/m2/m) : Imma |
| 9.BE.02 | Ohtaniite | Mg3(Si0.5◻0.5)Si2O8 | Orth. mmm(2/m2/m2/m) : Imma |
| 9.BE.05 | Hennomartinite | SrMn3+2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| 9.BE.05 | Cortesognoite | CaV2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| 9.BE.05 | Noelbensonite | BaMn3+2(Si2O7)(OH)2 · H2O | Orth. mm2 |
| 9.BE.05 | Itoigawaite | SrAl2(Si2O7)(OH)2 · H2O | Orth. mmm(2/m2/m2/m) : Cmcm |
| 9.BE.07 | Ilvaite | CaFe3+Fe2+2(Si2O7)O(OH) | Orth. mmm(2/m2/m2/m) |
| 9.BE.07 | Amamoorite | CaMn2+2Mn3+(Si2O7)O(OH) | Mon. 2/m : P21/b |
| 9.BE.07 | Manganilvaite | CaFe2+Fe3+Mn2+(Si2O7)O(OH) | Mon. 2/m : P21/b |
| 9.BE.10 | Suolunite | Ca2(H2Si2O7) · H2O | Orth. mm2 : Fdd2 |
| 9.BE.12 | Jaffeite | Ca6(Si2O7)(OH)6 | Trig. 3 : P3 |
| 9.BE.15 | Fresnoite | Ba2Ti(Si2O7)O | Tet. 4mm : P4bm |
| 9.BE.17 | Janhaugite | (Na,Ca)3(Mn2+,Fe2+)3(Ti,Zr,Nb)2(Si2O7)2O2(OH,F)2 | Mon. 2/m : P21/m |
| 9.BE.17 | Burpalite | Na2CaZr(Si2O7)F2 | Mon. 2/m : P21/b |
| 9.BE.17 | Niocalite | (Ca,Nb)4(Si2O7)(O,OH,F)2 | Mon. m |
| 9.BE.17 | Normandite | NaCa(Mn,Fe)(Ti,Nb,Zr)(Si2O7)OF | Mon. 2/m : P21/b |
| 9.BE.17 | Hiortdahlite | Na2Ca4(Ca0.5Zr0.5)Zr(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE.17 | Låvenite | Na2Ca2Mn2Zr2(Si2O7)2O2F2 | Mon. 2/m : P21/b |
| 9.BE.17 | Cuspidine | Ca8(Si2O7)2F4 | Mon. 2/m : P21/b |
| 9.BE.17 | Wöhlerite | Na2Ca4ZrNb(Si2O7)2O3F | Mon. 2 : P21 |
| 9.BE.17 | Baghdadite | Ca6Zr2(Si2O7)2O4 | Mon. 2/m : P21/b |
| 9.BE.20 | Nacareniobsite-(Ce) | Na3Ca3(Ce,REE)Nb(Si2O7)2OF3 | Mon. 2/m : P21/b |
| 9.BE.20 | Roumaite | (Ca,Na,REE,◻)7(Nb,Ti)[Si2O7]2OF3 | Mon. m : Bb |
| 9.BE.20 | Rinkite-(Ce) | (Ca3Ce)Na(NaCa)Ti(Si2O7)2(OF)F2 | Mon. 2/m : P21/b |
| 9.BE.20 | Nacareniobsite-(Nd) | Ca2(CaNd)Na3Nb(Si2O7)2(OF)F2 | Mon. 2/m : P21/b |
| 9.BE.20 | Rinkite-(Y) | Na2Ca4YTi(Si2O7)2OF3 | Mon. 2/m : P21/b |
| 9.BE.20 | Mosandrite-(Ce) | (Ca3REE)[(H2O)2Ca0.5◻0.5]Ti(Si2O7)2(OH)2(H2O)2 | Mon. 2/m : P21/b |
| 9.BE.22 | Hainite-(Y) | Na2Ca4(Y,REE)Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE.22 | Rosenbuschite | Na6Ca6Zr3Ti(Si2O7)4O2F6 | Tric. 1 : P1 |
| 9.BE.22 | Götzenite | NaCa6Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE.22 | Fogoite-(Y) | Na3Ca2Y2Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE.22 | Kochite | Na3Ca2MnZrTi(Si2O7)2OF3 | Tric. 1 : P1 |
| 9.BE.23 | Dovyrenite | Ca6Zr(Si2O7)2(OH)4 | Orth. mmm(2/m2/m2/m) : Pnnm |
| 9.BE.25 | Lamprophyllite | (Na,Mn2+)3(Sr,Na)2(Ti,Fe3+)3(Si2O7)2O2(OH,O,F)2 | Mon. 2/m |
| 9.BE.25 | Seidozerite | Na4MnZr2Ti(Si2O7)2O2F2 | Mon. 2/m : P2/b |
| 9.BE.25 | Nabalamprophyllite | (BaNa)Ti2Na3Ti(Si2O7)2O2(OH)2 | Mon. 2/m : P2/m |
| 9.BE.25 | Schüllerite | Ba2Na(Mn,Ca)(Fe3+,Mg,Fe2+)2Ti2(Si2O7)2(O,F)4 | Tric. 1 : P1 |
| 9.BE.25 | Ericssonite | BaMn2+2Fe3+(Si2O7)O(OH) | Mon. 2/m : B2/m |
| 9.BE.25 | Grenmarite | Na4MnZr3(Si2O7)2O2F2 | Mon. 2/m : P2/b |
| 9.BE.25 | Kazanskyite | BaNa3Ti2Nb(Si2O7)2O2(OH)2(H2O)4 | Tric. 1 : P1 |
| 9.BE.25 | Saamite | Ba◻Na3Ti2Nb(Si2O7)2O2(OH)F(H2O)2 | Tric. 1 : P1 |
| 9.BE.25 | Emmerichite | Ba2Na(Na,Fe2+)2(Fe3+,Mg)Ti2(Si2O7)2O2F2 | Mon. 2/m : B2/m |
| 9.BE.25 | Barytolamprophyllite | (Ba,Na)2(Na,Ti,Fe3+)4Ti2(Si2O7)2O(OH,F) | Mon. |
| 9.BE.25 | 'Ericssonite-2O' | BaMn2+2Fe3+(Si2O7)O(OH) | Orth. |
| 9.BE.25 | Fluorbarytolamprophyllite | (Ba,Sr)2[(Na,Fe2+)3(Ti,Mg)F2][Ti2(Si2O7)2O2] | Mon. 2/m : B2/m |
| 9.BE.25 | Fluorlamprophyllite | Na3(SrNa)Ti3(Si2O7)2O2F2 | Mon. 2/m : B2/m |
| 9.BE.25 | Lileyite | Ba2(Na,Fe,Ca)3MgTi2(Si2O7)2O2F2 | Mon. 2/m : B2/m |
| 9.BE.27 | Kolskyite | CaNa2Ti4(Si2O7)2O4(H2O)7 | Tric. 1 : P1 |
| 9.BE.27 | Vigrishinite | NaZnTi4(Si2O7)2O3(OH)(H2O)4 | Tric. 1 : P1 |
| 9.BE.27 | Selivanovaite | NaFe3+Ti4(Si2O7)2O4(H2O)4 | Tric. 1 : P1 |
| 9.BE.27 | Murmanite | Na2Ti2(Si2O7)O2 · 2H2O | Tric. 1 : P1 |
| 9.BE.30 | Epistolite | (Na◻)Nb2Na3Ti(Si2O7)2O2(OH)2(H2O)4 | Tric. 1 : P1 |
| 9.BE.32 | Lomonosovite | Na5Ti2(Si2O7)(PO4)O2 | Tric. 1 : P1 |
| 9.BE.35 | Vuonnemite | Na11Ti4+Nb2(Si2O7)2(PO4)2O3(F,OH) | Tric. |
| 9.BE.37 | Sobolevite | Na13Ca2Mn2Ti3(Si2O7)2(PO4)4O3F3 | Mon. m : Pb |
| 9.BE.40 | Ferroinnelite | Ba4Ti2Na(NaFe2+)Ti(Si2O7)2[(SO4)(PO4)]O2[O(OH)] | Tric. 1 : P1 |
| 9.BE.40 | Phosphoinnelite | Na3Ba4Ti3(Si2O7)2(PO4,SO4)2O2F | Tric. |
| 9.BE.40 | Innelite | Ba4Ti2Na(NaMn2+)Ti(Si2O7)2[(SO4)(PO4)]O2[O(OH)] | Tric. 1 : P1 |
| 9.BE.42 | Yoshimuraite | Ba2Mn2Ti(Si2O7)(PO4)O(OH) | Tric. 1 : P1 |
| 9.BE.42 | Horiite | Ba2Mn2Mn4Ti2(Si2O7)2(PO4)2O2(OH)2 | Tric. 1 : P1 |
| 9.BE.45 | Quadruphite | Na6Na2(CaNa)2Na2Ti2Na2Ti2(Si2O7)2(PO4)4O4F2 | Tric. 1 : P1 |
| 9.BE.47 | Polyphite | Na5(Na4Ca2)Ti2(Si2O7)(PO4)3O2F2 | Tric. 1 : P1 |
| 9.BE.50 | Shkatulkalite | Na2Nb2Na3Ti(Si2O7)2O2(FO)(H2O)4(H2O)3 | Tric. 1 : P1 |
| 9.BE.50 | Bornemanite | Na6BaTi2Nb(Si2O7)2(PO4)O2(OH)F | Tric. 1 : P1 |
| 9.BE.55 | Hejtmanite | Ba2Mn2+4Ti2(Si2O7)2O2(OH)2F2 | Tric. 1 |
| 9.BE.55 | Bykovaite | (Ba,Na,K)2(Na,Ti,Mn)4(Ti,Nb)2(Si2O7)2O2(H2O,F,OH)2 · 3.5H2O | Mon. 2/m |
| 9.BE.55 | Nechelyustovite | (Ba,Sr,K)2(Na,Ti,Mn)4(Ti,Nb)2(Si2O7)2O2(O,H2O,F)2 · 4.5H2O | Mon. 2/m : B2/m |
| 9.BE.55 | Bafertisite | Ba2Fe2+4Ti2(Si2O7)2O2(OH)2F2 | Tric. |
| 9.BE.60 | Delindeite | (Na,K)2(Ba,Ca)2(Ti,Fe,Al)3(Si2O7)2O2(OH)2 · 2H2O | Mon. 2/m : B2/m |
| 9.BE.62 | 'Orthochevkinite' | (Ce,La,Ca,Na,Th)4(Fe2+,Mg)2(Ti,Fe3+)3Si4O22 | Orth. |
| 9.BE.62 va | 'Strontium Perrierite' | (Ce,Sr,La,Ca)4Fe2+(Ti,Zr,Fe)2Ti2(Si2O7)2O8 | |
| 9.BE.62 | 'Chevkinite-(Nd)' | (Nd,REE)4(Fe2+,Mg)(Fe2+,Ti,Fe3+)2(Ti,Fe3+)2(Si2O7)2O8 ? | |
| 9.BE.62 | 'Perrierite-(Nd)' | Nd4MgFe3+2Ti2(Si2O7)2O8 ? | |
| 9.BE.65 | Bussenite | Na2Ba2Fe2+Ti(Si2O7)(CO3)(OH)3F | Tric. 1 : P1 |
| 9.BE.67 | Jinshajiangite | BaNaFe2+4Ti2(Si2O7)2O2(OH)2F | Tric. 1 : P1 |
| 9.BE.67 | Perraultite | BaNaMn2+4Ti2(Si2O7)2O2(OH)2F | Tric. 1 |
| 9.BE.70 | Dingdaohengite-(Ce) | (Ce,La)4Fe2+(Ti,Fe2+,Mg,Fe3+)2Ti2(Si2O7)2O8 | Mon. 2/m : P21/b |
| 9.BE.70 | Perrierite-(Ce) | Ce4MgFe3+2Ti2(Si2O7)2O8 | Mon. 2/m : P21/b |
| 9.BE.70 | Karnasurtite-(Ce) | (Ce,La,Th)(Ti,Nb)(Al,Fe)(Si2O7)(OH)4 · 3H2O | Amor. |
| 9.BE.70 | Maoniupingite-(Ce) | (Ce,Ca)4(Fe3+,Ti,Fe2+,◻)(Ti,Fe3+,Fe2+,Nb)4(Si2O7)2O8 | Mon. 2/m : B2/m |
| 9.BE.70 | Matsubaraite | Sr4Ti5(Si2O7)2O8 | Mon. 2/m : P21/b |
| 9.BE.70 | Rengeite | Sr4ZrTi4(Si2O7)2O8 | Mon. 2/m : P21/b |
| 9.BE.70 | Polyakovite-(Ce) | (Ce,Ca)4(Mg,Fe2+)(Cr3+,Fe3+)2(Ti,Nb)2(Si2O7)2O8 | Mon. 2/m : B2/m |
| 9.BE.70 | Hezuolinite | (Sr,REE)4Zr(Ti,Fe3+)4(Si2O7)2O8 | Mon. 2/m : B2/m |
| 9.BE.70 | 'UM2008-53-SiO:SrTiZr' | Sr4ZrTi4(Si2O7)2O8 | Orth. mmm(2/m2/m2/m) : Pbca |
| 9.BE.70 | Chevkinite-(Ce) | Ce4(Ti,Fe2+,Fe3+)5O8(Si2O7)2 | Mon. 2/m : P21/b |
| 9.BE.70 | Perrierite-(La) | (La,Ce,Ca)4(Fe2+,Mn)(Ti,Fe3+,Al)4[(Si2O7)O4]2 | Mon. 2/m : P21/b |
| 9.BE.70 | Strontiochevkinite | (Sr,La,Ce,Ca)4Fe2+(Ti,Zr)2Ti2(Si2O7)2O8 | Mon. 2/m : P21/b |
| 9.BE.72 | Fersmanite | Ca4(Na,Ca)4(Ti,Nb)4(Si2O7)2O8F3 | Tric. |
| 9.BE.75 | Belkovite | Ba3(Nb,Ti)6(Si2O7)2O12 | Hex. 6m2 : P62m |
| 9.BE.77 | Nasonite | Pb6Ca4(Si2O7)3Cl2 | Hex. 6/m : P63/m |
| 9.BE.80 | Melanotekite | Pb2Fe3+2(Si2O7)O2 | Orth. 222 : C2221 |
| 9.BE.80 | Kentrolite | Pb2Mn3+2(Si2O7)O2 | Orth. mmm(2/m2/m2/m) : Pbcm |
| 9.BE.82 | Alexkuznetsovite-(La) | La2Mn(CO3)(Si2O7) | Mon. 2/m : P21/b |
| 9.BE.82 | Tilleyite | Ca5(Si2O7)(CO3)2 | Mon. 2/m : P21/b |
| 9.BE.85 | Killalaite | Ca6.4(H0.6Si2O7)2(OH)2 | Mon. 2/m : P21/m |
| 9.BE.87 | Stavelotite-(La) | (La,Nd,Ca)3Mn2+3Cu(Mn3+,Fe3+,Mn4+)26(Si2O7)6O30 | Trig. 3 : P31 |
| 9.BE.90 | Magnesiorowlandite-(Y) | Y4(Mg,Fe)(Si2O7)2F2 | Tric. 1 : P1 |
