![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Lmy | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0018604 | Lotharmeyerite | Yang Y W, Evans S H, Downs R T, Yang H (2012) Lotharmeyerite, Ca(Zn,Mn)2(AsO4)2(H2O,OH)2 Acta Crystallographica E68 i9-i10 | 👁 Image | 2012 | Mapimi, Durango, Mexico | 0 | 293 |
| d-spacing | Intensity |
|---|---|
| 4.94 Å | (80) |
| 3.41 Å | (90) |
| 3.18 Å | (90) |
| 2.91 Å | (90) |
| 2.82 Å | (80) |
| 2.71 Å | (80) |
| 2.56 Å | (100) |
| 1.687 Å | (80) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 7: Great Oxidation Event | <2.4 |
| 47a : [Near-surface hydration of prior minerals] | |
| 47d : [Arsenates, antimonates, selenates, bismuthinates] |
| Alumolukrahnite | Ca[CuAl](AsO4)2(H2O,OH)2 | Tric. 1 : P1 |
| Cabalzarite | CaMg2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Cobaltlotharmeyerite | CaCo2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Cobalttsumcorite | PbCo2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Ferrilotharmeyerite | CaZnFe3+(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| Gartrellite | PbCuFe3+(AsO4)2(OH) · H2O | Tric. 1 : P1 |
| Helmutwinklerite | PbZn2(AsO4)2 · 2H2O | Tric. 1 : P1 |
| Kaliochalcite | KCu2(SO4)2[(OH)(H2O)] | Mon. 2/m : B2/m |
| Krettnichite | PbMn3+2(VO4)2(OH)2 | Mon. 2/m : B2/m |
| Lukrahnite | CaCuFe3+(AsO4)2(OH,H2O)2 | Tric. 1 : P1 |
| Manganlotharmeyerite | CaMn3+2(AsO4)2(OH)2 | Mon. 2/m : B2/m |
| Mawbyite | PbFe3+2(AsO4)2(OH)2 | Mon. 2/m : B2/m |
| Mounanaite | PbFe3+2(VO4)2(OH)2 | Mon. 2/m : B2/m |
| Natrochalcite | NaCu2(SO4)2(OH) · 2H2O | Mon. 2/m : B2/m |
| Nickellotharmeyerite | CaNi2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Nickelschneebergite | BiNi2(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| Nickeltsumcorite | Pb(Ni,Fe3+)2(AsO4)2(H2O,OH)2 | Mon. 2/m : B2/m |
| Phosphogartrellite | PbCuFe3+(PO4)2(OH,H2O)2 | Tric. 1 : P1 |
| Rappoldite | PbCo2(AsO4)2 · 2H2O | Tric. 1 : P1 |
| Schneebergite | BiCo2(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| Thometzekite | PbCu2+2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Tsumcorite | PbZn2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| Yancowinnaite | PbCuAl(AsO4)2OH · H2O | Tric. 1 : P1 |
| Zincgartrellite | PbZn2(AsO4)2(H2O,OH)2 | Tric. 1 : P1 |
| 10 photos of Lotharmeyerite associated with Cryptomelane | K(Mn4+7Mn3+)O16 |
| 7 photos of Lotharmeyerite associated with 'Manganese-bearing Adamite' | (Zn,Mn)2(AsO4)(OH) |
| 3 photos of Lotharmeyerite associated with Adamite | Zn2(AsO4)(OH) |
| 8.CG. | Fluckite | CaMn2+(AsO3OH)2 · 2H2O | Tric. 1 : P1 |
| 8.CG. | Dondoellite | Ca2Fe(PO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG. | 'Ca-Huréaulite' | CaMn5(PO4)4 · 4H2O | |
| 8.CG. | Alumolukrahnite | Ca[CuAl](AsO4)2(H2O,OH)2 | Tric. 1 : P1 |
| 8.CG.05 | Parabrandtite | Ca2Mn2+(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Talmessite | Ca2Mg(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Collinsite | Ca2Mg(PO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Messelite | Ca2Fe2+(PO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Gaitite | Ca2Zn(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Anorthoroselite | Ca2Co(AsO4)2 · 2H2O | Tric. |
| 8.CG.05 | Cassidyite | Ca2Ni(PO4)2 · 2H2O | Tric. |
| 8.CG.05 | Fairfieldite | Ca2Mn2+(PO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | Hillite | Ca2Zn(PO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.05 | 'Unnamed (Fe2+-analogue of Parabrandtite)' | Ca2Fe2+(AsO4)2 · 2H2O | |
| 8.CG.10 | Zincroselite | Ca2Zn(AsO4)2 · 2H2O | Mon. 2/m : P21/b |
| 8.CG.10 | Roselite | Ca2Co(AsO4)2 · 2H2O | Mon. 2/m : P21/b |
| 8.CG.10 | Rruffite | Ca2Cu(AsO4)2 · 2H2O | Mon. 2/m : P21/b |
| 8.CG.10 | Wendwilsonite | Ca2Mg(AsO4)2 · 2H2O | Mon. 2/m : P21/b |
| 8.CG.10 | Brandtite | Ca2Mn2+(AsO4)2 · 2H2O | Mon. 2/m : P21/b |
| 8.CG.10 | 'Unnamed (Fe2+-analogue of Brandtite)' | Ca2Fe2+(AsO4)2 · 2H2O | |
| 8.CG.15 | Mawbyite | PbFe3+2(AsO4)2(OH)2 | Mon. 2/m : B2/m |
| 8.CG.15 | Thometzekite | PbCu2+2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Yancowinnaite | PbCuAl(AsO4)2OH · H2O | Tric. 1 : P1 |
| 8.CG.15 | Schneebergite | BiCo2(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Cabalzarite | CaMg2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Nickelschneebergite | BiNi2(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Nickeltsumcorite | Pb(Ni,Fe3+)2(AsO4)2(H2O,OH)2 | Mon. 2/m : B2/m |
| 8.CG.15 | Magnesiofluckite | CaMg(AsO3OH)2(H2O)2 | Tric. 1 : P1 |
| 8.CG.15 | Krettnichite | PbMn3+2(VO4)2(OH)2 | Mon. 2/m : B2/m |
| 8.CG.15 | Cobalttsumcorite | PbCo2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Manganlotharmeyerite | CaMn3+2(AsO4)2(OH)2 | Mon. 2/m : B2/m |
| 8.CG.15 | Tsumcorite | PbZn2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Ferrilotharmeyerite | CaZnFe3+(AsO4)2(OH) · H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Cobaltlotharmeyerite | CaCo2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.15 | Mounanaite | PbFe3+2(VO4)2(OH)2 | Mon. 2/m : B2/m |
| 8.CG.15 | Nickellotharmeyerite | CaNi2(AsO4)2 · 2H2O | Mon. 2/m : B2/m |
| 8.CG.20 | Lukrahnite | CaCuFe3+(AsO4)2(OH,H2O)2 | Tric. 1 : P1 |
| 8.CG.20 | Helmutwinklerite | PbZn2(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.20 | Phosphogartrellite | PbCuFe3+(PO4)2(OH,H2O)2 | Tric. 1 : P1 |
| 8.CG.20 | Gartrellite | PbCuFe3+(AsO4)2(OH) · H2O | Tric. 1 : P1 |
| 8.CG.20 | Zincgartrellite | PbZn2(AsO4)2(H2O,OH)2 | Tric. 1 : P1 |
| 8.CG.20 | Rappoldite | PbCo2(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.25 | Pottsite | (Pb3xBi4-2x)(VO4)4 · H2O (0.8 < x < 1.0) | Tet. 4/m : I41/a |
| 8.CG.25 | Armellinoite-(Ce) | Ca4Ce4+(AsO4)4 · H2O | Tet. 4/m : I41/a |
| 8.CG.35 | Nickeltalmessite | Ca2Ni(AsO4)2 · 2H2O | Tric. 1 : P1 |
| 8.CG.55 | Irhtemite | Ca4Mg(AsO4)2(HAsO4)2 · 4H2O | Mon. |
Showing 5 localities.
Chile | |
| Kampf et al. (2015) |
Germany | |
| 58. +1 other reference |
Greece | |
| Kolitsch et al. (2014) |
Mexico (TL) | |
| Dunn (1983) |
| Moore (2008) |