![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Cpea | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| Wavelength | R1 (%) | R2 (%) |
|---|---|---|
| 471nm | 31.7% | 32.8% |
| 548nm | 29.1% | 31.5% |
| 586nm | 28.8% | 30.8% |
| 652nm | 28.5% | 29.9% |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0015712 | Cupropearceite | Bindi L, Pekov I V (2009) Crystal chemistry of extremely Cu-rich cupropearceite from the Sarbay mine, Northern Kazakhstan Location: Sarbay mine, Northern Kazakhstan Zapiski Rossiiskogo Mineralogicheskogo Obshchetstva 138 44-50 | 2009 | 0 | 293 |
| d-spacing | Intensity |
|---|---|
| 11.89 Å | (54) |
| 3.063 Å | (38) |
| 2.972 Å | (100) |
| 2.797 Å | (44) |
| 2.476 Å | (45) |
| 2.349 Å | (45) |
| 2.168 Å | (42) |
| 1.831 Å | (50) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| High-? alteration and/or metamorphism | |
| 33 : Minerals deposited by hydrothermal metal-rich fluids (see also [#12]) |
| Argentopearceite | Ag16As2S11 | Trig. 32 : P321 |
| Argentopolybasite | [Ag6Sb2S7][Ag9AgS4] | Trig. 32 : P321 |
| 'Argentopolybasite-T2ac' | Ag16Sb2S11 | Trig. 32 : P321 |
| Auropearceite | [Ag9AuS4][Ag6As2S7] | Trig. 32 : P321 |
| Auropolybasite | [Ag9AuS4][Ag6Sb2S7] | Trig. 32 : P321 |
| Benleonardite | [Ag6(Sb,As)2S6Te][Ag9Cu(S,Te)2Te2] | Trig. 3m(32/m) : P3m1 |
| Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] | Trig. 3m : P31m |
| Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] | Trig. 3m(32/m) : P3m1 |
| Pearceite | [Ag6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| Polybasite | [Ag6Sb2S7][Ag9CuS4] | Mon. 2/m : B2/m |
| Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | Trig. 3m(32/m) : P3m1 |
| 5 photos of Cupropearceite associated with Enargite | Cu3AsS4 |
| 5 photos of Cupropearceite associated with Pyrite | FeS2 |
| 4 photos of Cupropearceite associated with Dolomite | CaMg(CO3)2 |
| 3 photos of Cupropearceite associated with Pearceite | [Ag6As2S7][Ag9CuS4] |
| 2 photos of Cupropearceite associated with Tennantite Subgroup | Cu6(Cu4C2+2)As4S12S |
| 2 photos of Cupropearceite associated with Tennantite-(Zn) | Cu6(Cu4Zn2)As4S12S |
| 1 photo of Cupropearceite associated with Cobaltite | CoAsS |
| 1 photo of Cupropearceite associated with Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| 1 photo of Cupropearceite associated with Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] |
| 1 photo of Cupropearceite associated with Native Silver | Ag |
| 2.GB. | 'Polybasite-Tac' | [Ag6Sb2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| 2.GB. | Kenoargentotetrahedrite-(Zn) | [Ag6]4+(Cu4Zn2)Sb4S12◻ | Iso. 43m : I43m |
| 2.GB. | Argentotetrahedrite-(Hg) | Ag6(Cu4Hg2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Annivite-(Zn) | Cu6(Cu4Zn2)Bi4S12S | Iso. 43m : I43m |
| 2.GB. | Pošepnýite | (Cu+3◻3)(Hg2+4Cu+2)Sb4Se12(Se0.5◻0.5) | Iso. 43m : I43m |
| 2.GB. | Tennantite-(Cu) | Cu6(Cu4Cu2)As4S12S | Iso. 43m : I43m |
| 2.GB. | Argentopolybasite | [Ag6Sb2S7][Ag9AgS4] | Trig. 32 : P321 |
| 2.GB. | Tennantite-(Mn) | Cu6(Cu4Mn2)As4S12S | Iso. 43m : I43m |
| 2.GB. | Argentotetrahedrite-(Cd) | Ag6(Cu4Cd2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Stibioústalečite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)Se12Se | Iso. 43m : I43m |
| 2.GB. | Stibiogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)S12S | Iso. 43m : I43m |
| 2.GB. | Argentotetrahedrite-(Zn) | Ag6(Cu4Zn2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Tetrahedrite-(Cd) | Cu6(Cu4Cd2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Arsenogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)S12S | Iso. 43m : I43m |
| 2.GB. | Arsenoústalečite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)Se12Se | Iso. 43m : I43m |
| 2.GB. | Tennantite-(In) | Cu6(Cu4(In3+Cu+))As4S12S | Iso. 43m : I43m |
| 2.GB. | Zvěstovite-(Fe) | Ag6(Ag4Fe2+2)As4S12S | Iso. 43m : I43m |
| 2.GB. | Hakite-(Fe) | Cu6(Cu4Fe2+2)Sb4Se12Se | Iso. 43m : I43m |
| 2.GB. | Tennantite-(Cd) | Cu6(Cu4Cd2)As4S12S | Iso. 43m : I43m |
| 2.GB.X | Kenorozhdestvenskayaite-(Fe) | [Ag6]4+(Ag4Fe2+2)Sb4S12◻ | Iso. 43m : I43m |
| 2.GB. | Tetrahedrite-(Cu) | Cu6(Cu4Cu2+2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Hakite-(Zn) | Cu6(Cu4Zn2)Sb4Se12Se | Iso. 43m : I43m |
| 2.GB. | Zvěstovite-(Zn) | Ag6(Ag4Zn2)As4S12S | Iso. |
| 2.GB. | Hakite-(Cd) | Cu6(Cu4Cd2)Sb4Se12Se | Iso. 43m : I43m |
| 2.GB. | Kenoargentotennantite-(Fe) | [Ag6]4+(Cu4Fe2)As4S12◻ | Iso. |
| 2.GB. | Tennantite-(Hg) | Cu6(Cu4Hg2)As4S12S | Iso. 43m : I43m |
| 2.GB. | Tetrahedrite-(Mn) | Cu6(Cu4Mn2)Sb4S12S | Iso. 43m : I43m |
| 2.GB. | Tennantite-(Ni) | Cu6(Cu4Ni2)As4S12S | Iso. 43m : I43m |
| 2.GB. | Tetrahedrite-(Ni) | Cu6(Cu4Ni2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Hakite-(Hg) | Cu6(Cu4Hg2)Sb4Se12Se | Iso. 43m : I43m |
| 2.GB.05 | Rozhdestvenskayaite-(Zn) | Ag6(Ag4Zn2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Argentotennantite-(Zn) | Ag6(Cu4Zn2)As4S12S | Iso. 43m : I43m |
| 2.GB.05 | Argentotennantite-(Fe) | Ag6(Cu4Fe2)As4S12S | Iso. 43m : I43m |
| 2.GB.05 | Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 | Iso. 43m : I43m |
| 2.GB.05 | Tennantite Subgroup | Cu6(Cu4C2+2)As4S12S | Iso. 43m : I43m |
| 2.GB.05 | Tennantite-(Zn) | Cu6(Cu4Zn2)As4S12S | Iso. 43m : I43m |
| 2.GB.05 | Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S | Iso. 43m : F43m |
| 2.GB.05 | Tetrahedrite Subgroup | Cu6(Cu4C2+2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Tennantite-(Fe) | Cu6(Cu4Fe2+2)As4S12S | Iso. 43m : I43m |
| 2.GB.05 | Tetrahedrite-(Fe) | Cu6(Cu4Fe2+2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Tetrahedrite-(Hg) | Cu6(Cu4Hg2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Kenoargentotetrahedrite-(Fe) | [Ag6]4+(Cu4Fe2+2)Sb4S12◻ | Iso. 43m : I43m |
| 2.GB.05 | Giraudite-(Zn) | Cu6(Cu4Zn2)As4Se12Se | Iso. 43m : I43m |
| 2.GB.05 | Argentotetrahedrite-(Fe) | Ag6(Cu4Fe2)Sb4S12S | Iso. 43m : I43m |
| 2.GB.05 | Goldfieldite | (Cu4◻2)(Cu4Cu+2)Te4S12S | Iso. 43m : I43m |
| 2.GB.05 | 'UM1992-21-S:AgFeSb' | Ag6(Ag4Fe2+2)Sb4S12S | Iso. |
| 2.GB.10 | Selenostephanite | Ag5SbSe4 | Orth. 222 : P212121 |
| 2.GB.10 | Stephanite | Ag5SbS4 | Orth. mm2 : Cmc21 |
| 2.GB.15 | 'UM2003-14-S:AgBiFeTe' | Ag16FeBiTe3S8 | |
| 2.GB.15 | 'UM1979-17-S:BiCuFe' | ~Cu18Fe4BiS16 | |
| 2.GB.15 | Pearceite | [Ag6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| 2.GB.15 | Argentopearceite | Ag16As2S11 | Trig. 32 : P321 |
| 2.GB.15 | Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] | Trig. 3m : P31m |
| 2.GB.15 | Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] | Trig. 3m(32/m) : P3m1 |
| 2.GB.15 | Auropearceite | [Ag9AuS4][Ag6As2S7] | Trig. 32 : P321 |
| 2.GB.15 | Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | Trig. 3m(32/m) : P3m1 |
| 2.GB.15 | Polybasite | [Ag6Sb2S7][Ag9CuS4] | Mon. 2/m : B2/m |
| 2.GB.15 | Auropolybasite | [Ag9AuS4][Ag6Sb2S7] | Trig. 32 : P321 |
| 2.GB.20 | Vorontsovite | (Hg5Cu)Σ6TlAs4S12 | Iso. 43m : I43m |
| 2.GB.20 | Ferrovorontsovite | (Fe5Cu)Σ6TlAs4S12 | Iso. 43m : I43m |
| 2.GB.20 | Galkhaite | (Hg5Cu)CsAs4S12 | Iso. 43m : I43m |
Showing 14 localities.
Argentina | |
| Márquez-Zavalía et al. (2016) |
Austria | |
| Kolitsch (2017) |
Czech Republic | |
| Pažout et al. (2026) |
| Sejkora et al. (2010) |
France | |
| Georges FAVREAU collection + EDX ... |
Germany | |
| Kolitsch et al. (2019) |
| Belendorff (2021) |
Kazakhstan (TL) | |
| Bindi et al. (2007) +1 other reference |
Kosovo | |
| Mederski et al. (2023) |
Morocco | |
| Kolitsch et al. (2021) +1 other reference |
Namibia | |
| Bindi et al. (2015) |
Poland | |
| Kozub-Budzyń et al. (2018) |
Russia | |
| Alekseev et al. (2015) |
Slovakia | |
| Vlasáč et al. (2024) |