![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Wwf | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0001001 | Wroewolfeite | Hawthorne F C, Groat L A (1985) The crystal structure of wroewolfeite, a mineral with [Cu4(OH)6(SO4)(H2O)] sheets American Mineralogist 70 1050-1055 | 👁 Image | 1985 | 0 | 293 |
| d-spacing | Intensity |
|---|---|
| 7.152 Å | (100) |
| 3.581 Å | (70) |
| 2.628 Å | (35) |
| 2.431 Å | (20) |
| 2.379 Å | (20) |
| 2.278 Å | (20) |
| 2.004 Å | (30) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 7: Great Oxidation Event | <2.4 |
| 47a : [Near-surface hydration of prior minerals] | |
| 47b : [Sulfates and sulfites] | |
| Stage 10b: Anthropogenic minerals | <10 Ka |
| 55 : Anthropogenic mine minerals | |
| 56 : Slag and smelter minerals (see also #51 and #55) |
| 14 photos of Wroewolfeite associated with Brochantite | Cu4(SO4)(OH)6 |
| 14 photos of Wroewolfeite associated with Lautenthalite | PbCu4(SO4)2(OH)6 · 3H2O |
| 9 photos of Wroewolfeite associated with Langite | Cu4(SO4)(OH)6 · 2H2O |
| 7 photos of Wroewolfeite associated with Linarite | PbCu(SO4)(OH)2 |
| 7 photos of Wroewolfeite associated with Quartz | SiO2 |
| 6 photos of Wroewolfeite associated with Chalcopyrite | CuFeS2 |
| 6 photos of Wroewolfeite associated with Susannite | Pb4(CO3)2(SO4)(OH)2 |
| 5 photos of Wroewolfeite associated with Cerussite | PbCO3 |
| 5 photos of Wroewolfeite associated with Azurite | Cu3(CO3)2(OH)2 |
| 5 photos of Wroewolfeite associated with Ferriallanite-(Ce) | (CaCe)(Fe3+AlFe2+)O[Si2O7][SiO4](OH) |
| 7.DD. | Asagiite | NiCu4(SO4)2(OH)6 · 6H2O | Mon. 2/m : P21/b |
| 7.DD.05 | Felsőbányaite | Al4(SO4)(OH)10 · 4H2O | Mon. 2 : P21 |
| 7.DD.07 | Llantenesite | Cu6Al[SeO4](OH)12Cl · 3H2O | Trig. 3m : P31c |
| 7.DD.10 | Langite | Cu4(SO4)(OH)6 · 2H2O | Mon. m |
| 7.DD.10 | Fehrite | MgCu4(SO4)2(OH)6 · 6H2O | Mon. 2/m : P21/b |
| 7.DD.10 | Posnjakite | Cu4(SO4)(OH)6 · H2O | Mon. m : Pm |
| 7.DD.10 | Gobelinite | CoCu4(SO4)2(OH)6 · 6H2O | Mon. 2/m : P21/m |
| 7.DD.15 | Kobyashevite | Cu5(SO4)2(OH)6 · 4H2O | Tric. 1 : P1 |
| 7.DD.15 | Spangolite | Cu6Al(SO4)(OH)12Cl · 3H2O | Trig. 3m : P31c |
| 7.DD.15 | 'Unnamed (Dimorph of Devilline)' | CaCu4(SO4)2(OH)6 · 3H2O | Mon. 2/m : P21/b |
| 7.DD.20 | Ktenasite | ZnCu4(SO4)2(OH)6 · 6H2O | Mon. 2/m : P21/b |
| 7.DD.25 | Christelite | Cu2Zn3(SO4)2(OH)6 · 4H2O | Tric. 1 : P1 |
| 7.DD.30 | Edwardsite | Cu3Cd2(SO4)2(OH)6 · 4H2O | Mon. 2/m : P21/b |
| 7.DD.30 | Niedermayrite | CdCu4(SO4)2(OH)6 · 4H2O | Mon. 2/m : P21/m |
| 7.DD.30 | Serpierite | Ca(Cu,Zn)4(SO4)2(OH)6 · 3H2O | Mon. 2/m : B2/b |
| 7.DD.30 | Campigliaite | Mn2+Cu4(SO4)2(OH)6 · 4H2O | Mon. 2 : B2 |
| 7.DD.30 | Orthoserpierite | Ca(Cu,Zn)4(SO4)2(OH)6 · 3H2O | Orth. mm2 : Pca21 |
| 7.DD.30 | Devilline | CaCu4(SO4)2(OH)6 · 3H2O | Mon. 2/m : P21/b |
| 7.DD.35 | Shigaite | Mn6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O | Trig. 3 : R3 |
| 7.DD.35 | Zincaluminite | (Zn1-xAlx)(SO4)x/2(OH)2 · nH2O | |
| 7.DD.35 | Zincowoodwardite | Zn1-xAlx(OH)2[SO4]x/2 · nH2O | Trig. |
| 7.DD.35 | Natroglaucocerinite | Zn6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O | Hex. |
| 7.DD.35 | Hydrowoodwardite | (Cu1-xAlx)(OH)2[SO4]x/2 · nH2O | Trig. 3m(32/m) : R3m |
| 7.DD.35 | Honessite | (Ni1-xFe3+x)(OH)2[SO4]x/2 · nH2O | Trig. |
| 7.DD.35 | Carrboydite | (Ni1-xAlx)(SO4)x/2(OH)2 · nH2O | Hex. |
| 7.DD.35 | Glaucocerinite | (Zn1-xAlx)(OH)2(SO4)x/2 · nH2O | Hex. |
| 7.DD.35 | Wermlandite | Mg7Al2(OH)18[Ca(H2O)6][SO4]2 · 6H2O | Trig. 3m(32/m) : P3c1 |
| 7.DD.35 | Nikischerite | Fe2+6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O | Trig. 3 : R3 |
| 7.DD.35 | Hydrohonessite | (Ni1-xFe3+x)(OH)2(SO4)x/2 · nH2O | Hex. |
| 7.DD.35 | Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O | Trig. 3m(32/m) : R3m |
| 7.DD.35 | Motukoreaite | Mg6Al3(OH)18[Na(H2O)6][SO4]2 · 6H2O | Trig. 3m(32/m) : R3m |
| 7.DD.35 | Mountkeithite | [(Mg1-xFe3+x)(OH)2][SO4]x/2 · nH2O | Hex. |
| 7.DD.40 | Lawsonbauerite | (Mn2+,Mg)9Zn4(SO4)2(OH)22 · 8H2O | Mon. 2/m : P21/b |
| 7.DD.40 | Torreyite | (Mg,Mn2+)7◻2Mn2+2Zn4(SO4)2(OH)22 · 8H2O | Mon. 2/m : P21/b |
| 7.DD.40 | Isselite | Cu6(SO4)(OH)10(H2O)4 · H2O | Orth. mm2 : Pmn21 |
| 7.DD.45 | Mooreite | Mg9◻2Mn2Zn4(SO4)2(OH)26 · 8H2O | Mon. 2/m : P2/b |
| 7.DD.45 | Hodgesmithite | (Cu,Zn)6Zn(SO4)2(OH)10 · 3H2O | Trig. 3 : P3 |
| 7.DD.47 | Lahnsteinite | Zn4(SO4)(OH)6 · 3H2O | Tric. 1 : P1 |
| 7.DD.50 | Namuwite | Zn4(SO4)(OH)6 · 4H2O | Trig. 3 : P3 |
| 7.DD.50 | Minohlite | (Cu,Zn)7(SO4)2(OH)10 · 8H2O | Hex. |
| 7.DD.52 | Lauraniite | Cu6Cd2(SO4)2(OH)12 · 5H2O | Mon. 2/m : P21/b |
| 7.DD.55 | Bechererite | Zn7Cu(OH)13[(SiO(OH)3(SO4)] | Trig. 3 : P3 |
| 7.DD.60 | Ramsbeckite | (Cu,Zn)15(SO4)4(OH)22 · 6H2O | Mon. 2/m |
| 7.DD.65 | Vonbezingite | Ca6Cu3(SO4)3(OH)12 · 2H2O | Mon. 2/m : P21/b |
| 7.DD.70 | Redgillite | Cu6(SO4)(OH)10 · H2O | Mon. 2/m : P21/b |
| 7.DD.75 | Nickelalumite | NiAl4(SO4)(OH)12(H2O)3 | Mon. 2/m |
| 7.DD.75 | Kyrgyzstanite | ZnAl4(SO4)(OH)12 · 3H2O | Mon. 2/m : P21/b |
| 7.DD.75 | Chalcoalumite | CuAl4(SO4)(OH)12 · 3H2O | Mon. 2 : P21 |
| 7.DD.80 | Schulenbergite | (Cu,Zn)7(SO4)2(OH)10 · 3H2O | Trig. 3 |
| 7.DD.80 | 'UM1992-30-SO:CCuHZn' | (Zn,Cu)7(SO4,CO3)2(OH)10 · 3H2O | Trig. 3 : P3 |
| 7.DD.80 | Thérèsemagnanite | NaCo4(SO4)(OH)6Cl · 6H2O | Trig. 3 : P3 |
| 7.DD.80 | Guarinoite | Zn6(SO4)(OH)10 · 5H2O | Hex. |
| 7.DD.85 | Montetrisaite | Cu6(SO4)(OH)10 · 2H2O | Orth. mm2 : Cmc21 |
Showing 121 localities.
Australia | |
| Jim Sharpe coll. |
| Harris et al. (2003) |
Austria | |
| Kolitsch et al. (2013) |
| Puttner (1996) |
| Kolitsch et al. (2009) |
| Meixner (1976) +1 other reference |
| Kolitsch (2014) |
| Neschen (n.d.) |
| Kolitsch (2013) |
| - (1997) |
| - (1994, July) +1 other reference |
| Schnorrer et al. (2002) |
| C.Auer (2021) |
| - (1997) |
| Kolitsch (2014) |
Belgium | |
| Hatert et al. (2002) |
| Hatert et al. (2000) +1 other reference | |
| Dehove (2006) |
| Michel Bloindieau | |
| José Dehove collection. |
Canada | |
| nsminerals.atspace.com (2005) |
China | |
| Liu et al. (2018) |
France | |
| Vernay (1997) +1 other reference |
| Favreau G. et al. (1996) |
| Chollet Pascal Collection |
| De Ascencao Guedes R. (2001) |
| Germain C. et al. (1990) |
| Mines |
| Michel Lemonnier collection |
| |
Germany | |
| Schlomann et al. (1990) |
| Walenta (1992) |
| [Wittern (1995) |
| Walenta (1992) |
| |
| Wittern (2001) |
| Wittern et al. (1986) |
| "Lithothek" collection of the ... | |
| van den Berg et al. (1990) |
| van den Berg et al. (1990) |
| |
| Weiß (1990) |
| Heinrich et al. (2011) |
| Blaß et al. (1995) |
| Manfred Hermes collection |
| Schüller et al. (2013) |
| Habel (2006) +1 other reference |
| Weiß (1990) |
| Der Aufschluss Vol.55 |
| Gröbner et al. (2011) |
| Gröbner et al. (2007) +1 other reference |
| Witzke et al. (1998) |
Greece | |
| |
| Triantafyllidis et al. (2006) |
Ireland | |
| Moreton et al. (1992) |
| Moreton et al. (2007) |
Italy | |
| Marco Bonifazi collection |
| Pagano et al. (2001) |
| Redazione (2005) |
| Found by C. Balestra and probed by A.R. ... |
| Piccoli et al. (2007) |
| Sabelli et al. (1988) |
| Stara et al. (1996) | |
| Chinellato Matteo |
| Muenchener Micromounter-Lithothek |
Japan | |
| Yamada et al. (2000) +1 other reference |
| Yamada (2004) |
Namibia | |
| Bowell et al. (2018) |
Norway | |
| Raade et al. (1990) |
| Raade (1995) |
| Nilsen (1993) | |
| Nilsen (1993) | |
Poland | |
| Łukasz Kruszewski PXRD & EPMA data (2018) |
Portugal | |
| Oliveira et al. (2025) |
Romania | |
| Coll. G.Koller |
Slovakia | |
| Koděra (1986) |
South Africa | |
| Cairncross et al. (1995) |
| Cairncross et al. (1995) |
Sweden | |
| Öhman et al. (2004) |
Switzerland | |
| Cuchet et al. (2012) |
| Ansermet (2012) |
| Ansermet (2012) |
| Ansermet (2012) | |
| Ansermet (2012) | |
UK | |
| Golley et al. (1995) |
| Thorne (n.d.) |
| Betterton (1989) +1 other reference |
| Norman Wilson collection +1 other reference |
| - (2006) +1 other reference |
| - (2006) | |
| Cooper et al. (1990) +1 other reference |
| Cooper et al. (1990) | |
| Stanley et al. (1991) | |
| Braithwaite (1982) |
| Braithwaite (1982) |
| Embrey (1978) +1 other reference |
| Livingstone et al. (1976) +1 other reference |
| Green (1987) +2 other references |
| S.Rust Collection | |
| Embrey (1978) +1 other reference |
| Rust et al. (1988) | |
| |
| |
| Day (1999) |
| Green et al. (1996) +2 other references |
| |
| Day (1999) |
| Day (1999) |
| Braithwaite (1982) |
| Day (1999) |
USA | |
| Dunning et al. (2005) |
| Dunn et al. (1975) |
| Heinrich et al. (2004) |
| Gobla (2012) +1 other reference |
| Castor et al. (2004) |
| A. Plante collection |
| A. Kampf 2-2018 |