![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Bwa | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0009985 | Buchwaldite | Ben Amara M, Vlasse M, Le Flem G, Hagenmuller P (1983) Structure of the low-temperature variety of calcium sodium orthophosphate, NaCaPO4 Acta Crystallographica C39 1483-1485 | 👁 Image | 1983 | synthetic | 0 | 293 |
| d-spacing | Intensity |
|---|---|
| 3.79 Å | (90) |
| 2.72 Å | (100) |
| 2.63 Å | (60) |
| 2.58 Å | (50) |
| 2.51 Å | (40) |
| 2.19 Å | (40) |
| 1.91 Å | (80) |
| 1.54 Å | (30) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 2: Planetesimal differentiation and alteration | 4.566-4.550 |
| 5 : Primary asteroid phases | 4.566–4.560 |
| 8.AD. | 'Unnamed (Monoclinic polymorph of ximengite)' | Bi(PO4) | Mon. 2/m : P21/m |
| 8.AD. | Keplerite | Ca9(Ca0.5◻0.5)Mg(PO4)7 | Trig. 3m : R3c |
| 8.AD. | Mazorite | Ba3(PO4)2 | Trig. 3m(32/m) : R3m |
| 8.AD. | Deynekoite | Ca9◻Fe3+(PO4)7 | Trig. 3m : R3c |
| 8.AD. | Monazite-(Gd) | Gd(PO4) | Mon. |
| 8.AD.05 | Nahpoite | Na2(PO3OH) | Mon. 2/m : P21/m |
| 8.AD.10 | Weilite | Ca(HAsO4) | Tric. 1 : P1 |
| 8.AD.10 | Švenekite | Ca(H2AsO4)2 | Tric. 1 : P1 |
| 8.AD.10 | Monetite | Ca(PO3OH) | Tric. 1 |
| 8.AD.15 | Archerite | (K,NH4)(H2PO4) | Tet. 42m : I42d |
| 8.AD.15 | Biphosphammite | NH4(H2PO4) | Tet. 422 : I4122 |
| 8.AD.20 | Phosphammite | (NH4)2(PO3OH) | Mon. 2/m : P21/b |
| 8.AD.30 | Schultenite | Pb(HAsO4) | Mon. 2/m : P2/b |
| 8.AD.35 | Dreyerite | Bi(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(La) | La(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Anningite-(Ce) | (Ca0.5Ce4+0.5)(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Pretulite | Sc(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Ce) | Ce(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Y) | Y(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Xenotime-(Yb) | Yb(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | 'Chernovite-(Ce)' | (Ce,Y)(AsO4) | Tet. |
| 8.AD.35 | Xenotime-(Gd) | Gd(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Chernovite-(Y) | Y(AsO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Xenotime-(Y) | Y(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Nd) | Nd(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.40 | Pucherite | Bi(VO4) | Orth. mmm(2/m2/m2/m) |
| 8.AD.45 | Ximengite | Bi(PO4) | Trig. 32 : P3121 |
| 8.AD.50 | 'UM2005-35-VO:CaFePSiTh' | (Th,Ca)(VO4,SiO4,PO4) | |
| 8.AD.50 | Rooseveltite | Bi(AsO4) | Mon. 2/m |
| 8.AD.50 | Gasparite-(Ce) | Ce(AsO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Sm) | Sm(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Ce) | Ce(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(La) | La(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Nd) | Nd(PO4) | Mon. 2/m |
| 8.AD.50 | Gasparite-(La) | La(AsO4) | Mon. 2/m |
| 8.AD.50 | Cheralite | CaTh(PO4)2 | Mon. 2/m |
| 8.AD.55 | Tetrarooseveltite | Bi(AsO4) | Tet. 4/m : I41/a |
| 8.AD.60 | Chursinite | [Hg2]2+Hg2+2[AsO4]2 | Mon. 2/m : P21/b |
| 8.AD.65 | Clinobisvanite | Bi(VO4) | Mon. 2/m |
| 8.AD.70 | Gurimite | Ba3(VO4)2 | Trig. 3m : R3m |
| 8.AD.75 | Picaite | NaCa[AsO3OH][AsO2(OH)2] | Mon. 2/m : P21/b |
Showing 6 localities.
Germany | |
| Skrzyńska et al. (2023) |
| Juroszek et al. (Ti 5 Fe) +1 other reference | |
Greenland (TL) | |
| Mineralogical Society of America - ... +1 other reference |
Kazakhstan | |
| Sharygin (2019) |
Poland | |
| Karwowski et al. (2008) |
Uganda | |
| Kracher +2 other references |