![]() |
VOOZH | about |
| Description | Phacopidae is a family of phacophid trilobites that ranges from the Lower Ordovician to the Upper Devonian, with representatives in all paleocontinents. From Wikipedia article at https://en.wikipedia.org/wiki/Phacopidae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||
| Rank | family | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF,PBDB) | Life : Animalia : Arthropoda : Trilobita : Phacopida : Phacopidae | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Phacopidae | ||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 86 | ||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 470 - 458 Ma Middle Ordovician | ||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 365 - 354 Ma Paleozoic | ||||||||||||||||||||||||||||||||||||||||||
| Environment | marine (based on Trilobita) | ||||||||||||||||||||||||||||||||||||||||||
| Motility | fast-moving (based on Trilobita) | ||||||||||||||||||||||||||||||||||||||||||
| Vision | well-developed | ||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore (based on Phacopina) | ||||||||||||||||||||||||||||||||||||||||||
| Ontogeny | molting,addition of parts (based on Trilobita) | ||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | BODY SIZE: Based on component genera; 5 of 5 genera share 10 to < 100 length, 5 of 5 share 10 to < 100 width. | ||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | low Mg calcite, chitin (based on Trilobita) | ||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | T. J. A. Reijers. 1972. Facies and diagenesis of the Devonian Portilla Limestone Formation between the River Esla and the embalse de la Luna, Cantabrian Mountains, Spain. Leidse Geologische Mededelingen 47(2):163-249 | ||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Phacopidae |
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| ๐ Image Phacopinae โ subfamily | listed (PBDB) | 10 | 419 Ma Early/Lower Devonian | 388 Ma Middle Devonian | |
| ๐ Image Acernaspis โ genus | accepted (GBIF) listed (PBDB) | 135 | 450 Ma Late/Upper Ordovician | 439 Ma Silurian | |
| ๐ Image Acuticryphops โ genus | accepted (GBIF) listed (PBDB) | 2 | 380 Ma Late/Upper Devonian | 380 Ma Late/Upper Devonian | |
| ๐ Image Adastocephalum โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Afrops โ genus | accepted (GBIF) listed (PBDB) | 1 | 411 Ma Early/Lower Devonian | 411 Ma Early/Lower Devonian | |
| ๐ Image Altaesajania โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Ananaspis โ genus | accepted (GBIF) listed (PBDB) | 20 | 443 Ma Silurian | 419 Ma Early/Lower Devonian | |
| Austerops genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Babinops โ genus | doubtful (GBIF) listed (PBDB) | 1 | 372 Ma Late/Upper Devonian | 372 Ma Late/Upper Devonian | |
| ๐ Image Boeckops โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Burtonops โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Chotecops โ genus | accepted (GBIF) listed (PBDB) | 2 | 409 Ma Early/Lower Devonian | 409 Ma Early/Lower Devonian | |
| ๐ Image Cordapeltis โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Cryphops โ genus | accepted (GBIF) listed (PBDB) | 3 | 383 Ma Late/Upper Devonian | 372 Ma Late/Upper Devonian | |
| ๐ Image Denckmannites โ genus | accepted (GBIF) listed (PBDB) | 22 | 461 Ma Middle Ordovician | 411 Ma Early/Lower Devonian | |
| ๐ Image Dianops โ genus | accepted (GBIF) listed (PBDB) | 3 | 372 Ma Late/Upper Devonian | 365 Ma Late/Upper Devonian | |
| ๐ Image Dienstina โ genus | accepted (GBIF) listed (PBDB) | 1 | 443 Ma Silurian | 443 Ma Silurian | |
| ๐ Image Drotops โ genus | accepted (GBIF) listed (PBDB) | 1 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
| ๐ Image Ductina โ genus | accepted (GBIF) listed (PBDB) | 2 | 411 Ma Early/Lower Devonian | 393 Ma Early/Lower Devonian | |
| ๐ Image Echinophacops โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Eldredgeops โ genus | accepted (GBIF) listed (PBDB) | 234 | 419 Ma Early/Lower Devonian | 383 Ma Late/Upper Devonian | |
| ๐ Image Eocryphops โ genus | accepted (GBIF) listed (PBDB) | 4 | 419 Ma Early/Lower Devonian | 393 Ma Early/Lower Devonian | |
| ๐ Image Eophacops โ genus | accepted (GBIF) listed (PBDB) | 47 | 461 Ma Middle Ordovician | 423 Ma Silurian | |
| ๐ Image Geesops โ genus | accepted (GBIF) listed (PBDB) | 5 | 393 Ma Early/Lower Devonian | 388 Ma Middle Devonian | |
| ๐ Image Kainops โ genus | accepted (GBIF) listed (PBDB) | 2 | 419 Ma Early/Lower Devonian | 419 Ma Early/Lower Devonian | |
| ๐ Image Lochkovella โ genus | doubtful (GBIF) listed (PBDB) | 7 | 419 Ma Early/Lower Devonian | 419 Ma Early/Lower Devonian | |
| Morocops genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Nephranops โ genus | accepted (GBIF) listed (PBDB) | 1 | 372 Ma Late/Upper Devonian | 372 Ma Late/Upper Devonian | |
| ๐ Image Nyterops โ genus | accepted (GBIF) listed (PBDB) | 4 | 393 Ma Early/Lower Devonian | 388 Ma Middle Devonian | |
| ๐ Image Omegops โ genus | accepted (GBIF) listed (PBDB) | 14 | 372 Ma Late/Upper Devonian | 365 Ma Late/Upper Devonian | |
| ๐ Image Paciphacops โ genus | accepted (GBIF) listed (PBDB) | 17 | 443 Ma Silurian | 411 Ma Early/Lower Devonian | |
| ๐ Image Pedinopariops โ genus | accepted (GBIF) listed (PBDB) | 10 | 393 Ma Early/Lower Devonian | 388 Ma Middle Devonian | |
| ๐ Image Phacopidella โ genus | accepted (GBIF) listed (PBDB) | 15 | 461 Ma Middle Ordovician | 393 Ma Early/Lower Devonian | |
| ๐ Image Phacops โ genus | accepted (GBIF) listed (PBDB) | 353 | 458 Ma Late/Upper Ordovician | 365 Ma Late/Upper Devonian | |
| ๐ Image Plagiolaria โ genus | doubtful (GBIF) listed (PBDB) | 9 | 411 Ma Early/Lower Devonian | 393 Ma Early/Lower Devonian | |
| ๐ Image Prokops โ genus | accepted (GBIF) listed (PBDB) | 6 | 411 Ma Early/Lower Devonian | 411 Ma Early/Lower Devonian | |
| ๐ Image Reedops โ genus | accepted (GBIF) listed (PBDB) | 59 | 427 Ma Silurian | 408 Ma Early/Lower Devonian | |
| ๐ Image Sambremeusaspis โ genus | accepted (GBIF) listed (PBDB) | 1 | 456 Ma Late/Upper Ordovician | 456 Ma Late/Upper Ordovician | |
| ๐ Image Signatops โ genus | doubtful (GBIF) listed (PBDB) | 2 | 419 Ma Early/Lower Devonian | 409 Ma Early/Lower Devonian | |
| ๐ Image Struveaspis โ genus | accepted (GBIF) listed (PBDB) | 12 | 419 Ma Early/Lower Devonian | 393 Ma Early/Lower Devonian | |
| ๐ Image Trimerocephalus โ genus | accepted (GBIF) listed (PBDB) | 7 | 409 Ma Early/Lower Devonian | 371 Ma Late/Upper Devonian | |
| ๐ Image Zaplaops โ genus | doubtful (GBIF) listed (PBDB) | 2 | 439 Ma Silurian | 433 Ma Silurian | |
| Year | Name and Author |
|---|---|
| 1847 | Phacopidae Hawle and Corda pp. 1-176 |
| 1997 | Phacopidae Whittington et al. p. 300 |
| 1998 | Phacopidae Sepkoski |
| 2004 | Phacopidae Sandford |
| 2011 | Phacopidae Adrain p. 106 |
| Reijers T. J. A. (1972) Facies and diagenesis of the Devonian Portilla Limestone Formation between the River Esla and the embalse de la Luna, Cantabrian Mountains, Spain, Leidse Geologische Mededelingen 47 2, 163-249 |
| Whittington H. B., Chatterton B. D. E., et al (1997) Trilobita. Introduction, Order Agnostina, Order Redlichiida. Volume 1, Treatise on Invertebrate Paleontology O, 1-530 |
| Sandford A. C. (2004) Palaeogeographic setting of a deep-water trilobite fauna from the Early Devonian (Pragian) of the Upper Yarra, central Victoria. Phacopidae of Victoria, Part 3, Alcheringa 28, 113-128 |
| Adrain J. M. (2011) Class Trilobita Walch, 1771, Animal biodiversity: an outline of higher-level classification and survey of taxonomic richness 3148, 104-109 |
| Benton, M.J. (ed). (1993). The Fossil Record 2. Chapman & Hall, London, 845 pp. - via The Interim Register of Marine and Nonmarine Genera |
| SN2000: Brands, S. J. (compiler) 1989-2005. Systema Naturae 2000. Amsterdam, The Netherlands (2006 version). Available online at http://sn2000.taxonomy.nl/. - via The Interim Register of Marine and Nonmarine Genera |
| extinct group - via The Interim Register of Marine and Nonmarine Genera |