![]() |
VOOZH | about |
| Description | Felidae is a family of mammals in the order Carnivora, colloquially referred to as cats, and constitutes a clade. A member of this family is also called a felid. The term "cat" refers both to felids in general and specifically to the domestic cat (Felis catus). From Wikipedia article at https://en.wikipedia.org/wiki/Felidae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF,PBDB) | Life : Animalia : Chordata : Mammalia : Carnivora : Felidae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Felidae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Mรฉm. Soc. Imp. Nat. Moscow vol.5 p.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extant Size (PBDB) | 85 (37%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 33.3 - 30.8 Ma Oligocene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | terrestrial (based on Eutheria) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Osteichthyes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | carnivore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | life habit and diet based on Nowak 1999; see also Van Valkenburgh 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | phosphatic (based on Vertebrata) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. E. Gray. 1821. On the natural arrangement of vertebrose animals. The London Medical Repository Monthly Journal and Review 15:296-310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name(s) | Cats, Kattdjur, Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Felidae |
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| ๐ Image Felinae subfamily | listed (PBDB) | 905 | 23.0 Ma Miocene | 0 Ma Extant | |
| ๐ Image Machairodontinae โ subfamily | listed (PBDB) | 528 | 28.4 Ma Oligocene | 0.01 Ma Pleistocene | |
| ๐ Image Pantherinae โ subfamily | listed (PBDB) | 3 | 7.25 Ma Miocene | 7.25 Ma Miocene | |
| ๐ Image Acinonyx genus | accepted (GBIF) listed (PBDB) | Cheetah | 31 | 5.33 Ma Miocene | 0 Ma Extant |
| ๐ Image Adelphailurus โ genus | accepted (GBIF) listed (PBDB) | 5 | 10.3 Ma Miocene | 10.3 Ma Miocene | |
| ๐ Image Aeluropsis โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Amphimachairodus โ genus | accepted (GBIF) listed (PBDB) | 24 | 23.0 Ma Miocene | 5.33 Ma Miocene | |
| ๐ Image Archaelurus โ genus | accepted (GBIF) listed (PBDB) | ||||
| Caracal genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Catolynx genus | doubtful (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Catopuma genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Cynaelurus genus | listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Diamantofelis โ genus | accepted (GBIF) listed (PBDB) | 2 | 23.0 Ma Miocene | 23.0 Ma Miocene | |
| ๐ Image Dinofelis โ genus | accepted (GBIF) listed (PBDB) | 49 | 23.0 Ma Miocene | 1.81 Ma Pleistocene | |
| ๐ Image Drepanodon โ genus | accepted (GBIF) listed (PBDB) | 3 | 11.6 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Epimachairodus โ genus | doubtful (GBIF) listed (PBDB) | 3 | 8.70 Ma Miocene | 8.70 Ma Miocene | |
| ๐ Image Felis genus | accepted (GBIF) listed (PBDB) | Cat | 179 | 16.9 Ma Miocene | 0 Ma Extant |
| ๐ Image Homotherium โ genus | accepted (GBIF) listed (PBDB) | 146 | 23.0 Ma Miocene | 0.13 Ma Pleistocene | |
| ๐ Image Katifelis โ genus | doubtful (GBIF) listed (PBDB) | 1 | 20.4 Ma Miocene | 20.4 Ma Miocene | |
| ๐ Image Leopardus genus | accepted (GBIF) listed (PBDB) | 19 | 3.00 Ma Pliocene | 0 Ma Extant | |
| ๐ Image Leptailurus genus | accepted (GBIF) listed (PBDB) | 2 | 5.33 Ma Miocene | 0 Ma Extant | |
| ๐ Image Lokotunjailurus โ genus | doubtful (GBIF) listed (PBDB) | 3 | 11.6 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Lynx genus | accepted (GBIF) listed (PBDB) | Lynx | 181 | 10.3 Ma Miocene | 0 Ma Extant |
| ๐ Image Machairodus โ genus | accepted (GBIF) listed (PBDB) | 102 | 23.0 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Megantereon โ genus | accepted (GBIF) listed (PBDB) | 68 | 11.6 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Mellivorodon โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Miracinonyx โ genus | listed (PBDB) | American Cheetah | 32 | 4.90 Ma Pliocene | 0.13 Ma Pleistocene |
| ๐ Image Namafelis โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Neofelis genus | accepted (GBIF) listed (PBDB) | Clouded Leopard | 1 | 0.13 Ma Pleistocene | 0 Ma Extant |
| ๐ Image Nimravides โ genus | accepted (GBIF) listed (PBDB) | 20 | 23.0 Ma Miocene | 10.3 Ma Miocene | |
| ๐ Image Panthera genus | accepted (GBIF) listed (PBDB) | 340 | 23.0 Ma Miocene | 0 Ma Extant | |
| ๐ Image Pardofelis genus | accepted (GBIF) listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Plethaelurus genus | listed (PBDB) | 0 Ma Extant | |||
| ๐ Image Pontosmilus โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Pratifelis โ genus | accepted (GBIF) listed (PBDB) | 1 | 10.3 Ma Miocene | 10.3 Ma Miocene | |
| ๐ Image Prionailurus genus | accepted (GBIF) listed (PBDB) | 2 | 0.78 Ma Pleistocene | 0 Ma Extant | |
| ๐ Image Proailurus โ genus | accepted (GBIF) listed (PBDB) | 4 | 33.9 Ma Oligocene | 22.4 Ma Miocene | |
| Profelis genus | accepted (GBIF) | No associated record in PBDB | |||
| ๐ Image Propontosmilus โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Pseudaelurus โ genus | accepted (GBIF) listed (PBDB) | 97 | 23.0 Ma Miocene | 0.78 Ma Pleistocene | |
| ๐ Image Puma genus | accepted (GBIF) listed (PBDB) | Cougar | 67 | 5.33 Ma Miocene | 0 Ma Extant |
| ๐ Image Rhizosmilodon โ genus | accepted (GBIF) listed (PBDB) | 1 | 5.33 Ma Miocene | 5.33 Ma Miocene | |
| ๐ Image Sivaelurus โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Sivafelis โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Sivapanthera โ genus | accepted (GBIF) listed (PBDB) | ||||
| ๐ Image Sivasmilus โ genus | doubtful (GBIF) listed (PBDB) | ||||
| ๐ Image Smilodon โ genus | accepted (GBIF) listed (PBDB) | Saber-toothed Cat | 113 | 4.90 Ma Pliocene | 0.01 Ma Pleistocene |
| ๐ Image Uncia genus | accepted (GBIF) listed (PBDB) | 27 | 2.59 Ma Pleistocene | 0.01 Ma Pleistocene | |
| ๐ Image Vinayakia โ genus | doubtful (GBIF) listed (PBDB) | 1 | 11.6 Ma Miocene | 11.6 Ma Miocene | |
| ๐ Image Viretailurus โ genus | doubtful (GBIF) listed (PBDB) | 2 | 2.59 Ma Pleistocene | 0.78 Ma Pleistocene | |
| ๐ Image Vishnufelis โ genus | doubtful (GBIF) listed (PBDB) | 1 | 13.7 Ma Miocene | 13.7 Ma Miocene | |
| ๐ Image Xenosmilus โ genus | accepted (GBIF) listed (PBDB) | 2 | 4.90 Ma Pliocene | 1.80 Ma Pleistocene | |
| ๐ Image Yoshi โ genus | listed (PBDB) | 1 | 8.70 Ma Miocene | 8.70 Ma Miocene | |
| Year | Name and Author |
|---|---|
| 1821 | Felidae Gray p. 302 |
| 1825 | Felidae Gray p. 339 |
| 1850 | Felidae Bonaparte p. 1 |
| 1873 | Felidae Leidy p. 315 |
| 1875 | Felidae Cope p. 5โ7 |
| 1882 | Felidae Mivart p. 140 |
| 1883 | Felidae Flower p. 186 |
| 1889 | Felidae Cope p. 876 |
| 1891 | Felidae Flower and Lydekker p. 91 |
| 1902 | Felidae Hay p. 777 |
| 1908 | Felidae Lambe |
| Year | Name and Author |
|---|---|
| 1965 | Felidae Savage p. 302 |
| 1968 | Felidae Kurten p. 72 |
| 1980 | Felidae Kurten and Anderson p. 185 |
| 1982 | Felidae Flynn and Galiano p. 47 |
| 1988 | Felidae Carroll |
| 1989 | Felidae Hunt, Jr. p. 28 |
| 1991 | Felidae Nowak |
| 1996 | Felidae Morlo p. 205 |
| 1998 | Felidae Hunt, Jr. p. 62 |
| 2001 | Felidae Sach and Heizmann p. 28 |
| 2013 | Felidae Antรณn et al. p. 1206 |
| Gray J. E. On the natural arrangement of vertebrose animals, The London Medical Repository Monthly Journal and Review 15, 296-310 |
| Gray J. E. An outline of an attempt at the disposition of Mammalia into Tribes and Families, with a list of genera apparently appertaining to each Tribe, Annals of Philosophy, new series 10, 337-344 |
| Bonaparte C.-L. , Conspectus Systematis Mastozoologiae. Editio Altera Reformata [Survey of the system of mammals. Second revised edition]. E. J. Brill, Leyden, 1 |
| Leidy J. Part I. Contributions to the extinct vertebrate fauna of the western territories, Report of the United States Geological Survey of the Territories 1, 1-358 |
| Cope E. D. , Systematic Catalogue of Vertebrata of the Eocene of New Mexico, Collected in 1874. Geographical Explorations and Surveys West of the 100th Meridian, Engineer Department, U. S. Army, 5-37 |
| Mivart St. G. On the Classification and Distribution of the Aeluroidea, Proceedings of the Zoological Society of London 1882, 135-208 |
| Flower W. H. On the arrangement of the Orders and Families of existing Mammalia, Proceedings of the Zoological Society of London 1883, 178-186 |
| Cope E. D. Synopsis of the families of Vertebrata, The American Naturalist 23, 1-29 |
| Hay O. P. (1902) , Bibliography and Catalogue of the Fossil Vertebrata of North America. Bulletin of the United States Geological Survey 179, 1-868 |
| Lambe L. M. (1908) The Vertebrata of the Oligocene of the Cypress Hills, Saskatchewan, Contributions to Canadian Palaeontology 3 4, 1-65 doi:10.5962/bhl.title.61444 |
| Savage R. J. G. (1965) Fossil Mammals of Africa: 19 The Miocene Carnivora of East Africa, Bulletin of the British Museum (Natural History) Geology 10 8, 241-316 |
| Kurten B. (1968) Pleistocene Mammals of Europe, 1-317 |
| Kurten B., Anderson E. (1980) , Pleistocene mammals of North America, 1-442 |
| Flynn J. J., Galiano H. (1982) Phylogeny of early Tertiary Carnivora, with a description of a new species of Protictis from the middle Eocene of northwestern Wyoming, American Museum Novitates 2725, 1-64 |
| Carroll R. L. (1988) , Vertebrate Paleontology and Evolution, 1-698 |
| Hunt, Jr. R. M. (1989) Evolution of the aeluroid Carnivora: significance of the ventral promontorial process of the petrosal, and the origin of basicranial patterns in the living families, American Museum Novitates 2930, 1-32 |
| Nowak R. M. (1991) Walker's Mammals of the World, Maryland, Johns Hopkins University Press (edited volume) II |
| Morlo M. (1996) Carnivoren aus dem Unter-Miozรคn des Mainzer Beckens, Senckenbergiana Lethaea 76 1/2, 193-249 |
| Hunt, Jr. R. M. (1998) Evolution of the aeluroid Carnivora: diversity of the earliest aeluroids from Eurasia (Quercy, Hsanda-Gol) and the origin of felids, American Museum Novitates 3252, 1-65 |
| Sach V. J., Heizmann E. P. J. (2001) Stratigraphy and mammal faunas of the Brackwassermolasse in the surroundings of Ulm (Southwest Germany), Stuttgarter Beitrรคge zur Naturkunde Serie B (Geologie und Palรคontologie) 310, 1-95 |
| Antรณn M., Salesa M. J., et al (2013) Machairodont adaptations and affinities of the Holarctic Late Miocene homotherin Machairodus (Mammalia, Carnivora, Felidae): the case of Machairodus catocopis Cope, 1887, Journal of Vertebrate Paleontology 33 5, 1202-1213 |
| Benton, M.J. (ed). (1993). The Fossil Record 2. Chapman & Hall, London, 845 pp. - via The Interim Register of Marine and Nonmarine Genera |
| Parker, S.P. (ed). (1982). Synopsis and Classification of Living Organisms. McGraw-Hill, New York. 2 volumes. - via The Interim Register of Marine and Nonmarine Genera |
| Gรคrdenfors, Ulf, Hall, Ragnar, Hallingbรคck, Tomas, Hansson, Hans G. & Hedstrรถm, Lars (2003) Djur, svampar och vรคxter i Sverige 2003. Fรถrteckning รถver antal arter per familj. ArtDatabanken Rapporterar 5, ArtDatabanken, Uppsala. (reviderad excelfil med svenska djurfamiljer). - via Dyntaxa. Svensk taxonomisk databas |
| Wilson, D.M (2015) Mammal Species of the World. Online database: http://www.vertebrates.si.edu/msw/mswcfapp/msw/index.cfm - via Dyntaxa. Svensk taxonomisk databas |
| Wilson, Don E., and DeeAnn M. Reeder, eds., 2005: null. Mammal Species of the World: A Taxonomic and Geographic Reference, 3rd ed., vols. 1 & 2. 2142. - via Integrated Taxonomic Information System (ITIS) |
| Wilson, Don E., and DeeAnn M. Reeder, eds., 1992: null. Mammal Species of the World: A Taxonomic and Geographic Reference, 2nd ed., 3rd printing. xviii + 1207. - via Integrated Taxonomic Information System (ITIS) |
| Banks, R. C., R. W. McDiarmid, and A. L. Gardner, 1987: Checklist of Vertebrates of the United States, the U.S. Territories, and Canada. Resource Publication, no. 166. 79. - via Integrated Taxonomic Information System (ITIS) |