![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Sentou Yousei Yukikaze | OVA | 5 | 2002 - 2005 | 6.52 (1720) | 7.47 (1741) | Public Relations (広報) | ||||
| Last Exile | TV Series | 26 | 2003 | 7.73 (8872) | 8.19 (9013) | Public Relations (広報) | ||||
| Kaleido Star: Aratanaru Tsubasa - Extra Stage | OVA | 1 | 2004 | 6.56 (917) | 7.40 (922) | Publicity (宣伝) | ||||
| Gankutsuou | TV Series | 24 | 2004 - 2005 | 8.14 (5054) | 8.18 (5109) | Publicity (宣伝) | 1-24 | |||
| Speed Grapher | TV Series | 24 | 2005 | 6.29 (4643) | 7.56 (4701) | Publicity (宣伝) | 1-24 | |||
| Kaleido Star: Legend of Phoenix - Layla Hamilton Monogatari | OVA | 1 | 2005 | 8.07 (890) | 8.00 (895) | Publicity (宣伝) | ||||
| Bokura no | TV Series | 24 | 2007 | 6.86 (3048) | 7.50 (3083) | Publicity (宣伝) | ||||
| Rosario to Vampire | TV Series | 13 | 2008 | 4.39 (6968) | 6.84 (7102) | Publicity Manager (宣伝担当) | 1-3 | |||
| Blassreiter | TV Series | 24 | 2008 | 4.37 (2197) | 6.62 (2226) | Publicity (宣伝) | 1-3 | |||
| Druaga no Tou: the Aegis of Uruk | TV Series | 12 | 2008 | 5.62 (3363) | 7.21 (3392) | Publicity (宣伝) | 1-12 | |||
| Ozuma | TV Series | 6 | 2012 | 3.48 (811) | 5.82 (816) | Publicity (宣伝) | 1-6 | |||
| Zetman | TV Series | 13 | 2012 | 4.15 (1736) | 6.29 (1747) | Public Relations (PR) | 1-7 | |||
| Psycho-Pass | TV Series | 22 | 2012 - 2013 | 8.22 (7841) | 8.08 (7895) | Publicity (宣伝) | 1-7 | |||
| Kotonoha no Niwa | Movie | 1 | 2013 | 7.95 (5794) | 7.89 (5826) | Publicity (パブリシティ) | ||||
| Yowamushi Pedal: Special Ride | OVA | 1 | 2013 | 5.73 (324) | 6.56 (325) | Publicity (宣伝) | ||||
| Megane Bu! | TV Series | 12 | 2013 | 2.38 (339) | 4.80 (343) | Publicity (宣伝) | 1 | |||
| Isshuukan Friends. | TV Series | 12 | 2014 | 6.54 (2415) | 7.19 (2425) | Publicity (宣伝) | 1-8 | as 木立巳百花 | ||
| Akame ga Kill! | TV Series | 24 | 2014 | 5.61 (6396) | 6.96 (6450) | Publicity Manager (宣伝担当) | ||||
| Ao Haru Ride | TV Series | 12 | 2014 | 6.28 (2652) | 7.14 (2666) | Publicity (宣伝) | Slow Curve (スロウカーブ) | |||
| Psycho-Pass 2 | TV Series | 11 | 2014 | 6.13 (4152) | 7.10 (4172) | Publicity (宣伝) | ||||
| Kekkai Sensen | TV Series | 12 | 2015 | 5.99 (3521) | 7.01 (3547) | Publicity (宣伝) | 1-12 | |||
| Chaos Dragon: Sekiryuu Sen`eki | TV Series | 12 | 2015 | 2.07 (896) | 4.77 (905) | Publicity Manager (宣伝担当) | 1 | |||
| Himouto! Umaru-chan | TV Series | 12 | 2015 | 5.11 (3037) | 6.65 (3056) | Publicity (パブリシティ) | 1-12 | Slow Curve (スロウカーブ) | ||
| Little Witch Academia: The Enchanted Parade | Movie | 1 | 2015 | 7.36 (2144) | 7.43 (2149) | Publicity Assistance (宣伝協力) | ||||
| Ranpo Kitan: Game of Laplace | TV Series | 11 | 2015 | 3.47 (1039) | 5.67 (1046) | Publicity (宣伝) | 1-2 | |||
| Shisha no Teikoku | Movie | 1 | 2015 | 4.94 (971) | 6.44 (980) | Publicity (宣伝) | ||||
| Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.53 (4197) | 7.30 (4232) | Publicity (宣伝) | 1 | |||
| Kizumonogatari | Movie | 3 | 2016 - 2017 | 8.76 (3217) | 8.17 (3236) | Publicity Assistance (宣伝協力) | 1 | |||
| Publicity Planning Assistance (宣伝企画協力) | 2-3 | |||||||||
| Shouwa Genroku Rakugo Shinjuu (2016) | TV Series | 13 | 2016 | 9.09 (1959) | 8.16 (1965) | Publicity (宣伝) | 1-13 | |||
| Boku no Hero Academia | TV Series | 13 | 2016 | 7.00 (6781) | 7.55 (6833) | Publicity Assistance (宣伝協力) | 1-3 | |||
| Scared Rider Xechs | TV Series | 12 | 2016 | 1.99 (213) | 4.16 (215) | Publicity (宣伝) | 1 | |||
| Taboo Tattoo | TV Series | 12 | 2016 | 2.31 (1440) | 5.15 (1455) | Publicity (宣伝) | 1 | |||
| Touken Ranbu: Hanamaru | TV Series | 12 | 2016 | 2.83 (355) | 5.08 (357) | Publicity (宣伝) | ||||
| Orange: Mirai | Movie | 1 | 2016 | 5.39 (446) | 6.68 (447) | Publicity (パブリシティ) | Slow Curve (スロウカーブ) | |||
| Sakura Quest | TV Series | 25 | 2017 | 6.76 (1214) | 7.14 (1216) | Publicity (宣伝) | ||||
| Koi to Uso | TV Series | 12 | 2017 | 3.92 (1447) | 6.03 (1456) | Publicity (宣伝) | 1-12 | |||
| Dies Irae | TV Series | 12 | 2017 | 1.75 (788) | 4.40 (801) | Publicity Manager (宣伝担当) | ||||
| Houseki no Kuni (2017) | TV Series | 12 | 2017 | 8.07 (2525) | 7.77 (2539) | Publicity (宣伝) | 1-2 | |||
| Kekkai Sensen & Beyond | TV Series | 12 | 2017 | 6.82 (1752) | 7.38 (1761) | Publicity Assistance (宣伝協力) | 1-12 | |||
| Karakai Jouzu no Takagi-san: Water Slider | OVA | 1 | 2018 | 5.92 (874) | 6.98 (877) | Publicity (宣伝) | ||||
| Boku no Hero Academia the Movie: Futari no Hero | Movie | 1 | 2018 | 6.03 (1761) | 7.12 (1769) | Publicity (宣伝) | ||||
| Psycho-Pass: Sinners of the System | Movie | 3 | 2019 | 6.92 (979) | 7.36 (985) | Publicity (パブリシティ) | 1-2 | |||
| Karakai Jouzu no Takagi-san 2 | TV Series | 12 | 2019 | 7.72 (1316) | 7.74 (1320) | Publicity (宣伝) | ||||
| Boku no Hero Academia the Movie - Heroes:Rising | Movie | 1 | 2019 | 6.42 (1108) | 7.24 (1116) | Publicity (宣伝) | ||||
| Mushoku Tensei: Isekai Ittara Honki Dasu | TV Series | 11 | 2021 | 8.12 (4197) | 7.90 (4243) | Publicity (宣伝) | ||||
| Boku no Hero Academia the Movie: World Heroes` Mission | Movie | 1 | 2021 | 5.54 (513) | 6.89 (517) | Publicity (宣伝) | ||||
| Mushoku Tensei: Isekai Ittara Honki Dasu (2021) | TV Series | 12 | 2021 | 8.50 (3289) | 8.08 (3315) | Publicity (宣伝) | ||||
| Gekijouban Jujutsu Kaisen 0 | Movie | 1 | 2021 | 7.80 (1846) | 7.84 (1859) | Publicity (宣伝) | ||||
| Estab Life: Great Escape | Web | 12 | 2022 | 3.67 (142) | 5.29 (142) | Publicity (パブリシティ) | ||||
| Spy x Family | TV Series | 12 | 2022 | 8.27 (3438) | 7.99 (3463) | Publicity (宣伝) | 1, 3-12 | |||
| Gekijouban Karakai Jouzu no Takagi-san | Movie | 1 | 2022 | 8.30 (409) | 7.89 (411) | Publicity (宣伝) | ||||
| Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.59 (1140) | 7.75 (1148) | Publicity Assistance (宣伝協力) | ||||
| Muv-Luv Alternative (2022) | TV Series | 12 | 2022 | 3.43 (207) | 5.59 (207) | Publicity (宣伝) | ||||
| Spy x Family (2022) | TV Series | 13 | 2022 | 7.75 (2430) | 7.76 (2441) | Publicity (宣伝) | ||||
| Onii-chan wa Oshimai! | TV Series | 12 | 2022 - 2023 | 6.44 (899) | 7.06 (912) | Publicity (宣伝) | ||||
| Ooyuki Umi no Kaina | TV Series | 11 | 2023 | 4.80 (418) | 6.12 (418) | Publicity (パブリシティ) | ||||
| Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken | TV Series | 12 | 2023 | 6.30 (1157) | 7.11 (1162) | Publicity (宣伝) | ||||
| Trigun Stampede | TV Series | 12 | 2023 | 5.37 (701) | 6.51 (706) | Publicity (パブリシティ) | ||||
| Dr. Stone: New World | TV Series | 11 | 2023 | 7.50 (1136) | 7.66 (1145) | Publicity Assistance (宣伝協力) | 1-6 | |||
| Undead Girl Murder Farce | TV Series | 13 | 2023 | 7.12 (836) | 7.28 (840) | Publicity (パブリシティ) | ||||
| Kamierabi | TV Series | 12 | 2023 | 2.53 (143) | 4.56 (144) | Publicity (パブリシティ) | ||||
| Kusuriya no Hitorigoto | TV Series | 24 | 2023 - 2024 | 9.44 (2120) | 8.59 (2146) | Publicity (宣伝) | 1-11 | |||
| Spy x Family (2023) | TV Series | 12 | 2023 | 7.40 (1448) | 7.60 (1452) | Publicity (宣伝) | 1-5 | |||
| Komada Jouryuusho e Youkoso | Movie | 1 | 2023 | 6.21 (80) | 6.60 (80) | Publicity (パブリシティー) | Slow Curve (スロウカーブ) | |||
| Bucchigiri?! | TV Series | 12 | 2024 | 3.16 (285) | 5.63 (286) | Publicity (宣伝) | 7 | |||
| Metallic Rouge | TV Series | 13 | 2024 | 3.07 (442) | 5.48 (444) | Publicity (パブリシティ) | 1 | |||
| Bartender: Kami no Glass | TV Series | 12 | 2024 | 6.29 (405) | 6.99 (406) | Promotion (販促) | 1 | Slow Curve (スロウカーブ) | ||
| Publicity (宣伝) | 1 | Slow Curve (スロウカーブ) | ||||||||
| Highspeed Etoile | TV Series | 12 | 2024 | 2.55 (137) | 4.90 (139) | Publicity (宣伝) | 1 | |||
| Ookami to Koushinryou: Merchant Meets the Wise Wolf | TV Series | 25 | 2024 | 8.32 (802) | 7.90 (807) | Promotion (販促) | 1-8 | |||
| Publicity (宣伝) | 1-8 | |||||||||
| Yuru Camp Season 3 | TV Series | 12 | 2024 | 7.84 (514) | 7.70 (514) | Publicity (パブリシティ) | 1 | |||
| Tsue to Tsurugi no Wistoria | TV Series | 12 | 2024 | 6.02 (887) | 6.94 (889) | Publicity (パブリシティ) | ||||
| Boku no Hero Academia the Movie: You`re Next | Movie | 1 | 2024 | 5.29 (149) | 6.68 (151) | Publicity (宣伝) | ||||
| Puniru wa Kawaii Slime | TV Series | 12 | 2024 | 5.34 (140) | 6.27 (141) | Publicity (宣伝) | 1-12 | |||
| Jigoku Sensei Nube (2025) | TV Series | 13 | 2025 | 4.18 (88) | 5.98 (88) | Publicity (パブリシティ) | 1-3 | |||
| Nyaight of the Living Cat | TV Series | 12 | 2025 | 3.27 (132) | 5.23 (134) | Publicity (パブリシティ) | ||||
| Puniru wa Kawaii Slime (2025) | TV Series | 12 | 2025 | 6.24 (46) | 6.86 (47) | Publicity (宣伝) | 1-12 | |||
| Spy x Family (2025) | TV Series | 13 | 2025 | 7.89 (511) | 7.66 (513) | Publicity (宣伝) | ||||
| Tondemo Skill de Isekai Hourou Meshi 2 | TV Series | 12 | 2025 | 5.69 (436) | 6.75 (438) | Publicity Assistance (宣伝協力) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:29:09
Download (Do NOT click!)