![]() |
VOOZH | about |
Audio format: 24bit/44.1kHz
๐ HQD
Hi-res
Original release date: 2015-09-11
Label: Sony Classical
Catalog number: G0100033608412
Total runtime: 111:37
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | English Suite No. 1 in A Major, BWV 806: I. Prรฉlude โflac: 24bit/44.1kHz | 02:44 | N/A | |
| 2 | English Suite No. 1 in A Major, BWV 806: II. Allemande โflac: 24bit/44.1kHz | 02:10 | N/A | |
| 3 | English Suite No. 1 in A Major, BWV 806: III. Courante I โflac: 24bit/44.1kHz | 01:48 | N/A | |
| 4 | English Suite No. 1 in A Major, BWV 806: IV. Courante II โflac: 24bit/44.1kHz | 02:11 | N/A | |
| 5 | English Suite No. 1 in A Major, BWV 806: V. Double I โflac: 24bit/44.1kHz | 02:05 | N/A | |
| 6 | English Suite No. 1 in A Major, BWV 806: VI. Double II โflac: 24bit/44.1kHz | 01:58 | N/A | |
| 7 | English Suite No. 1 in A Major, BWV 806: VII. Sarabande โflac: 24bit/44.1kHz | 04:06 | N/A | |
| 8 | English Suite No. 1 in A Major, BWV 806: VIII. Bourรฉe I โflac: 24bit/44.1kHz | 01:15 | N/A | |
| 9 | English Suite No. 1 in A Major, BWV 806: IX. Bourรฉe II (with da capo I) โflac: 24bit/44.1kHz | 02:14 | N/A | |
| 10 | English Suite No. 1 in A Major, BWV 806: X. Gigue โflac: 24bit/44.1kHz | 02:08 | N/A | |
| 11 | English Suite No. 4 in F Major, BWV 809: I. Prรฉlude (2015 Remastered Version) โflac: 24bit/44.1kHz | 04:25 | N/A | |
| 12 | English Suite No. 4 in F Major, BWV 809: II. Allemande (2015 Remastered Version) โflac: 24bit/44.1kHz | 02:46 | N/A | |
| 13 | English Suite No. 4 in F Major, BWV 809: III. Courante (2015 Remastered Version) โflac: 24bit/44.1kHz | 00:54 | N/A | |
| 14 | English Suite No. 4 in F Major, BWV 809: IV. Sarabande (2015 Remastered Version) โflac: 24bit/44.1kHz | 03:00 | N/A | |
| 15 | English Suite No. 4 in F Major, BWV 809: V. Menuett I (2015 Remastered Version) โflac: 24bit/44.1kHz | 01:20 | N/A | |
| 16 | English Suite No. 4 in F Major, BWV 809: VI. Menuett II (with da capo I) (2015 Remastered Version) โflac: 24bit/44.1kHz | 01:56 | N/A | |
| 17 | English Suite No. 4 in F Major, BWV 809: VII. Gigue (2015 Remastered Version) โflac: 24bit/44.1kHz | 02:23 | N/A | |
| 18 | English Suite No. 5 in E Minor, BWV 810: I. Prรฉlude โflac: 24bit/44.1kHz | 04:43 | N/A | |
| 19 | English Suite No. 5 in E Minor, BWV 810: II. Allemande โflac: 24bit/44.1kHz | 02:57 | N/A | |
| 20 | English Suite No. 5 in E Minor, BWV 810: III. Courante โflac: 24bit/44.1kHz | 01:51 | N/A | |
| 21 | English Suite No. 5 in E Minor, BWV 810: IV. Sarbande โflac: 24bit/44.1kHz | 01:59 | N/A | |
| 22 | English Suite No. 5 in E Minor, BWV 810: V. Passepied I (en Rondeau) โflac: 24bit/44.1kHz | 01:06 | N/A | |
| 23 | English Suite No. 5 in E Minor, BWV 810: VI. Passepied II (with da capo I) โflac: 24bit/44.1kHz | 01:36 | N/A | |
| 24 | English Suite No. 5 in E Minor, BWV 810: VII. Gigue โflac: 24bit/44.1kHz | 02:06 | N/A | |
| DISC 2 | ||||
| 1 | English Suite No. 2 in A Minor, BWV 807: I. Prรฉlude โflac: 24bit/44.1kHz | 04:31 | N/A | |
| 2 | English Suite No. 2 in A Minor, BWV 807: II. Allemande โflac: 24bit/44.1kHz | 01:33 | N/A | |
| 3 | English Suite No. 2 in A Minor, BWV 807: III. Courante โflac: 24bit/44.1kHz | 01:11 | N/A | |
| 4 | English Suite No. 2 in A Minor, BWV 807: IV. Sarabande - Les agrรฉments de la mรชme Sarabande โflac: 24bit/44.1kHz | 03:03 | N/A | |
| 5 | English Suite No. 2 in A Minor, BWV 807: V. Bourรฉe I โflac: 24bit/44.1kHz | 01:26 | N/A | |
| 6 | English Suite No. 2 in A Minor, BWV 807: VI. Bourรฉe II (with da capo I) โflac: 24bit/44.1kHz | 01:59 | N/A | |
| 7 | English Suite No. 2 in A Minor, BWV 807: VII. Gigue โflac: 24bit/44.1kHz | 02:26 | N/A | |
| 8 | English Suite No. 3 in G Minor, BWV 808: I. Prรฉlude (2015 Remastered Version) โflac: 24bit/44.1kHz | 02:53 | N/A | |
| 9 | English Suite No. 3 in G Minor, BWV 808: II. Allemande (2015 Remastered Version) โflac: 24bit/44.1kHz | 01:44 | N/A | |
| 10 | English Suite No. 3 in G Minor, BWV 808: III. Courante (2015 Remastered Version) โflac: 24bit/44.1kHz | 01:20 | N/A | |
| 11 | English Suite No. 3 in G Minor, BWV 808: IV. Sarabande - Les agrรฉments de la mรชme Sarabande (2015 Remastered Version) โflac: 24bit/44.1kHz | 03:19 | N/A | |
| 12 | English Suite No. 3 in G Minor, BWV 808: V. Gavotte I (2015 Remastered Version) โflac: 24bit/44.1kHz | 00:50 | N/A | |
| 13 | English Suite No. 3 in G Minor, BWV 808: VI. Gavotte II ou la Musette (with da capo I) (2015 Remastered Version) โflac: 24bit/44.1kHz | 01:09 | N/A | |
| 14 | English Suite No. 3 in G Minor, BWV 808: VII. Gigue (2015 Remastered Version) โflac: 24bit/44.1kHz | 02:00 | N/A | |
| 15 | English Suite No. 6 in D Minor, BWV 811: I. Prรฉlude โflac: 24bit/44.1kHz | 08:25 | N/A | |
| 16 | English Suite No. 6 in D Minor, BWV 811: II. Allemande โflac: 24bit/44.1kHz | 03:11 | N/A | |
| 17 | English Suite No. 6 in D Minor, BWV 811: III. Courante โflac: 24bit/44.1kHz | 02:46 | N/A | |
| 18 | English Suite No. 6 in D Minor, BWV 811: IV. Sarabande โflac: 24bit/44.1kHz | 03:07 | N/A | |
| 19 | English Suite No. 6 in D Minor, BWV 811: V. Double โflac: 24bit/44.1kHz | 02:14 | N/A | |
| 20 | English Suite No. 6 in D Minor, BWV 811: VI. Gavotte I โflac: 24bit/44.1kHz | 01:33 | N/A | |
| 21 | English Suite No. 6 in D Minor, BWV 811: VII. Gavotte II (with da capo I) โflac: 24bit/44.1kHz | 02:18 | N/A | |
| 22 | English Suite No. 6 in D Minor, BWV 811: VIII. Gigue โflac: 24bit/44.1kHz | 02:58 | N/A | |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.