![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Original release date: 2015-11-27
Label: Sony Classical
Catalog number: G010002866531X
Total runtime: 113:37
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Goldberg Variations, BVW 988: Aria with 30 Variations: Aria โflac: 16bit/44.1kHz | 01:49 | N/A | |
| 2 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 1 a 1 Clav. โflac: 16bit/44.1kHz | 00:49 | N/A | |
| 3 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 2 a 1 Clav. โflac: 16bit/44.1kHz | 00:42 | N/A | |
| 4 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 3 a 1 Clav. Canone all'Unisono โflac: 16bit/44.1kHz | 01:06 | N/A | |
| 5 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 4 a 1 Clav. โflac: 16bit/44.1kHz | 00:46 | N/A | |
| 6 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 5 a 1 ovvero 2 Clav. โflac: 16bit/44.1kHz | 00:38 | N/A | |
| 7 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 6 a 1 Clav. Canone alla Seconda โflac: 16bit/44.1kHz | 00:29 | N/A | |
| 8 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 7 a 1 ovvero 2 Clav. โflac: 16bit/44.1kHz | 01:09 | N/A | |
| 9 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 8 a 2 Clav. โflac: 16bit/44.1kHz | 00:48 | N/A | |
| 10 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 9 a 1 Clav. Canone alla Terza โflac: 16bit/44.1kHz | 00:42 | N/A | |
| 11 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 10 a 1 Clav. Fughetta โflac: 16bit/44.1kHz | 00:42 | N/A | |
| 12 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 11 a 2 Clav. โflac: 16bit/44.1kHz | 00:58 | N/A | |
| 13 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 12 Canone alla Quarta โflac: 16bit/44.1kHz | 00:59 | N/A | |
| 14 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 13 a 2 Clav. โflac: 16bit/44.1kHz | 02:10 | N/A | |
| 15 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 14 a 2 Clav. โflac: 16bit/44.1kHz | 00:58 | N/A | |
| 16 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 15 a 1 Clav. Canone alla Quinta. Andante โflac: 16bit/44.1kHz | 02:29 | N/A | |
| 17 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 16 a 1 Clav. Ouverture โflac: 16bit/44.1kHz | 01:13 | N/A | |
| 18 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 17 a 2 Clav. โflac: 16bit/44.1kHz | 00:53 | N/A | |
| 19 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 18 a 1 Clav. Canone alla Sesta โflac: 16bit/44.1kHz | 00:40 | N/A | |
| 20 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 19 a 1 Clav. โflac: 16bit/44.1kHz | 00:46 | N/A | |
| 21 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 20 a 2 Clav. โflac: 16bit/44.1kHz | 00:51 | N/A | |
| 22 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 21 Canone alla Settima โflac: 16bit/44.1kHz | 01:23 | N/A | |
| 23 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 22 a 1 Clav. Alla breve โflac: 16bit/44.1kHz | 00:42 | N/A | |
| 24 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 23 a 2 Clav. โflac: 16bit/44.1kHz | 00:55 | N/A | |
| 25 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 24 a 1 Clav. Canone all'Ottava โflac: 16bit/44.1kHz | 01:03 | N/A | |
| 26 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 25 a 2 Clav. โflac: 16bit/44.1kHz | 04:16 | N/A | |
| 27 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 26 a 2 Clav. โflac: 16bit/44.1kHz | 00:53 | N/A | |
| 28 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 27 a 2 Clav. Canone alla Nona โflac: 16bit/44.1kHz | 00:53 | N/A | |
| 29 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 28 a 2 Clav. โflac: 16bit/44.1kHz | 00:57 | N/A | |
| 30 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 29 a 1 ovvero 2 Clav. โflac: 16bit/44.1kHz | 00:54 | N/A | |
| 31 | Goldberg Variations, BVW 988: Aria with 30 Variations: Variatio 30 a 1 Clav. Quodlibet โflac: 16bit/44.1kHz | 01:21 | N/A | |
| 32 | Goldberg Variations, BVW 988: Aria with 30 Variations: Aria da capo โflac: 16bit/44.1kHz | 02:00 | N/A | |
| 33 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 2 in C Minor, BWV 788 โflac: 16bit/44.1kHz | 02:05 | N/A | |
| 34 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 5 in E-Flat Major, BWV 791 โflac: 16bit/44.1kHz | 01:58 | N/A | |
| 35 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 14 in B-Flat Major, BWV 800 โflac: 16bit/44.1kHz | 00:58 | N/A | |
| 36 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 11 in G Minor, BWV 797 โflac: 16bit/44.1kHz | 01:37 | N/A | |
| 37 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 10 in G Major, BWV 796 โflac: 16bit/44.1kHz | 00:54 | N/A | |
| 38 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 15 in B Minor, BWV 801 โflac: 16bit/44.1kHz | 01:05 | N/A | |
| 39 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 7 in E Minor, BWV 793 โflac: 16bit/44.1kHz | 01:24 | N/A | |
| 40 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 6 in E Major, BWV 792 โflac: 16bit/44.1kHz | 00:56 | N/A | |
| 41 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 12 in A Major, BWV 798 โflac: 16bit/44.1kHz | 01:12 | N/A | |
| 42 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 13 in A Minor, BWV 799 โflac: 16bit/44.1kHz | 02:44 | N/A | |
| 43 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 3 in D Major, BWV 789 โflac: 16bit/44.1kHz | 00:59 | N/A | |
| 44 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 4 in D Minor, BWV 790 โflac: 16bit/44.1kHz | 02:52 | N/A | |
| 45 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 8 in F Major, BWV 794 โflac: 16bit/44.1kHz | 00:59 | N/A | |
| 46 | Three-Part Inventions (Sinfonias), BWV 788-801: Sinfonia 9 in F Minor, BWV 795 โflac: 16bit/44.1kHz | 04:24 | N/A | |
| DISC 2 | ||||
| 1 | Keyboard Concerto No. 1 in D Minor, BWV 1052: I. Allegro -- Glenn GouldLadislav SlovakAcademic Symphony Orchestra Of Leningrad โflac: 16bit/44.1kHz | 08:38 | N/A | |
| 2 | Keyboard Concerto No. 1 in D Minor, BWV 1052: II. Adagio -- Glenn GouldLadislav SlovakAcademic Symphony Orchestra Of Leningrad โflac: 16bit/44.1kHz | 07:18 | N/A | |
| 3 | Keyboard Concerto No. 1 in D Minor, BWV 1052: III. Allegro -- Glenn GouldLadislav SlovakAcademic Symphony Orchestra Of Leningrad โflac: 16bit/44.1kHz | 08:32 | N/A | |
| 4 | Piano Concerto No. 2 in B-Flat Major, Op. 19: I. Allegro con brio -- Glenn GouldLadislav SlovakSt. Petersburg Academic Symphony Orchestra โflac: 16bit/44.1kHz | 13:44 | N/A | |
| 5 | Piano Concerto No. 2 in B-Flat Major, Op. 19: II. Adagio -- Glenn GouldLadislav SlovakSt. Petersburg Academic Symphony Orchestra โflac: 16bit/44.1kHz | 08:20 | N/A | |
| 6 | Piano Concerto No. 2 in B-Flat Major, Op. 19: III. Rondo. Molto allegro -- Glenn GouldLadislav SlovakSt. Petersburg Academic Symphony Orchestra โflac: 16bit/44.1kHz | 06:04 | N/A | |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.