![]() |
VOOZH | about |
| Symbol | Source | Reference for Standard |
|---|---|---|
| Slt | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0013023 | Schultenite | Wilson C C, Cox P J, Stewart N S (1991) Structure and disorder in schultenite, lead hydrogen arsenate Journal of Crystallographic and Spectroscopic Research 21 589-593 | 1991 | 0 | 293 |
| d-spacing | Intensity |
|---|---|
| 3.35 Å | (vvs) |
| 3.13 Å | (vs) |
| 1.950 Å | (vsb) |
| 1.778 Å | (sb) |
| 2.19 Å | (ms) |
| 1.683 Å | (ms) |
| 1.546 Å | (ms) |
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 7: Great Oxidation Event | <2.4 |
| 47a : [Near-surface hydration of prior minerals] | |
| 47d : [Arsenates, antimonates, selenates, bismuthinates] | |
| 47h : [Near-surface oxidized, dehydrated minerals] |
| 21 photos of Schultenite associated with Zincolivenite | CuZn(AsO4)(OH) |
| 8 photos of Schultenite associated with Mallestigite | Pb3Sb5+(SO4)(AsO4)(OH)6 · 3H2O |
| 8 photos of Schultenite associated with Galena | PbS |
| 6 photos of Schultenite associated with Anglesite | PbSO4 |
| 6 photos of Schultenite associated with Tennantite Subgroup | Cu6(Cu4C2+2)As4S12S |
| 3 photos of Schultenite associated with Baryte | BaSO4 |
| 3 photos of Schultenite associated with Bornite | Cu5FeS4 |
| 2 photos of Schultenite associated with 'Copper-bearing Adamite' | (Zn,Cu)2AsO4OH |
| 2 photos of Schultenite associated with Arsenopyrite | FeAsS |
| 2 photos of Schultenite associated with Mimetite | Pb5(AsO4)3Cl |
| 8.AD. | 'Unnamed (Monoclinic polymorph of ximengite)' | Bi(PO4) | Mon. 2/m : P21/m |
| 8.AD. | Keplerite | Ca9(Ca0.5◻0.5)Mg(PO4)7 | Trig. 3m : R3c |
| 8.AD. | Mazorite | Ba3(PO4)2 | Trig. 3m(32/m) : R3m |
| 8.AD. | Deynekoite | Ca9◻Fe3+(PO4)7 | Trig. 3m : R3c |
| 8.AD. | Monazite-(Gd) | Gd(PO4) | Mon. |
| 8.AD.05 | Nahpoite | Na2(PO3OH) | Mon. 2/m : P21/m |
| 8.AD.10 | Weilite | Ca(HAsO4) | Tric. 1 : P1 |
| 8.AD.10 | Švenekite | Ca(H2AsO4)2 | Tric. 1 : P1 |
| 8.AD.10 | Monetite | Ca(PO3OH) | Tric. 1 |
| 8.AD.15 | Archerite | (K,NH4)(H2PO4) | Tet. 42m : I42d |
| 8.AD.15 | Biphosphammite | NH4(H2PO4) | Tet. 422 : I4122 |
| 8.AD.20 | Phosphammite | (NH4)2(PO3OH) | Mon. 2/m : P21/b |
| 8.AD.25 | Buchwaldite | NaCa(PO4) | Orth. mm2 : Pmn21 |
| 8.AD.35 | Dreyerite | Bi(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(La) | La(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Anningite-(Ce) | (Ca0.5Ce4+0.5)(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Pretulite | Sc(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Ce) | Ce(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Y) | Y(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Xenotime-(Yb) | Yb(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | 'Chernovite-(Ce)' | (Ce,Y)(AsO4) | Tet. |
| 8.AD.35 | Xenotime-(Gd) | Gd(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Chernovite-(Y) | Y(AsO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Xenotime-(Y) | Y(PO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.35 | Wakefieldite-(Nd) | Nd(VO4) | Tet. 4/mmm(4/m2/m2/m) : I41/amd |
| 8.AD.40 | Pucherite | Bi(VO4) | Orth. mmm(2/m2/m2/m) |
| 8.AD.45 | Ximengite | Bi(PO4) | Trig. 32 : P3121 |
| 8.AD.50 | 'UM2005-35-VO:CaFePSiTh' | (Th,Ca)(VO4,SiO4,PO4) | |
| 8.AD.50 | Rooseveltite | Bi(AsO4) | Mon. 2/m |
| 8.AD.50 | Gasparite-(Ce) | Ce(AsO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Sm) | Sm(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Ce) | Ce(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(La) | La(PO4) | Mon. 2/m |
| 8.AD.50 | Monazite-(Nd) | Nd(PO4) | Mon. 2/m |
| 8.AD.50 | Gasparite-(La) | La(AsO4) | Mon. 2/m |
| 8.AD.50 | Cheralite | CaTh(PO4)2 | Mon. 2/m |
| 8.AD.55 | Tetrarooseveltite | Bi(AsO4) | Tet. 4/m : I41/a |
| 8.AD.60 | Chursinite | [Hg2]2+Hg2+2[AsO4]2 | Mon. 2/m : P21/b |
| 8.AD.65 | Clinobisvanite | Bi(VO4) | Mon. 2/m |
| 8.AD.70 | Gurimite | Ba3(VO4)2 | Trig. 3m : R3m |
| 8.AD.75 | Picaite | NaCa[AsO3OH][AsO2(OH)2] | Mon. 2/m : P21/b |
Showing 49 localities.
Australia | |
| Parbhakar-Fox (2016) |
| Parbhakar-Fox (2016) | |
Austria | |
| U. Kolitsch (SXRD-analysis) +1 other reference |
| Auer (2020) |
| Schachinger et al. (2015) |
| Bojar (1993) |
Czech Republic | |
| Sejkora J. (1995) |
| Hloušek et al. (2002) | |
| Sejkora et al. (2011) | |
| Plášil et al. (2006) |
| Pauliš et al. (2023) |
France | |
| Georges FAVREAU collection & EDX ... +1 other reference |
| Favreau et al. (2024) | |
Germany | |
| Walenta (1992) |
| www.mineralienatlas.de (2020) |
| www.mineralienatlas.de (2021) |
| Walenta (1992) | |
| Kolitsch et al. (2019) |
| Wittern (2001) |
| Walenta (1992) |
| |
| |
| |
| Schnorrer-Köhler (1990) |
| Der Aufschluss 2000 (2) |
| Wittern (2001) |
| Der Aufschluss Vol.55 +1 other reference |
| Gröbner et al. (2011) |
| Gröbner et al. (2011) | |
| Möhn et al. (07/2020) +1 other reference |
Greece | |
| Rieck et al. (1999) |
| Blaß et al. (1998) |
Italy | |
| Found by C. Balestra and probed by P. ... |
| Carmagnola et al. (2023) |
| Orlandi et al. (1) |
| Brizzi et al. (1994) |
Namibia (TL) | |
| Rocks & Minerals: 62: 440. +3 other references |
Portugal | |
| Alves (n.d.) |
| Alves (n.d.) |
Spain | |
| Joan Abella i Creus (Joanabellacreus@gmail.com) |
Switzerland | |
| Lengenbach Research Community +2 other references |
Thailand | |
| Patrice Queneau Collection |
UK | |
| Symes et al. (1990) |
| Stanley et al. (1991) | |
USA | |
| - (2008) |
| Falls et al. (1985) +1 other reference |